sqm-dashboards/data/admin_data/dese/3A_2_age_staffing.csv
2023-04-20 17:44:24 -07:00

7.3 MiB

1Raw likert calculation,Likert Score,Admin Data Item,Academic Year,School Name,DESE ID,<26 yrs (# ),26-32 yrs (#),33-40 yrs (#),41-48 yrs (#),49-56 yrs (#),57-64 yrs (#),Over 64 yrs (#),FTE Count,Student Count,Student to Guidance Counselor ratio
2NA,NA,a-sust-i1,2022-23,Abby Kelley Foster Charter Public (District) - Abby Kelley Foster Charter Public School,04450105, 8.0, 39.5, 45.7, 43.0, 23.0, 5.0, 2.6, 166.8
3NA,NA,a-sust-i1,2022-23,Abington - Abington Early Education Program,00010001, 2.0, 1.0, 3.0, 4.0, 5.0, 3.0, 0.0, 18.0
4NA,NA,a-sust-i1,2022-23,Abington - Abington High,00010505, 5.3, 12.0, 16.1, 15.5, 12.2, 3.4, 3.5, 67.9
5NA,NA,a-sust-i1,2022-23,Abington - Abington Middle School,00010405, 9.4, 13.8, 17.0, 16.3, 16.0, 9.8, 1.5, 83.8
6NA,NA,a-sust-i1,2022-23,Abington - Beaver Brook Elementary,00010020, 5.0, 10.5, 16.5, 17.1, 17.5, 6.0, 2.0, 74.6
7NA,NA,a-sust-i1,2022-23,Abington - Woodsdale Elementary School,00010015, 3.0, 5.5, 8.1, 9.0, 6.2, 5.0, 2.5, 39.3
8NA,NA,a-sust-i1,2022-23,Academy Of the Pacific Rim Charter Public (District) - Academy Of the Pacific Rim Charter Public School,04120530, 10.3, 38.1, 20.6, 8.8, 2.8, 4.6, 2.0, 87.1
9NA,NA,a-sust-i1,2022-23,Acton-Boxborough - Acton-Boxborough Regional High,06000505, 5.0, 18.3, 45.1, 46.5, 53.1, 24.0, 3.6, 195.7
10NA,NA,a-sust-i1,2022-23,Acton-Boxborough - Blanchard Memorial School,06000005, 2.0, 13.4, 14.7, 17.7, 17.6, 15.9, 1.1, 82.5
11NA,NA,a-sust-i1,2022-23,Acton-Boxborough - C.T. Douglas Elementary School,06000020, 3.1, 5.4, 2.9, 20.3, 12.0, 6.7, 3.1, 53.5
12NA,NA,a-sust-i1,2022-23,Acton-Boxborough - Carol Huebner Early Childhood Program,06000001, 0.0, 2.9, 2.3, 10.0, 12.1, 3.3, 1.5, 32.1
13NA,NA,a-sust-i1,2022-23,Acton-Boxborough - Luther Conant School,06000030, 5.0, 12.1, 12.3, 14.0, 13.5, 5.5, 2.0, 64.5
14NA,NA,a-sust-i1,2022-23,Acton-Boxborough - McCarthy-Towne School,06000015, 2.0, 10.5, 13.6, 17.8, 14.6, 6.7, 1.0, 66.2
15NA,NA,a-sust-i1,2022-23,Acton-Boxborough - Merriam School,06000010, 3.2, 9.5, 9.1, 11.5, 16.5, 12.5, 2.3, 64.7
16NA,NA,a-sust-i1,2022-23,Acton-Boxborough - Paul P Gates Elementary School,06000025, 2.1, 2.5, 8.0, 16.0, 15.3, 6.4, 1.0, 51.3
17NA,NA,a-sust-i1,2022-23,Acton-Boxborough - Raymond J Grey Junior High,06000405, 1.0, 11.5, 20.9, 28.7, 35.3, 14.6, 4.0, 115.9
18NA,NA,a-sust-i1,2022-23,Acushnet - Acushnet Elementary School,00030025, 4.0, 8.5, 13.0, 16.8, 17.8, 7.0, 1.0, 68.1
19NA,NA,a-sust-i1,2022-23,Acushnet - Albert F Ford Middle School,00030305, 4.0, 6.5, 10.8, 16.0, 7.2, 4.0, 0.0, 48.5
20NA,NA,a-sust-i1,2022-23,Advanced Math and Science Academy Charter (District) - Advanced Math and Science Academy Charter School,04300305, 6.0, 22.6, 25.2, 17.5, 24.2, 19.1, 3.2, 117.8
21NA,NA,a-sust-i1,2022-23,Agawam - Agawam Early Childhood Center,00050003, 4.0, 4.0, 8.2, 9.8, 11.8, 3.8, 0.0, 41.6
22NA,NA,a-sust-i1,2022-23,Agawam - Agawam High,00050505, 9.0, 17.5, 28.0, 42.7, 33.9, 16.0, 10.0, 157.1
23NA,NA,a-sust-i1,2022-23,Agawam - Agawam Junior High,00050405, 0.0, 8.0, 12.3, 25.0, 27.4, 10.0, 4.0, 86.6
24NA,NA,a-sust-i1,2022-23,Agawam - Benjamin J Phelps,00050020, 4.5, 6.3, 17.3, 9.0, 6.6, 9.3, 1.0, 54.0
25NA,NA,a-sust-i1,2022-23,Agawam - Clifford M Granger,00050010, 7.0, 10.5, 15.0, 10.0, 12.1, 4.8, 1.0, 60.4
26NA,NA,a-sust-i1,2022-23,Agawam - James Clark School,00050030, 2.0, 5.0, 10.5, 10.0, 19.0, 13.7, 2.0, 62.2
27NA,NA,a-sust-i1,2022-23,Agawam - Roberta G. Doering School,00050303, 5.0, 10.0, 13.3, 13.0, 23.1, 13.0, 3.0, 80.4
28NA,NA,a-sust-i1,2022-23,Agawam - Robinson Park,00050025, 0.5, 6.0, 17.5, 14.2, 14.4, 3.3, 0.0, 55.9
29NA,NA,a-sust-i1,2022-23,Alma del Mar Charter School (District) - Alma del Mar Charter School,04090205, 35.0, 77.5, 28.0, 10.0, 11.0, 3.0, 0.0, 164.5
30NA,NA,a-sust-i1,2022-23,Amesbury - Amesbury Elementary,00070005, 0.0, 6.5, 13.9, 9.2, 15.1, 9.1, 2.6, 56.3
31NA,NA,a-sust-i1,2022-23,Amesbury - Amesbury High,00070505, 0.0, 15.2, 22.5, 6.1, 14.6, 10.6, 2.2, 71.1
32NA,NA,a-sust-i1,2022-23,Amesbury - Amesbury Innovation High School,00070515, 1.0, 3.1, 3.5, 0.6, 2.0, 0.0, 0.0, 10.1
33NA,NA,a-sust-i1,2022-23,Amesbury - Amesbury Middle,00070013, 3.0, 13.4, 18.3, 17.6, 18.2, 14.7, 1.0, 86.1
34NA,NA,a-sust-i1,2022-23,Amesbury - Charles C Cashman Elementary,00070010, 0.0, 7.8, 7.2, 12.5, 18.1, 11.0, 2.0, 58.6
35NA,NA,a-sust-i1,2022-23,Amherst - Crocker Farm Elementary,00080009, 2.0, 8.2, 16.3, 18.7, 19.3, 18.3, 3.0, 85.8
36NA,NA,a-sust-i1,2022-23,Amherst - Fort River Elementary,00080020, 1.0, 17.0, 20.8, 19.3, 9.5, 9.3, 7.0, 83.9
37NA,NA,a-sust-i1,2022-23,Amherst - Wildwood Elementary,00080050, 7.0, 15.0, 13.6, 11.9, 19.3, 14.2, 2.0, 83.0
38NA,NA,a-sust-i1,2022-23,Amherst-Pelham - Amherst Regional High,06050505, 6.0, 21.7, 25.5, 36.6, 35.7, 24.0, 7.8, 157.3
39NA,NA,a-sust-i1,2022-23,Amherst-Pelham - Amherst Regional Middle School,06050405, 1.0, 12.0, 16.1, 16.5, 18.0, 13.6, 4.4, 81.6
40NA,NA,a-sust-i1,2022-23,Andover - Andover High,00090505, 4.0, 17.7, 40.0, 45.6, 44.9, 39.7, 17.4, 209.3
41NA,NA,a-sust-i1,2022-23,Andover - Andover West Middle,00090310, 2.2, 6.6, 20.4, 19.0, 16.1, 18.9, 1.0, 84.2
42NA,NA,a-sust-i1,2022-23,Andover - Bancroft Elementary,00090003, 7.4, 12.3, 11.9, 13.0, 27.7, 18.2, 5.0, 95.5
43NA,NA,a-sust-i1,2022-23,Andover - Doherty Middle,00090305, 3.2, 9.6, 9.0, 16.1, 18.1, 17.8, 2.0, 75.8
44NA,NA,a-sust-i1,2022-23,Andover - Henry C Sanborn Elementary,00090010, 3.0, 8.7, 7.8, 13.3, 14.5, 3.2, 3.0, 53.5
45NA,NA,a-sust-i1,2022-23,Andover - High Plain Elementary,00090004, 4.3, 7.2, 7.6, 16.5, 36.2, 13.9, 8.0, 93.7
46NA,NA,a-sust-i1,2022-23,Andover - Shawsheen School,00090005, 4.2, 2.8, 7.7, 11.0, 13.1, 3.4, 2.2, 44.3
47NA,NA,a-sust-i1,2022-23,Andover - South Elementary,00090020, 4.0, 6.6, 8.2, 14.8, 20.9, 10.1, 2.5, 67.1
48NA,NA,a-sust-i1,2022-23,Andover - West Elementary,00090025, 8.6, 15.2, 17.0, 29.4, 32.7, 9.9, 3.2, 116.0
49NA,NA,a-sust-i1,2022-23,Andover - Wood Hill Middle School,00090350, 2.3, 5.3, 14.9, 10.8, 11.5, 13.0, 5.1, 62.8
50NA,NA,a-sust-i1,2022-23,Argosy Collegiate Charter School (District) - Argosy Collegiate Charter School,35090305, 5.7, 24.9, 12.0, 12.5, 6.6, 1.2, 1.4, 64.4
51NA,NA,a-sust-i1,2022-23,Arlington - Arlington High,00100505, 11.0, 40.9, 41.6, 35.3, 29.2, 12.0, 6.2, 176.2
52NA,NA,a-sust-i1,2022-23,Arlington - Brackett,00100010, 6.0, 13.0, 7.7, 14.1, 10.4, 5.3, 5.3, 61.8
53NA,NA,a-sust-i1,2022-23,Arlington - Cyrus E Dallin,00100025, 5.0, 10.2, 13.3, 11.7, 13.7, 4.7, 1.0, 59.6
54NA,NA,a-sust-i1,2022-23,Arlington - Gibbs School,00100305, 4.0, 13.8, 17.4, 12.1, 11.9, 3.5, 2.5, 65.2
55NA,NA,a-sust-i1,2022-23,Arlington - Hardy,00100030, 3.0, 18.2, 10.7, 10.9, 6.9, 7.4, 0.0, 57.1
56NA,NA,a-sust-i1,2022-23,Arlington - John A Bishop,00100005, 3.0, 9.6, 6.2, 16.7, 11.8, 8.1, 2.0, 57.4
57NA,NA,a-sust-i1,2022-23,Arlington - M Norcross Stratton,00100055, 9.0, 15.3, 19.2, 10.2, 13.7, 7.4, 0.0, 74.8
58NA,NA,a-sust-i1,2022-23,Arlington - Menotomy Preschool,00100038, 1.0, 3.0, 4.7, 6.6, 4.2, 7.5, 2.8, 29.8
59NA,NA,a-sust-i1,2022-23,Arlington - Ottoson Middle,00100410, 5.0, 23.9, 17.4, 39.5, 21.1, 10.5, 4.0, 121.3
60NA,NA,a-sust-i1,2022-23,Arlington - Peirce,00100045, 4.0, 13.1, 11.2, 7.7, 13.1, 0.7, 2.0, 51.8
61NA,NA,a-sust-i1,2022-23,Arlington - Thompson,00100050, 5.0, 15.1, 10.2, 18.9, 17.6, 3.4, 0.0, 70.1
62NA,NA,a-sust-i1,2022-23,Ashburnham-Westminster - Briggs Elementary,06100025, 1.0, 9.5, 20.0, 21.5, 18.2, 12.0, 0.0, 82.0
63NA,NA,a-sust-i1,2022-23,Ashburnham-Westminster - Meetinghouse School,06100010, 0.0, 2.3, 5.7, 8.1, 6.9, 1.3, 2.0, 26.2
64NA,NA,a-sust-i1,2022-23,Ashburnham-Westminster - Oakmont Regional High School,06100505, 3.0, 13.0, 12.4, 14.2, 15.6, 9.9, 4.0, 72.1
65NA,NA,a-sust-i1,2022-23,Ashburnham-Westminster - Overlook Middle School,06100305, 1.0, 17.0, 8.3, 13.2, 12.0, 10.5, 0.0, 62.0
66NA,NA,a-sust-i1,2022-23,Ashburnham-Westminster - Westminster Elementary,06100005, 2.0, 5.7, 10.6, 10.2, 16.5, 4.8, 1.4, 51.2
67NA,NA,a-sust-i1,2022-23,Ashland - Ashland High,00140505, 2.3, 12.0, 15.6, 21.0, 15.9, 15.0, 4.0, 85.8
68NA,NA,a-sust-i1,2022-23,Ashland - Ashland Middle,00140405, 7.3, 15.0, 10.2, 17.4, 21.0, 9.4, 0.0, 80.2
69NA,NA,a-sust-i1,2022-23,Ashland - David Mindess,00140015, 4.0, 17.0, 14.4, 17.0, 19.6, 11.0, 2.0, 84.9
70NA,NA,a-sust-i1,2022-23,Ashland - Henry E Warren Elementary,00140010, 6.0, 11.4, 15.7, 19.7, 20.4, 13.9, 2.0, 89.1
71NA,NA,a-sust-i1,2022-23,Ashland - William Pittaway Elementary,00140005, 1.0, 5.0, 6.9, 2.3, 6.9, 3.0, 1.0, 26.1
72NA,NA,a-sust-i1,2022-23,Assabet Valley Regional Vocational Technical - Assabet Valley Vocational High School,08010605, 3.0, 10.5, 44.0, 41.5, 34.0, 23.0, 5.2, 161.2
73NA,NA,a-sust-i1,2022-23,Athol-Royalston - Athol Community Elementary School,06150020, 4.0, 15.0, 16.0, 12.0, 19.0, 10.0, 1.0, 77.0
74NA,NA,a-sust-i1,2022-23,Athol-Royalston - Athol High,06150505, 1.8, 10.0, 7.9, 11.9, 9.1, 7.1, 0.0, 47.8
75NA,NA,a-sust-i1,2022-23,Athol-Royalston - Athol-Royalston Middle School,06150305, 5.0, 5.0, 7.0, 10.5, 13.0, 10.0, 5.0, 55.5
76NA,NA,a-sust-i1,2022-23,Athol-Royalston - Royalston Community School,06150050, 1.0, 2.0, 5.0, 4.0, 2.0, 4.8, 1.0, 19.8
77NA,NA,a-sust-i1,2022-23,Atlantis Charter (District) - Atlantis Charter School,04910550, 24.0, 40.0, 52.8, 43.0, 19.0, 13.0, 5.0, 196.8
78NA,NA,a-sust-i1,2022-23,Attleboro - A. Irvin Studley Elementary School,00160001, 1.0, 6.5, 9.1, 16.1, 12.1, 7.8, 1.0, 53.5
79NA,NA,a-sust-i1,2022-23,Attleboro - Attleboro Community Academy,00160515, 0.0, 3.8, 1.1, 0.0, 0.0, 1.0, 0.0, 5.9
80NA,NA,a-sust-i1,2022-23,Attleboro - Attleboro High,00160505, 2.8, 30.0, 50.9, 41.8, 45.0, 26.7, 6.6, 203.7
81NA,NA,a-sust-i1,2022-23,Attleboro - Attleboro Virtual Academy,00160705, 0.0, 0.0, 0.3, 0.9, 3.3, 0.0, 0.5, 5.0
82NA,NA,a-sust-i1,2022-23,Attleboro - Cyril K. Brennan Middle School,00160315, 4.0, 10.0, 16.6, 12.1, 15.3, 7.2, 3.6, 68.7
83NA,NA,a-sust-i1,2022-23,Attleboro - Early Learning Center,00160008, 1.0, 2.4, 6.5, 7.4, 9.3, 6.8, 0.0, 33.4
84NA,NA,a-sust-i1,2022-23,Attleboro - Hill-Roberts Elementary School,00160045, 0.0, 10.0, 9.0, 15.9, 8.4, 4.3, 1.0, 48.6
85NA,NA,a-sust-i1,2022-23,Attleboro - Hyman Fine Elementary School,00160040, 6.0, 5.0, 9.0, 8.0, 10.5, 5.8, 0.0, 44.3
86NA,NA,a-sust-i1,2022-23,Attleboro - Peter Thacher Elementary School,00160050, 4.0, 10.9, 13.8, 19.9, 14.6, 8.5, 1.0, 72.7
87NA,NA,a-sust-i1,2022-23,Attleboro - Robert J. Coelho Middle School,00160305, 2.0, 4.0, 17.2, 14.2, 14.5, 8.5, 0.5, 60.9
88NA,NA,a-sust-i1,2022-23,Attleboro - Thomas Willett Elementary School,00160035, 8.0, 2.1, 8.9, 10.3, 9.6, 7.9, 0.0, 46.8
89NA,NA,a-sust-i1,2022-23,Attleboro - Wamsutta Middle School,00160320, 1.0, 7.3, 9.0, 13.3, 13.0, 9.5, 1.5, 54.6
90NA,NA,a-sust-i1,2022-23,Auburn - Auburn Middle,00170305, 2.0, 12.2, 13.0, 14.0, 21.6, 12.0, 0.0, 74.8
91NA,NA,a-sust-i1,2022-23,Auburn - Auburn Senior High,00170505, 5.6, 16.3, 22.2, 25.4, 21.3, 15.1, 2.0, 107.9
92NA,NA,a-sust-i1,2022-23,Auburn - Bryn Mawr,00170010, 0.5, 5.0, 9.5, 10.0, 8.9, 8.0, 1.3, 43.0
93NA,NA,a-sust-i1,2022-23,Auburn - Pakachoag School,00170025, 5.5, 6.0, 7.2, 4.2, 11.0, 4.0, 2.3, 40.1
94NA,NA,a-sust-i1,2022-23,Auburn - Swanson Road Intermediate School,00170030, 7.0, 13.2, 13.0, 13.1, 18.1, 7.0, 2.5, 73.9
95NA,NA,a-sust-i1,2022-23,Avon - Avon Middle High School,00180510, 4.0, 12.0, 12.5, 4.3, 13.0, 7.0, 2.0, 54.8
96NA,NA,a-sust-i1,2022-23,Avon - Ralph D Butler,00180010, 1.0, 12.5, 16.2, 11.0, 12.0, 5.0, 0.0, 57.7
97NA,NA,a-sust-i1,2022-23,Ayer Shirley School District - Ayer Shirley Regional High School,06160505, 2.0, 10.8, 7.0, 12.0, 9.0, 10.0, 4.4, 55.2
98NA,NA,a-sust-i1,2022-23,Ayer Shirley School District - Ayer Shirley Regional Middle School,06160305, 3.0, 5.6, 15.0, 9.0, 9.7, 10.0, 4.6, 56.9
99NA,NA,a-sust-i1,2022-23,Ayer Shirley School District - Lura A. White Elementary School,06160001, 4.0, 8.0, 17.7, 6.6, 13.0, 9.0, 2.0, 60.3
100NA,NA,a-sust-i1,2022-23,Ayer Shirley School District - Page Hilltop Elementary School,06160002, 2.5, 10.0, 13.0, 20.0, 20.0, 9.0, 4.0, 78.5
101NA,NA,a-sust-i1,2022-23,Barnstable - Barnstable Community Innovation School,00200012, 1.0, 4.0, 7.2, 10.2, 13.4, 11.0, 3.5, 50.3
102NA,NA,a-sust-i1,2022-23,Barnstable - Barnstable High,00200505, 8.0, 30.0, 44.0, 55.0, 60.3, 49.0, 27.0, 273.3
103NA,NA,a-sust-i1,2022-23,Barnstable - Barnstable Intermediate School,00200315, 7.0, 16.0, 22.4, 16.5, 23.4, 15.5, 5.0, 105.8
104NA,NA,a-sust-i1,2022-23,Barnstable - Barnstable United Elementary School,00200050, 4.0, 20.4, 16.0, 22.0, 39.9, 16.4, 5.0, 123.7
105NA,NA,a-sust-i1,2022-23,Barnstable - Centerville Elementary,00200010, 3.0, 6.1, 10.7, 9.7, 8.7, 11.4, 0.5, 50.0
106NA,NA,a-sust-i1,2022-23,Barnstable - Enoch Cobb Early Learning Center,00200001, 3.0, 5.0, 10.0, 10.0, 10.9, 2.3, 1.0, 42.2
107NA,NA,a-sust-i1,2022-23,Barnstable - Hyannis West Elementary,00200025, 1.8, 8.0, 14.8, 9.0, 13.1, 11.9, 3.3, 61.9
108NA,NA,a-sust-i1,2022-23,Barnstable - West Barnstable Elementary,00200005, 0.0, 8.7, 7.7, 12.2, 10.8, 4.7, 1.3, 45.3
109NA,NA,a-sust-i1,2022-23,Barnstable - West Villages Elementary School,00200045, 5.8, 6.0, 11.3, 14.5, 18.2, 11.3, 1.0, 68.1
110NA,NA,a-sust-i1,2022-23,Baystate Academy Charter Public School (District) - Baystate Academy Charter Public School,35020405, 11.8, 18.1, 9.1, 12.9, 11.0, 5.0, 2.0, 69.9
111NA,NA,a-sust-i1,2022-23,Bedford - Bedford High,00230505, 8.8, 16.0, 32.0, 26.0, 26.6, 10.0, 2.0, 121.4
112NA,NA,a-sust-i1,2022-23,Bedford - John Glenn Middle,00230305, 6.0, 11.7, 16.2, 18.5, 26.0, 7.6, 1.5, 87.5
113NA,NA,a-sust-i1,2022-23,Bedford - Lt Eleazer Davis,00230010, 5.7, 21.2, 29.0, 22.0, 20.1, 15.2, 1.8, 115.0
114NA,NA,a-sust-i1,2022-23,Bedford - Lt Job Lane School,00230012, 10.0, 22.4, 17.7, 15.0, 19.7, 7.4, 0.0, 92.2
115NA,NA,a-sust-i1,2022-23,Belchertown - Belchertown High,00240505, 0.0, 6.0, 14.0, 24.1, 14.2, 15.9, 5.0, 79.2
116NA,NA,a-sust-i1,2022-23,Belchertown - Chestnut Hill Community School,00240006, 3.0, 6.3, 9.0, 13.6, 17.2, 6.8, 2.0, 57.9
117NA,NA,a-sust-i1,2022-23,Belchertown - Cold Spring,00240005, 1.0, 1.3, 4.8, 12.1, 12.2, 10.4, 2.0, 43.8
118NA,NA,a-sust-i1,2022-23,Belchertown - Jabish Middle School,00240025, 1.0, 6.0, 15.9, 11.5, 8.2, 5.7, 2.0, 50.3
119NA,NA,a-sust-i1,2022-23,Belchertown - Swift River Elementary,00240018, 1.0, 9.3, 9.4, 15.1, 18.2, 11.2, 2.0, 66.2
120NA,NA,a-sust-i1,2022-23,Bellingham - Bellingham Early Childhood Center,00250003, 0.0, 3.5, 2.0, 4.0, 2.5, 4.0, 1.0, 17.0
121NA,NA,a-sust-i1,2022-23,Bellingham - Bellingham High School,00250505, 5.0, 17.0, 16.0, 18.8, 20.0, 24.5, 7.4, 108.6
122NA,NA,a-sust-i1,2022-23,Bellingham - Bellingham Memorial School,00250315, 3.5, 16.5, 25.0, 16.3, 17.5, 7.5, 5.5, 91.7
123NA,NA,a-sust-i1,2022-23,Bellingham - Joseph F DiPietro Elementary School,00250020, 3.0, 7.4, 8.8, 16.0, 14.9, 5.4, 0.5, 56.0
124NA,NA,a-sust-i1,2022-23,Bellingham - Keough Memorial Academy,00250510, 0.0, 1.4, 0.0, 3.5, 8.0, 2.0, 1.0, 15.9
125NA,NA,a-sust-i1,2022-23,Bellingham - Stall Brook,00250025, 2.8, 6.0, 13.3, 8.0, 10.5, 7.0, 0.0, 47.6
126NA,NA,a-sust-i1,2022-23,Belmont - Belmont High,00260505, 3.0, 12.9, 23.4, 44.6, 23.3, 9.1, 4.0, 120.3
127NA,NA,a-sust-i1,2022-23,Belmont - Daniel Butler,00260015, 0.9, 7.3, 10.3, 13.9, 7.3, 5.5, 0.9, 46.1
128NA,NA,a-sust-i1,2022-23,Belmont - Mary Lee Burbank,00260010, 0.0, 9.3, 11.9, 9.7, 5.2, 9.5, 4.2, 49.8
129NA,NA,a-sust-i1,2022-23,Belmont - Roger E Wellington,00260035, 2.8, 15.8, 19.5, 20.5, 18.0, 3.3, 5.0, 84.8
130NA,NA,a-sust-i1,2022-23,Belmont - Winn Brook,00260005, 4.9, 8.5, 12.4, 14.9, 7.6, 6.5, 2.6, 57.3
131NA,NA,a-sust-i1,2022-23,Belmont - Winthrop L Chenery Middle,00260305, 5.0, 23.7, 37.9, 34.9, 23.0, 12.2, 3.0, 139.6
132NA,NA,a-sust-i1,2022-23,Benjamin Banneker Charter Public (District) - Benjamin Banneker Charter Public School,04200205, 2.0, 9.0, 13.0, 10.0, 2.5, 5.0, 3.1, 44.6
133NA,NA,a-sust-i1,2022-23,Benjamin Franklin Classical Charter Public (District) - Benjamin Franklin Classical Charter Public School,04470205, 8.0, 21.3, 23.8, 23.6, 25.6, 16.0, 0.0, 118.3
134NA,NA,a-sust-i1,2022-23,Berkley - Berkley Community School,00270010, 5.0, 6.5, 9.0, 14.5, 17.5, 9.8, 1.0, 63.3
135NA,NA,a-sust-i1,2022-23,Berkley - Berkley Middle School,00270305, 2.0, 7.5, 12.0, 6.5, 11.0, 6.0, 3.0, 48.0
136NA,NA,a-sust-i1,2022-23,Berkshire Arts and Technology Charter Public (District) - Berkshire Arts and Technology Charter Public School,04140305, 2.0, 10.0, 22.5, 13.0, 9.8, 8.2, 1.5, 66.9
137NA,NA,a-sust-i1,2022-23,Berkshire Hills - Monument Mt Regional High,06180505, 4.0, 5.4, 8.9, 15.6, 20.5, 15.6, 8.0, 78.0
138NA,NA,a-sust-i1,2022-23,Berkshire Hills - Muddy Brook Regional Elementary School,06180035, 0.0, 9.0, 5.0, 17.0, 20.1, 9.0, 8.0, 68.1
139NA,NA,a-sust-i1,2022-23,Berkshire Hills - W.E.B. Du Bois Regional Middle School,06180310, 2.0, 3.0, 11.0, 8.0, 22.2, 12.0, 3.0, 61.2
140NA,NA,a-sust-i1,2022-23,Berlin-Boylston - Berlin Memorial School,06200005, 1.0, 6.2, 7.4, 5.9, 6.5, 8.0, 0.4, 35.3
141NA,NA,a-sust-i1,2022-23,Berlin-Boylston - Boylston Elementary School,06200010, 5.6, 3.5, 10.9, 7.6, 12.1, 6.7, 0.0, 46.5
142NA,NA,a-sust-i1,2022-23,Berlin-Boylston - Tahanto Regional High,06200505, 0.0, 8.0, 18.0, 12.6, 21.4, 12.0, 1.1, 73.0
143NA,NA,a-sust-i1,2022-23,Beverly - Ayers/Ryal Side School,00300055, 7.0, 9.4, 11.0, 13.3, 5.1, 5.7, 1.0, 52.5
144NA,NA,a-sust-i1,2022-23,Beverly - Beverly High,00300505, 11.0, 25.1, 35.4, 37.1, 28.4, 22.6, 9.9, 169.5
145NA,NA,a-sust-i1,2022-23,Beverly - Beverly Middle School,00300305, 8.0, 25.3, 50.1, 33.3, 26.6, 24.8, 9.0, 177.2
146NA,NA,a-sust-i1,2022-23,Beverly - Centerville Elementary,00300010, 4.0, 7.4, 10.5, 17.3, 7.7, 6.7, 1.0, 54.6
147NA,NA,a-sust-i1,2022-23,Beverly - Cove Elementary,00300015, 6.0, 14.8, 15.1, 6.8, 17.8, 11.7, 3.0, 75.2
148NA,NA,a-sust-i1,2022-23,Beverly - Hannah Elementary,00300033, 3.5, 11.4, 7.0, 10.3, 6.7, 6.2, 1.0, 46.1
149NA,NA,a-sust-i1,2022-23,Beverly - McKeown School,00300002, 3.0, 3.1, 8.6, 5.1, 10.6, 10.0, 2.0, 42.5
150NA,NA,a-sust-i1,2022-23,Beverly - North Beverly Elementary,00300040, 7.5, 9.1, 11.0, 13.3, 10.3, 7.2, 3.0, 61.5
151NA,NA,a-sust-i1,2022-23,Billerica - Billerica Memorial High School,00310505, 15.4, 29.0, 53.7, 66.9, 40.5, 30.8, 4.0, 240.2
152NA,NA,a-sust-i1,2022-23,Billerica - Frederick J Dutile,00310007, 3.0, 5.8, 9.6, 18.4, 6.0, 2.6, 1.0, 46.4
153NA,NA,a-sust-i1,2022-23,Billerica - Hajjar Elementary,00310026, 3.8, 7.1, 5.8, 14.4, 18.1, 8.0, 1.8, 59.0
154NA,NA,a-sust-i1,2022-23,Billerica - John F Kennedy,00310012, 2.0, 3.0, 6.5, 16.6, 13.4, 4.4, 1.2, 47.0
155NA,NA,a-sust-i1,2022-23,Billerica - Locke Middle,00310310, 5.3, 5.8, 18.9, 17.7, 16.3, 13.0, 1.0, 77.9
156NA,NA,a-sust-i1,2022-23,Billerica - Marshall Middle School,00310305, 1.0, 12.2, 18.6, 19.2, 19.0, 14.9, 0.4, 85.3
157NA,NA,a-sust-i1,2022-23,Billerica - Parker,00310015, 3.6, 14.0, 23.2, 20.0, 14.4, 14.6, 3.0, 92.8
158NA,NA,a-sust-i1,2022-23,Billerica - Thomas Ditson,00310005, 4.0, 8.9, 13.4, 19.5, 11.9, 10.5, 3.0, 71.2
159NA,NA,a-sust-i1,2022-23,Blackstone Valley Regional Vocational Technical - Blackstone Valley,08050605, 3.0, 27.0, 35.9, 30.0, 41.5, 31.0, 5.0, 173.4
160NA,NA,a-sust-i1,2022-23,Blackstone-Millville - A F Maloney,06220015, 6.7, 3.0, 2.0, 5.0, 8.7, 5.9, 0.0, 31.3
161NA,NA,a-sust-i1,2022-23,Blackstone-Millville - Blackstone Millville RHS,06220505, 2.0, 9.2, 10.0, 12.5, 13.7, 6.2, 1.0, 54.6
162NA,NA,a-sust-i1,2022-23,Blackstone-Millville - Frederick W. Hartnett Middle School,06220405, 7.0, 7.0, 7.0, 9.7, 9.2, 11.8, 0.0, 51.7
163NA,NA,a-sust-i1,2022-23,Blackstone-Millville - John F Kennedy Elementary,06220008, 3.0, 1.2, 2.0, 2.5, 4.6, 2.2, 0.0, 15.5
164NA,NA,a-sust-i1,2022-23,Blackstone-Millville - Millville Elementary,06220010, 9.3, 6.7, 8.0, 8.0, 12.6, 5.0, 1.0, 50.6
165NA,NA,a-sust-i1,2022-23,Blue Hills Regional Vocational Technical - Blue Hills Regional Vocational Technical,08060605, 3.0, 10.0, 23.0, 24.3, 28.2, 24.8, 6.0, 119.3
166NA,NA,a-sust-i1,2022-23,Boston - Adams Elementary School,00350302, 3.0, 9.0, 13.0, 13.0, 11.4, 3.0, 2.3, 54.6
167NA,NA,a-sust-i1,2022-23,Boston - Alighieri Dante Montessori School,00350066, 1.9, 4.0, 4.0, 4.5, 2.5, 2.2, 0.0, 19.0
168NA,NA,a-sust-i1,2022-23,Boston - Another Course To College,00350541, 3.0, 13.0, 7.0, 8.0, 7.0, 2.0, 1.0, 41.0
169NA,NA,a-sust-i1,2022-23,Boston - Baldwin Early Learning Pilot Academy,00350003, 2.0, 3.2, 9.8, 10.9, 10.0, 12.5, 1.0, 49.4
