sqm-dashboards/data/admin_data/dese/5D_2_age_staffing.csv
Nelson Jovel 33da0859b9 Split academic year into seasons if the academic year's range is
initialized with a season, i.e. "2024-25 Fall".  Update scapers for
admin data, enrollment and staffing to use the new range standard
correctly.   Update the loaders for admin data, enrollment and staffing
so that it populates all seasons in a given year.  So admin data for
2024-25 gets loaded into "2024-25 Fall" and "2024-25 Spring".  Add tests
for the new range format.  Set the default cutoff for the start of Spring season will be the last Sunday in February
2024-04-25 09:21:04 -07:00

2.9 MiB

1Raw likert calculation,Likert Score,Admin Data Item,Academic Year,School Name,DESE ID,<26 yrs (# ),26-32 yrs (#),33-40 yrs (#),41-48 yrs (#),49-56 yrs (#),57-64 yrs (#),Over 64 yrs (#),FTE Count
25.473777777777777,5,a-phya-i1,2023-24,Abby Kelley Foster Charter Public (District) - Abby Kelley Foster Charter Public School,04450105, 0.0, 0.0, 2.0, 1.0, 0.0, 0.0, 0.0, 3.0,1421,473.6666666666667
3-Infinity,1,a-phya-i1,2023-24,Abington - Abington Early Education Program,00010001, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,78,Infinity
46.005333333333334,5,a-phya-i1,2023-24,Abington - Abington High,00010505, 0.0, 0.0, 0.0, 1.5, 0.0, 0.0, 0.0, 1.5,561,374.0
54.608,4.61,a-phya-i1,2023-24,Abington - Abington Middle School,00010405, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,636,636.0
65.301333333333333,5,a-phya-i1,2023-24,Abington - Beaver Brook Elementary,00010020, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0,506,506.0
76.1226666666666665,5,a-phya-i1,2023-24,Abington - Woodsdale Elementary School,00010015, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,352,352.0
82.1333333333333333,2.13,a-phya-i1,2023-24,Academy Of the Pacific Rim Charter Public (District) - Academy Of the Pacific Rim Charter Public School,04120530, 0.0, 0.0, 0.4, 0.0, 0.0, 0.0, 0.0, 0.4,440,1100.0
94.002424242424243,4.0,a-phya-i1,2023-24,Acton-Boxborough - Acton-Boxborough Regional High,06000505, 0.0, 0.0, 0.0, 0.0, 0.2, 2.0, 0.0, 2.2,1649,749.5454545454545
105.541818181818181,5,a-phya-i1,2023-24,Acton-Boxborough - Blanchard Memorial School,06000005, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.1, 1.1,507,460.9090909090909
115.8293333333333335,5,a-phya-i1,2023-24,Acton-Boxborough - C.T. Douglas Elementary School,06000020, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 1.0,407,407.0
12-Infinity,1,a-phya-i1,2023-24,Acton-Boxborough - Carol Huebner Early Childhood Program,06000001, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,109,Infinity
135.997575757575757,5,a-phya-i1,2023-24,Acton-Boxborough - Luther Conant School,06000030, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.1, 1.1,413,375.45454545454544
145.861818181818181,5,a-phya-i1,2023-24,Acton-Boxborough - McCarthy-Towne School,06000015, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.1, 1.1,441,400.9090909090909
156.041212121212121,5,a-phya-i1,2023-24,Acton-Boxborough - Merriam School,06000010, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.1, 1.1,404,367.27272727272725
166.273939393939394,5,a-phya-i1,2023-24,Acton-Boxborough - Paul P Gates Elementary School,06000025, 0.0, 0.0, 0.0, 0.0, 0.6, 0.4, 0.1, 1.1,356,323.6363636363636
175.832,5,a-phya-i1,2023-24,Acton-Boxborough - Raymond J Grey Junior High,06000405, 0.0, 0.0, 0.0, 1.0, 0.4, 0.6, 0.0, 2.0,813,406.5
186.621333333333333,5,a-phya-i1,2023-24,Acushnet - Acushnet Elementary School,00030025, 0.0, 1.0, 0.0, 0.0, 1.0, 0.0, 0.0, 2.0,517,258.5
195.76,5,a-phya-i1,2023-24,Acushnet - Albert F Ford Middle School,00030305, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0,420,420.0
204.32,4.32,a-phya-i1,2023-24,Advanced Math and Science Academy Charter (District) - Advanced Math and Science Academy Charter School,04300305, 0.0, 0.0, 0.0, 0.6, 0.0, 0.8, 0.0, 1.4,966,690.0
217.2,5,a-phya-i1,2023-24,Agawam - Agawam Early Childhood Center,00050003, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,150,150.0
222.4,2.4,a-phya-i1,2023-24,Agawam - Agawam High,00050505, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,1050,1050.0
23-Infinity,1,a-phya-i1,2023-24,Agawam - Agawam Junior High,00050405, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,551,Infinity
24-Infinity,1,a-phya-i1,2023-24,Agawam - Benjamin J Phelps,00050020, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,308,Infinity
256.117333333333334,5,a-phya-i1,2023-24,Agawam - Clifford M Granger,00050010, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,353,353.0
266.384,5,a-phya-i1,2023-24,Agawam - James Clark School,00050030, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0,303,303.0
275.312,5,a-phya-i1,2023-24,Agawam - Roberta G. Doering School,00050303, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0,504,504.0
28-Infinity,1,a-phya-i1,2023-24,Agawam - William P. Sapelli Elementary,00050025, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,285,Infinity
297.074666666666666,5,a-phya-i1,2023-24,Alma del Mar Charter School (District) - Alma del Mar Charter School,04090205, 0.0, 3.0, 1.0, 1.0, 1.0, 0.0, 0.0, 6.0,1041,173.5
305.52,5,a-phya-i1,2023-24,Amesbury - Amesbury High,00070505, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0,465,465.0
317.728,5,a-phya-i1,2023-24,Amesbury - Amesbury Innovation High School,00070515, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0,51,51.0
325.781333333333333,5,a-phya-i1,2023-24,Amesbury - Amesbury Middle,00070013, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,416,416.0
335.8773333333333335,5,a-phya-i1,2023-24,Amesbury - Charles C Cashman Elementary,00070010, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,398,398.0
345.402666666666667,5,a-phya-i1,2023-24,Amesbury - Shay Elementary,00070005, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0,487,487.0
356.261333333333333,5,a-phya-i1,2023-24,Amherst - Crocker Farm Elementary,00080009, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0,326,326.0
367.077333333333334,5,a-phya-i1,2023-24,Amherst - Fort River Elementary,00080020, 0.0, 0.0, 1.0, 0.0, 1.0, 0.0, 0.0, 2.0,346,173.0
376.341333333333333,5,a-phya-i1,2023-24,Amherst - Wildwood Elementary,00080050, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0,311,311.0
386.398095238095238,5,a-phya-i1,2023-24,Amherst-Pelham - Amherst Regional High,06050505, 0.0, 0.0, 0.0, 0.0, 0.0, 1.8, 1.0, 2.8,841,300.3571428571429
396.032,5,a-phya-i1,2023-24,Amherst-Pelham - Amherst Regional Middle School,06050405, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0,369,369.0
403.728253968253968,3.73,a-phya-i1,2023-24,Andover - Andover High,00090505, 0.0, 0.0, 1.0, 0.0, 1.1, 0.0, 0.0, 2.1,1682,800.952380952381
415.60969696969697,5,a-phya-i1,2023-24,Andover - Andover West Middle,00090310, 0.0, 0.0, 0.0, 0.0, 1.1, 0.0, 0.0, 1.1,493,448.18181818181813
425.46909090909091,5,a-phya-i1,2023-24,Andover - Bancroft Elementary,00090003, 0.0, 0.0, 0.0, 0.0, 0.1, 1.0, 0.0, 1.1,522,474.5454545454545
435.76,5,a-phya-i1,2023-24,Andover - Doherty Middle,00090305, 0.0, 0.0, 0.0, 0.0, 0.1, 1.0, 0.0, 1.1,462,419.99999999999994
446.380606060606061,5,a-phya-i1,2023-24,Andover - Henry C Sanborn Elementary,00090010, 0.0, 0.0, 0.0, 0.0, 0.1, 1.0, 0.0, 1.1,334,303.6363636363636
455.362424242424242,5,a-phya-i1,2023-24,Andover - High Plain Elementary,00090004, 0.0, 0.0, 0.0, 0.0, 1.1, 0.0, 0.0, 1.1,544,494.5454545454545
467.789206349206348,5,a-phya-i1,2023-24,Andover - Shawsheen School,00090005, 0.0, 1.0, 0.0, 1.0, 0.1, 0.0, 0.0, 2.1,83,39.523809523809526
475.905454545454545,5,a-phya-i1,2023-24,Andover - South Elementary,00090020, 0.0, 0.0, 0.0, 0.0, 0.1, 0.5, 0.5, 1.1,432,392.7272727272727
486.565079365079365,5,a-phya-i1,2023-24,Andover - West Elementary,00090025, 0.0, 0.0, 0.0, 1.0, 1.1, 0.0, 0.0, 2.1,565,269.04761904761904
496.395151515151515,5,a-phya-i1,2023-24,Andover - Wood Hill Middle School,00090350, 0.0, 0.0, 0.0, 1.0, 0.1, 0.0, 0.0, 1.1,331,300.9090909090909
505.8133333333333335,5,a-phya-i1,2023-24,Argosy Collegiate Charter School (District) - Argosy Collegiate Charter School,35090305, 0.0, 0.0, 0.7, 0.7, 0.0, 0.0, 0.0, 1.4,574,410.0
515.616296296296297,5,a-phya-i1,2023-24,Arlington - Arlington High,00100505, 0.0, 2.0, 0.0, 0.6, 1.0, 0.0, 0.0, 3.6,1609,446.94444444444446
525.744,5,a-phya-i1,2023-24,Arlington - Brackett,00100010, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0,423,423.0
535.818666666666667,5,a-phya-i1,2023-24,Arlington - Cyrus E Dallin,00100025, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,409,409.0
546.217142857142857,5,a-phya-i1,2023-24,Arlington - Gibbs School,00100305, 0.0, 0.0, 0.0, 1.4, 0.0, 0.0, 0.0, 1.4,468,334.28571428571433
556.978666666666666,5,a-phya-i1,2023-24,Arlington - Hardy,00100030, 1.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 2.0,383,191.5
565.914666666666666,5,a-phya-i1,2023-24,Arlington - John A Bishop,00100005, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0,391,391.0
576.834666666666666,5,a-phya-i1,2023-24,Arlington - M Norcross Stratton,00100055, 0.0, 0.0, 0.0, 1.0, 1.0, 0.0, 0.0, 2.0,437,218.5
587.578666666666667,5,a-phya-i1,2023-24,Arlington - Menotomy Preschool,00100038, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,79,79.0
595.490666666666667,5,a-phya-i1,2023-24,Arlington - Ottoson Middle,00100410, 1.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 2.0,941,470.5
606.213333333333333,5,a-phya-i1,2023-24,Arlington - Peirce,00100045, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 1.0,335,335.0
613.36,3.36,a-phya-i1,2023-24,Arlington - Thompson,00100050, 0.0, 0.0, 0.0, 0.6, 0.0, 0.0, 0.0, 0.6,522,870.0
625.376,5,a-phya-i1,2023-24,Ashburnham-Westminster - Briggs Elementary,06100025, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,492,492.0
636.96,5,a-phya-i1,2023-24,Ashburnham-Westminster - Meetinghouse School,06100010, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0,195,195.0
644.618666666666667,4.62,a-phya-i1,2023-24,Ashburnham-Westminster - Oakmont Regional High School,06100505, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,634,634.0
655.1466666666666665,5,a-phya-i1,2023-24,Ashburnham-Westminster - Overlook Middle School,06100305, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,535,535.0
665.824,5,a-phya-i1,2023-24,Ashburnham-Westminster - Westminster Elementary,06100005, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0,408,408.0
674.133333333333334,4.13,a-phya-i1,2023-24,Ashland - Ashland High,00140505, 0.0, 0.0, 0.6, 0.6, 0.0, 0.0, 0.0, 1.2,870,725.0
681.964444444444444,1.96,a-phya-i1,2023-24,Ashland - Ashland Middle,00140405, 0.0, 0.0, 0.0, 0.6, 0.0, 0.0, 0.0, 0.6,679,1131.6666666666667
696.221333333333333,5,a-phya-i1,2023-24,Ashland - David Mindess,00140015, 0.0, 0.0, 0.0, 1.0, 1.0, 0.0, 0.0, 2.0,667,333.5
706.370666666666667,5,a-phya-i1,2023-24,Ashland - Henry E Warren Elementary,00140010, 0.0, 0.0, 0.0, 0.0, 0.0, 2.0, 0.0, 2.0,611,305.5
717.594666666666667,5,a-phya-i1,2023-24,Ashland - William Pittaway Elementary,00140005, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0,76,76.0
724.986666666666666,4.99,a-phya-i1,2023-24,Assabet Valley Regional Vocational Technical - Assabet Valley Vocational High School,08010605, 0.0, 0.0, 0.0, 0.0, 0.0, 2.0, 0.0, 2.0,1130,565.0
73-Infinity,1,a-phya-i1,2023-24,Athol-Royalston - Athol Community Elementary School,06150020, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,571,Infinity
74-Infinity,1,a-phya-i1,2023-24,Athol-Royalston - Athol High,06150505, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,414,Infinity
755.530666666666667,5,a-phya-i1,2023-24,Athol-Royalston - Athol-Royalston Middle School,06150305, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,463,463.0
767.210666666666667,5,a-phya-i1,2023-24,Athol-Royalston - Royalston Community School,06150050, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,148,148.0
775.765333333333333,5,a-phya-i1,2023-24,Atlantis Charter (District) - Atlantis Charter School,04910550, 1.0, 0.0, 2.0, 0.0, 0.0, 0.0, 0.0, 3.0,1257,419.0
786.1386666666666665,5,a-phya-i1,2023-24,Attleboro - A. Irvin Studley Elementary School,00160001, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0,349,349.0
79-Infinity,1,a-phya-i1,2023-24,Attleboro - Attleboro Community Academy,00160515, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,68,Infinity
804.051282051282051,4.05,a-phya-i1,2023-24,Attleboro - Attleboro High,00160505, 0.0, 0.0, 1.0, 1.0, 0.6, 0.0, 0.0, 2.6,1925,740.3846153846154
81-Infinity,1,a-phya-i1,2023-24,Attleboro - Attleboro Virtual Academy,00160705, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,31,Infinity
824.730666666666667,4.73,a-phya-i1,2023-24,Attleboro - Cyril K. Brennan Middle School,00160315, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0,613,613.0
83-Infinity,1,a-phya-i1,2023-24,Attleboro - Early Learning Center,00160008, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,226,Infinity
845.770666666666667,5,a-phya-i1,2023-24,Attleboro - Hill-Roberts Elementary School,00160045, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,418,418.0
855.562666666666667,5,a-phya-i1,2023-24,Attleboro - Hyman Fine Elementary School,00160040, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0,457,457.0
867.022222222222221,5,a-phya-i1,2023-24,Attleboro - Peter Thacher Elementary School,00160050, 0.0, 0.0, 0.0, 0.4, 2.0, 0.0, 0.0, 2.4,440,183.33333333333334
876.076666666666667,5,a-phya-i1,2023-24,Attleboro - Robert J. Coelho Middle School,00160305, 0.0, 0.0, 1.0, 0.6, 0.0, 0.0, 0.0, 1.6,577,360.625
886.010666666666666,5,a-phya-i1,2023-24,Attleboro - Thomas Willett Elementary School,00160035, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0,373,373.0
894.906666666666666,4.91,a-phya-i1,2023-24,Attleboro - Wamsutta Middle School,00160320, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,580,580.0
906.724102564102564,5,a-phya-i1,2023-24,Auburn - Auburn Middle,00170305, 0.0, 1.0, 0.0, 0.6, 1.0, 0.0, 0.0, 2.6,622,239.23076923076923
916.551111111111111,5,a-phya-i1,2023-24,Auburn - Auburn Senior High,00170505, 0.6, 0.0, 0.0, 2.0, 0.4, 0.0, 0.0, 3.0,815,271.6666666666667
926.629333333333333,5,a-phya-i1,2023-24,Auburn - Bryn Mawr,00170010, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0,257,257.0
936.698666666666667,5,a-phya-i1,2023-24,Auburn - Pakachoag School,00170025, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0,244,244.0
946.504,5,a-phya-i1,2023-24,Auburn - Swanson Road Intermediate School,00170030, 0.0, 0.0, 2.0, 0.0, 0.0, 0.0, 0.0, 2.0,561,280.5
955.824,5,a-phya-i1,2023-24,Avon - Avon Middle High School,00180510, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,408,408.0
967.136,5,a-phya-i1,2023-24,Avon - Ralph D Butler,00180010, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0, 0.0, 2.0,324,162.0
975.802666666666667,5,a-phya-i1,2023-24,Ayer Shirley School District - Ayer Shirley Regional High School,06160505, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0,412,412.0
985.978666666666666,5,a-phya-i1,2023-24,Ayer Shirley School District - Ayer Shirley Regional Middle School,06160305, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0,379,379.0
996.101333333333334,5,a-phya-i1,2023-24,Ayer Shirley School District - Lura A. White Elementary School,06160001, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0,356,356.0
1005.12,5,a-phya-i1,2023-24,Ayer Shirley School District - Page Hilltop Elementary School,06160002, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,540,540.0
1016.626666666666667,5,a-phya-i1,2023-24,Barnstable - Barnstable Community Innovation School,00200012, 0.0, 0.0, 0.2, 0.0, 0.0, 1.0, 0.0, 1.2,309,257.5
1024.253866666666667,4.25,a-phya-i1,2023-24,Barnstable - Barnstable High,00200505, 0.0, 0.0, 1.0, 0.0, 0.0, 1.5, 0.0, 2.5,1756,702.4
1036.296,5,a-phya-i1,2023-24,Barnstable - Barnstable Intermediate School,00200315, 0.0, 0.0, 1.5, 0.0, 0.0, 0.5, 0.0, 2.0,639,319.5
1046.117333333333334,5,a-phya-i1,2023-24,Barnstable - Barnstable United Elementary School,00200050, 0.0, 0.0, 0.0, 0.0, 2.0, 0.0, 0.0, 2.0,706,353.0
1056.844444444444444,5,a-phya-i1,2023-24,Barnstable - Centerville Elementary,00200010, 0.0, 0.0, 0.2, 1.0, 0.0, 0.0, 0.0, 1.2,260,216.66666666666669
1067.184,5,a-phya-i1,2023-24,Barnstable - Enoch Cobb Early Learning Center,00200001, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 1.0,153,153.0
1077.170909090909091,5,a-phya-i1,2023-24,Barnstable - Hyannis West Elementary,00200025, 0.0, 1.0, 0.2, 1.0, 0.0, 0.0, 0.0, 2.2,342,155.45454545454544
1086.875555555555555,5,a-phya-i1,2023-24,Barnstable - West Barnstable Elementary,00200005, 0.0, 0.0, 0.2, 0.0, 1.0, 0.0, 0.0, 1.2,253,210.83333333333334
1094.96,4.96,a-phya-i1,2023-24,Barnstable - West Villages Elementary School,00200045, 0.0, 0.0, 0.2, 0.5, 0.0, 0.0, 0.0, 0.7,399,570.0
1105.792,5,a-phya-i1,2023-24,Baystate Academy Charter Public School (District) - Baystate Academy Charter Public School,35020405, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0,414,414.0
1114.920888888888888,4.92,a-phya-i1,2023-24,Bedford - Bedford High,00230505, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.5, 1.5,866,577.3333333333334
1122.56,2.56,a-phya-i1,2023-24,Bedford - John Glenn Middle,00230305, 0.0, 0.0, 0.0, 0.0, 0.0, 0.6, 0.0, 0.6,612,1020.0
1136.3,5,a-phya-i1,2023-24,Bedford - Lt Eleazer Davis,00230010, 0.0, 0.6, 0.0, 1.0, 0.0, 0.0, 0.0, 1.6,510,318.75
114-Infinity,1,a-phya-i1,2023-24,Bedford - Lt Job Lane School,00230012, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,571,Infinity
1155.706666666666667,5,a-phya-i1,2023-24,Belchertown - Belchertown High,00240505, 0.0, 1.0, 0.0, 0.4, 0.0, 0.0, 0.0, 1.4,602,430.0
1166.137142857142858,5,a-phya-i1,2023-24,Belchertown - Chestnut Hill Community School,00240006, 0.0, 0.0, 0.0, 0.4, 0.0, 1.0, 0.0, 1.4,489,349.28571428571433
1177.28,5,a-phya-i1,2023-24,Belchertown - Cold Spring,00240005, 0.0, 1.0, 0.0, 0.4, 0.0, 0.0, 0.0, 1.4,189,135.0
1186.731428571428571,5,a-phya-i1,2023-24,Belchertown - Jabish Middle School,00240025, 0.0, 0.0, 0.0, 0.4, 0.0, 1.0, 0.0, 1.4,333,237.85714285714286
1196.217142857142857,5,a-phya-i1,2023-24,Belchertown - Swift River Elementary,00240018, 0.0, 0.0, 0.0, 0.4, 0.0, 1.0, 0.0, 1.4,468,334.28571428571433
120-Infinity,1,a-phya-i1,2023-24,Bellingham - Bellingham Early Childhood Center,00250003, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,109,Infinity
1214.005333333333334,4.01,a-phya-i1,2023-24,Bellingham - Bellingham High School,00250505, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,749,749.0
1224.848,4.85,a-phya-i1,2023-24,Bellingham - Bellingham Memorial School,00250315, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 1.0,591,591.0
1236.389333333333333,5,a-phya-i1,2023-24,Bellingham - Joseph F DiPietro Elementary School,00250020, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0,302,302.0
124-Infinity,1,a-phya-i1,2023-24,Bellingham - Keough Memorial Academy,00250510, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,26,Infinity
1256.864,5,a-phya-i1,2023-24,Bellingham - Stall Brook,00250025, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 1.0,213,213.0
1264.101333333333334,4.1,a-phya-i1,2023-24,Belmont - Belmont High,00260505, 0.0, 0.0, 0.0, 0.0, 1.0, 1.0, 0.0, 2.0,1462,731.0
1275.462857142857143,5,a-phya-i1,2023-24,Belmont - Belmont Middle School,00260315, 0.0, 0.0, 0.0, 1.4, 0.0, 0.0, 0.0, 1.4,666,475.7142857142857
1286.288,5,a-phya-i1,2023-24,Belmont - Daniel Butler,00260015, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,321,321.0
1296.282666666666667,5,a-phya-i1,2023-24,Belmont - Mary Lee Burbank,00260010, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,322,322.0
1306.453333333333333,5,a-phya-i1,2023-24,Belmont - Roger E Wellington,00260035, 0.0, 0.0, 0.0, 0.4, 0.0, 1.0, 0.4, 1.8,522,290.0
1315.770666666666667,5,a-phya-i1,2023-24,Belmont - Winn Brook,00260005, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0,418,418.0
1326.0986666666666665,5,a-phya-i1,2023-24,Belmont - Winthrop L Chenery Upper Elementary,00260305, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0, 0.0, 2.0,713,356.5
133-Infinity,1,a-phya-i1,2023-24,Benjamin Banneker Charter Public (District) - Benjamin Banneker Charter Public School,04200205, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,346,Infinity
1345.632,5,a-phya-i1,2023-24,Benjamin Franklin Classical Charter Public (District) - Benjamin Franklin Classical Charter Public School,04470205, 0.0, 0.0, 1.0, 1.0, 0.0, 0.0, 0.0, 2.0,888,444.0
1352.976,2.98,a-phya-i1,2023-24,Berkley - Berkley Community School,00270010, 0.0, 0.0, 0.5, 0.0, 0.0, 0.0, 0.0, 0.5,471,942.0
1364.1066666666666665,4.11,a-phya-i1,2023-24,Berkley - Berkley Middle School,00270305, 0.0, 0.0, 0.0, 0.0, 0.0, 0.5, 0.0, 0.5,365,730.0
1376.053333333333334,5,a-phya-i1,2023-24,Berkshire Arts and Technology Charter Public (District) - Berkshire Arts and Technology Charter Public School,04140305, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0,365,365.0
1385.594666666666667,5,a-phya-i1,2023-24,Berkshire Hills - Monument Mt Regional High,06180505, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0,451,451.0
1395.973333333333334,5,a-phya-i1,2023-24,Berkshire Hills - Muddy Brook Regional Elementary School,06180035, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,380,380.0
1406.144,5,a-phya-i1,2023-24,Berkshire Hills - W.E.B. Du Bois Regional Middle School,06180310, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,348,348.0
1417.0892307692307694,5,a-phya-i1,2023-24,Berlin-Boylston - Berlin Memorial School,06200005, 0.0, 0.0, 0.0, 0.3, 0.0, 1.0, 0.0, 1.3,222,170.76923076923077
1426.621538461538461,5,a-phya-i1,2023-24,Berlin-Boylston - Boylston Elementary School,06200010, 0.0, 0.0, 0.0, 0.3, 1.0, 0.0, 0.0, 1.3,336,258.46153846153845
143-1.8488888888888892,1,a-phya-i1,2023-24,Berlin-Boylston - Tahanto Regional High,06200505, 0.0, 0.0, 0.0, 0.3, 0.0, 0.0, 0.0, 0.3,554,1846.6666666666667
1446.408205128205128,5,a-phya-i1,2023-24,Beverly - Ayers/Ryal Side School,00300055, 0.0, 0.0, 0.1, 1.0, 0.1, 0.0, 0.0, 1.3,388,298.46153846153845
1456.443410852713178,5,a-phya-i1,2023-24,Beverly - Beverly High,00300505, 0.0, 0.0, 1.1, 0.0, 1.6, 1.6, 0.0, 4.3,1255,291.8604651162791
1462.436923076923077,2.44,a-phya-i1,2023-24,Beverly - Beverly Middle School,00300305, 0.0, 0.0, 0.1, 1.0, 0.1, 0.0, 0.0, 1.3,1356,1043.076923076923
1476.683076923076923,5,a-phya-i1,2023-24,Beverly - Centerville Elementary,00300010, 0.0, 0.0, 0.1, 0.0, 1.1, 0.0, 0.0, 1.3,321,246.9230769230769
1487.060869565217392,5,a-phya-i1,2023-24,Beverly - Cove Elementary,00300015, 0.0, 0.0, 0.1, 0.0, 1.1, 1.0, 0.0, 2.3,405,176.08695652173915
