mirror of
https://github.com/edcommonwealth/sqm-dashboards.git
synced 2026-03-07 21:48:16 -08:00
initialized with a season, i.e. "2024-25 Fall". Update scapers for admin data, enrollment and staffing to use the new range standard correctly. Update the loaders for admin data, enrollment and staffing so that it populates all seasons in a given year. So admin data for 2024-25 gets loaded into "2024-25 Fall" and "2024-25 Spring". Add tests for the new range format. Set the default cutoff for the start of Spring season will be the last Sunday in February
1.8 MiB
1.8 MiB
| 1 | Raw likert calculation | Likert Score | Admin Data Item | Academic Year | School Name | DESE ID | # Enrolled | # Retained | % Retained | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 8.0 | 5 | a-degr-i2 | 2023-24 | Abby Kelley Foster Charter Public (District)-Abby Kelley Foster Charter Public School | 04450105 | 1,300 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 | 8.0 | 5 | a-degr-i2 | 2023-24 | Abington-Woodsdale Elementary School | 00010015 | 352 | 0 | 0.0 | 0.0 | 0.0 | ||||||||||
| 4 | 8.0 | 5 | a-degr-i2 | 2023-24 | Abington-Abington High | 00010505 | 553 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| 5 | 7.4 | 5 | a-degr-i2 | 2023-24 | Abington-Beaver Brook Elementary | 00010020 | 329 | 1 | 0.3 | 0.6 | 0.0 | ||||||||||
| 6 | 8.0 | 5 | a-degr-i2 | 2023-24 | Abington-Abington Middle School | 00010405 | 636 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| 7 | 7.6 | 5 | a-degr-i2 | 2023-24 | Academy Of the Pacific Rim Charter Public (District)-Academy Of the Pacific Rim Charter Public School | 04120530 | 440 | 1 | 0.2 | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 8 | 8.0 | 5 | a-degr-i2 | 2023-24 | Acton-Boxborough-Blanchard Memorial School | 06000005 | 451 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| 9 | 8.0 | 5 | a-degr-i2 | 2023-24 | Acton-Boxborough-Merriam School | 06000010 | 365 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| 10 | 8.0 | 5 | a-degr-i2 | 2023-24 | Acton-Boxborough-McCarthy-Towne School | 06000015 | 381 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| 11 | 8.0 | 5 | a-degr-i2 | 2023-24 | Acton-Boxborough-C.T. Douglas Elementary School | 06000020 | 347 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| 12 | 7.4 | 5 | a-degr-i2 | 2023-24 | Acton-Boxborough-Paul P Gates Elementary School | 06000025 | 297 | 1 | 0.3 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| 13 | 7.4 | 5 | a-degr-i2 | 2023-24 | Acton-Boxborough-Luther Conant School | 06000030 | 353 | 1 | 0.3 | 2.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| 14 | 8.0 | 5 | a-degr-i2 | 2023-24 | Acton-Boxborough-Raymond J Grey Junior High | 06000405 | 813 | 0 | 0.0 | 0.0 | 0.0 | ||||||||||
| 15 | 7.0 | 5 | a-degr-i2 | 2023-24 | Acton-Boxborough-Acton-Boxborough Regional High | 06000505 | 1,646 | 8 | 0.5 | 0.0 | 0.7 | 0.0 | 1.2 | ||||||||
| 16 | 7.6 | 5 | a-degr-i2 | 2023-24 | Acushnet-Albert F Ford Middle School | 00030305 | 420 | 1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.9 | ||||||||
| 17 | 7.0 | 5 | a-degr-i2 | 2023-24 | Acushnet-Acushnet Elementary School | 00030025 | 378 | 2 | 0.5 | 1.1 | 1.1 | 0.0 | 0.0 | ||||||||
| 18 | 7.6 | 5 | a-degr-i2 | 2023-24 | Advanced Math and Science Academy Charter (District)-Advanced Math and Science Academy Charter School | 04300305 | 966 | 2 | 0.2 | 0.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 19 | 7.2 | 5 | a-degr-i2 | 2023-24 | Agawam-Clifford M Granger | 00050010 | 283 | 1 | 0.4 | 1.7 | 0.0 | 0.0 | 0.0 | ||||||||
| 20 | 8.0 | 5 | a-degr-i2 | 2023-24 | Agawam-Benjamin J Phelps | 00050020 | 255 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| 21 | 7.2 | 5 | a-degr-i2 | 2023-24 | Agawam-William P. Sapelli Elementary | 00050025 | 231 | 1 | 0.4 | 0.0 | 2.0 | 0.0 | 0.0 | ||||||||
| 22 | 4.0 | 4.0 | a-degr-i2 | 2023-24 | Agawam-Agawam High | 00050505 | 1,046 | 21 | 2.0 | 7.4 | 0.0 | 0.0 | 0.0 | ||||||||
| 23 | 8.0 | 5 | a-degr-i2 | 2023-24 | Agawam-Roberta G. Doering School | 00050303 | 504 | 0 | 0.0 | 0.0 | 0.0 | ||||||||||
| 24 | 7.6 | 5 | a-degr-i2 | 2023-24 | Agawam-Agawam Junior High | 00050405 | 551 | 1 | 0.2 | 0.0 | 0.4 | ||||||||||
| 25 | 6.4 | 5 | a-degr-i2 | 2023-24 | Agawam-James Clark School | 00050030 | 250 | 2 | 0.8 | 1.5 | 0.0 | 1.7 | 0.0 | ||||||||
| 26 | 8.0 | 5 | a-degr-i2 | 2023-24 | Alma del Mar Charter School (District)-Alma del Mar Charter School | 04090205 | 941 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 27 | 8.0 | 5 | a-degr-i2 | 2023-24 | Amesbury-Amesbury Middle | 00070013 | 416 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| 28 | -3.8000000000000007 | 1 | a-degr-i2 | 2023-24 | Amesbury-Amesbury Innovation High School | 00070515 | 51 | 3 | 5.9 | 0.0 | 6.7 | 0.0 | 12.5 | ||||||||
| 29 | 5.4 | 5 | a-degr-i2 | 2023-24 | Amesbury-Amesbury High | 00070505 | 461 | 6 | 1.3 | 0.7 | 1.7 | 2.9 | 0.0 | ||||||||
| 30 | 7.4 | 5 | a-degr-i2 | 2023-24 | Amesbury-Charles C Cashman Elementary | 00070010 | 398 | 1 | 0.3 | 0.7 | 0.0 | 0.0 | |||||||||
| 31 | 8.0 | 5 | a-degr-i2 | 2023-24 | Amesbury-Shay Elementary | 00070005 | 279 | 0 | 0.0 | 0.0 | 0.0 | ||||||||||
| 32 | 8.0 | 5 | a-degr-i2 | 2023-24 | Amherst-Wildwood Elementary | 00080050 | 275 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| 33 | 7.4 | 5 | a-degr-i2 | 2023-24 | Amherst-Fort River Elementary | 00080020 | 298 | 1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | ||||||
| 34 | 7.2 | 5 | a-degr-i2 | 2023-24 | Amherst-Crocker Farm Elementary | 00080009 | 235 | 1 | 0.4 | 0.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| 35 | 7.0 | 5 | a-degr-i2 | 2023-24 | Amherst-Pelham-Amherst Regional High | 06050505 | 837 | 4 | 0.5 | 0.0 | 0.0 | 0.0 | 1.9 | ||||||||
| 36 | 8.0 | 5 | a-degr-i2 | 2023-24 | Amherst-Pelham-Amherst Regional Middle School | 06050405 | 369 | 0 | 0.0 | 0.0 | 0.0 | ||||||||||
| 37 | 8.0 | 5 | a-degr-i2 | 2023-24 | Andover-Bancroft Elementary | 00090003 | 449 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 38 | 8.0 | 5 | a-degr-i2 | 2023-24 | Andover-High Plain Elementary | 00090004 | 462 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 39 | 8.0 | 5 | a-degr-i2 | 2023-24 | Andover-Henry C Sanborn Elementary | 00090010 | 295 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 40 | 8.0 | 5 | a-degr-i2 | 2023-24 | Andover-South Elementary | 00090020 | 369 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 41 | 7.0 | 5 | a-degr-i2 | 2023-24 | Andover-Andover High | 00090505 | 1,650 | 9 | 0.5 | 0.5 | 0.7 | 0.7 | 0.2 | ||||||||
| 42 | 8.0 | 5 | a-degr-i2 | 2023-24 | Andover-Doherty Middle | 00090305 | 462 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| 43 | 8.0 | 5 | a-degr-i2 | 2023-24 | Andover-Andover West Middle | 00090310 | 493 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| 44 | 8.0 | 5 | a-degr-i2 | 2023-24 | Andover-Wood Hill Middle School | 00090350 | 331 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| 45 | 7.6 | 5 | a-degr-i2 | 2023-24 | Andover-West Elementary | 00090025 | 488 | 1 | 0.2 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |||||||
| 46 | 0.5999999999999996 | 1 | a-degr-i2 | 2023-24 | Argosy Collegiate Charter School (District)-Argosy Collegiate Charter School | 35090305 | 574 | 21 | 3.7 | 1.0 | 0.0 | 0.0 | 13.5 | 2.5 | 0.0 | 11.5 | |||||
| 47 | 8.0 | 5 | a-degr-i2 | 2023-24 | Arlington-Brackett | 00100010 | 363 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 48 | 7.4 | 5 | a-degr-i2 | 2023-24 | Arlington-Cyrus E Dallin | 00100025 | 354 | 1 | 0.3 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |||||||
| 49 | 8.0 | 5 | a-degr-i2 | 2023-24 | Arlington-Hardy | 00100030 | 320 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 50 | 7.2 | 5 | a-degr-i2 | 2023-24 | Arlington-Arlington High | 00100505 | 1,609 | 6 | 0.4 | 0.0 | 0.3 | 0.3 | 1.0 | ||||||||
| 51 | 8.0 | 5 | a-degr-i2 | 2023-24 | Arlington-Thompson | 00100050 | 436 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 52 | 8.0 | 5 | a-degr-i2 | 2023-24 | Arlington-M Norcross Stratton | 00100055 | 368 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 53 | 8.0 | 5 | a-degr-i2 | 2023-24 | Arlington-Gibbs School | 00100305 | 468 | 0 | 0.0 | 0.0 | |||||||||||
| 54 | 8.0 | 5 | a-degr-i2 | 2023-24 | Arlington-Ottoson Middle | 00100410 | 941 | 0 | 0.0 | 0.0 | 0.0 | ||||||||||
| 55 | 8.0 | 5 | a-degr-i2 | 2023-24 | Arlington-John A Bishop | 00100005 | 331 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 56 | 7.4 | 5 | a-degr-i2 | 2023-24 | Arlington-Peirce | 00100045 | 294 | 1 | 0.3 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 57 | 8.0 | 5 | a-degr-i2 | 2023-24 | Ashburnham-Westminster-Overlook Middle School | 06100305 | 535 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| 58 | 7.4 | 5 | a-degr-i2 | 2023-24 | Ashburnham-Westminster-Oakmont Regional High School | 06100505 | 631 | 2 | 0.3 | 0.6 | 0.0 | 0.0 | 0.6 | ||||||||
| 59 | 7.0 | 5 | a-degr-i2 | 2023-24 | Ashburnham-Westminster-Briggs Elementary | 06100025 | 378 | 2 | 0.5 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 60 | 3.2 | 3.2 | a-degr-i2 | 2023-24 | Ashburnham-Westminster-Meetinghouse School | 06100010 | 84 | 2 | 2.4 | 2.4 | |||||||||||
| 61 | 8.0 | 5 | a-degr-i2 | 2023-24 | Ashburnham-Westminster-Westminster Elementary | 06100005 | 408 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| 62 | 7.0 | 5 | a-degr-i2 | 2023-24 | Ashland-Ashland High | 00140505 | 870 | 4 | 0.5 | 0.0 | 1.8 | 0.0 | 0.0 | ||||||||
| 63 | 8.0 | 5 | a-degr-i2 | 2023-24 | Ashland-David Mindess | 00140015 | 667 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| 64 | 8.0 | 5 | a-degr-i2 | 2023-24 | Ashland-Henry E Warren Elementary | 00140010 | 392 | 0 | 0.0 | 0.0 | 0.0 | ||||||||||
| 65 | 8.0 | 5 | a-degr-i2 | 2023-24 | Ashland-Ashland Middle | 00140405 | 679 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| 66 | 8.0 | 5 | a-degr-i2 | 2023-24 | Assabet Valley Regional Vocational Technical-Assabet Valley Vocational High School | 08010605 | 1,130 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| 67 | 7.0 | 5 | a-degr-i2 | 2023-24 | Athol-Royalston-Athol Community Elementary School | 06150020 | 413 | 2 | 0.5 | 2.0 | 0.0 | 0.0 | 0.0 | ||||||||
| 68 | -1.1999999999999993 | 1 | a-degr-i2 | 2023-24 | Athol-Royalston-Athol High | 06150505 | 410 | 19 | 4.6 | 10.3 | 4.0 | 2.7 | 1.1 | ||||||||
| 69 | 7.6 | 5 | a-degr-i2 | 2023-24 | Athol-Royalston-Athol-Royalston Middle School | 06150305 | 463 | 1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.8 | ||||||||
| 70 | 8.0 | 5 | a-degr-i2 | 2023-24 | Athol-Royalston-Royalston Community School | 06150050 | 110 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| 71 | 6.0 | 5 | a-degr-i2 | 2023-24 | Atlantis Charter (District)-Atlantis Charter School | 04910550 | 1,148 | 11 | 1.0 | 0.9 | 0.9 | 0.0 | 0.0 | 0.0 | 0.9 | 1.8 | 0.9 | 3.3 | 4.4 | 0.0 | 0.0 |
| 72 | 8.0 | 5 | a-degr-i2 | 2023-24 | Attleboro-Cyril K. Brennan Middle School | 00160315 | 613 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| 73 | 8.0 | 5 | a-degr-i2 | 2023-24 | Attleboro-Wamsutta Middle School | 00160320 | 580 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| 74 | 7.0 | 5 | a-degr-i2 | 2023-24 | Attleboro-Attleboro High | 00160505 | 1,900 | 10 | 0.5 | 0.8 | 0.4 | 0.6 | 0.2 | ||||||||
| 75 | -6.800000000000001 | 1 | a-degr-i2 | 2023-24 | Attleboro-Attleboro Community Academy | 00160515 | 68 | 5 | 7.4 | 0.0 | 28.6 | 7.7 | 10.0 | 0.0 | |||||||
| 76 | 1.5999999999999996 | 1.6 | a-degr-i2 | 2023-24 | Attleboro-Attleboro Virtual Academy | 00160705 | 31 | 1 | 3.2 | 0.0 | 0.0 | ||||||||||
| 77 | 7.6 | 5 | a-degr-i2 | 2023-24 | Attleboro-Robert J. Coelho Middle School | 00160305 | 577 | 1 | 0.2 | 0.0 | 0.8 | 0.0 | 0.0 | ||||||||
| 78 | 8.0 | 5 | a-degr-i2 | 2023-24 | Attleboro-Peter Thacher Elementary School | 00160050 | 356 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| 79 | 6.4 | 5 | a-degr-i2 | 2023-24 | Attleboro-Hyman Fine Elementary School | 00160040 | 371 | 3 | 0.8 | 3.2 | 0.0 | 0.0 | 0.0 | ||||||||
| 80 | 8.0 | 5 | a-degr-i2 | 2023-24 | Attleboro-Thomas Willett Elementary School | 00160035 | 301 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| 81 | 7.2 | 5 | a-degr-i2 | 2023-24 | Attleboro-A. Irvin Studley Elementary School | 00160001 | 279 | 1 | 0.4 | 1.4 | 0.0 | 0.0 | 0.0 | ||||||||
| 82 | 7.4 | 5 | a-degr-i2 | 2023-24 | Attleboro-Hill-Roberts Elementary School | 00160045 | 340 | 1 | 0.3 | 0.0 | 0.0 | 1.3 | 0.0 | ||||||||
| 83 | 7.0 | 5 | a-degr-i2 | 2023-24 | Auburn-Bryn Mawr | 00170010 | 185 | 1 | 0.5 | 0.0 | 1.1 | ||||||||||
| 84 | 6.8 | 5 | a-degr-i2 | 2023-24 | Auburn-Pakachoag School | 00170025 | 170 | 1 | 0.6 | 1.2 | 0.0 | ||||||||||
| 85 | 8.0 | 5 | a-degr-i2 | 2023-24 | Auburn-Auburn Senior High | 00170505 | 708 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| 86 | 8.0 | 5 | a-degr-i2 | 2023-24 | Auburn-Auburn Middle | 00170305 | 622 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| 87 | 8.0 | 5 | a-degr-i2 | 2023-24 | Auburn-Swanson Road Intermediate School | 00170030 | 561 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| 88 | 5.6 | 5 | a-degr-i2 | 2023-24 | Avon-Avon Middle High School | 00180510 | 405 | 5 | 1.2 | 0.0 | 0.0 | 1.6 | 4.1 | 0.0 | 3.1 | 0.0 | |||||
| 89 | 8.0 | 5 | a-degr-i2 | 2023-24 | Avon-Ralph D Butler | 00180010 | 262 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 90 | 6.0 | 5 | a-degr-i2 | 2023-24 | Ayer Shirley School District-Lura A. White Elementary School | 06160001 | 298 | 3 | 1.0 | 3.4 | 0.0 | 0.0 | 0.0 | 1.9 | |||||||
| 91 | 7.0 | 5 | a-degr-i2 | 2023-24 | Ayer Shirley School District-Ayer Shirley Regional High School | 06160505 | 412 | 2 | 0.5 | 2.1 | 0.0 | 0.0 | 0.0 | ||||||||
| 92 | 7.4 | 5 | a-degr-i2 | 2023-24 | Ayer Shirley School District-Ayer Shirley Regional Middle School | 06160305 | 379 | 1 | 0.3 | 0.7 | 0.0 | 0.0 | |||||||||
| 93 | 7.0 | 5 | a-degr-i2 | 2023-24 | Ayer Shirley School District-Page Hilltop Elementary School | 06160002 | 391 | 2 | 0.5 | 1.2 | 0.0 | 1.9 | 0.0 | 0.0 | |||||||
| 94 | 7.2 | 5 | a-degr-i2 | 2023-24 | Barnstable-Hyannis West Elementary | 00200025 | 250 | 1 | 0.4 | 0.0 | 1.3 | 0.0 | |||||||||
| 95 | 8.0 | 5 | a-degr-i2 | 2023-24 | Barnstable-West Barnstable Elementary | 00200005 | 201 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| 96 | 8.0 | 5 | a-degr-i2 | 2023-24 | Barnstable-Centerville Elementary | 00200010 | 199 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| 97 | 8.0 | 5 | a-degr-i2 | 2023-24 | Barnstable-Barnstable Community Innovation School | 00200012 | 229 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| 98 | 0.20000000000000018 | 1 | a-degr-i2 | 2023-24 | Barnstable-Barnstable High | 00200505 | 1,742 | 68 | 3.9 | 0.3 | 5.7 | 2.0 | 5.3 | 6.5 | |||||||
| 99 | 7.4 | 5 | a-degr-i2 | 2023-24 | Barnstable-West Villages Elementary School | 00200045 | 313 | 1 | 0.3 | 1.0 | 0.0 | 0.0 | |||||||||
| 100 | 7.8 | 5 | a-degr-i2 | 2023-24 | Barnstable-Barnstable United Elementary School | 00200050 | 706 | 1 | 0.1 | 0.3 | 0.0 | ||||||||||
| 101 | 8.0 | 5 | a-degr-i2 | 2023-24 | Barnstable-Barnstable Intermediate School | 00200315 | 639 | 0 | 0.0 | 0.0 | 0.0 | ||||||||||
| 102 | 4.6 | 4.6 | a-degr-i2 | 2023-24 | Baystate Academy Charter Public School (District)-Baystate Academy Charter Public School | 35020405 | 414 | 7 | 1.7 | 1.7 | 0.0 | 1.4 | 1.6 | 3.5 | 3.2 | 0.0 | |||||
| 103 | 7.4 | 5 | a-degr-i2 | 2023-24 | Bedford-Bedford High | 00230505 | 866 | 3 | 0.3 | 0.9 | 0.5 | 0.0 | 0.0 | ||||||||
| 104 | 7.4 | 5 | a-degr-i2 | 2023-24 | Bedford-Lt Eleazer Davis | 00230010 | 311 | 1 | 0.3 | 0.0 | 0.7 | ||||||||||
| 105 | 7.6 | 5 | a-degr-i2 | 2023-24 | Bedford-John Glenn Middle | 00230305 | 612 | 1 | 0.2 | 0.0 | 0.5 | 0.0 | |||||||||
| 106 | 8.0 | 5 | a-degr-i2 | 2023-24 | Bedford-Lt Job Lane School | 00230012 | 571 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| 107 | 2.5999999999999996 | 2.6 | a-degr-i2 | 2023-24 | Belchertown-Belchertown High | 00240505 | 597 | 16 | 2.7 | 4.2 | 5.2 | 0.7 | 0.7 | ||||||||
| 108 | 7.4 | 5 | a-degr-i2 | 2023-24 | Belchertown-Jabish Middle School | 00240025 | 333 | 1 | 0.3 | 0.0 | 0.6 | ||||||||||
| 109 | 7.6 | 5 | a-degr-i2 | 2023-24 | Belchertown-Swift River Elementary | 00240018 | 468 | 1 | 0.2 | 0.0 | 0.6 | 0.0 | |||||||||
| 110 | 8.0 | 5 | a-degr-i2 | 2023-24 | Belchertown-Chestnut Hill Community School | 00240006 | 489 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| 111 | -7.4 | 1 | a-degr-i2 | 2023-24 | Bellingham-Keough Memorial Academy | 00250510 | 26 | 2 | 7.7 | 16.7 | 0.0 | 12.5 | |||||||||
| 112 | 6.4 | 5 | a-degr-i2 | 2023-24 | Bellingham-Bellingham High School | 00250505 | 742 | 6 | 0.8 | 0.0 | 0.6 | 1.3 | 1.4 | 0.7 | |||||||
| 113 | 7.0 | 5 | a-degr-i2 | 2023-24 | Bellingham-Bellingham Memorial School | 00250315 | 591 | 3 | 0.5 | 0.0 | 0.0 | 0.0 | 1.9 | ||||||||
| 114 | 8.0 | 5 | a-degr-i2 | 2023-24 | Bellingham-Stall Brook | 00250025 | 171 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| 115 | 8.0 | 5 | a-degr-i2 | 2023-24 | Bellingham-Joseph F DiPietro Elementary School | 00250020 | 217 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||||
| 116 | 8.0 | 5 | a-degr-i2 | 2023-24 | Belmont-Winthrop L Chenery Upper Elementary | 00260305 | 713 | 0 | 0.0 | 0.0 | 0.0 | ||||||||||
| 117 | 8.0 | 5 | a-degr-i2 | 2023-24 | Belmont-Belmont Middle School | 00260315 | 666 | 0 | 0.0 | 0.0 | 0.0 | ||||||||||
| 118 | 6.2 | 5 | a-degr-i2 | 2023-24 | Belmont-Belmont High | 00260505 | 1,462 | 13 | 0.9 | 1.3 | 1.1 | 0.8 | 0.3 | ||||||||
| 119 | 8.0 | 5 | a-degr-i2 | 2023-24 | Belmont-Winn Brook | 00260005 | 353 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| 120 | 8.0 | 5 | a-degr-i2 | 2023-24 | Belmont-Roger E Wellington | 00260035 | 389 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| 121 | 8.0 | 5 | a-degr-i2 | 2023-24 | Belmont-Mary Lee Burbank | 00260010 | 269 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| 122 | 8.0 | 5 | a-degr-i2 | 2023-24 | Belmont-Daniel Butler | 00260015 | 267 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| 123 | 5.8 | 5 | a-degr-i2 | 2023-24 | Benjamin Banneker Charter Public (District)-Benjamin Banneker Charter Public School | 04200205 | 281 | 3 | 1.1 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||
| 124 | 8.0 | 5 | a-degr-i2 | 2023-24 | Benjamin Franklin Classical Charter Public (District)-Benjamin Franklin Classical Charter Public School | 04470205 | 788 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| 125 | 8.0 | 5 | a-degr-i2 | 2023-24 | Berkley-Berkley Community School | 00270010 | 340 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| 126 | 8.0 | 5 | a-degr-i2 | 2023-24 | Berkley-Berkley Middle School | 00270305 | 365 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| 127 | 5.2 | 5 | a-degr-i2 | 2023-24 | Berkshire Arts and Technology Charter Public (District)-Berkshire Arts and Technology Charter Public School | 04140305 | 365 | 5 | 1.4 | 0.0 | 0.0 | 1.5 | 5.8 | 0.0 | 0.0 | 3.4 | |||||
| 128 | 6.4 | 5 | a-degr-i2 | 2023-24 | Berkshire Hills-Muddy Brook Regional Elementary School | 06180035 | 265 | 2 | 0.8 | 1.8 | 0.0 | 1.4 | 0.0 | ||||||||
| 129 | 8.0 | 5 | a-degr-i2 | 2023-24 | Berkshire Hills-W.E.B. Du Bois Regional Middle School | 06180310 | 348 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||||||
| 130 | 6.6 | 5 | a-degr-i2 | 2023-24 | Berkshire Hills-Monument Mt Regional High | 06180505 | 447 | 3 | 0.7 | 0.0 | 0.0 | 0.7 | 1.9 | ||||||||
| 131 | 8.0 | 5 | a-degr-i2 | 2023-24 | Berlin-Boylston-Tahanto Regional High | 06200505 | 554 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
| 132 | 8.0 | 5 | a-degr-i2 | 2023-24 | Berlin-Boylston-Berlin Memorial School | 06200005 | 168 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 133 | 8.0 | 5 | a-degr-i2 | 2023-24 | Berlin-Boylston-Boylston Elementary School | 06200010 | 251 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||||
| 134 | 7.4 | 5 | a-degr-i2 | 2023-24 | Beverly-Cove Elementary | 00300015 | 323 | 1 | 0.3 | 1.3 | 0.0 | 0.0 | 0.0 | ||||||||
| 135 | 6.4 | 5 | a-degr-i2 | 2023-24 | Beverly-Centerville Elementary | 00300010 | 265 | 2 | 0.8 | 1.4 | 1.7 | 0.0 | 0.0 | ||||||||
