mirror of
https://github.com/edcommonwealth/sqm-dashboards.git
synced 2026-03-09 07:28:41 -07:00
1.4 MiB
1.4 MiB
| 1 | Raw likert calculation | Likert Score | Admin Data Item | Academic Year | School Name | DESE ID | Total # of Classes | Average Class Size | Number of Students | Female % | Male % | English Language Learner % | Students with Disabilities % | Low Income % | Number of Students |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 7.38360655737705 | 5 | a-curv-i5 | 2021-22 | Amesbury - Amesbury Innovation High School | 00070515 | 61 | 9.0 | 52 | 50.0 | 50.0 | 0.0 | 46.2 | 65.4 | 47 |
| 3 | 6.538011695906432 | 5 | a-curv-i5 | 2021-22 | Ashburnham-Westminster - Oakmont Regional High School | 06100505 | 342 | 15.1 | 630 | 46.0 | 53.0 | 0.5 | 15.4 | 24.4 | 625 |
| 4 | 6.4863787375415285 | 5 | a-curv-i5 | 2021-22 | Assabet Valley Regional Vocational Technical - Assabet Valley Vocational High School | 08010605 | 602 | 17.6 | 1,121 | 42.0 | 56.9 | 5.2 | 26.0 | 42.8 | 1139 |
| 5 | 6.14521625163827 | 5 | a-curv-i5 | 2021-22 | Attleboro - Attleboro High | 00160505 | 763 | 19.3 | 1,800 | 45.3 | 54.3 | 3.4 | 15.9 | 37.7 | 1769 |
| 6 | 6.9888 | 5 | a-curv-i5 | 2021-22 | Avon - Avon Middle High School | 00180510 | 250 | 12.3 | 316 | 46.5 | 53.5 | 4.4 | 21.8 | 49.4 | 316 |
| 7 | 6.778423236514523 | 5 | a-curv-i5 | 2021-22 | Ayer Shirley School District - Ayer Shirley Regional High School | 06160505 | 241 | 15.1 | 372 | 47.6 | 51.9 | 2.7 | 17.5 | 30.9 | 368 |
| 8 | 6.313881019830029 | 5 | a-curv-i5 | 2021-22 | Bellingham - Bellingham High School | 00250505 | 353 | 17.9 | 753 | 51.4 | 48.6 | 2.7 | 18.2 | 29.6 | 744 |
| 9 | 6.0532577903682725 | 5 | a-curv-i5 | 2021-22 | Billerica - Billerica Memorial High School | 00310505 | 706 | 19.2 | 1,771 | 48.8 | 51.1 | 2.0 | 19.8 | 27 | 1718 |
| 10 | 6.68 | 5 | a-curv-i5 | 2021-22 | Boston - Another Course To College | 00350541 | 140 | 15.2 | 260 | 41.2 | 58.5 | 14.2 | 38.1 | 76.2 | 231 |
| 11 | 6.814814814814815 | 5 | a-curv-i5 | 2021-22 | Boston - Boston Adult Tech Academy | 00350548 | 81 | 10.4 | 175 | 46.3 | 53.7 | 67.4 | 20.6 | 82.9 | 120 |
| 12 | 6.763406940063092 | 5 | a-curv-i5 | 2021-22 | Boston - Boston Arts Academy | 00350546 | 317 | 14.9 | 481 | 68.2 | 31.0 | 4.8 | 20.6 | 65.5 | 490 |
| 13 | 7.07764705882353 | 5 | a-curv-i5 | 2021-22 | Boston - Boston Collaborative High School | 00350755 | 85 | 6.8 | 176 | 51.7 | 47.7 | 26.7 | 25.0 | 82.4 | 98 |
| 14 | 6.44457478005865 | 5 | a-curv-i5 | 2021-22 | Boston - Boston Community Leadership Academy | 00350558 | 341 | 15.2 | 700 | 50.0 | 49.6 | 33.1 | 24.1 | 83.7 | 663 |
| 15 | 6.619672131147541 | 5 | a-curv-i5 | 2021-22 | Boston - Boston International High School & Newcomers Academy | 00350507 | 244 | 14.4 | 528 | 38.5 | 61.6 | 91.1 | 5.9 | 86 | 421 |
| 16 | 5.687821612349914 | 5 | a-curv-i5 | 2021-22 | Boston - Boston Latin Academy | 00350545 | 583 | 23.2 | 1,675 | 57.3 | 42.5 | 0.2 | 4.2 | 45.1 | 1685 |
| 17 | 5.619704433497537 | 5 | a-curv-i5 | 2021-22 | Boston - Boston Latin School | 00350560 | 812 | 23.2 | 2,377 | 53.1 | 46.5 | 0.2 | 3.3 | 25.3 | 2416 |
| 18 | 6.952727272727273 | 5 | a-curv-i5 | 2021-22 | Boston - Brighton High School | 00350505 | 275 | 12.6 | 514 | 45.1 | 54.9 | 51.8 | 24.5 | 81.1 | 360 |
| 19 | 6.5729729729729724 | 5 | a-curv-i5 | 2021-22 | Boston - Burke High School | 00350525 | 185 | 12.1 | 365 | 40.8 | 59.2 | 25.2 | 29.3 | 82.7 | 330 |
| 20 | 6.74895238095238 | 5 | a-curv-i5 | 2021-22 | Boston - Charlestown High School | 00350515 | 525 | 13.8 | 892 | 44.5 | 55.5 | 36.1 | 30.9 | 82.7 | 821 |
| 21 | 7.381818181818181 | 5 | a-curv-i5 | 2021-22 | Boston - Community Academy | 00350518 | 44 | 9.9 | 68 | 39.7 | 60.3 | 14.7 | 44.1 | 91.2 | 34 |
| 22 | 6.662626262626263 | 5 | a-curv-i5 | 2021-22 | Boston - Community Academy of Science and Health | 00350581 | 198 | 12.9 | 342 | 48.0 | 52.1 | 20.5 | 40.1 | 81.9 | 331 |
| 23 | 6.032340425531915 | 5 | a-curv-i5 | 2021-22 | Boston - Dearborn 6-12 STEM Academy | 00350074 | 235 | 19.2 | 609 | 50.4 | 49.3 | 31.2 | 19.4 | 83.1 | 578 |
| 24 | 6.0720173535791755 | 5 | a-curv-i5 | 2021-22 | Boston - East Boston High School | 00350530 | 461 | 16.3 | 1,217 | 42.0 | 57.9 | 42.9 | 22.6 | 79.7 | 1111 |
| 25 | 7.025522041763341 | 5 | a-curv-i5 | 2021-22 | Boston - English High School | 00350535 | 431 | 15.3 | 600 | 47.8 | 52.2 | 35.3 | 24.7 | 83.7 | 525 |
| 26 | 6.52436974789916 | 5 | a-curv-i5 | 2021-22 | Boston - Excel High School | 00350522 | 238 | 13.4 | 445 | 42.5 | 57.1 | 22.0 | 27.6 | 84.3 | 439 |
| 27 | 6.440609137055837 | 5 | a-curv-i5 | 2021-22 | Boston - Fenway High School | 00350540 | 197 | 17.0 | 380 | 51.8 | 48.2 | 21.1 | 22.9 | 81.3 | 384 |
| 28 | 7.315463917525773 | 5 | a-curv-i5 | 2021-22 | Boston - Greater Egleston High School | 00350543 | 97 | 10.7 | 124 | 54.0 | 46.0 | 15.3 | 24.2 | 92.7 | 83 |
| 29 | 5.7555555555555555 | 5 | a-curv-i5 | 2021-22 | Boston - Henderson K-12 Inclusion School Lower | 00350266 | 72 | 18.6 | 211 | 46.9 | 53.1 | 22.8 | 28.4 | 52.6 | 202 |
| 30 | 7.6410256410256405 | 5 | a-curv-i5 | 2021-22 | Boston - Horace Mann School for the Deaf Hard of Hearing | 00350750 | 156 | 5.0 | 78 | 30.8 | 69.2 | 69.2 | 97.4 | 80.8 | 70 |
| 31 | 6.361904761904762 | 5 | a-curv-i5 | 2021-22 | Boston - Lyon High School | 00350655 | 63 | 13.8 | 131 | 34.4 | 65.7 | 8.4 | 43.5 | 71.8 | 129 |
| 32 | 6.029723991507431 | 5 | a-curv-i5 | 2021-22 | Boston - Madison Park Technical Vocational High School | 00350537 | 471 | 16.4 | 1,098 | 39.5 | 60.4 | 32.1 | 38.5 | 84.6 | 1160 |
| 33 | 5.810169491525424 | 5 | a-curv-i5 | 2021-22 | Boston - Margarita Muniz Academy | 00350549 | 118 | 18.3 | 313 | 52.1 | 47.9 | 46.0 | 13.4 | 86.6 | 323 |
| 34 | 7.550769230769231 | 5 | a-curv-i5 | 2021-22 | Boston - McKinley Schools | 00350363 | 390 | 6.2 | 239 | 21.8 | 77.8 | 22.2 | 98.7 | 90.4 | 219 |
| 35 | 6.86875 | 5 | a-curv-i5 | 2021-22 | Boston - New Mission High School | 00350542 | 384 | 16.3 | 538 | 52.0 | 47.8 | 14.7 | 17.7 | 71.9 | 543 |
| 36 | 5.723529411764706 | 5 | a-curv-i5 | 2021-22 | Boston - O'Bryant School of Math & Science | 00350575 | 544 | 21.3 | 1,528 | 53.2 | 46.5 | 0.9 | 5.6 | 60.7 | 1548 |
| 37 | 6.148953974895397 | 5 | a-curv-i5 | 2021-22 | Boston - Quincy Upper School | 00350565 | 239 | 19.8 | 564 | 47.3 | 52.7 | 14.9 | 19.2 | 73.6 | 553 |
| 38 | 6.275555555555556 | 5 | a-curv-i5 | 2021-22 | Boston - Snowden International High School | 00350690 | 225 | 17.4 | 479 | 52.0 | 48.0 | 17.1 | 22.8 | 84.3 | 485 |
| 39 | 6.3780821917808215 | 5 | a-curv-i5 | 2021-22 | Boston - TechBoston Academy | 00350657 | 438 | 12.7 | 916 | 42.7 | 57.2 | 22.3 | 24.6 | 83.6 | 888 |
| 40 | 6.435820895522388 | 5 | a-curv-i5 | 2021-22 | Bourne - Bourne High School | 00360505 | 201 | 14.0 | 381 | 51.4 | 48.3 | 1.1 | 16.0 | 33.3 | 393 |
| 41 | 7.2916030534351135 | 5 | a-curv-i5 | 2021-22 | Brockton - Brockton Champion High School | 00440515 | 131 | 10.0 | 214 | 40.7 | 59.4 | 17.3 | 37.4 | 82.7 | 116 |
| 42 | 6.861660079051385 | 5 | a-curv-i5 | 2021-22 | Carver - Carver Middle/High School | 00520405 | 506 | 13.7 | 725 | 46.6 | 53.2 | 1.5 | 21.8 | 34.1 | 720 |
| 43 | 6.4790774299835245 | 5 | a-curv-i5 | 2021-22 | Chicopee - Chicopee Comprehensive High School | 00610510 | 607 | 14.6 | 1,161 | 43.5 | 56.2 | 3.3 | 12.3 | 54.9 | 1154 |
| 44 | 6.909324758842445 | 5 | a-curv-i5 | 2021-22 | Cohasset - Cohasset High School | 00650505 | 311 | 14.3 | 428 | 48.8 | 50.9 | 0.0 | 13.1 | 8.9 | 424 |
| 45 | 6.379428571428571 | 5 | a-curv-i5 | 2021-22 | Dighton-Rehoboth - Dighton-Rehoboth Regional High School | 06500505 | 350 | 16.1 | 712 | 49.2 | 50.4 | 0.4 | 15.0 | 25.1 | 709 |
| 46 | 6.592670157068062 | 5 | a-curv-i5 | 2021-22 | Douglas - Douglas High School | 00770505 | 191 | 13.5 | 340 | 47.9 | 52.1 | 0.3 | 20.6 | 23.5 | 336 |
| 47 | 6.556589147286822 | 5 | a-curv-i5 | 2021-22 | East Bridgewater - East Bridgewater JR./SR. High School | 00830505 | 516 | 19.5 | 953 | 45.4 | 54.5 | 1.2 | 17.1 | 26.6 | 931 |
| 48 | 6.037267080745342 | 5 | a-curv-i5 | 2021-22 | Edward M. Kennedy Academy for Health Careers (Horace Mann Charter) (District) - Edward M. Kennedy Academy for Health Careers (Horace Mann Charter School) | 04520505 | 161 | 18.3 | 375 | 66.1 | 33.9 | 12.8 | 23.2 | 82.4 | 395 |
| 49 | 6.360744500846023 | 5 | a-curv-i5 | 2021-22 | Framingham - Framingham High School | 01000515 | 1,182 | 16.9 | 2,562 | 50.0 | 49.9 | 23.4 | 17.9 | 51.5 | 2422 |
| 50 | 2.6333333333333337 | 2.63 | a-curv-i5 | 2021-22 | Georgetown - Georgetown High School | 01050505 | 48 | 2.8 | 21 | 38.1 | 61.9 | 23.8 | 14.3 | 42.9 | 322 |
| 51 | 6.208866995073892 | 5 | a-curv-i5 | 2021-22 | Grafton - Grafton High School | 01100505 | 406 | 17.9 | 903 | 50.6 | 49.3 | 1.9 | 12.6 | 18.4 | 909 |
| 52 | 6.834615384615384 | 5 | a-curv-i5 | 2021-22 | Granby - Granby Jr Sr High School | 01110505 | 208 | 13.4 | 310 | 41.3 | 57.7 | 1.3 | 16.1 | 29.7 | 303 |
| 53 | 6.673170731707318 | 5 | a-curv-i5 | 2021-22 | Holbrook - Holbrook Middle High School | 01330505 | 369 | 14.3 | 617 | 49.6 | 50.1 | 6.5 | 17.5 | 45.9 | 612 |
| 54 | 6.590673575129534 | 5 | a-curv-i5 | 2021-22 | Hoosac Valley Regional - Hoosac Valley High School | 06030505 | 193 | 13.9 | 337 | 49.0 | 50.7 | 0.6 | 22.3 | 54.3 | 340 |
| 55 | 4.974545454545455 | 4.97 | a-curv-i5 | 2021-22 | Lawrence - High School Learning Center | 01490536 | 55 | 14.8 | 176 | 40.9 | 58.5 | 49.4 | 19.9 | 85.2 | 208 |
| 56 | 6.399483204134367 | 5 | a-curv-i5 | 2021-22 | Lawrence - Lawrence High School | 01490515 | 1,548 | 17.3 | 2,935 | 47.6 | 52.1 | 38.5 | 14.6 | 84.5 | 3097 |
| 57 | 6.917842323651452 | 5 | a-curv-i5 | 2021-22 | Lee - Lee Middle/High School | 01500505 | 241 | 11.0 | 332 | 47.0 | 53.0 | 4.5 | 16.6 | 47 | 326 |
| 58 | 6.653810264385692 | 5 | a-curv-i5 | 2021-22 | Leominster - Leominster High School | 01530505 | 643 | 19.2 | 1,718 | 49.4 | 50.4 | 9.6 | 20.4 | 53 | 1082 |
| 59 | 6.36 | 5 | a-curv-i5 | 2021-22 | Littleton - Littleton High School | 01580505 | 220 | 14.6 | 446 | 49.3 | 49.8 | 0.5 | 12.3 | 11.4 | 451 |
| 60 | 7.698550724637681 | 5 | a-curv-i5 | 2021-22 | Lowell - Dr. Janice Adie Day School | 01600605 | 138 | 3.1 | 59 | 22.0 | 78.0 | 6.8 | 100.0 | 74.6 | 52 |
| 61 | 7.514285714285714 | 5 | a-curv-i5 | 2021-22 | Lowell - Laura Lee Therapeutic Day School | 01600085 | 28 | 3.3 | 13 | 7.7 | 92.3 | 7.7 | 100.0 | 100 | 17 |
| 62 | 7.657142857142857 | 5 | a-curv-i5 | 2021-22 | Lowell - Leblanc Therapeutic Day School | 01600320 | 91 | 4.6 | 44 | 45.5 | 52.3 | 6.8 | 100.0 | 90.9 | 39 |
| 63 | 6.837470280551594 | 5 | a-curv-i5 | 2021-22 | Lowell - Lowell High | 01600505 | 2,103 | 19.6 | 3,180 | 47.3 | 52.6 | 22.8 | 14.2 | 70.1 | 3056 |
| 64 | 7.281481481481481 | 5 | a-curv-i5 | 2021-22 | Lowell - The Career Academy | 01600515 | 108 | 8.2 | 89 | 32.6 | 67.4 | 13.5 | 25.8 | 91 | 97 |
| 65 | 6.434782608695653 | 5 | a-curv-i5 | 2021-22 | Lynn - Fecteau-Leary Junior/Senior High School | 01630525 | 46 | 11.0 | 221 | 41.6 | 57.5 | 53.9 | 20.8 | 88.7 | 90 |
| 66 | 6.709677419354838 | 5 | a-curv-i5 | 2021-22 | Manchester Essex Regional - Manchester Essex Regional High School | 06980510 | 279 | 11.8 | 449 | 47.9 | 51.5 | 0.0 | 8.2 | 14.3 | 450 |
| 67 | 6.631372549019607 | 5 | a-curv-i5 | 2021-22 | Masconomet - Masconomet Regional High School | 07050505 | 612 | 13.6 | 1,035 | 52.8 | 47.2 | 0.4 | 15.4 | 10.7 | 1047 |
| 68 | 6.36416 | 5 | a-curv-i5 | 2021-22 | Milford - Milford High | 01850505 | 625 | 17.8 | 1,323 | 45.4 | 54.6 | 19.1 | 12.9 | 50.7 | 1278 |
| 69 | 6.465497076023392 | 5 | a-curv-i5 | 2021-22 | Millis - Millis High School | 01870505 | 171 | 13.1 | 329 | 49.5 | 49.5 | 0.3 | 11.3 | 20.4 | 328 |
| 70 | 6.776255707762557 | 5 | a-curv-i5 | 2021-22 | Monomoy Regional School District - Monomoy Regional High School | 07120515 | 438 | 14.4 | 683 | 50.7 | 48.9 | 2.2 | 15.2 | 35.4 | 670 |
| 71 | 6.8018433179723505 | 5 | a-curv-i5 | 2021-22 | Monson - Monson High School | 01910505 | 217 | 13.4 | 333 | 52.0 | 47.5 | 0.6 | 22.2 | 39.6 | 325 |
| 72 | 6.567396593673966 | 5 | a-curv-i5 | 2021-22 | Nashoba Valley Regional Vocational Technical - Nashoba Valley Technical High School | 08520605 | 411 | 13.4 | 707 | 38.2 | 60.7 | 0.4 | 31.5 | 30.8 | 736 |
| 73 | 7.584496124031008 | 5 | a-curv-i5 | 2021-22 | New Bedford - Whaling City Junior/Senior High School | 02010515 | 129 | 7.7 | 152 | 33.6 | 66.5 | 21.1 | 36.8 | 90.8 | 67 |
| 74 | 6.316353887399464 | 5 | a-curv-i5 | 2021-22 | Pembroke - Pembroke High School | 02310505 | 373 | 16.3 | 786 | 48.5 | 51.2 | 0.4 | 12.9 | 16.9 | 785 |
| 75 | 5.094736842105263 | 5 | a-curv-i5 | 2021-22 | Phoenix Academy Public Charter High School Lawrence (District) - Phoenix Academy Public Charter High School Lawrence | 35180505 | 38 | 23.8 | 143 | 44.8 | 55.2 | 19.6 | 26.6 | 88.8 | 138 |
| 76 | 7.428571428571428 | 5 | a-curv-i5 | 2021-22 | Phoenix Academy Public Charter High School Springfield (District) - Phoenix Academy Public Charter High School Springfield | 35080505 | 245 | 14.1 | 150 | 46.7 | 53.3 | 12.7 | 26.7 | 88.7 | 175 |
| 77 | 6.88216704288939 | 5 | a-curv-i5 | 2021-22 | Quabbin - Quabbin Regional High School | 07530505 | 443 | 18.6 | 616 | 55.2 | 44.3 | 0.5 | 16.1 | 34.7 | 619 |
| 78 | 6.358890030832477 | 5 | a-curv-i5 | 2021-22 | Revere - Revere High | 02480505 | 973 | 18.8 | 2,123 | 48.9 | 50.9 | 19.6 | 11.6 | 67.7 | 1996 |
| 79 | 7.572519083969465 | 5 | a-curv-i5 | 2021-22 | Revere - Seacoast School | 02480520 | 131 | 7.8 | 89 | 36.0 | 62.9 | 6.7 | 25.8 | 76.4 | 70 |
| 80 | 7.85531914893617 | 5 | a-curv-i5 | 2021-22 | Salem - Salem Prep High School | 02580515 | 94 | 4.0 | 23 | 30.4 | 65.2 | 4.4 | 95.7 | 73.9 | 17 |
| 81 | 6.6208 | 5 | a-curv-i5 | 2021-22 | Scituate - Scituate High School | 02640505 | 500 | 15.8 | 860 | 51.1 | 48.3 | 0.1 | 13.6 | 14.3 | 862 |
| 82 | 6.715121951219513 | 5 | a-curv-i5 | 2021-22 | Shawsheen Valley Regional Vocational Technical - Shawsheen Valley Vocational Technical High School | 08710605 | 820 | 14.1 | 1,304 | 38.7 | 61.0 | 0.1 | 27.5 | 22.3 | 1317 |
| 83 | 6.436634717784878 | 5 | a-curv-i5 | 2021-22 | Shrewsbury - Shrewsbury High School | 02710505 | 939 | 17.4 | 1,837 | 53.4 | 46.6 | 2.2 | 10.0 | 17.5 | 1835 |
| 84 | 6.271583514099783 | 5 | a-curv-i5 | 2021-22 | Somerset Berkley Regional School District - Somerset Berkley Regional High School | 07630505 | 461 | 16.8 | 1,010 | 50.0 | 49.9 | 0.3 | 12.2 | 24.2 | 996 |
| 85 | 7.7281045751634 | 5 | a-curv-i5 | 2021-22 | Somerville - Full Circle High School | 02740510 | 153 | 8.6 | 68 | 35.3 | 64.7 | 13.2 | 69.1 | 91.2 | 52 |
| 86 | 6.576807639836289 | 5 | a-curv-i5 | 2021-22 | Somerville - Somerville High | 02740505 | 733 | 13.9 | 1,360 | 48.4 | 51.0 | 18.8 | 16.3 | 58.5 | 1304 |
| 87 | 7.074829931972789 | 5 | a-curv-i5 | 2021-22 | South Middlesex Regional Vocational Technical - Joseph P Keefe Technical High School | 08290605 | 735 | 12.1 | 828 | 41.8 | 57.1 | 16.2 | 37.3 | 59.8 | 850 |
| 88 | 6.929305135951663 | 5 | a-curv-i5 | 2021-22 | Southbridge - Southbridge High School | 02770515 | 331 | 17.3 | 444 | 46.4 | 53.4 | 22.5 | 20.3 | 79.5 | 443 |
| 89 | 7.080901077375122 | 5 | a-curv-i5 | 2021-22 | Southern Worcester County Regional Vocational School District - Bay Path Regional Vocational Technical High School | 08760605 | 1,021 | 13.6 | 1,174 | 42.4 | 57.4 | 1.0 | 13.9 | 34.8 | 1173 |
| 90 | 6.637981407702523 | 5 | a-curv-i5 | 2021-22 | Springfield - High School Of Commerce | 02810510 | 753 | 14.7 | 1,270 | 47.6 | 52.2 | 17.7 | 22.4 | 88.1 | 1282 |
| 91 | 6.945454545454545 | 5 | a-curv-i5 | 2021-22 | Springfield - Springfield High School | 02810570 | 154 | 15.6 | 249 | 41.4 | 57.8 | 12.5 | 32.5 | 89.2 | 203 |
| 92 | 6.818279569892473 | 5 | a-curv-i5 | 2021-22 | Springfield - Springfield High School of Science and Technology | 02810530 | 744 | 12.8 | 1,099 | 43.2 | 56.7 | 16.5 | 24.8 | 89.6 | 1099 |
| 93 | 7.388235294117647 | 5 | a-curv-i5 | 2021-22 | Springfield - Springfield Public Day High School | 02810550 | 85 | 5.5 | 65 | 21.5 | 78.5 | 6.2 | 100.0 | 96.9 | 65 |
| 94 | 6.310588235294118 | 5 | a-curv-i5 | 2021-22 | Sutton - Sutton High School | 02900510 | 170 | 15.7 | 367 | 48.8 | 50.4 | 0.8 | 6.8 | 17.7 | 359 |
| 95 | 7.406185567010309 | 5 | a-curv-i5 | 2021-22 | Taunton - Taunton Alternative High School | 02930525 | 97 | 7.1 | 105 | 37.1 | 62.9 | 9.5 | 28.6 | 78.1 | 72 |
| 96 | 6.482111436950146 | 5 | a-curv-i5 | 2021-22 | Triton - Triton Regional High School | 07730505 | 341 | 13.4 | 639 | 47.7 | 51.6 | 0.9 | 15.2 | 31.5 | 647 |
| 97 | 7.008746355685131 | 5 | a-curv-i5 | 2021-22 | Tyngsborough - Tyngsborough High School | 03010505 | 343 | 15.4 | 426 | 51.6 | 48.4 | 0.9 | 12.2 | 19.5 | 425 |
| 98 | 6.332773109243698 | 5 | a-curv-i5 | 2021-22 | Ware - Ware Junior/Senior High School | 03090505 | 238 | 17.7 | 508 | 49.0 | 51.0 | 0.8 | 22.6 | 58.9 | 496 |
| 99 | 6.951724137931035 | 5 | a-curv-i5 | 2021-22 | Wareham - Wareham Cooperative Alternative School | 03100315 | 29 | 5.6 | 57 | 42.1 | 57.9 | 0.0 | 33.3 | 77.2 | 38 |
| 100 | 7.020990099009902 | 5 | a-curv-i5 | 2021-22 | Wareham - Wareham Senior High | 03100505 | 505 | 12.4 | 623 | 52.2 | 47.4 | 0.5 | 29.2 | 63.7 | 618 |
| 101 | 6.2551181102362206 | 5 | a-curv-i5 | 2021-22 | Wayland - Wayland High School | 03150505 | 381 | 15.4 | 828 | 51.3 | 48.7 | 1.1 | 20.1 | 9.5 | 831 |
| 102 | 6.604329004329005 | 5 | a-curv-i5 | 2021-22 | Webster - Bartlett High School | 03160505 | 231 | 14.3 | 394 | 50.8 | 49.2 | 12.7 | 17.5 | 68.3 | 403 |
| 103 | 6.437735849056604 | 5 | a-curv-i5 | 2021-22 | Westport - Westport Middle-High School | 03310515 | 424 | 16.6 | 833 | 47.2 | 52.5 | 1.0 | 17.7 | 32.7 | 828 |
| 104 | 6.509300411522633 | 5 | a-curv-i5 | 2021-22 | Weymouth - Weymouth High School | 03360505 | 1,215 | 15.8 | 2,323 | 48.9 | 51.0 | 5.4 | 20.8 | 40.6 | 2264 |
| 105 | 6.57718120805369 | 5 | a-curv-i5 | 2021-22 | Winchendon - Murdock High School | 03430515 | 149 | 13.0 | 264 | 45.8 | 53.8 | 1.5 | 23.1 | 54.2 | 265 |
| 106 | 6.297791798107255 | 5 | a-curv-i5 | 2021-22 | Winchester - Winchester High School | 03440505 | 634 | 16.3 | 1,348 | 51.6 | 48.4 | 1.1 | 16.1 | 8.1 | 1349 |
| 107 | 5.891588785046729 | 5 | a-curv-i5 | 2021-22 | Winthrop - Winthrop High School | 03460505 | 214 | 18.1 | 575 | 49.6 | 50.1 | 5.0 | 14.6 | 40.5 | 564 |
| 108 | 6.916129032258064 | 5 | a-curv-i5 | 2020-21 | Amesbury - Amesbury Innovation High School | 00070515 | 31 | 7.7 | 43 | 46.5 | 53.5 | 0.0 | 60.5 | 58.1 | 42 |
| 109 | 6.4595238095238106 | 5 | a-curv-i5 | 2020-21 | Ashburnham-Westminster - Oakmont Regional High School | 06100505 | 336 | 14.7 | 606 | 48.5 | 51.5 | 0.5 | 19.3 | 18.7 | 647 |
| 110 | 6.634175334323922 | 5 | a-curv-i5 | 2020-21 | Assabet Valley Regional Vocational Technical - Assabet Valley Vocational High School | 08010605 | 673 | 12.3 | 1,138 | 40.3 | 58.5 | 4.9 | 25.8 | 33.2 | 1149 |
| 111 | 6.441739130434783 | 5 | a-curv-i5 | 2020-21 | Attleboro - Attleboro High | 00160505 | 920 | 18.4 | 1,779 | 45.7 | 54.2 | 3.0 | 15.9 | 30.5 | 1792 |
| 112 | 6.932188841201716 | 5 | a-curv-i5 | 2020-21 | Avon - Avon Middle High School | 00180510 | 233 | 13.2 | 315 | 44.1 | 55.9 | 2.5 | 18.7 | 37.1 | 311 |
| 113 | 6.8 | 5 | a-curv-i5 | 2020-21 | Ayer Shirley School District - Ayer Shirley Regional High School | 06160505 | 238 | 13.8 | 359 | 51.3 | 48.8 | 1.4 | 17.3 | 24.5 | 357 |
| 114 | 6.132475884244373 | 5 | a-curv-i5 | 2020-21 | Bellingham - Bellingham High School | 00250505 | 311 | 16.2 | 730 | 48.5 | 51.5 | 1.5 | 18.4 | 21 | 726 |
| 115 | 7.024316109422491 | 5 | a-curv-i5 | 2020-21 | Billerica - Billerica Memorial High School | 00310505 | 1,316 | 9.5 | 1,654 | 49.3 | 50.7 | 1.3 | 19.8 | 20.2 | 1605 |
| 116 | 6.660992907801417 | 5 | a-curv-i5 | 2020-21 | Boston - Another Course To College | 00350541 | 141 | 14.8 | 256 | 41.0 | 58.6 | 10.6 | 34.4 | 68.8 | 236 |
| 117 | 6.718072289156626 | 5 | a-curv-i5 | 2020-21 | Boston - Boston Adult Academy | 00350548 | 83 | 12.3 | 209 | 44.5 | 55.5 | 68.4 | 18.7 | 69.4 | 133 |
| 118 | 7.1562363238512035 | 5 | a-curv-i5 | 2020-21 | Boston - Boston Arts Academy | 00350546 | 457 | 16.6 | 481 | 69.2 | 30.2 | 7.1 | 18.7 | 58.4 | 482 |
| 119 | 6.652631578947369 | 5 | a-curv-i5 | 2020-21 | Boston - Boston Collaborative High School | 00350755 | 95 | 7.4 | 200 | 40.5 | 59.5 | 21.5 | 17.5 | 70 | 160 |
| 120 | 6.32280701754386 | 5 | a-curv-i5 | 2020-21 | Boston - Boston Community Leadership Academy | 00350558 | 228 | 18.9 | 490 | 47.8 | 52.2 | 29.2 | 23.3 | 71.8 | 478 |
| 121 | 6.43152709359606 | 5 | a-curv-i5 | 2020-21 | Boston - Boston International High School | 00350507 | 203 | 14.9 | 432 | 42.4 | 57.6 | 91.0 | 5.8 | 73.8 | 398 |
| 122 | 5.326514131897712 | 5 | a-curv-i5 | 2020-21 | Boston - Boston Latin | 00350560 | 743 | 24.5 | 2,485 | 52.3 | 47.4 | 0.0 | 3.1 | 18.6 | 2483 |
| 123 | 5.980790960451978 | 5 | a-curv-i5 | 2020-21 | Boston - Boston Latin Academy | 00350545 | 708 | 21.5 | 1,774 | 58.5 | 41.2 | 0.1 | 3.8 | 36.8 | 1787 |
| 124 | 6.648739495798319 | 5 | a-curv-i5 | 2020-21 | Boston - Brighton High | 00350505 | 238 | 13.6 | 439 | 41.7 | 58.3 | 46.9 | 30.5 | 78.4 | 402 |
| 125 | 7.170409511228533 | 5 | a-curv-i5 | 2020-21 | Boston - Charlestown High | 00350515 | 757 | 12.1 | 793 | 42.6 | 57.4 | 39.6 | 27.9 | 74.9 | 785 |
| 126 | 7.131914893617022 | 5 | a-curv-i5 | 2020-21 | Boston - Community Academy | 00350518 | 47 | 10.8 | 67 | 46.3 | 53.7 | 17.9 | 52.2 | 89.6 | 51 |
| 127 | 6.523756906077348 | 5 | a-curv-i5 | 2020-21 | Boston - Community Academy of Science and Health | 00350581 | 181 | 13.6 | 350 | 44.3 | 55.7 | 25.7 | 41.4 | 76.9 | 334 |
| 128 | 6.2746268656716415 | 5 | a-curv-i5 | 2020-21 | Boston - Dearborn | 00350074 | 268 | 18.6 | 598 | 50.8 | 48.8 | 32.9 | 19.7 | 75.1 | 578 |
