sqm-dashboards/data/admin_data/dese/5D_2_age_staffing.csv
2025-12-04 20:41:41 -08:00

3.2 MiB

1Raw likert calculation,Likert Score,Admin Data Item,Academic Year,School Name,DESE ID,<26 yrs (# ),26-32 yrs (#),33-40 yrs (#),41-48 yrs (#),49-56 yrs (#),57-64 yrs (#),Over 64 yrs (#),FTE Count,Student Count,Student to Nurse Ratio
25.464888888888889,5,a-phya-i1,2024-25,Abby Kelley Foster Charter Public (District) - Abby Kelley Foster Charter Public School,04450105, 0.0, 0.0, 1.0, 2.0, 0.0, 0.0, 0.0, 3.0,1426,475.3333333333333
30,1,a-phya-i1,2024-25,Abington - Abington Early Education Program,00010001, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,82
46.115555555555556,5,a-phya-i1,2024-25,Abington - Abington High,00010505, 0.0, 0.0, 0.0, 1.5, 0.0, 0.0, 0.0, 1.5,530,353.3333333333333
54.437333333333333,4.44,a-phya-i1,2024-25,Abington - Abington Middle School,00010405, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,668,668.0
65.381333333333333,5,a-phya-i1,2024-25,Abington - Beaver Brook Elementary,00010020, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0,491,491.0
76.016,5,a-phya-i1,2024-25,Abington - Woodsdale Elementary School,00010015, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,372,372.0
81.2133333333333334,1.21,a-phya-i1,2024-25,Academy Of the Pacific Rim Charter Public (District) - Academy Of the Pacific Rim Charter Public School,04120530, 0.0, 0.0, 0.4, 0.0, 0.0, 0.0, 0.0, 0.4,509,1272.5
93.880634920634921,3.88,a-phya-i1,2024-25,Acton-Boxborough - Acton-Boxborough Regional High,06000505, 0.0, 0.0, 0.0, 1.0, 0.1, 1.0, 0.0, 2.1,1622,772.3809523809523
106.808888888888889,5,a-phya-i1,2024-25,Acton-Boxborough - Blanchard Memorial School,06000005, 0.0, 0.0, 1.0, 1.0, 0.0, 0.0, 0.1, 2.1,469,223.33333333333331
116.0218181818181815,5,a-phya-i1,2024-25,Acton-Boxborough - C.T. Douglas Elementary School,06000020, 0.0, 0.0, 0.0, 0.0, 0.1, 0.0, 1.0, 1.1,408,370.9090909090909
120,1,a-phya-i1,2024-25,Acton-Boxborough - Carol Huebner Early Childhood Program,06000001, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,116
136.012121212121212,5,a-phya-i1,2024-25,Acton-Boxborough - Luther Conant School,06000030, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.1, 1.1,410,372.7272727272727
145.910303030303031,5,a-phya-i1,2024-25,Acton-Boxborough - McCarthy-Towne School,06000015, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.1, 1.1,431,391.8181818181818
156.084848484848485,5,a-phya-i1,2024-25,Acton-Boxborough - Merriam School,06000010, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.1, 1.1,395,359.09090909090907
166.157575757575757,5,a-phya-i1,2024-25,Acton-Boxborough - Paul P Gates Elementary School,06000025, 0.0, 1.0, 0.0, 0.0, 0.1, 0.0, 0.0, 1.1,380,345.45454545454544
175.687017543859649,5,a-phya-i1,2024-25,Acton-Boxborough - Raymond J Grey Junior High,06000405, 0.0, 1.0, 0.0, 0.0, 0.8, 0.0, 0.1, 1.9,824,433.68421052631584
186.621333333333333,5,a-phya-i1,2024-25,Acushnet - Acushnet Elementary School,00030025, 0.0, 1.0, 0.0, 0.0, 1.0, 0.0, 0.0, 2.0,517,258.5
195.850666666666666,5,a-phya-i1,2024-25,Acushnet - Albert F Ford Middle School,00030305, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0,403,403.0
203.2969696969696973,3.3,a-phya-i1,2024-25,Advanced Math and Science Academy Charter (District) - Advanced Math and Science Academy Charter School,04300305, 0.0, 0.0, 0.5, 0.6, 0.0, 0.0, 0.0, 1.1,970,881.8181818181818
217.28,5,a-phya-i1,2024-25,Agawam - Agawam Early Childhood Center,00050003, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,135,135.0
222.533333333333333,2.53,a-phya-i1,2024-25,Agawam - Agawam High,00050505, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0,1025,1025.0
235.189333333333333,5,a-phya-i1,2024-25,Agawam - Agawam Junior High,00050405, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0,527,527.0
246.378666666666667,5,a-phya-i1,2024-25,Agawam - Benjamin J Phelps,00050020, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0,304,304.0
256.074666666666666,5,a-phya-i1,2024-25,Agawam - Clifford M Granger,00050010, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,361,361.0
266.416,5,a-phya-i1,2024-25,Agawam - James Clark School,00050030, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0,297,297.0
275.216,5,a-phya-i1,2024-25,Agawam - Roberta G. Doering School,00050303, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0,522,522.0
280,1,a-phya-i1,2024-25,Agawam - William P. Sapelli Elementary,00050025, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,290
295.221333333333333,5,a-phya-i1,2024-25,Alma del Mar Charter School (District) - Alma del Mar Charter School,04090205, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0, 0.0, 2.0,1042,521.0
305.434666666666667,5,a-phya-i1,2024-25,Amesbury - Amesbury High,00070505, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,481,481.0
317.703703703703703,5,a-phya-i1,2024-25,Amesbury - Amesbury Innovation High School,00070515, 0.0, 0.0, 0.9, 0.0, 0.0, 0.0, 0.0, 0.9,50,55.55555555555556
326.058666666666666,5,a-phya-i1,2024-25,Amesbury - Amesbury Middle,00070013, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,364,364.0
335.7973333333333334,5,a-phya-i1,2024-25,Amesbury - Charles C Cashman Elementary,00070010, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,413,413.0
345.413333333333333,5,a-phya-i1,2024-25,Amesbury - Shay Elementary,00070005, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,485,485.0
356.117333333333334,5,a-phya-i1,2024-25,Amherst - Crocker Farm Elementary,00080009, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,353,353.0
367.010666666666666,5,a-phya-i1,2024-25,Amherst - Fort River Elementary,00080020, 0.0, 0.0, 1.0, 0.0, 1.0, 0.0, 0.0, 2.0,371,185.5
376.325333333333333,5,a-phya-i1,2024-25,Amherst - Wildwood Elementary,00080050, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0,314,314.0
385.824,5,a-phya-i1,2024-25,Amherst-Pelham - Amherst Regional High,06050505, 0.0, 0.0, 0.0, 0.0, 0.2, 0.6, 1.2, 2.0,816,408.0
396.048,5,a-phya-i1,2024-25,Amherst-Pelham - Amherst Regional Middle School,06050405, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,366,366.0
403.913650793650794,3.91,a-phya-i1,2024-25,Andover - Andover High,00090505, 0.0, 0.0, 1.0, 0.0, 0.1, 1.0, 0.0, 2.1,1609,766.1904761904761
415.536969696969697,5,a-phya-i1,2024-25,Andover - Andover West Middle,00090310, 0.0, 0.0, 0.0, 0.0, 0.1, 1.0, 0.0, 1.1,508,461.81818181818176
425.46909090909091,5,a-phya-i1,2024-25,Andover - Bancroft Elementary,00090003, 0.0, 0.0, 0.0, 1.0, 0.1, 0.0, 0.0, 1.1,522,474.5454545454545
435.60969696969697,5,a-phya-i1,2024-25,Andover - Doherty Middle,00090305, 0.0, 0.0, 0.0, 0.0, 0.1, 1.0, 0.0, 1.1,493,448.18181818181813
446.390303030303031,5,a-phya-i1,2024-25,Andover - Henry C Sanborn Elementary,00090010, 0.0, 0.0, 0.0, 0.0, 0.1, 1.0, 0.0, 1.1,332,301.8181818181818
455.551515151515152,5,a-phya-i1,2024-25,Andover - High Plain Elementary,00090004, 0.0, 0.0, 1.0, 0.0, 0.1, 0.0, 0.0, 1.1,505,459.09090909090907
467.587878787878788,5,a-phya-i1,2024-25,Andover - Shawsheen School,00090005, 0.0, 0.0, 0.0, 1.0, 0.1, 0.0, 0.0, 1.1,85,77.27272727272727
475.876363636363637,5,a-phya-i1,2024-25,Andover - South Elementary,00090020, 0.0, 0.0, 0.0, 0.0, 0.1, 0.5, 0.5, 1.1,438,398.18181818181813
486.463492063492064,5,a-phya-i1,2024-25,Andover - West Elementary,00090025, 0.0, 0.0, 0.0, 1.0, 0.1, 1.0, 0.0, 2.1,605,288.0952380952381
496.463030303030304,5,a-phya-i1,2024-25,Andover - Wood Hill Middle School,00090350, 0.0, 0.0, 0.0, 1.0, 0.1, 0.0, 0.0, 1.1,317,288.18181818181813
505.763809523809524,5,a-phya-i1,2024-25,Argosy Collegiate Charter School (District) - Argosy Collegiate Charter School,35090305, 0.0, 0.0, 0.7, 0.0, 0.7, 0.0, 0.0, 1.4,587,419.28571428571433
515.5827027027027025,5,a-phya-i1,2024-25,Arlington - Arlington High,00100505, 0.0, 1.1, 0.0, 0.6, 0.0, 2.0, 0.0, 3.7,1677,453.2432432432432
526.089696969696971,5,a-phya-i1,2024-25,Arlington - Brackett,00100010, 0.0, 1.1, 0.0, 0.0, 0.0, 0.0, 0.0, 1.1,394,358.18181818181813
53-12.8,1,a-phya-i1,2024-25,Arlington - Cyrus E Dallin,00100025, 0.0, 0.1, 0.0, 0.0, 0.0, 0.0, 0.0, 0.1,390,3900.0
546.6565079365079365,5,a-phya-i1,2024-25,Arlington - Gibbs School,00100305, 0.0, 0.1, 0.0, 2.0, 0.0, 0.0, 0.0, 2.1,529,251.9047619047619
557.342795698924731,5,a-phya-i1,2024-25,Arlington - Hardy,00100030, 0.0, 1.1, 1.0, 1.0, 0.0, 0.0, 0.0, 3.1,382,123.2258064516129
566.181818181818182,5,a-phya-i1,2024-25,Arlington - John A Bishop,00100005, 0.0, 0.1, 0.0, 0.0, 1.0, 0.0, 0.0, 1.1,375,340.9090909090909
576.862222222222223,5,a-phya-i1,2024-25,Arlington - M Norcross Stratton,00100055, 0.0, 0.1, 0.0, 1.0, 1.0, 0.0, 0.0, 2.1,448,213.33333333333331
587.515151515151515,5,a-phya-i1,2024-25,Arlington - Menotomy Preschool,00100038, 0.0, 0.1, 1.0, 0.0, 0.0, 0.0, 0.0, 1.1,100,90.9090909090909
595.554285714285715,5,a-phya-i1,2024-25,Arlington - Ottoson Middle,00100410, 1.0, 0.1, 0.0, 0.0, 1.0, 0.0, 0.0, 2.1,963,458.57142857142856
606.458181818181819,5,a-phya-i1,2024-25,Arlington - Peirce,00100045, 0.0, 0.1, 0.0, 0.0, 0.0, 0.0, 1.0, 1.1,318,289.09090909090907
613.908571428571428,3.91,a-phya-i1,2024-25,Arlington - Thompson,00100050, 0.0, 0.1, 0.0, 0.6, 0.0, 0.0, 0.0, 0.7,537,767.1428571428572
626.770666666666667,5,a-phya-i1,2024-25,Ashburnham-Westminster - Briggs Elementary,06100025, 0.0, 0.0, 1.0, 1.0, 0.0, 0.0, 0.0, 2.0,461,230.5
636.88,5,a-phya-i1,2024-25,Ashburnham-Westminster - Meetinghouse School,06100010, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,210,210.0
646.312,5,a-phya-i1,2024-25,Ashburnham-Westminster - Oakmont Regional High School,06100505, 0.0, 0.0, 1.0, 1.0, 0.0, 0.0, 0.0, 2.0,633,316.5
654.928,4.93,a-phya-i1,2024-25,Ashburnham-Westminster - Overlook Middle School,06100305, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,576,576.0
666.0,5,a-phya-i1,2024-25,Ashburnham-Westminster - Westminster Elementary,06100005, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0,375,375.0
674.071111111111111,4.07,a-phya-i1,2024-25,Ashland - Ashland High,00140505, 0.0, 0.0, 0.6, 0.6, 0.0, 0.0, 0.0, 1.2,884,736.6666666666667
681.9111111111111108,1.91,a-phya-i1,2024-25,Ashland - Ashland Middle,00140405, 0.0, 0.0, 0.0, 0.6, 0.0, 0.0, 0.0, 0.6,685,1141.6666666666667
696.213333333333333,5,a-phya-i1,2024-25,Ashland - David Mindess,00140015, 0.0, 0.0, 0.0, 1.0, 1.0, 0.0, 0.0, 2.0,670,335.0
706.442666666666667,5,a-phya-i1,2024-25,Ashland - Henry E Warren Elementary,00140010, 0.0, 0.0, 0.0, 0.0, 0.0, 2.0, 0.0, 2.0,584,292.0
717.541333333333333,5,a-phya-i1,2024-25,Ashland - William Pittaway Elementary,00140005, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0,86,86.0
724.949333333333334,4.95,a-phya-i1,2024-25,Assabet Valley Regional Vocational Technical - Assabet Valley Vocational High School,08010605, 0.0, 0.0, 0.0, 0.0, 1.0, 1.0, 0.0, 2.0,1144,572.0
734.858666666666666,4.86,a-phya-i1,2024-25,Athol-Royalston - Athol Community Elementary School,06150020, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,589,589.0
740,1,a-phya-i1,2024-25,Athol-Royalston - Athol High,06150505, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,417
755.621333333333333,5,a-phya-i1,2024-25,Athol-Royalston - Athol-Royalston Middle School,06150305, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 1.0,446,446.0
767.189333333333333,5,a-phya-i1,2024-25,Athol-Royalston - Royalston Community School,06150050, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,152,152.0
775.784888888888889,5,a-phya-i1,2024-25,Atlantis Charter (District) - Atlantis Charter School,04910550, 1.0, 0.0, 2.0, 0.0, 0.0, 0.0, 0.0, 3.0,1246,415.3333333333333
780,1,a-phya-i1,2024-25,Attleboro - A. Irvin Studley Elementary School,00160001, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,372
790,1,a-phya-i1,2024-25,Attleboro - Attleboro Community Academy,00160515, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,64
804.992592592592592,4.99,a-phya-i1,2024-25,Attleboro - Attleboro High,00160505, 0.0, 0.0, 1.0, 2.0, 0.6, 0.0, 0.0, 3.6,2030,563.8888888888889
810,1,a-phya-i1,2024-25,Attleboro - Attleboro Virtual Academy,00160705, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,39
824.8053333333333335,4.81,a-phya-i1,2024-25,Attleboro - Cyril K. Brennan Middle School,00160315, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,599,599.0
830,1,a-phya-i1,2024-25,Attleboro - Early Learning Center,00160008, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,244
845.802666666666667,5,a-phya-i1,2024-25,Attleboro - Hill-Roberts Elementary School,00160045, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,412,412.0
855.482666666666667,5,a-phya-i1,2024-25,Attleboro - Hyman Fine Elementary School,00160040, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0,472,472.0
867.110476190476191,5,a-phya-i1,2024-25,Attleboro - Peter Thacher Elementary School,00160050, 0.0, 0.8, 0.0, 0.0, 2.0, 0.0, 0.0, 2.8,467,166.7857142857143
875.448888888888889,5,a-phya-i1,2024-25,Attleboro - Robert J. Coelho Middle School,00160305, 0.0, 0.2, 1.0, 0.0, 0.0, 0.0, 0.0, 1.2,574,478.33333333333337
886.010666666666666,5,a-phya-i1,2024-25,Attleboro - Thomas Willett Elementary School,00160035, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0,373,373.0
894.8373333333333335,4.84,a-phya-i1,2024-25,Attleboro - Wamsutta Middle School,00160320, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,593,593.0
906.325333333333333,5,a-phya-i1,2024-25,Auburn - Auburn Middle,00170305, 0.0, 0.4, 1.0, 0.0, 0.6, 0.0, 0.0, 2.0,628,314.0
913.552,3.55,a-phya-i1,2024-25,Auburn - Auburn Senior High,00170505, 0.0, 0.6, 0.0, 0.0, 0.4, 0.0, 0.0, 1.0,834,834.0
926.714666666666667,5,a-phya-i1,2024-25,Auburn - Bryn Mawr,00170010, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0,241,241.0
936.672,5,a-phya-i1,2024-25,Auburn - Pakachoag School,00170025, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0,249,249.0
945.045333333333334,5,a-phya-i1,2024-25,Auburn - Swanson Road Intermediate School,00170030, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,554,554.0
955.818666666666667,5,a-phya-i1,2024-25,Avon - Avon Middle High School,00180510, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,409,409.0
966.277333333333333,5,a-phya-i1,2024-25,Avon - Ralph D Butler,00180010, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,323,323.0
975.776,5,a-phya-i1,2024-25,Ayer Shirley School District - Ayer Shirley Regional High School,06160505, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,417,417.0
985.8133333333333335,5,a-phya-i1,2024-25,Ayer Shirley School District - Ayer Shirley Regional Middle School,06160305, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0,410,410.0
996.096,5,a-phya-i1,2024-25,Ayer Shirley School District - Lura A. White Elementary School,06160001, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0,357,357.0
1005.125333333333334,5,a-phya-i1,2024-25,Ayer Shirley School District - Page Hilltop Elementary School,06160002, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0,539,539.0
1016.697777777777778,5,a-phya-i1,2024-25,Barnstable - Barnstable Community Innovation School,00200012, 0.0, 0.0, 0.2, 0.0, 0.0, 1.0, 0.0, 1.2,293,244.16666666666669
1025.063111111111112,5,a-phya-i1,2024-25,Barnstable - Barnstable High,00200505, 0.0, 0.0, 1.0, 0.0, 1.0, 1.0, 0.0, 3.0,1652,550.6666666666666
1036.288,5,a-phya-i1,2024-25,Barnstable - Barnstable Intermediate School,00200315, 0.0, 0.0, 2.0, 0.0, 0.0, 0.0, 0.0, 2.0,642,321.0
1045.461333333333333,5,a-phya-i1,2024-25,Barnstable - Barnstable United Elementary School,00200050, 0.0, 0.0, 0.0, 0.0, 1.5, 0.0, 0.0, 1.5,714,476.0
1056.8133333333333335,5,a-phya-i1,2024-25,Barnstable - Centerville Elementary,00200010, 0.0, 0.0, 0.2, 1.0, 0.0, 0.0, 0.0, 1.2,267,222.5
1067.2,5,a-phya-i1,2024-25,Barnstable - Enoch Cobb Early Learning Center,00200001, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 1.0,150,150.0
1077.250909090909091,5,a-phya-i1,2024-25,Barnstable - Hyannis West Elementary,00200025, 0.0, 1.0, 0.2, 1.0, 0.0, 0.0, 0.0, 2.2,309,140.45454545454544
1086.946666666666666,5,a-phya-i1,2024-25,Barnstable - West Barnstable Elementary,00200005, 0.0, 0.0, 0.2, 0.0, 1.0, 0.0, 0.0, 1.2,237,197.5
1094.83047619047619,4.83,a-phya-i1,2024-25,Barnstable - West Villages Elementary School,00200045, 0.0, 0.0, 0.2, 0.5, 0.0, 0.0, 0.0, 0.7,416,594.2857142857143
1105.930666666666666,5,a-phya-i1,2024-25,Baystate Academy Charter Public School (District) - Baystate Academy Charter Public School,35020405, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0,388,388.0
1115.1066666666666665,5,a-phya-i1,2024-25,Bedford - Bedford High,00230505, 0.0, 0.0, 0.0, 0.0, 1.0, 0.1, 0.5, 1.6,868,542.5
1123.398095238095238,3.4,a-phya-i1,2024-25,Bedford - John Glenn Middle,00230305, 0.0, 0.0, 0.0, 0.0, 0.0, 0.7, 0.0, 0.7,604,862.8571428571429
1136.727619047619048,5,a-phya-i1,2024-25,Bedford - Lt Eleazer Davis,00230010, 0.0, 1.0, 0.0, 1.0, 0.0, 0.1, 0.0, 2.1,501,238.57142857142856
114-20.8,1,a-phya-i1,2024-25,Bedford - Lt Job Lane School,00230012, 0.0, 0.0, 0.0, 0.0, 0.0, 0.1, 0.0, 0.1,540,5400.0
1150.36,1,a-phya-i1,2024-25,Belchertown - Belchertown High,00240505, 0.0, 0.2, 0.0, 0.2, 0.0, 0.0, 0.0, 0.4,573,1432.5
1166.118095238095238,5,a-phya-i1,2024-25,Belchertown - Chestnut Hill Community School,00240006, 0.0, 0.2, 0.0, 0.2, 0.0, 1.0, 0.0, 1.4,494,352.8571428571429
1177.283809523809524,5,a-phya-i1,2024-25,Belchertown - Cold Spring,00240005, 0.0, 0.2, 1.0, 0.2, 0.0, 0.0, 0.0, 1.4,188,134.2857142857143
1186.693333333333333,5,a-phya-i1,2024-25,Belchertown - Jabish Middle School,00240025, 0.0, 0.2, 0.0, 0.2, 0.0, 0.0, 1.0, 1.4,343,245.00000000000003
1196.304761904761905,5,a-phya-i1,2024-25,Belchertown - Swift River Elementary,00240018, 0.0, 0.2, 0.0, 1.2, 0.0, 0.0, 0.0, 1.4,445,317.8571428571429
1204.053333333333334,4.05,a-phya-i1,2024-25,Bellingham - Bellingham High School,00250505, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,740,740.0
1214.874666666666666,4.87,a-phya-i1,2024-25,Bellingham - Bellingham Memorial School,00250315, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 1.0,586,586.0
1225.946666666666666,5,a-phya-i1,2024-25,Bellingham - Joseph F DiPietro Elementary School,00250020, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0,385,385.0
1230,1,a-phya-i1,2024-25,Bellingham - Keough Memorial Academy,00250510, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,29
1246.506666666666667,5,a-phya-i1,2024-25,Bellingham - Stall Brook,00250025, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 1.0,280,280.0
1254.1226666666666665,4.12,a-phya-i1,2024-25,Belmont - Belmont High,00260505, 0.0, 0.0, 0.0, 0.0, 1.0, 1.0, 0.0, 2.0,1454,727.0
1265.173333333333333,5,a-phya-i1,2024-25,Belmont - Belmont Middle School,00260315, 0.0, 0.0, 0.0, 1.4, 0.0, 0.0, 0.0, 1.4,742,530.0
1276.608,5,a-phya-i1,2024-25,Belmont - Daniel Butler,00260015, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,261,261.0
1286.730666666666667,5,a-phya-i1,2024-25,Belmont - Mary Lee Burbank,00260010, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,238,238.0
1295.728,5,a-phya-i1,2024-25,Belmont - Roger E Wellington,00260035, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,426,426.0
1306.378666666666667,5,a-phya-i1,2024-25,Belmont - Winn Brook,00260005, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0,304,304.0
1315.272,5,a-phya-i1,2024-25,Belmont - Winthrop L Chenery Upper Elementary,00260305, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0, 0.0, 2.0,1023,511.5
1320,1,a-phya-i1,2024-25,Benjamin Banneker Charter Public (District) - Benjamin Banneker Charter Public School,04200205, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,352
1335.605333333333333,5,a-phya-i1,2024-25,Benjamin Franklin Classical Charter Public (District) - Benjamin Franklin Classical Charter Public School,04470205, 0.0, 0.0, 1.0, 1.0, 0.0, 0.0, 0.0, 2.0,898,449.0
1343.104,3.1,a-phya-i1,2024-25,Berkley - Berkley Community School,00270010, 0.0, 0.0, 0.5, 0.0, 0.0, 0.0, 0.0, 0.5,459,918.0
1350,1,a-phya-i1,2024-25,Berkley - Berkley Middle School,00270305, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,374
1366.058666666666666,5,a-phya-i1,2024-25,Berkshire Arts and Technology Charter Public (District) - Berkshire Arts and Technology Charter Public School,04140305, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0,364,364.0
1375.701333333333333,5,a-phya-i1,2024-25,Berkshire Hills - Monument Mt Regional High,06180505, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,431,431.0
1380,1,a-phya-i1,2024-25,Berkshire Hills - Mountainside Preschool,06180001, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,9
1396.053333333333334,5,a-phya-i1,2024-25,Berkshire Hills - Muddy Brook Regional Elementary School,06180035, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,365,365.0
1406.261333333333333,5,a-phya-i1,2024-25,Berkshire Hills - W.E.B. Du Bois Regional Middle School,06180310, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0,326,326.0
1416.709333333333333,5,a-phya-i1,2024-25,Berlin-Boylston - Berlin Memorial School,06200005, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,242,242.0
1426.149333333333334,5,a-phya-i1,2024-25,Berlin-Boylston - Boylston Elementary School,06200010, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,347,347.0
1435.216,5,a-phya-i1,2024-25,Berlin-Boylston - Tahanto Regional High,06200505, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0,522,522.0
1446.408205128205128,5,a-phya-i1,2024-25,Beverly - Ayers/Ryal Side School,00300055, 0.0, 0.0, 0.1, 0.0, 1.1, 0.0, 0.0, 1.3,388,298.46153846153845
1456.495503875968993,5,a-phya-i1,2024-25,Beverly - Beverly High,00300505, 0.0, 0.0, 1.1, 0.0, 1.6, 1.0, 0.6, 4.3,1213,282.093023255814
1462.305641025641026,2.31,a-phya-i1,2024-25,Beverly - Beverly Middle School,00300305, 0.0, 0.0, 0.1, 1.0, 0.1, 0.0, 0.0, 1.3,1388,1067.6923076923076
1476.658461538461539,5,a-phya-i1,2024-25,Beverly - Centerville Elementary,00300010, 0.0, 0.0, 0.1, 0.0, 1.1, 0.0, 0.0, 1.3,327,251.53846153846152
1487.086376811594203,5,a-phya-i1,2024-25,Beverly - Cove Elementary,00300015, 0.0, 0.0, 0.1, 0.0, 1.1, 1.0, 0.0, 2.3,394,171.30434782608697
1496.72,5,a-phya-i1,2024-25,Beverly - Hannah Elementary,00300033, 0.0, 1.0, 0.1, 0.0, 0.1, 0.0, 0.0, 1.3,312,240.0
1501.3333333333333333,1.33,a-phya-i1,2024-25,Beverly - McKeown School,00300002, 0.0, 0.0, 0.0, 0.0, 0.1, 0.0, 0.0, 0.1,125,1250.0
1516.53948717948718,5,a-phya-i1,2024-25,Beverly - North Beverly Elementary,00300040, 0.0, 0.0, 0.1, 0.0, 0.1, 1.0, 0.0, 1.3,356,273.8461538461538
