sqm-dashboards/data/admin_data/dese/5D_2_age_staffing.csv

3.5 MiB
Raw Permalink Blame History

1Raw likert calculation,Likert Score,Admin Data Item,Academic Year,School Name,DESE ID,<26 yrs (# ),26-32 yrs (#),33-40 yrs (#),41-48 yrs (#),49-56 yrs (#),57-64 yrs (#),Over 64 yrs (#),FTE Count,Student Count,Student to Nurse Ratio
25.464888888888889,5,a-phya-i1,2025-26,Abby Kelley Foster Charter Public (District) - Abby Kelley Foster Charter Public School,04450105, 0.0, 1.0, 0.0, 2.0, 0.0, 0.0, 0.0, 3.0,1426,475.3333333333333
30,1,a-phya-i1,2025-26,Abington - Abington Early Education Program,00010001, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,80
46.0906666666666665,5,a-phya-i1,2025-26,Abington - Abington High,00010505, 0.0, 0.0, 0.0, 1.5, 0.0, 0.0, 0.0, 1.5,537,358.0
54.304,4.3,a-phya-i1,2025-26,Abington - Abington Middle School,00010405, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 1.0,693,693.0
65.509333333333333,5,a-phya-i1,2025-26,Abington - Beaver Brook Elementary,00010020, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,467,467.0
76.1066666666666665,5,a-phya-i1,2025-26,Abington - Woodsdale Elementary School,00010015, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,355,355.0
81.32,1.32,a-phya-i1,2025-26,Academy Of the Pacific Rim Charter Public (District) - Academy Of the Pacific Rim Charter Public School,04120530, 0.0, 0.0, 0.4, 0.0, 0.0, 0.0, 0.0, 0.4,501,1252.5
94.094545454545455,4.09,a-phya-i1,2025-26,Acton-Boxborough - Acton-Boxborough Regional High,06000505, 0.0, 0.0, 0.0, 1.0, 0.0, 1.1, 0.1, 2.2,1611,732.2727272727273
105.964444444444444,5,a-phya-i1,2025-26,Acton-Boxborough - Blanchard Memorial School,06000005, 0.0, 0.0, 0.0, 0.0, 0.0, 1.1, 0.1, 1.2,458,381.6666666666667
116.093333333333334,5,a-phya-i1,2025-26,Acton-Boxborough - C.T. Douglas Elementary School,06000020, 0.0, 0.0, 0.0, 1.0, 0.0, 0.1, 0.1, 1.2,429,357.5
120,1,a-phya-i1,2025-26,Acton-Boxborough - Carol Huebner Early Childhood Program,06000001, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,111
136.226666666666667,5,a-phya-i1,2025-26,Acton-Boxborough - Luther Conant School,06000030, 0.0, 0.0, 0.0, 0.0, 0.0, 1.1, 0.1, 1.2,399,332.5
146.133333333333334,5,a-phya-i1,2025-26,Acton-Boxborough - McCarthy-Towne School,06000015, 0.0, 0.0, 0.0, 0.0, 1.0, 0.1, 0.1, 1.2,420,350.0
156.4,5,a-phya-i1,2025-26,Acton-Boxborough - Merriam School,06000010, 0.0, 0.0, 0.0, 1.0, 0.0, 0.1, 0.1, 1.2,360,300.0
166.235555555555555,5,a-phya-i1,2025-26,Acton-Boxborough - Paul P Gates Elementary School,06000025, 0.0, 0.0, 1.0, 0.0, 0.0, 0.1, 0.1, 1.2,397,330.83333333333337
175.5703703703703695,5,a-phya-i1,2025-26,Acton-Boxborough - Raymond J Grey Junior High,06000405, 0.0, 1.0, 0.0, 0.0, 0.6, 0.1, 0.1, 1.8,820,455.55555555555554
185.344,5,a-phya-i1,2025-26,Acushnet - Acushnet Elementary School,00030025, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0,498,498.0
195.728,5,a-phya-i1,2025-26,Acushnet - Albert F Ford Middle School,00030305, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,426,426.0
202.864,2.86,a-phya-i1,2025-26,Advanced Math and Science Academy Charter (District) - Advanced Math and Science Academy Charter School,04300305, 0.0, 0.0, 0.5, 0.0, 0.5, 0.0, 0.0, 1.0,963,963.0
217.306666666666667,5,a-phya-i1,2025-26,Agawam - Agawam Early Childhood Center,00050003, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,130,130.0
222.490666666666667,2.49,a-phya-i1,2025-26,Agawam - Agawam High,00050505, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0,1033,1033.0
235.386666666666667,5,a-phya-i1,2025-26,Agawam - Agawam Junior High,00050405, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,490,490.0
246.330666666666667,5,a-phya-i1,2025-26,Agawam - Benjamin J Phelps,00050020, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0,313,313.0
256.101333333333334,5,a-phya-i1,2025-26,Agawam - Clifford M Granger,00050010, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,356,356.0
266.389333333333333,5,a-phya-i1,2025-26,Agawam - James Clark School,00050030, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0,302,302.0
275.264,5,a-phya-i1,2025-26,Agawam - Roberta G. Doering School,00050303, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0,513,513.0
280,1,a-phya-i1,2025-26,Agawam - William P. Sapelli Elementary,00050025, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,281
296.608,5,a-phya-i1,2025-26,Alma del Mar Charter School (District) - Alma del Mar Charter School,04090205, 0.0, 1.0, 0.0, 2.0, 0.0, 1.0, 0.0, 4.0,1044,261.0
305.424,5,a-phya-i1,2025-26,Amesbury - Amesbury High,00070505, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,483,483.0
310,1,a-phya-i1,2025-26,Amesbury - Amesbury Innovation High School,00070515, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,43
326.048,5,a-phya-i1,2025-26,Amesbury - Amesbury Middle,00070013, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,366,366.0
335.738666666666667,5,a-phya-i1,2025-26,Amesbury - Charles C Cashman Elementary,00070010, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,424,424.0
345.349333333333333,5,a-phya-i1,2025-26,Amesbury - Shay Elementary,00070005, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,497,497.0
356.0906666666666665,5,a-phya-i1,2025-26,Amherst - Crocker Farm Elementary,00080009, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,358,358.0
367.026666666666666,5,a-phya-i1,2025-26,Amherst - Fort River Elementary,00080020, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0, 0.0, 2.0,365,182.5
376.464,5,a-phya-i1,2025-26,Amherst - Wildwood Elementary,00080050, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,288,288.0
384.408888888888889,4.41,a-phya-i1,2025-26,Amherst-Pelham - Amherst Regional High,06050505, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.2, 1.2,808,673.3333333333334
390,1,a-phya-i1,2025-26,Amherst-Pelham - Amherst Regional Middle School,06050405, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,375
403.792,3.79,a-phya-i1,2025-26,Andover - Andover High,00090505, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0, 0.0, 2.0,1578,789.0
415.450666666666667,5,a-phya-i1,2025-26,Andover - Andover West Middle,00090310, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,478,478.0
425.0986666666666665,5,a-phya-i1,2025-26,Andover - Bancroft Elementary,00090003, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,544,544.0
435.418666666666667,5,a-phya-i1,2025-26,Andover - Doherty Middle,00090305, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,484,484.0
446.357333333333333,5,a-phya-i1,2025-26,Andover - Henry C Sanborn Elementary,00090010, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,308,308.0
456.666666666666667,5,a-phya-i1,2025-26,Andover - High Plain Elementary,00090004, 0.0, 0.0, 1.0, 0.0, 1.0, 0.0, 0.0, 2.0,500,250.0
467.445333333333333,5,a-phya-i1,2025-26,Andover - Shawsheen School,00090005, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0,104,104.0
475.76,5,a-phya-i1,2025-26,Andover - South Elementary,00090020, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,420,420.0
486.416,5,a-phya-i1,2025-26,Andover - West Elementary,00090025, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0, 0.0, 2.0,594,297.0
496.208,5,a-phya-i1,2025-26,Andover - Wood Hill Middle School,00090350, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,336,336.0
505.699047619047619,5,a-phya-i1,2025-26,Argosy Collegiate Charter School (District) - Argosy Collegiate Charter School,35090305, 0.0, 0.0, 0.7, 0.0, 0.7, 0.0, 0.0, 1.4,604,431.42857142857144
515.7144715447154475,5,a-phya-i1,2025-26,Arlington - Arlington High,00100505, 0.0, 0.1, 2.0, 0.0, 1.1, 1.0, 0.0, 4.1,1757,428.5365853658537
526.157575757575757,5,a-phya-i1,2025-26,Arlington - Brackett,00100010, 0.0, 0.1, 1.0, 0.0, 0.0, 0.0, 0.0, 1.1,380,345.45454545454544
53-11.893333333333333,1,a-phya-i1,2025-26,Arlington - Cyrus E Dallin,00100025, 0.0, 0.1, 0.0, 0.0, 0.0, 0.0, 0.0, 0.1,373,3730.0
546.780952380952382,5,a-phya-i1,2025-26,Arlington - Gibbs School,00100305, 0.0, 0.1, 0.0, 1.0, 1.0, 0.0, 0.0, 2.1,480,228.57142857142856
557.294623655913979,5,a-phya-i1,2025-26,Arlington - Hardy,00100030, 1.0, 1.1, 1.0, 0.0, 0.0, 0.0, 0.0, 3.1,410,132.25806451612902
566.176969696969698,5,a-phya-i1,2025-26,Arlington - John A Bishop,00100005, 0.0, 0.1, 0.0, 0.0, 1.0, 0.0, 0.0, 1.1,376,341.8181818181818
576.925714285714285,5,a-phya-i1,2025-26,Arlington - M Norcross Stratton,00100055, 0.0, 0.1, 0.0, 2.0, 0.0, 0.0, 0.0, 2.1,423,201.42857142857142
587.799365079365079,5,a-phya-i1,2025-26,Arlington - Menotomy Preschool,00100038, 0.0, 0.1, 1.0, 0.0, 0.0, 0.0, 1.0, 2.1,79,37.61904761904762
595.518730158730159,5,a-phya-i1,2025-26,Arlington - Ottoson Middle,00100410, 1.0, 0.1, 0.0, 0.0, 1.0, 0.0, 0.0, 2.1,977,465.23809523809524
606.414545454545455,5,a-phya-i1,2025-26,Arlington - Peirce,00100045, 0.0, 0.1, 0.0, 0.0, 0.0, 0.0, 1.0, 1.1,327,297.27272727272725
615.706666666666667,5,a-phya-i1,2025-26,Arlington - Thompson,00100050, 0.0, 0.1, 0.0, 1.1, 0.0, 0.0, 0.0, 1.2,516,430.0
626.8053333333333335,5,a-phya-i1,2025-26,Ashburnham-Westminster - Briggs Elementary,06100025, 0.0, 0.0, 1.0, 1.0, 0.0, 0.0, 0.0, 2.0,448,224.0
636.906666666666666,5,a-phya-i1,2025-26,Ashburnham-Westminster - Meetinghouse School,06100010, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0,205,205.0
646.288,5,a-phya-i1,2025-26,Ashburnham-Westminster - Oakmont Regional High School,06100505, 0.0, 0.0, 1.0, 1.0, 0.0, 0.0, 0.0, 2.0,642,321.0
654.992,4.99,a-phya-i1,2025-26,Ashburnham-Westminster - Overlook Middle School,06100305, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,564,564.0
666.074666666666666,5,a-phya-i1,2025-26,Ashburnham-Westminster - Westminster Elementary,06100005, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,361,361.0
674.053333333333334,4.05,a-phya-i1,2025-26,Ashland - Ashland High,00140505, 0.0, 0.0, 0.6, 0.6, 0.0, 0.0, 0.0, 1.2,888,740.0
681.9733333333333334,1.97,a-phya-i1,2025-26,Ashland - Ashland Middle,00140405, 0.0, 0.0, 0.0, 0.6, 0.0, 0.0, 0.0, 0.6,678,1130.0
696.248,5,a-phya-i1,2025-26,Ashland - David Mindess,00140015, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0, 0.0, 2.0,657,328.5
706.408,5,a-phya-i1,2025-26,Ashland - Henry E Warren Elementary,00140010, 0.0, 0.0, 0.0, 0.0, 0.0, 2.0, 0.0, 2.0,597,298.5
717.52,5,a-phya-i1,2025-26,Ashland - William Pittaway Elementary,00140005, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0,90,90.0
724.984,4.98,a-phya-i1,2025-26,Assabet Valley Regional Vocational Technical - Assabet Valley Vocational High School,08010605, 0.0, 0.0, 0.0, 0.0, 1.0, 1.0, 0.0, 2.0,1131,565.5
734.816,4.82,a-phya-i1,2025-26,Athol-Royalston - Athol Community Elementary School,06150020, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,597,597.0
740,1,a-phya-i1,2025-26,Athol-Royalston - Athol High,06150505, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,409
750,1,a-phya-i1,2025-26,Athol-Royalston - Athol-Royalston Middle School,06150305, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,418
767.237333333333333,5,a-phya-i1,2025-26,Athol-Royalston - Royalston Community School,06150050, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,143,143.0
775.806222222222223,5,a-phya-i1,2025-26,Atlantis Charter (District) - Atlantis Charter School,04910550, 0.0, 1.0, 2.0, 0.0, 0.0, 0.0, 0.0, 3.0,1234,411.3333333333333
780,1,a-phya-i1,2025-26,Attleboro - A. Irvin Studley Elementary School,00160001, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,405
790,1,a-phya-i1,2025-26,Attleboro - Attleboro Community Academy,00160515, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,54
805.047407407407407,5,a-phya-i1,2025-26,Attleboro - Attleboro High,00160505, 0.0, 0.0, 1.0, 2.0, 0.6, 0.0, 0.0, 3.6,1993,553.6111111111111
810,1,a-phya-i1,2025-26,Attleboro - Attleboro Virtual Academy,00160705, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,22
824.874666666666666,4.87,a-phya-i1,2025-26,Attleboro - Cyril K. Brennan Middle School,00160315, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,586,586.0
830,1,a-phya-i1,2025-26,Attleboro - Early Learning Center,00160008, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,238
845.728,5,a-phya-i1,2025-26,Attleboro - Hill-Roberts Elementary School,00160045, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,426,426.0
855.424,5,a-phya-i1,2025-26,Attleboro - Hyman Fine Elementary School,00160040, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0,483,483.0
867.12,5,a-phya-i1,2025-26,Attleboro - Peter Thacher Elementary School,00160050, 0.0, 0.0, 0.8, 0.0, 2.0, 0.0, 0.0, 2.8,462,165.0
875.475555555555554,5,a-phya-i1,2025-26,Attleboro - Robert J. Coelho Middle School,00160305, 0.0, 0.0, 1.2, 0.0, 0.0, 0.0, 0.0, 1.2,568,473.33333333333337
886.021333333333334,5,a-phya-i1,2025-26,Attleboro - Thomas Willett Elementary School,00160035, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0,371,371.0
894.816,4.82,a-phya-i1,2025-26,Attleboro - Wamsutta Middle School,00160320, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,597,597.0
90-0.16,1,a-phya-i1,2025-26,Auburn - Auburn Middle,00170305, 0.0, 0.4, 0.0, 0.0, 0.0, 0.0, 0.0, 0.4,612,1530.0
910.6133333333333333,1,a-phya-i1,2025-26,Auburn - Auburn Senior High,00170505, 0.0, 0.6, 0.0, 0.0, 0.0, 0.0, 0.0, 0.6,831,1385.0
926.784,5,a-phya-i1,2025-26,Auburn - Bryn Mawr,00170010, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0,228,228.0
936.762666666666667,5,a-phya-i1,2025-26,Auburn - Pakachoag School,00170025, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0,232,232.0
945.1146666666666665,5,a-phya-i1,2025-26,Auburn - Swanson Road Intermediate School,00170030, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0,541,541.0
956.058666666666666,5,a-phya-i1,2025-26,Avon - Avon Middle High School,00180510, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,364,364.0
966.341333333333333,5,a-phya-i1,2025-26,Avon - Ralph D Butler,00180010, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,311,311.0
975.941333333333334,5,a-phya-i1,2025-26,Ayer Shirley School District - Ayer Shirley Regional High School,06160505, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,386,386.0
985.888,5,a-phya-i1,2025-26,Ayer Shirley School District - Ayer Shirley Regional Middle School,06160305, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0,396,396.0
996.074666666666666,5,a-phya-i1,2025-26,Ayer Shirley School District - Lura A. White Elementary School,06160001, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0,361,361.0
1005.264,5,a-phya-i1,2025-26,Ayer Shirley School District - Page Hilltop Elementary School,06160002, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0,513,513.0
1016.67111111111111,5,a-phya-i1,2025-26,Barnstable - Barnstable Community Innovation School,00200012, 0.0, 0.0, 0.2, 0.0, 0.0, 1.0, 0.0, 1.2,299,249.16666666666669
1025.189333333333333,5,a-phya-i1,2025-26,Barnstable - Barnstable High,00200505, 0.0, 0.0, 1.0, 1.0, 1.0, 0.0, 0.0, 3.0,1581,527.0
1036.450666666666667,5,a-phya-i1,2025-26,Barnstable - Barnstable Intermediate School,00200315, 0.0, 0.0, 1.0, 1.0, 0.0, 0.0, 0.0, 2.0,581,290.5
1045.429333333333333,5,a-phya-i1,2025-26,Barnstable - Barnstable United Elementary School,00200050, 0.0, 1.0, 0.0, 0.0, 0.5, 0.0, 0.0, 1.5,723,482.0
1056.897777777777778,5,a-phya-i1,2025-26,Barnstable - Centerville Elementary,00200010, 0.0, 0.0, 0.2, 1.0, 0.0, 0.0, 0.0, 1.2,248,206.66666666666669
1067.136,5,a-phya-i1,2025-26,Barnstable - Enoch Cobb Early Learning Center,00200001, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 1.0,162,162.0
1077.289696969696971,5,a-phya-i1,2025-26,Barnstable - Hyannis West Elementary,00200025, 0.0, 0.0, 1.2, 1.0, 0.0, 0.0, 0.0, 2.2,293,133.18181818181816
1086.991111111111111,5,a-phya-i1,2025-26,Barnstable - West Barnstable Elementary,00200005, 0.0, 0.0, 0.2, 0.0, 1.0, 0.0, 0.0, 1.2,227,189.16666666666669
1094.975238095238095,4.98,a-phya-i1,2025-26,Barnstable - West Villages Elementary School,00200045, 0.0, 0.0, 0.2, 0.5, 0.0, 0.0, 0.0, 0.7,397,567.1428571428572
1106.165333333333334,5,a-phya-i1,2025-26,Baystate Academy Charter Public School (District) - Baystate Academy Charter Public School,35020405, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0,344,344.0
1115.038222222222222,5,a-phya-i1,2025-26,Bedford - Bedford High,00230505, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.5, 1.5,833,555.3333333333334
1122.711111111111111,2.71,a-phya-i1,2025-26,Bedford - John Glenn Middle,00230305, 0.0, 0.0, 0.0, 0.0, 0.0, 0.6, 0.0, 0.6,595,991.6666666666667
1136.746666666666667,5,a-phya-i1,2025-26,Bedford - Lt Eleazer Davis,00230010, 0.0, 1.0, 0.0, 1.0, 0.0, 0.0, 0.0, 2.0,470,235.0
1140,1,a-phya-i1,2025-26,Bedford - Lt Job Lane School,00230012, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,499
1155.885714285714285,5,a-phya-i1,2025-26,Belchertown - Belchertown High,00240505, 0.0, 1.0, 0.2, 0.2, 0.0, 0.0, 0.0, 1.4,555,396.42857142857144
1166.099047619047618,5,a-phya-i1,2025-26,Belchertown - Chestnut Hill Community School,00240006, 0.0, 0.0, 0.2, 0.2, 0.0, 0.0, 1.0, 1.4,499,356.42857142857144
1177.348571428571429,5,a-phya-i1,2025-26,Belchertown - Cold Spring,00240005, 0.0, 0.0, 1.2, 0.2, 0.0, 0.0, 0.0, 1.4,171,122.14285714285715
1186.758095238095238,5,a-phya-i1,2025-26,Belchertown - Jabish Middle School,00240025, 0.0, 1.0, 0.2, 0.2, 0.0, 0.0, 0.0, 1.4,326,232.85714285714286
1196.422857142857143,5,a-phya-i1,2025-26,Belchertown - Swift River Elementary,00240018, 0.0, 0.0, 0.2, 1.2, 0.0, 0.0, 0.0, 1.4,414,295.7142857142857
1203.925333333333333,3.93,a-phya-i1,2025-26,Bellingham - Bellingham High School,00250505, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,764,764.0
1214.917333333333334,4.92,a-phya-i1,2025-26,Bellingham - Bellingham Memorial School,00250315, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 1.0,578,578.0
1225.957333333333334,5,a-phya-i1,2025-26,Bellingham - Joseph F DiPietro Elementary School,00250020, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0,383,383.0
1230,1,a-phya-i1,2025-26,Bellingham - Keough Memorial Academy,00250510, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,26
1246.368,5,a-phya-i1,2025-26,Bellingham - Stall Brook,00250025, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 1.0,306,306.0
1254.005333333333334,4.01,a-phya-i1,2025-26,Belmont - Belmont High,00260505, 0.0, 0.0, 0.0, 0.0, 1.0, 1.0, 0.0, 2.0,1498,749.0
1265.23047619047619,5,a-phya-i1,2025-26,Belmont - Belmont Middle School,00260315, 0.0, 0.0, 0.0, 1.4, 0.0, 0.0, 0.0, 1.4,727,519.2857142857143
1276.645333333333333,5,a-phya-i1,2025-26,Belmont - Daniel Butler,00260015, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,254,254.0
1286.624,5,a-phya-i1,2025-26,Belmont - Mary Lee Burbank,00260010, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,258,258.0
1296.521904761904762,5,a-phya-i1,2025-26,Belmont - Roger E Wellington,00260035, 0.0, 0.0, 0.0, 0.4, 0.0, 1.0, 0.0, 1.4,388,277.14285714285717
1306.506666666666667,5,a-phya-i1,2025-26,Belmont - Winn Brook,00260005, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,280,280.0
1315.258666666666667,5,a-phya-i1,2025-26,Belmont - Winthrop L Chenery Upper Elementary,00260305, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0, 0.0, 2.0,1028,514.0
1320,1,a-phya-i1,2025-26,Benjamin Banneker Charter Public (District) - Benjamin Banneker Charter Public School,04200205, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,344
1333.2053333333333334,3.21,a-phya-i1,2025-26,Benjamin Franklin Classical Charter Public (District) - Benjamin Franklin Classical Charter Public School,04470205, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,899,899.0
1345.44,5,a-phya-i1,2025-26,Berkley - Berkley Community School,00270010, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0,480,480.0
1356.048,5,a-phya-i1,2025-26,Berkley - Berkley Middle School,00270305, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,366,366.0
1366.096,5,a-phya-i1,2025-26,Berkshire Arts and Technology Charter Public (District) - Berkshire Arts and Technology Charter Public School,04140305, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 1.0,357,357.0
1375.8933333333333335,5,a-phya-i1,2025-26,Berkshire Hills - Monument Mt Regional High,06180505, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,395,395.0
1380,1,a-phya-i1,2025-26,Berkshire Hills - Mountainside Preschool,06180001, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,9
1396.1546666666666665,5,a-phya-i1,2025-26,Berkshire Hills - Muddy Brook Regional Elementary School,06180035, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,346,346.0
1406.208,5,a-phya-i1,2025-26,Berkshire Hills - W.E.B. Du Bois Regional Middle School,06180310, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 1.0,336,336.0
1416.789333333333333,5,a-phya-i1,2025-26,Berlin-Boylston - Berlin Memorial School,06200005, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0, 0.0, 1.0,227,227.0
1426.303030303030304,5,a-phya-i1,2025-26,Berlin-Boylston - Boylston Elementary School,06200010, 0.0, 0.0, 1.1, 0.0, 0.0, 0.0, 0.0, 1.1,350,318.18181818181813
1435.63111111111111,5,a-phya-i1,2025-26,Berlin-Boylston - Tahanto Regional High,06200505, 0.0, 0.0, 0.2, 0.0, 0.0, 1.0, 0.0, 1.2,533,444.1666666666667
1446.050909090909091,5,a-phya-i1,2025-26,Beverly - Ayers/Ryal Side School,00300055, 0.0, 0.0, 0.0, 0.0, 1.1, 0.0, 0.0, 1.1,402,365.45454545454544
1456.031666666666666,5,a-phya-i1,2025-26,Beverly - Beverly High,00300505, 0.0, 0.0, 1.0, 0.0, 0.6, 1.0, 0.6, 3.2,1181,369.0625
1464.401269841269841,4.4,a-phya-i1,2025-26,Beverly - Beverly Middle School,00300305, 0.0, 0.0, 0.0, 1.0, 0.1, 1.0, 0.0, 2.1,1417,674.7619047619047
1476.453333333333333,5,a-phya-i1,2025-26,Beverly - Centerville Elementary,00300010, 0.0, 0.0, 0.0, 0.0, 1.1, 0.0, 0.0, 1.1,319,290.0
1487.037460317460318,5,a-phya-i1,2025-26,Beverly - Cove Elementary,00300015, 0.0, 0.0, 0.0, 0.0, 1.1, 1.0, 0.0, 2.1,379,180.47619047619048
1496.346666666666667,5,a-phya-i1,2025-26,Beverly - Hannah Elementary,00300033, 0.0, 1.0, 0.0, 0.0, 0.1, 0.0, 0.0, 1.1,341,310.0
1501.7066666666666668,1.71,a-phya-i1,2025-26,Beverly - McKeown School,00300002, 0.0, 0.0, 0.0, 0.0, 0.1, 0.0, 0.0, 0.1,118,1180.0
1516.351515151515152,5,a-phya-i1,2025-26,Beverly - North Beverly Elementary,00300040, 0.0, 0.0, 0.0, 0.0, 0.1, 1.0, 0.0, 1.1,340,309.09090909090907
1525.684,5,a-phya-i1,2025-26,Billerica - Billerica Memorial High School,00310505, 0.0, 0.0, 0.0, 1.0, 3.0, 0.0, 0.0, 4.0,1737,434.25
1536.389333333333333,5,a-phya-i1,2025-26,Billerica - Frederick J Dutile,00310007, 0.0, 0.0, 0.0, 1.0, 0.0, 0.0, 0.0, 1.0,302,302.0
