mirror of
https://github.com/edcommonwealth/Dashboard.git
synced 2026-03-07 13:38:12 -08:00
1.6 MiB
1.6 MiB
| 1 | Raw likert calculation | Likert Score | Admin Data Item | Academic Year | School Name | DESE ID | Total # of Classes | Average Class Size | Number of Students | Female % | Male % | English Language Learner % | Students with Disabilities % | Low Income % | Number of Students |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 7.4375 | 5 | a-curv-i5 | 2022-23 | Amesbury - Amesbury Innovation High School | 00070515 | 64 | 8.8 | 54 | 51.9 | 48.2 | 0.0 | 48.2 | 81.5 | 45 |
| 3 | 6.442603550295859 | 5 | a-curv-i5 | 2022-23 | Ashburnham-Westminster - Oakmont Regional High School | 06100505 | 338 | 15.9 | 654 | 46.5 | 52.0 | 0.2 | 16.1 | 22.5 | 658 |
| 4 | 6.505960264900662 | 5 | a-curv-i5 | 2022-23 | Assabet Valley Regional Vocational Technical - Assabet Valley Vocational High School | 08010605 | 604 | 17.4 | 1,118 | 43.8 | 55.2 | 6.3 | 24.1 | 41.4 | 1128 |
| 5 | 6.891803278688525 | 5 | a-curv-i5 | 2022-23 | Avon - Avon Middle High School | 00180510 | 244 | 12.7 | 338 | 48.2 | 51.5 | 7.1 | 21.9 | 45.9 | 338 |
| 6 | 6.6529914529914524 | 5 | a-curv-i5 | 2022-23 | Ayer Shirley School District - Ayer Shirley Regional High School | 06160505 | 234 | 16.4 | 401 | 47.4 | 52.1 | 3.5 | 15.5 | 30.4 | 394 |
| 7 | 6.439686684073107 | 5 | a-curv-i5 | 2022-23 | Bellingham - Bellingham High School | 00250505 | 383 | 17.2 | 746 | 51.1 | 48.9 | 2.4 | 17.6 | 29.4 | 747 |
| 8 | 6.071508379888268 | 5 | a-curv-i5 | 2022-23 | Billerica - Billerica Memorial High School | 00310505 | 716 | 19.3 | 1,813 | 48.5 | 51.4 | 2.4 | 21.0 | 26.5 | 1726 |
| 9 | 7.056953642384106 | 5 | a-curv-i5 | 2022-23 | Boston - Boston Collaborative High School | 00350755 | 151 | 11.0 | 290 | 47.9 | 51.7 | 25.9 | 26.2 | 85.9 | 178 |
| 10 | 6.201904761904762 | 5 | a-curv-i5 | 2022-23 | Boston - Boston International High School & Newcomers Academy | 00350507 | 210 | 14.7 | 535 | 38.7 | 61.3 | 92.0 | 5.8 | 87.3 | 472 |
| 11 | 6.740828402366864 | 5 | a-curv-i5 | 2022-23 | Boston - Brighton High School | 00350505 | 338 | 14.0 | 710 | 45.5 | 54.5 | 58.7 | 20.9 | 81 | 532 |
| 12 | 6.656000000000001 | 5 | a-curv-i5 | 2022-23 | Boston - Burke High School | 00350525 | 250 | 11.5 | 418 | 45.2 | 54.8 | 25.1 | 25.4 | 84.5 | 420 |
| 13 | 6.5825503355704695 | 5 | a-curv-i5 | 2022-23 | Boston - Charlestown High School | 00350515 | 447 | 13.3 | 840 | 43.6 | 56.3 | 43.8 | 29.3 | 81.7 | 792 |
| 14 | 5.873333333333333 | 5 | a-curv-i5 | 2022-23 | Boston - East Boston High School | 00350530 | 480 | 15.9 | 1,334 | 43.6 | 56.3 | 42.4 | 21.5 | 76.3 | 1276 |
| 15 | 6.877586206896552 | 5 | a-curv-i5 | 2022-23 | Boston - English High School | 00350535 | 464 | 15.6 | 695 | 45.0 | 54.8 | 32.1 | 25.5 | 82 | 651 |
| 16 | 6.081767955801105 | 5 | a-curv-i5 | 2022-23 | Boston - Excel High School | 00350522 | 181 | 13.4 | 408 | 40.4 | 58.8 | 22.3 | 29.2 | 83.3 | 434 |
| 17 | 6.204761904761905 | 5 | a-curv-i5 | 2022-23 | Boston - Fenway High School | 00350540 | 168 | 14.3 | 372 | 52.7 | 47.0 | 21.2 | 22.9 | 74.7 | 377 |
| 18 | 7.1325301204819285 | 5 | a-curv-i5 | 2022-23 | Boston - Greater Egleston High School | 00350543 | 83 | 9.2 | 115 | 53.0 | 47.0 | 13.9 | 26.1 | 92.2 | 90 |
| 19 | 6.635294117647058 | 5 | a-curv-i5 | 2022-23 | Boston - Lyon High School | 00350655 | 68 | 12.5 | 114 | 40.4 | 58.8 | 13.2 | 41.2 | 72.8 | 116 |
| 20 | 6.218032786885246 | 5 | a-curv-i5 | 2022-23 | Boston - Madison Park Technical Vocational High School | 00350537 | 488 | 15.7 | 1,122 | 40.1 | 59.7 | 30.7 | 36.8 | 83.8 | 1087 |
| 21 | 6.180740740740741 | 5 | a-curv-i5 | 2022-23 | Boston - New Mission High School | 00350542 | 270 | 17.7 | 621 | 49.1 | 50.7 | 21.1 | 18.8 | 71.3 | 614 |
| 22 | 5.964835164835165 | 5 | a-curv-i5 | 2022-23 | Boston - Snowden International High School | 00350690 | 182 | 17.1 | 470 | 49.6 | 50.4 | 18.3 | 23.0 | 79.4 | 463 |
| 23 | 6.746428571428572 | 5 | a-curv-i5 | 2022-23 | Bourne - Bourne High School | 00360505 | 224 | 13.7 | 355 | 53.5 | 46.5 | 1.4 | 17.8 | 31.3 | 351 |
| 24 | 7.264 | 5 | a-curv-i5 | 2022-23 | Brockton - Brockton Champion High School | 00440515 | 150 | 9.9 | 200 | 48.0 | 51.5 | 17.0 | 30.0 | 80.5 | 138 |
| 25 | 6.794388777555111 | 5 | a-curv-i5 | 2022-23 | Carver - Carver Middle/High School | 00520405 | 499 | 14.2 | 765 | 46.8 | 53.1 | 0.5 | 21.6 | 33.5 | 752 |
| 26 | 6.466136724960253 | 5 | a-curv-i5 | 2022-23 | Chicopee - Chicopee Comprehensive High School | 00610510 | 629 | 14.6 | 1,203 | 41.4 | 58.3 | 3.6 | 12.9 | 51.2 | 1206 |
| 27 | 6.891318327974277 | 5 | a-curv-i5 | 2022-23 | Cohasset - Cohasset High School | 00650505 | 311 | 14.0 | 433 | 47.1 | 52.9 | 0.0 | 12.9 | 8.6 | 431 |
| 28 | 6.420689655172414 | 5 | a-curv-i5 | 2022-23 | Dighton-Rehoboth - Dighton-Rehoboth Regional High School | 06500505 | 348 | 15.3 | 683 | 47.9 | 51.8 | 0.4 | 15.8 | 23.4 | 687 |
| 29 | 6.606451612903226 | 5 | a-curv-i5 | 2022-23 | Douglas - Douglas High School | 00770505 | 186 | 13.1 | 324 | 48.2 | 51.5 | 0.9 | 18.8 | 25.9 | 324 |
| 30 | 6.6277039848197346 | 5 | a-curv-i5 | 2022-23 | East Bridgewater - East Bridgewater JR./SR. High School | 00830505 | 527 | 19.0 | 920 | 45.3 | 54.5 | 1.5 | 17.5 | 25.5 | 904 |
| 31 | 6.264750633981403 | 5 | a-curv-i5 | 2022-23 | Framingham - Framingham High School | 01000515 | 1,183 | 16.4 | 2,587 | 49.6 | 50.1 | 26.5 | 19.8 | 53.2 | 2566 |
| 32 | 7.175172413793104 | 5 | a-curv-i5 | 2022-23 | Georgetown - Georgetown High School | 01050505 | 290 | 10.5 | 300 | 51.0 | 49.0 | 2.3 | 19.0 | 17.7 | 299 |
| 33 | 6.43400447427293 | 5 | a-curv-i5 | 2022-23 | Grafton - Grafton High School | 01100505 | 447 | 16.3 | 875 | 49.9 | 49.7 | 1.1 | 13.0 | 16 | 875 |
| 34 | 6.87420814479638 | 5 | a-curv-i5 | 2022-23 | Granby - Granby Jr Sr High School | 01110505 | 221 | 12.6 | 310 | 44.5 | 55.5 | 3.9 | 20.0 | 32.3 | 311 |
| 35 | 6.434990059642146 | 5 | a-curv-i5 | 2022-23 | Hampden-Wilbraham - Minnechaug Regional High | 06800505 | 503 | 15.7 | 973 | 49.6 | 50.4 | 0.1 | 13.0 | 21.8 | 984 |
| 36 | 6.6489361702127665 | 5 | a-curv-i5 | 2022-23 | Holbrook - Holbrook Middle High School | 01330505 | 376 | 15.5 | 653 | 46.1 | 53.6 | 6.9 | 17.3 | 42.4 | 635 |
| 37 | 6.527272727272728 | 5 | a-curv-i5 | 2022-23 | Hoosac Valley Regional - Hoosac Valley High School | 06030505 | 176 | 12.0 | 328 | 51.8 | 48.2 | 0.9 | 26.8 | 60.1 | 324 |
| 38 | 5.494949494949495 | 5 | a-curv-i5 | 2022-23 | Lawrence - High School Learning Center | 01490536 | 99 | 17.3 | 203 | 38.4 | 61.6 | 52.7 | 20.2 | 85.7 | 310 |
| 39 | 6.119512195121951 | 5 | a-curv-i5 | 2022-23 | Lawrence - Lawrence High School | 01490515 | 1,312 | 20.1 | 3,139 | 46.8 | 52.9 | 42.9 | 14.2 | 82.2 | 3084 |
| 40 | 6.912133891213389 | 5 | a-curv-i5 | 2022-23 | Lee - Lee Middle/High School | 01500505 | 239 | 11.0 | 322 | 45.3 | 54.4 | 3.7 | 14.6 | 41.9 | 325 |
| 41 | 6.70344827586207 | 5 | a-curv-i5 | 2022-23 | Leominster - Leominster High School | 01530505 | 638 | 19.4 | 1,786 | 47.3 | 52.4 | 10.8 | 19.9 | 52.6 | 1034 |
| 42 | 6.439024390243903 | 5 | a-curv-i5 | 2022-23 | Littleton - Littleton High School | 01580505 | 246 | 13.8 | 480 | 50.6 | 48.8 | 0.6 | 12.1 | 11.3 | 480 |
| 43 | 7.657142857142857 | 5 | a-curv-i5 | 2022-23 | Lynn - Fecteau-Leary Junior/Senior High School | 01630525 | 182 | 8.1 | 332 | 41.6 | 57.2 | 52.7 | 20.8 | 88 | 78 |
| 44 | 6.9088524590163924 | 5 | a-curv-i5 | 2022-23 | Manchester Essex Regional - Manchester Essex Regional High School | 06980510 | 305 | 11.7 | 416 | 49.5 | 50.2 | 0.2 | 9.6 | 15.4 | 416 |
| 45 | 6.632124352331607 | 5 | a-curv-i5 | 2022-23 | Masconomet - Masconomet Regional High School | 07050505 | 579 | 13.6 | 988 | 53.7 | 46.2 | 0.3 | 15.7 | 9.2 | 990 |
| 46 | 6.880341880341881 | 5 | a-curv-i5 | 2022-23 | Mashpee - Mashpee Middle-High School | 01720505 | 468 | 13.4 | 677 | 49.2 | 50.5 | 2.7 | 15.2 | 39.3 | 655 |
| 47 | 6.72964824120603 | 5 | a-curv-i5 | 2022-23 | Maynard - Maynard High | 01740505 | 199 | 13.0 | 315 | 52.7 | 46.0 | 5.1 | 18.4 | 25.4 | 316 |
| 48 | 6.535672514619883 | 5 | a-curv-i5 | 2022-23 | Millis - Millis High School | 01870505 | 171 | 12.3 | 314 | 52.2 | 46.5 | 1.3 | 12.1 | 18.5 | 313 |
| 49 | 7.194052044609665 | 5 | a-curv-i5 | 2022-23 | Mohawk Trail - Mohawk Trail Regional School | 07170505 | 269 | 9.6 | 284 | 50.4 | 48.6 | 0.4 | 32.0 | 44 | 271 |
| 50 | 6.805106382978724 | 5 | a-curv-i5 | 2022-23 | Monomoy Regional School District - Monomoy Regional High School | 07120515 | 470 | 13.9 | 706 | 53.0 | 46.6 | 3.1 | 14.2 | 34.1 | 702 |
| 51 | 6.876190476190476 | 5 | a-curv-i5 | 2022-23 | Monson - Monson High School | 01910505 | 210 | 11.9 | 295 | 55.6 | 43.7 | 0.7 | 25.8 | 40 | 295 |
| 52 | 6.328690807799442 | 5 | a-curv-i5 | 2022-23 | Nashoba Valley Regional Vocational Technical - Nashoba Valley Technical High School | 08520605 | 359 | 13.9 | 729 | 37.6 | 60.1 | 0.6 | 32.1 | 32.7 | 750 |
| 53 | 7.2 | 5 | a-curv-i5 | 2022-23 | New Bedford - Whaling City Junior/Senior High School | 02010515 | 135 | 11.4 | 229 | 33.6 | 66.4 | 17.0 | 32.3 | 92.6 | 135 |
| 54 | 6.436266666666667 | 5 | a-curv-i5 | 2022-23 | Pembroke - Pembroke High School | 02310505 | 375 | 15.2 | 728 | 46.2 | 53.7 | 0.6 | 11.7 | 17.7 | 733 |
| 55 | -0.12000000000000029 | 1 | a-curv-i5 | 2022-23 | Phoenix Academy Charter Public High School, Chelsea (District) - Phoenix Academy Charter Public High School, Chelsea | 04930505 | 20 | 23.6 | 190 | 50.0 | 49.5 | 60.0 | 10.0 | 80.5 | 203 |
| 56 | 6.113207547169812 | 5 | a-curv-i5 | 2022-23 | Phoenix Academy Public Charter High School, Lawrence (District) - Phoenix Academy Public Charter High School, Lawrence | 35180505 | 53 | 16.0 | 117 | 45.3 | 54.7 | 14.5 | 35.0 | 91.5 | 125 |
| 57 | 1.3599999999999994 | 1.36 | a-curv-i5 | 2022-23 | Phoenix Academy Public Charter High School, Springfield (District) - Phoenix Academy Public Charter High School, Springfield | 35080505 | 20 | 23.4 | 161 | 46.6 | 53.4 | 18.6 | 30.4 | 93.2 | 166 |
| 58 | 6.993777777777777 | 5 | a-curv-i5 | 2022-23 | Quabbin - Quabbin Regional High School | 07530505 | 450 | 17.1 | 574 | 54.2 | 45.5 | 0.4 | 17.1 | 33.1 | 566 |
| 59 | 7.493333333333334 | 5 | a-curv-i5 | 2022-23 | Revere - CityLab Innovation High School | 02480520 | 150 | 9.9 | 94 | 40.4 | 58.5 | 11.7 | 24.5 | 71.3 | 95 |
| 60 | 7.876923076923077 | 5 | a-curv-i5 | 2022-23 | Salem - Salem Prep High School | 02580515 | 91 | 4.2 | 20 | 45.0 | 55.0 | 10.0 | 95.0 | 75 | 14 |
| 61 | 6.760601001669448 | 5 | a-curv-i5 | 2022-23 | Sandwich - Sandwich Middle High School | 02610505 | 599 | 14.4 | 929 | 48.1 | 51.2 | 0.8 | 23.5 | 20.2 | 928 |
| 62 | 6.823892100192678 | 5 | a-curv-i5 | 2022-23 | Scituate - Scituate High School | 02640505 | 519 | 13.6 | 765 | 51.0 | 48.2 | 0.0 | 14.8 | 15.3 | 763 |
| 63 | 6.77680473372781 | 5 | a-curv-i5 | 2022-23 | Shawsheen Valley Regional Vocational Technical - Shawsheen Valley Vocational Technical High School | 08710605 | 845 | 12.5 | 1,298 | 37.5 | 61.9 | 0.4 | 26.4 | 21 | 1292 |
| 64 | 6.3723214285714285 | 5 | a-curv-i5 | 2022-23 | Shrewsbury - Shrewsbury High School | 02710505 | 896 | 18.4 | 1,838 | 51.5 | 48.5 | 2.6 | 9.7 | 17.5 | 1823 |
| 65 | 6.208928571428571 | 5 | a-curv-i5 | 2022-23 | Somerset Berkley Regional School District - Somerset Berkley Regional High School | 07630505 | 448 | 17.0 | 1,003 | 50.5 | 49.4 | 0.5 | 11.3 | 25.2 | 1003 |
| 66 | 7.8271999999999995 | 5 | a-curv-i5 | 2022-23 | Somerville - Full Circle High School | 02740510 | 250 | 8.2 | 74 | 40.5 | 58.1 | 18.9 | 70.3 | 83.8 | 54 |
| 67 | 7.10306258322237 | 5 | a-curv-i5 | 2022-23 | South Middlesex Regional Vocational Technical - Joseph P Keefe Technical High School | 08290605 | 751 | 11.9 | 831 | 43.0 | 55.8 | 15.6 | 31.3 | 55.7 | 842 |
| 68 | 6.105699481865285 | 5 | a-curv-i5 | 2022-23 | Southbridge - Southbridge High School | 02770515 | 193 | 20.3 | 476 | 44.8 | 54.4 | 21.6 | 21.0 | 77.7 | 457 |
| 69 | 7.0813953488372094 | 5 | a-curv-i5 | 2022-23 | Southern Worcester County Regional Vocational School District - Bay Path Regional Vocational Technical High School | 08760605 | 1,032 | 13.4 | 1,183 | 44.2 | 55.6 | 1.6 | 13.4 | 34.4 | 1185 |
| 70 | 6.802713704206241 | 5 | a-curv-i5 | 2022-23 | Springfield - High School Of Commerce | 02810510 | 737 | 12.8 | 1,101 | 47.4 | 52.5 | 15.3 | 22.0 | 85.1 | 1103 |
| 71 | 6.253763440860215 | 5 | a-curv-i5 | 2022-23 | Springfield - Springfield High School | 02810570 | 93 | 17.3 | 287 | 47.0 | 51.9 | 12.9 | 31.0 | 91.6 | 203 |
| 72 | 6.903404791929381 | 5 | a-curv-i5 | 2022-23 | Springfield - Springfield High School of Science and Technology | 02810530 | 793 | 11.3 | 1,075 | 44.6 | 55.2 | 15.2 | 26.1 | 88.1 | 1087 |
| 73 | 7.445454545454545 | 5 | a-curv-i5 | 2022-23 | Springfield - Springfield Public Day High School | 02810550 | 88 | 5.0 | 53 | 30.2 | 69.8 | 7.6 | 96.2 | 96.2 | 61 |
| 74 | 6.177777777777778 | 5 | a-curv-i5 | 2022-23 | Sutton - Sutton High School | 02900510 | 162 | 16.0 | 371 | 50.9 | 48.3 | 1.4 | 5.1 | 20.5 | 369 |
| 75 | 7.511504424778761 | 5 | a-curv-i5 | 2022-23 | Taunton - Taunton Alternative High School | 02930525 | 113 | 6.9 | 112 | 43.8 | 56.3 | 4.5 | 32.1 | 84.8 | 69 |
| 76 | 6.512643678160918 | 5 | a-curv-i5 | 2022-23 | Triton - Triton Regional High School | 07730505 | 348 | 13.5 | 635 | 49.1 | 50.4 | 1.4 | 18.1 | 30.4 | 647 |
| 77 | 6.996363636363637 | 5 | a-curv-i5 | 2022-23 | Tyngsborough - Tyngsborough High School | 03010505 | 330 | 15.6 | 419 | 48.5 | 51.6 | 1.7 | 14.6 | 19.6 | 414 |
| 78 | 6.343333333333334 | 5 | a-curv-i5 | 2022-23 | Ware - Ware Junior/Senior High School | 03090505 | 240 | 17.7 | 516 | 49.8 | 50.2 | 1.6 | 20.5 | 57.4 | 497 |
| 79 | 6.2560846560846555 | 5 | a-curv-i5 | 2022-23 | Wayland - Wayland High School | 03150505 | 378 | 15.4 | 823 | 51.9 | 48.1 | 0.4 | 19.7 | 7.8 | 824 |
| 80 | 6.773109243697479 | 5 | a-curv-i5 | 2022-23 | Webster - Bartlett High School | 03160505 | 238 | 13.3 | 373 | 45.8 | 53.4 | 13.7 | 21.2 | 67.8 | 365 |
| 81 | 6.601680672268907 | 5 | a-curv-i5 | 2022-23 | Westport - Westport Middle-High School | 03310515 | 476 | 17.1 | 833 | 45.7 | 54.0 | 1.1 | 19.7 | 32.7 | 832 |
| 82 | 6.416648411829135 | 5 | a-curv-i5 | 2022-23 | Weymouth - Weymouth High School | 03360505 | 913 | 15.3 | 1,816 | 50.4 | 49.3 | 6.3 | 22.0 | 39.9 | 1807 |
| 83 | 6.701234567901234 | 5 | a-curv-i5 | 2022-23 | Winchendon - Murdock High School | 03430515 | 162 | 12.9 | 274 | 49.3 | 50.0 | 2.6 | 19.0 | 56.6 | 263 |
| 84 | 6.252132701421801 | 5 | a-curv-i5 | 2022-23 | Winchester - Winchester High School | 03440505 | 633 | 16.4 | 1,381 | 51.4 | 48.4 | 1.2 | 14.8 | 7.5 | 1383 |
| 85 | 5.820183486238532 | 5 | a-curv-i5 | 2022-23 | Winthrop - Winthrop High School | 03460505 | 218 | 19.0 | 616 | 51.1 | 48.7 | 7.5 | 15.1 | 41.1 | 594 |
| 86 | 7.38360655737705 | 5 | a-curv-i5 | 2021-22 | Amesbury - Amesbury Innovation High School | 00070515 | 61 | 9.0 | 52 | 50.0 | 50.0 | 0.0 | 46.2 | 65.4 | 47 |
| 87 | 6.538011695906432 | 5 | a-curv-i5 | 2021-22 | Ashburnham-Westminster - Oakmont Regional High School | 06100505 | 342 | 15.1 | 630 | 46.0 | 53.0 | 0.5 | 15.4 | 24.4 | 625 |
| 88 | 6.4863787375415285 | 5 | a-curv-i5 | 2021-22 | Assabet Valley Regional Vocational Technical - Assabet Valley Vocational High School | 08010605 | 602 | 17.6 | 1,121 | 42.0 | 56.9 | 5.2 | 26.0 | 42.8 | 1139 |
| 89 | 6.9888 | 5 | a-curv-i5 | 2021-22 | Avon - Avon Middle High School | 00180510 | 250 | 12.3 | 316 | 46.5 | 53.5 | 4.4 | 21.8 | 49.4 | 316 |
| 90 | 6.778423236514523 | 5 | a-curv-i5 | 2021-22 | Ayer Shirley School District - Ayer Shirley Regional High School | 06160505 | 241 | 15.1 | 372 | 47.6 | 51.9 | 2.7 | 17.5 | 30.9 | 368 |
| 91 | 6.313881019830029 | 5 | a-curv-i5 | 2021-22 | Bellingham - Bellingham High School | 00250505 | 353 | 17.9 | 753 | 51.4 | 48.6 | 2.7 | 18.2 | 29.6 | 744 |
| 92 | 6.0532577903682725 | 5 | a-curv-i5 | 2021-22 | Billerica - Billerica Memorial High School | 00310505 | 706 | 19.2 | 1,771 | 48.8 | 51.1 | 2.0 | 19.8 | 27 | 1718 |
| 93 | 7.07764705882353 | 5 | a-curv-i5 | 2021-22 | Boston - Boston Collaborative High School | 00350755 | 85 | 6.8 | 176 | 51.7 | 47.7 | 26.7 | 25.0 | 82.4 | 98 |
| 94 | 6.619672131147541 | 5 | a-curv-i5 | 2021-22 | Boston - Boston International High School & Newcomers Academy | 00350507 | 244 | 14.4 | 528 | 38.5 | 61.6 | 91.1 | 5.9 | 86 | 421 |
| 95 | 6.952727272727273 | 5 | a-curv-i5 | 2021-22 | Boston - Brighton High School | 00350505 | 275 | 12.6 | 514 | 45.1 | 54.9 | 51.8 | 24.5 | 81.1 | 360 |
| 96 | 6.5729729729729724 | 5 | a-curv-i5 | 2021-22 | Boston - Burke High School | 00350525 | 185 | 12.1 | 365 | 40.8 | 59.2 | 25.2 | 29.3 | 82.7 | 330 |
| 97 | 6.74895238095238 | 5 | a-curv-i5 | 2021-22 | Boston - Charlestown High School | 00350515 | 525 | 13.8 | 892 | 44.5 | 55.5 | 36.1 | 30.9 | 82.7 | 821 |
| 98 | 6.0720173535791755 | 5 | a-curv-i5 | 2021-22 | Boston - East Boston High School | 00350530 | 461 | 16.3 | 1,217 | 42.0 | 57.9 | 42.9 | 22.6 | 79.7 | 1111 |
| 99 | 7.025522041763341 | 5 | a-curv-i5 | 2021-22 | Boston - English High School | 00350535 | 431 | 15.3 | 600 | 47.8 | 52.2 | 35.3 | 24.7 | 83.7 | 525 |
| 100 | 6.52436974789916 | 5 | a-curv-i5 | 2021-22 | Boston - Excel High School | 00350522 | 238 | 13.4 | 445 | 42.5 | 57.1 | 22.0 | 27.6 | 84.3 | 439 |
| 101 | 6.440609137055837 | 5 | a-curv-i5 | 2021-22 | Boston - Fenway High School | 00350540 | 197 | 17.0 | 380 | 51.8 | 48.2 | 21.1 | 22.9 | 81.3 | 384 |
| 102 | 7.315463917525773 | 5 | a-curv-i5 | 2021-22 | Boston - Greater Egleston High School | 00350543 | 97 | 10.7 | 124 | 54.0 | 46.0 | 15.3 | 24.2 | 92.7 | 83 |
| 103 | 6.361904761904762 | 5 | a-curv-i5 | 2021-22 | Boston - Lyon High School | 00350655 | 63 | 13.8 | 131 | 34.4 | 65.7 | 8.4 | 43.5 | 71.8 | 129 |
| 104 | 6.029723991507431 | 5 | a-curv-i5 | 2021-22 | Boston - Madison Park Technical Vocational High School | 00350537 | 471 | 16.4 | 1,098 | 39.5 | 60.4 | 32.1 | 38.5 | 84.6 | 1160 |
| 105 | 6.86875 | 5 | a-curv-i5 | 2021-22 | Boston - New Mission High School | 00350542 | 384 | 16.3 | 538 | 52.0 | 47.8 | 14.7 | 17.7 | 71.9 | 543 |
| 106 | 6.275555555555556 | 5 | a-curv-i5 | 2021-22 | Boston - Snowden International High School | 00350690 | 225 | 17.4 | 479 | 52.0 | 48.0 | 17.1 | 22.8 | 84.3 | 485 |
| 107 | 6.435820895522388 | 5 | a-curv-i5 | 2021-22 | Bourne - Bourne High School | 00360505 | 201 | 14.0 | 381 | 51.4 | 48.3 | 1.1 | 16.0 | 33.3 | 393 |
| 108 | 7.2916030534351135 | 5 | a-curv-i5 | 2021-22 | Brockton - Brockton Champion High School | 00440515 | 131 | 10.0 | 214 | 40.7 | 59.4 | 17.3 | 37.4 | 82.7 | 116 |
| 109 | 6.861660079051385 | 5 | a-curv-i5 | 2021-22 | Carver - Carver Middle/High School | 00520405 | 506 | 13.7 | 725 | 46.6 | 53.2 | 1.5 | 21.8 | 34.1 | 720 |
| 110 | 6.4790774299835245 | 5 | a-curv-i5 | 2021-22 | Chicopee - Chicopee Comprehensive High School | 00610510 | 607 | 14.6 | 1,161 | 43.5 | 56.2 | 3.3 | 12.3 | 54.9 | 1154 |
| 111 | 6.909324758842445 | 5 | a-curv-i5 | 2021-22 | Cohasset - Cohasset High School | 00650505 | 311 | 14.3 | 428 | 48.8 | 50.9 | 0.0 | 13.1 | 8.9 | 424 |
| 112 | 6.379428571428571 | 5 | a-curv-i5 | 2021-22 | Dighton-Rehoboth - Dighton-Rehoboth Regional High School | 06500505 | 350 | 16.1 | 712 | 49.2 | 50.4 | 0.4 | 15.0 | 25.1 | 709 |
| 113 | 6.592670157068062 | 5 | a-curv-i5 | 2021-22 | Douglas - Douglas High School | 00770505 | 191 | 13.5 | 340 | 47.9 | 52.1 | 0.3 | 20.6 | 23.5 | 336 |
| 114 | 6.556589147286822 | 5 | a-curv-i5 | 2021-22 | East Bridgewater - East Bridgewater JR./SR. High School | 00830505 | 516 | 19.5 | 953 | 45.4 | 54.5 | 1.2 | 17.1 | 26.6 | 931 |
| 115 | 6.360744500846023 | 5 | a-curv-i5 | 2021-22 | Framingham - Framingham High School | 01000515 | 1,182 | 16.9 | 2,562 | 50.0 | 49.9 | 23.4 | 17.9 | 51.5 | 2422 |
| 116 | 2.6333333333333337 | 2.63 | a-curv-i5 | 2021-22 | Georgetown - Georgetown High School | 01050505 | 48 | 2.8 | 21 | 38.1 | 61.9 | 23.8 | 14.3 | 42.9 | 322 |
| 117 | 6.208866995073892 | 5 | a-curv-i5 | 2021-22 | Grafton - Grafton High School | 01100505 | 406 | 17.9 | 903 | 50.6 | 49.3 | 1.9 | 12.6 | 18.4 | 909 |
| 118 | 6.834615384615384 | 5 | a-curv-i5 | 2021-22 | Granby - Granby Jr Sr High School | 01110505 | 208 | 13.4 | 310 | 41.3 | 57.7 | 1.3 | 16.1 | 29.7 | 303 |
| 119 | 6.417120622568094 | 5 | a-curv-i5 | 2021-22 | Hampden-Wilbraham - Minnechaug Regional High | 06800505 | 514 | 16.1 | 1,010 | 51.5 | 48.5 | 0.1 | 12.3 | 20.9 | 1017 |
| 120 | 6.673170731707318 | 5 | a-curv-i5 | 2021-22 | Holbrook - Holbrook Middle High School | 01330505 | 369 | 14.3 | 617 | 49.6 | 50.1 | 6.5 | 17.5 | 45.9 | 612 |
| 121 | 6.590673575129534 | 5 | a-curv-i5 | 2021-22 | Hoosac Valley Regional - Hoosac Valley High School | 06030505 | 193 | 13.9 | 337 | 49.0 | 50.7 | 0.6 | 22.3 | 54.3 | 340 |
| 122 | 4.974545454545455 | 4.97 | a-curv-i5 | 2021-22 | Lawrence - High School Learning Center | 01490536 | 55 | 14.8 | 176 | 40.9 | 58.5 | 49.4 | 19.9 | 85.2 | 208 |
| 123 | 6.399483204134367 | 5 | a-curv-i5 | 2021-22 | Lawrence - Lawrence High School | 01490515 | 1,548 | 17.3 | 2,935 | 47.6 | 52.1 | 38.5 | 14.6 | 84.5 | 3097 |
| 124 | 6.917842323651452 | 5 | a-curv-i5 | 2021-22 | Lee - Lee Middle/High School | 01500505 | 241 | 11.0 | 332 | 47.0 | 53.0 | 4.5 | 16.6 | 47 | 326 |
| 125 | 6.653810264385692 | 5 | a-curv-i5 | 2021-22 | Leominster - Leominster High School | 01530505 | 643 | 19.2 | 1,718 | 49.4 | 50.4 | 9.6 | 20.4 | 53 | 1082 |
| 126 | 6.36 | 5 | a-curv-i5 | 2021-22 | Littleton - Littleton High School | 01580505 | 220 | 14.6 | 446 | 49.3 | 49.8 | 0.5 | 12.3 | 11.4 | 451 |
| 127 | 6.434782608695653 | 5 | a-curv-i5 | 2021-22 | Lynn - Fecteau-Leary Junior/Senior High School | 01630525 | 46 | 11.0 | 221 | 41.6 | 57.5 | 53.9 | 20.8 | 88.7 | 90 |
| 128 | 6.709677419354838 | 5 | a-curv-i5 | 2021-22 | Manchester Essex Regional - Manchester Essex Regional High School | 06980510 | 279 | 11.8 | 449 | 47.9 | 51.5 | 0.0 | 8.2 | 14.3 | 450 |
| 129 | 6.631372549019607 | 5 | a-curv-i5 | 2021-22 | Masconomet - Masconomet Regional High School | 07050505 | 612 | 13.6 | 1,035 | 52.8 | 47.2 | 0.4 | 15.4 | 10.7 | 1047 |
