You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
sqm-dashboards/data/staffing/staffing.csv

2.0 MiB

Raw likert calculation,Likert Score,Admin Data Item,Academic Year,School Name,DESE ID,PK-2 (#),3-5 (#),6-8 (#),9-12 (#),Multiple Grades (#),All Grades (#),FTE Count
NA,NA,NA,2022-23,Abby Kelley Foster Charter Public (District) - Abby Kelley Foster Charter Public School,04450105,      22.5,          24.7,          26.6,          29.7,          16.0,            .0,         119.6
NA,NA,NA,2022-23,Abington - Abington Early Education Program,00010001,       4.0,            .0,            .0,            .0,            .0,            .0,           4.0
NA,NA,NA,2022-23,Abington - Abington High,00010505,       0.0,            .0,            .0,          41.1,            .2,           1.5,          42.8
NA,NA,NA,2022-23,Abington - Abington Middle School,00010405,       0.0,          11.1,          35.7,            .0,            .0,            .0,          46.8
NA,NA,NA,2022-23,Abington - Beaver Brook Elementary,00010020,      37.0,            .0,            .0,            .0,            .0,            .1,          37.1
NA,NA,NA,2022-23,Abington - Woodsdale Elementary School,00010015,       0.0,          23.2,            .0,            .0,            .0,            .0,          23.2
NA,NA,NA,2022-23,Academy Of the Pacific Rim Charter Public (District) - Academy Of the Pacific Rim Charter Public School,04120530,       0.0,           4.3,          14.0,           8.9,          22.4,            .0,          49.6
NA,NA,NA,2022-23,Acton-Boxborough - Acton-Boxborough Regional High,06000505,       0.0,            .0,            .0,          76.6,          36.7,          10.2,         123.4
NA,NA,NA,2022-23,Acton-Boxborough - Blanchard Memorial School,06000005,      11.8,          12.4,           2.4,            .0,          10.5,            .0,          37.0
NA,NA,NA,2022-23,Acton-Boxborough - C.T. Douglas Elementary School,06000020,      10.8,           8.1,           2.3,            .0,           7.8,            .0,          29.0
NA,NA,NA,2022-23,Acton-Boxborough - Carol Huebner Early Childhood Program,06000001,       8.0,            .0,            .0,            .0,            .0,            .0,           8.0
NA,NA,NA,2022-23,Acton-Boxborough - Luther Conant School,06000030,       8.7,          10.0,           3.3,            .0,           8.0,            .0,          30.0
NA,NA,NA,2022-23,Acton-Boxborough - McCarthy-Towne School,06000015,       9.9,          11.4,           3.4,            .0,           9.8,            .0,          34.5
NA,NA,NA,2022-23,Acton-Boxborough - Merriam School,06000010,      10.0,          10.4,           3.5,            .0,           8.8,            .0,          32.5
NA,NA,NA,2022-23,Acton-Boxborough - Paul P Gates Elementary School,06000025,      10.2,           7.1,           3.5,            .0,           7.6,            .0,          28.4
NA,NA,NA,2022-23,Acton-Boxborough - Raymond J Grey Junior High,06000405,       0.0,            .0,          57.4,            .0,          15.2,            .0,          72.6
NA,NA,NA,2022-23,Acushnet - Acushnet Elementary School,00030025,      27.5,          14.5,            .0,            .0,            .0,           1.0,          43.0
NA,NA,NA,2022-23,Acushnet - Albert F Ford Middle School,00030305,       0.0,           7.1,          24.8,            .0,           1.0,            .1,          33.0
NA,NA,NA,2022-23,Advanced Math and Science Academy Charter (District) - Advanced Math and Science Academy Charter School,04300305,       0.0,            .0,          30.3,          50.2,            .0,            .0,          80.5
NA,NA,NA,2022-23,Agawam - Agawam Early Childhood Center,00050003,       8.0,            .0,            .0,            .0,            .0,            .0,           8.0
NA,NA,NA,2022-23,Agawam - Agawam High,00050505,       0.0,            .0,            .0,          90.2,           3.9,           1.0,          95.1
NA,NA,NA,2022-23,Agawam - Agawam Junior High,00050405,       0.0,            .0,          51.1,            .0,           9.4,            .0,          60.5
NA,NA,NA,2022-23,Agawam - Benjamin J Phelps,00050020,      10.5,           7.0,            .0,            .0,            .0,            .0,          17.5
NA,NA,NA,2022-23,Agawam - Clifford M Granger,00050010,      10.5,           9.1,            .0,            .0,            .0,            .0,          19.6
NA,NA,NA,2022-23,Agawam - James Clark School,00050030,       9.4,           7.0,            .0,            .0,            .0,            .0,          16.4
NA,NA,NA,2022-23,Agawam - Roberta G. Doering School,00050303,       0.0,          18.4,          18.8,            .0,           3.8,            .0,          41.0
NA,NA,NA,2022-23,Agawam - Robinson Park,00050025,      10.5,           7.0,            .0,            .0,            .0,            .0,          17.5
NA,NA,NA,2022-23,Alma del Mar Charter School (District) - Alma del Mar Charter School,04090205,      16.7,          21.1,          10.4,            .0,            .0,          31.3,          79.5
NA,NA,NA,2022-23,Amesbury - Amesbury Elementary,00070005,      14.7,           8.1,            .0,            .0,           1.0,           3.0,          26.9
NA,NA,NA,2022-23,Amesbury - Amesbury High,00070505,       0.0,            .0,            .0,          45.9,            .2,           1.8,          48.0
NA,NA,NA,2022-23,Amesbury - Amesbury Innovation High School,00070515,       0.0,            .0,            .0,           5.6,            .0,           1.0,           6.6
NA,NA,NA,2022-23,Amesbury - Amesbury Middle,00070013,       0.0,          14.2,          39.9,            .0,            .0,            .2,          54.3
NA,NA,NA,2022-23,Amesbury - Charles C Cashman Elementary,00070010,      22.3,           8.5,            .0,            .0,           1.0,           1.0,          32.7
NA,NA,NA,2022-23,Amherst - Crocker Farm Elementary,00080009,      13.5,           7.8,           3.8,            .0,          12.2,            .0,          37.2
NA,NA,NA,2022-23,Amherst - Fort River Elementary,00080020,      11.8,          12.6,           4.8,            .0,           7.2,            .0,          36.4
NA,NA,NA,2022-23,Amherst - Wildwood Elementary,00080050,      11.6,          14.0,           3.4,            .0,           7.8,            .0,          36.8
NA,NA,NA,2022-23,Amherst-Pelham - Amherst Regional High,06050505,       0.0,            .0,            .0,          50.3,          23.4,            .0,          73.7
NA,NA,NA,2022-23,Amherst-Pelham - Amherst Regional Middle School,06050405,       0.0,            .0,          27.9,            .0,          18.5,            .0,          46.4
NA,NA,NA,2022-23,Andover - Andover High,00090505,       0.0,            .0,            .0,         123.2,           1.0,           4.6,         128.8
NA,NA,NA,2022-23,Andover - Andover West Middle,00090310,       0.0,            .0,          46.3,            .0,            .3,           1.3,          47.9
NA,NA,NA,2022-23,Andover - Bancroft Elementary,00090003,      16.5,          25.2,            .0,            .0,           2.0,           1.0,          44.8
NA,NA,NA,2022-23,Andover - Doherty Middle,00090305,       0.0,            .0,          44.3,            .0,           1.0,            .5,          45.8
NA,NA,NA,2022-23,Andover - Henry C Sanborn Elementary,00090010,      12.9,          13.1,            .0,            .0,           1.0,           1.0,          28.0
NA,NA,NA,2022-23,Andover - High Plain Elementary,00090004,      18.5,          22.1,            .0,            .0,           3.1,           2.0,          45.6
NA,NA,NA,2022-23,Andover - Shawsheen School,00090005,       8.0,            .0,            .0,            .0,            .0,            .0,           8.0
NA,NA,NA,2022-23,Andover - South Elementary,00090020,      15.6,          17.0,            .0,            .0,           2.0,            .0,          34.6
NA,NA,NA,2022-23,Andover - West Elementary,00090025,      21.2,          23.7,            .0,            .0,           3.2,           2.0,          50.1
NA,NA,NA,2022-23,Andover - Wood Hill Middle School,00090350,       0.0,            .0,          36.2,            .0,            .0,           1.3,          37.5
NA,NA,NA,2022-23,Argosy Collegiate Charter School (District) - Argosy Collegiate Charter School,35090305,       0.0,            .0,          13.9,           1.4,          15.5,            .0,          30.7
NA,NA,NA,2022-23,Arlington - Arlington High,00100505,       0.0,            .0,            .0,          70.7,          44.3,            .8,         115.9
NA,NA,NA,2022-23,Arlington - Brackett,00100010,      11.7,          15.3,            .0,            .0,           5.0,           1.6,          33.6
NA,NA,NA,2022-23,Arlington - Cyrus E Dallin,00100025,      10.6,          15.4,            .0,            .0,           2.0,           6.7,          34.7
NA,NA,NA,2022-23,Arlington - Gibbs School,00100305,       0.0,            .0,          39.2,            .0,           1.8,            .0,          41.0
NA,NA,NA,2022-23,Arlington - Hardy,00100030,      11.9,          11.9,            .0,            .0,           6.0,           4.8,          34.6
NA,NA,NA,2022-23,Arlington - John A Bishop,00100005,      10.9,          12.1,            .0,            .0,           7.0,           3.2,          33.2
NA,NA,NA,2022-23,Arlington - M Norcross Stratton,00100055,      13.2,          15.7,            .0,            .0,           5.0,           3.0,          36.8
NA,NA,NA,2022-23,Arlington - Menotomy Preschool,00100038,       7.2,            .0,            .0,            .0,            .0,            .0,           7.2
NA,NA,NA,2022-23,Arlington - Ottoson Middle,00100410,       0.0,            .0,          77.4,            .0,           5.0,            .0,          82.4
NA,NA,NA,2022-23,Arlington - Peirce,00100045,      10.8,          10.8,            .0,            .0,           4.0,           2.1,          27.6
NA,NA,NA,2022-23,Arlington - Thompson,00100050,      15.2,          12.8,            .0,            .0,           7.5,           4.0,          39.5
NA,NA,NA,2022-23,Ashburnham-Westminster - Briggs Elementary,06100025,      17.0,          15.0,            .0,            .0,           6.0,            .0,          38.0
NA,NA,NA,2022-23,Ashburnham-Westminster - Meetinghouse School,06100010,      12.4,            .0,            .0,            .0,           1.0,            .0,          13.4
NA,NA,NA,2022-23,Ashburnham-Westminster - Oakmont Regional High School,06100505,       0.0,            .0,            .0,          43.3,            .1,           1.3,          44.6
NA,NA,NA,2022-23,Ashburnham-Westminster - Overlook Middle School,06100305,       0.0,            .0,          39.8,            .0,            .0,            .3,          40.1
NA,NA,NA,2022-23,Ashburnham-Westminster - Westminster Elementary,06100005,       5.7,          17.0,            .0,            .0,           5.1,            .0,          27.8
NA,NA,NA,2022-23,Ashland - Ashland High,00140505,       0.0,            .0,            .0,          58.2,            .0,            .2,          58.4
NA,NA,NA,2022-23,Ashland - Ashland Middle,00140405,       0.0,            .0,          55.6,            .0,            .0,            .0,          55.6
NA,NA,NA,2022-23,Ashland - David Mindess,00140015,       0.0,          50.0,            .0,            .0,            .0,            .0,          50.0
NA,NA,NA,2022-23,Ashland - Henry E Warren Elementary,00140010,      44.9,            .0,            .0,            .0,           2.0,            .0,          46.9
NA,NA,NA,2022-23,Ashland - William Pittaway Elementary,00140005,       7.0,            .0,            .0,            .0,            .0,            .0,           7.0
NA,NA,NA,2022-23,Assabet Valley Regional Vocational Technical - Assabet Valley Vocational High School,08010605,       0.0,            .0,            .0,         106.2,           2.0,           3.0,         111.2
NA,NA,NA,2022-23,Athol-Royalston - Athol Community Elementary School,06150020,      19.3,          10.8,            .0,            .0,          11.0,            .0,          41.1
NA,NA,NA,2022-23,Athol-Royalston - Athol High,06150505,       0.0,            .0,            .0,          29.7,            .0,            .3,          30.0
NA,NA,NA,2022-23,Athol-Royalston - Athol-Royalston Middle School,06150305,       0.0,           7.6,          23.3,            .0,            .0,            .1,          31.0
NA,NA,NA,2022-23,Athol-Royalston - Royalston Community School,06150050,       4.9,           3.9,           1.3,            .0,           3.0,            .0,          13.0
NA,NA,NA,2022-23,Atlantis Charter (District) - Atlantis Charter School,04910550,      25.0,          22.0,          19.8,          14.0,          25.0,            .0,         105.8
NA,NA,NA,2022-23,Attleboro - A. Irvin Studley Elementary School,00160001,      11.8,           8.5,            .0,            .0,           4.7,            .0,          25.0
NA,NA,NA,2022-23,Attleboro - Attleboro Community Academy,00160515,       0.0,            .0,            .0,           3.0,            .0,            .0,           3.0
NA,NA,NA,2022-23,Attleboro - Attleboro High,00160505,       0.0,            .0,            .0,         113.7,           2.7,           2.1,         118.5
NA,NA,NA,2022-23,Attleboro - Attleboro Virtual Academy,00160705,       0.0,            .0,            .0,           4.1,            .0,            .0,           4.1
NA,NA,NA,2022-23,Attleboro - Cyril K. Brennan Middle School,00160315,       0.0,           8.2,          25.5,            .0,           8.3,            .0,          42.1
NA,NA,NA,2022-23,Attleboro - Early Learning Center,00160008,       7.8,            .0,            .0,            .0,            .0,            .0,           7.8
NA,NA,NA,2022-23,Attleboro - Hill-Roberts Elementary School,00160045,      13.6,           9.7,            .0,            .0,           6.0,           1.0,          30.3
NA,NA,NA,2022-23,Attleboro - Hyman Fine Elementary School,00160040,      14.4,           8.8,            .0,            .0,           1.0,           1.0,          25.2
NA,NA,NA,2022-23,Attleboro - Peter Thacher Elementary School,00160050,      18.0,          10.4,            .0,            .0,           5.0,           1.0,          34.4
NA,NA,NA,2022-23,Attleboro - Robert J. Coelho Middle School,00160305,       0.0,           8.1,          23.9,            .0,           4.3,            .0,          36.3
NA,NA,NA,2022-23,Attleboro - Thomas Willett Elementary School,00160035,      10.1,           6.3,            .0,            .0,           9.0,            .0,          25.4
NA,NA,NA,2022-23,Attleboro - Wamsutta Middle School,00160320,       0.0,           8.3,          25.7,            .0,           2.3,           1.0,          37.3
NA,NA,NA,2022-23,Auburn - Auburn Middle,00170305,       0.0,            .0,          45.4,            .0,            .8,            .0,          46.2
NA,NA,NA,2022-23,Auburn - Auburn Senior High,00170505,       0.9,            .0,            .0,          62.6,           1.2,           1.3,          66.0
NA,NA,NA,2022-23,Auburn - Bryn Mawr,00170010,      14.6,            .0,            .0,            .0,           1.0,           1.0,          16.6
NA,NA,NA,2022-23,Auburn - Pakachoag School,00170025,      17.0,            .0,            .0,            .0,            .0,           1.0,          18.0
NA,NA,NA,2022-23,Auburn - Swanson Road Intermediate School,00170030,       0.0,          37.9,            .0,            .0,           1.0,           2.0,          40.9
NA,NA,NA,2022-23,Avon - Avon Middle High School,00180510,       0.0,            .0,          12.0,          16.3,           7.9,            .0,          36.2
NA,NA,NA,2022-23,Avon - Ralph D Butler,00180010,      15.4,          12.1,           4.7,            .0,           6.0,            .0,          38.2
NA,NA,NA,2022-23,Ayer Shirley School District - Ayer Shirley Regional High School,06160505,       0.0,            .0,            .0,           4.9,          33.4,            .0,          38.2
NA,NA,NA,2022-23,Ayer Shirley School District - Ayer Shirley Regional Middle School,06160305,       0.0,            .0,          29.1,            .0,           4.7,            .0,          33.8
NA,NA,NA,2022-23,Ayer Shirley School District - Lura A. White Elementary School,06160001,      15.2,          15.8,            .0,            .0,            .0,            .0,          31.0
NA,NA,NA,2022-23,Ayer Shirley School District - Page Hilltop Elementary School,06160002,      23.3,          18.5,            .0,            .0,           1.0,            .0,          42.8
NA,NA,NA,2022-23,Barnstable - Barnstable Community Innovation School,00200012,      20.4,           6.2,            .0,            .0,           1.0,            .0,          27.6
NA,NA,NA,2022-23,Barnstable - Barnstable High,00200505,       0.0,            .0,          33.0,         119.2,            .0,           1.1,         153.3
NA,NA,NA,2022-23,Barnstable - Barnstable Intermediate School,00200315,       0.0,            .0,          55.2,            .0,            .0,            .0,          55.2
NA,NA,NA,2022-23,Barnstable - Barnstable United Elementary School,00200050,       0.0,          53.9,            .0,            .0,          13.0,            .0,          66.9
NA,NA,NA,2022-23,Barnstable - Centerville Elementary,00200010,      14.6,           5.7,            .0,            .0,           5.0,            .0,          25.3
NA,NA,NA,2022-23,Barnstable - Enoch Cobb Early Learning Center,00200001,       9.0,            .0,            .0,            .0,            .0,            .0,           9.0
NA,NA,NA,2022-23,Barnstable - Hyannis West Elementary,00200025,      22.1,           7.8,            .0,            .0,           4.0,            .0,          33.9
NA,NA,NA,2022-23,Barnstable - West Barnstable Elementary,00200005,      14.5,           5.2,            .0,            .0,           4.0,            .0,          23.7
NA,NA,NA,2022-23,Barnstable - West Villages Elementary School,00200045,      22.8,           6.3,            .0,            .0,           4.0,            .0,          33.1
NA,NA,NA,2022-23,Baystate Academy Charter Public School (District) - Baystate Academy Charter Public School,35020405,       0.0,            .0,          14.1,           2.6,          39.5,            .0,          56.1
NA,NA,NA,2022-23,Bedford - Bedford High,00230505,       0.0,            .0,            .0,          76.8,            .0,           2.3,          79.1
NA,NA,NA,2022-23,Bedford - John Glenn Middle,00230305,       0.0,            .0,          48.5,            .0,           6.9,            .0,          55.4
NA,NA,NA,2022-23,Bedford - Lt Eleazer Davis,00230010,      37.7,            .0,            .0,            .0,           5.0,           6.0,          48.7
NA,NA,NA,2022-23,Bedford - Lt Job Lane School,00230012,       0.0,          45.8,            .0,            .0,            .0,           2.0,          47.8
NA,NA,NA,2022-23,Belchertown - Belchertown High,00240505,       0.0,            .0,            .0,          38.5,          11.0,            .8,          50.4
NA,NA,NA,2022-23,Belchertown - Chestnut Hill Community School,00240006,       0.0,          21.4,           9.7,            .0,           6.2,            .0,          37.3
NA,NA,NA,2022-23,Belchertown - Cold Spring,00240005,      13.0,            .0,            .0,            .0,            .3,            .0,          13.3
NA,NA,NA,2022-23,Belchertown - Jabish Middle School,00240025,       0.0,            .0,          32.1,            .0,           1.9,            .0,          34.0
NA,NA,NA,2022-23,Belchertown - Swift River Elementary,00240018,      21.8,          11.2,            .0,            .0,           3.3,           1.0,          37.3
NA,NA,NA,2022-23,Bellingham - Bellingham Early Childhood Center,00250003,       6.0,            .0,            .0,            .0,            .0,            .0,           6.0
NA,NA,NA,2022-23,Bellingham - Bellingham High School,00250505,       0.0,            .0,          11.2,          45.5,           2.8,            .0,          59.5
NA,NA,NA,2022-23,Bellingham - Bellingham Memorial School,00250315,       0.0,          19.5,          19.0,            .0,           5.5,            .0,          44.0
NA,NA,NA,2022-23,Bellingham - Joseph F DiPietro Elementary School,00250020,      15.1,           6.4,            .0,            .0,            .0,            .0,          21.4
NA,NA,NA,2022-23,Bellingham - Keough Memorial Academy,00250510,       0.0,            .0,           1.3,           5.7,            .0,            .0,           6.9
NA,NA,NA,2022-23,Bellingham - Stall Brook,00250025,      16.2,           5.7,            .0,            .0,            .0,            .0,          21.8
NA,NA,NA,2022-23,Belmont - Belmont High,00260505,       0.0,            .0,            .0,          84.0,            .0,            .2,          84.2
NA,NA,NA,2022-23,Belmont - Daniel Butler,00260015,      13.8,           8.9,            .0,            .0,           3.0,            .0,          25.7
NA,NA,NA,2022-23,Belmont - Mary Lee Burbank,00260010,      13.1,          10.4,            .0,            .0,           2.6,            .0,          26.1
NA,NA,NA,2022-23,Belmont - Roger E Wellington,00260035,      22.9,          11.8,            .0,            .0,           5.0,            .0,          39.8
NA,NA,NA,2022-23,Belmont - Winn Brook,00260005,      15.3,           9.1,            .0,            .0,           2.6,            .0,          27.0
NA,NA,NA,2022-23,Belmont - Winthrop L Chenery Middle,00260305,       0.0,          21.3,          66.4,            .0,            .0,            .2,          87.9
NA,NA,NA,2022-23,Benjamin Banneker Charter Public (District) - Benjamin Banneker Charter Public School,04200205,       8.4,           8.2,           3.4,            .0,            .0,            .0,          20.0
NA,NA,NA,2022-23,Benjamin Franklin Classical Charter Public (District) - Benjamin Franklin Classical Charter Public School,04470205,      15.9,          18.2,          18.5,            .0,           2.8,            .0,          55.3
NA,NA,NA,2022-23,Berkley - Berkley Community School,00270010,      19.7,          13.0,            .0,            .0,           4.5,            .0,          37.3
NA,NA,NA,2022-23,Berkley - Berkley Middle School,00270305,       0.0,           7.5,          20.0,            .0,           3.5,            .0,          31.0
NA,NA,NA,2022-23,Berkshire Arts and Technology Charter Public (District) - Berkshire Arts and Technology Charter Public School,04140305,       0.0,            .0,          14.1,           8.4,          18.7,           1.0,          42.2
NA,NA,NA,2022-23,Berkshire Hills - Monument Mt Regional High,06180505,       0.0,            .0,            .0,          37.3,           6.6,           2.1,          46.0
NA,NA,NA,2022-23,Berkshire Hills - Muddy Brook Regional Elementary School,06180035,      20.3,          10.9,            .0,            .0,           6.0,           1.0,          38.1
NA,NA,NA,2022-23,Berkshire Hills - W.E.B. Du Bois Regional Middle School,06180310,       0.0,           6.9,          23.3,            .0,           3.0,            .0,          33.2
NA,NA,NA,2022-23,Berlin-Boylston - Berlin Memorial School,06200005,       7.4,           7.3,            .0,            .0,           3.0,            .0,          17.7
NA,NA,NA,2022-23,Berlin-Boylston - Boylston Elementary School,06200010,       9.7,           9.7,            .0,            .0,           6.5,            .0,          25.9
NA,NA,NA,2022-23,Berlin-Boylston - Tahanto Regional High,06200505,       0.0,            .0,          20.9,          17.5,           8.3,            .2,          46.9
NA,NA,NA,2022-23,Beverly - Ayers/Ryal Side School,00300055,      14.5,           8.9,            .0,            .0,           3.0,           4.0,          30.4
NA,NA,NA,2022-23,Beverly - Beverly High,00300505,       0.0,            .0,            .0,         102.2,            .0,           1.1,         103.3
NA,NA,NA,2022-23,Beverly - Beverly Middle School,00300305,       0.0,          21.8,          75.3,            .0,            .0,          13.2,         110.3
NA,NA,NA,2022-23,Beverly - Centerville Elementary,00300010,      14.8,           8.2,            .0,            .0,           1.0,           5.0,          29.0
NA,NA,NA,2022-23,Beverly - Cove Elementary,00300015,      16.3,          10.7,            .0,            .0,           3.0,           5.0,          35.0
NA,NA,NA,2022-23,Beverly - Hannah Elementary,00300033,      12.9,          10.4,            .0,            .0,           2.0,           4.3,          29.5
NA,NA,NA,2022-23,Beverly - McKeown School,00300002,      11.0,            .0,            .0,            .0,            .0,            .0,          11.0
NA,NA,NA,2022-23,Beverly - North Beverly Elementary,00300040,      15.3,           9.0,            .0,            .0,           1.0,           5.3,          30.5
NA,NA,NA,2022-23,Billerica - Billerica Memorial High School,00310505,      11.0,            .0,          36.6,          80.8,            .0,            .4,         128.8
NA,NA,NA,2022-23,Billerica - Frederick J Dutile,00310007,      11.5,           6.9,            .0,            .0,           1.0,            .0,          19.4
NA,NA,NA,2022-23,Billerica - Hajjar Elementary,00310026,      14.1,           8.9,            .0,            .0,           1.0,           2.0,          26.1
NA,NA,NA,2022-23,Billerica - John F Kennedy,00310012,      11.9,           7.8,            .0,            .0,           1.0,           1.0,          21.7
NA,NA,NA,2022-23,Billerica - Locke Middle,00310310,       0.0,          15.3,          29.8,            .0,            .0,            .8,          45.8
NA,NA,NA,2022-23,Billerica - Marshall Middle School,00310305,       0.0,          15.6,          33.0,            .0,            .0,            .5,          49.1
NA,NA,NA,2022-23,Billerica - Parker,00310015,      14.7,           9.1,            .0,            .0,           2.0,           6.0,          31.8
NA,NA,NA,2022-23,Billerica - Thomas Ditson,00310005,      18.0,          12.2,            .0,            .0,            .0,           3.0,          33.2
NA,NA,NA,2022-23,Blackstone Valley Regional Vocational Technical - Blackstone Valley,08050605,       0.0,            .0,            .0,          91.3,          14.6,           1.1,         107.0
NA,NA,NA,2022-23,Blackstone-Millville - A F Maloney,06220015,       0.0,          13.8,            .0,            .0,           2.0,            .0,          15.8
NA,NA,NA,2022-23,Blackstone-Millville - Blackstone Millville RHS,06220505,       0.0,            .0,            .8,          35.2,           1.0,           1.6,          38.5
NA,NA,NA,2022-23,Blackstone-Millville - Frederick W. Hartnett Middle School,06220405,       0.0,            .0,          27.5,            .0,           2.3,            .0,          29.9
NA,NA,NA,2022-23,Blackstone-Millville - John F Kennedy Elementary,06220008,       0.0,           7.1,            .0,            .0,            .2,            .0,           7.3
NA,NA,NA,2022-23,Blackstone-Millville - Millville Elementary,06220010,      24.6,            .7,            .0,            .0,           3.0,            .0,          28.3
NA,NA,NA,2022-23,Blue Hills Regional Vocational Technical - Blue Hills Regional Vocational Technical,08060605,       0.0,            .0,            .0,          80.8,            .0,            .0,          80.8
NA,NA,NA,2022-23,Boston - Adams Elementary School,00350302,      14.9,          11.1,           3.0,            .0,            .0,            .0,          28.9
NA,NA,NA,2022-23,Boston - Alighieri Dante Montessori School,00350066,       7.4,           4.0,            .7,            .0,            .0,            .4,          12.4
NA,NA,NA,2022-23,Boston - Another Course To College,00350541,       0.0,            .0,            .0,          24.3,            .0,            .0,          24.3
NA,NA,NA,2022-23,Boston - Baldwin Early Learning Pilot Academy,00350003,      14.9,            .0,            .0,            .0,            .0,            .0,          14.9
NA,NA,NA,2022-23,Boston - Bates Elementary School,00350278,      14.0,          11.0,           4.5,            .0,            .0,            .0,          29.5
NA,NA,NA,2022-23,Boston - Beethoven Elementary School,00350021,      22.1,            .0,            .0,            .0,            .0,            .0,          22.1
NA,NA,NA,2022-23,Boston - Blackstone Elementary School,00350390,      29.0,          23.5,           6.3,            .0,            .0,           1.1,          59.9
NA,NA,NA,2022-23,Boston - Boston Adult Tech Academy,00350548,       0.0,            .0,            .0,          19.2,            .0,            .0,          19.2
NA,NA,NA,2022-23,Boston - Boston Arts Academy,00350546,       0.0,            .0,            .0,          49.0,            .0,            .6,          49.6
NA,NA,NA,2022-23,Boston - Boston Collaborative High School,00350755,       0.0,            .0,            .0,          13.5,            .0,            .2,          13.7
NA,NA,NA,2022-23,Boston - Boston Community Leadership Academy,00350558,       0.0,            .0,          14.5,          46.1,            .0,           2.4,          63.0
NA,NA,NA,2022-23,Boston - Boston International High School & Newcomers Academy,00350507,       0.0,            .0,            .0,          55.6,            .0,            .8,          56.4
NA,NA,NA,2022-23,Boston - Boston Latin Academy,00350545,       0.0,            .0,          31.2,          60.0,            .0,            .0,          91.2
NA,NA,NA,2022-23,Boston - Boston Latin School,00350560,       0.0,            .0,          43.3,          81.2,            .0,            .2,         124.7
NA,NA,NA,2022-23,Boston - Boston Teachers Union K-8 Pilot,00350012,       8.0,           4.4,          10.6,            .0,            .0,            .0,          23.0
NA,NA,NA,2022-23,Boston - Bradley Elementary School,00350215,      13.4,          10.0,           2.9,            .0,            .5,            .0,          26.8
NA,NA,NA,2022-23,Boston - Brighton High School,00350505,       0.0,            .0,           9.3,          46.7,            .0,           2.5,          58.5
NA,NA,NA,2022-23,Boston - Burke High School,00350525,       0.0,            .0,           7.7,          34.4,            .4,           2.0,          44.6
NA,NA,NA,2022-23,Boston - Carter School,00350036,       0.0,            .0,            .0,            .0,            .0,            .0,           0.0
NA,NA,NA,2022-23,Boston - Channing Elementary School,00350360,      13.2,           6.3,           1.4,            .0,            .0,            .0,          21.0
NA,NA,NA,2022-23,Boston - Charlestown High School,00350515,       0.0,            .0,          10.9,          60.4,            .0,           8.7,          80.0
NA,NA,NA,2022-23,Boston - Chittick Elementary School,00350154,      16.7,          12.1,           1.0,            .0,            .0,            .0,          29.8
NA,NA,NA,2022-23,Boston - Clap Elementary School,00350298,       6.4,           6.1,           2.0,            .0,            .0,            .0,          14.5
NA,NA,NA,2022-23,Boston - Community Academy,00350518,       0.0,            .0,            .0,          10.7,            .0,            .0,          10.7
NA,NA,NA,2022-23,Boston - Community Academy of Science and Health,00350581,       0.0,            .0,            .0,          30.1,            .0,           3.5,          33.6
NA,NA,NA,2022-23,Boston - Condon K-8 School,00350146,      23.6,          23.8,          19.5,            .0,            .0,            .0,          66.9
NA,NA,NA,2022-23,Boston - Conley Elementary School,00350122,       8.4,           7.1,           2.8,            .0,            .0,            .7,          19.0
NA,NA,NA,2022-23,Boston - Curley K-8 School,00350020,      34.2,          29.8,          31.5,            .0,            .0,            .1,          95.6
NA,NA,NA,2022-23,Boston - Dearborn 6-12 STEM Academy,00350074,       0.0,            .0,          21.0,          24.5,            .0,           1.0,          46.5
NA,NA,NA,2022-23,Boston - Dever Elementary School,00350268,      19.8,          16.8,           6.3,            .0,            .0,            .0,          43.0
NA,NA,NA,2022-23,Boston - East Boston Early Education Center,00350009,      14.1,            .0,            .0,            .0,            .0,            .0,          14.1
NA,NA,NA,2022-23,Boston - East Boston High School,00350530,       0.0,            .0,          20.1,          74.9,            .0,           1.2,          96.1
NA,NA,NA,2022-23,Boston - Edison K-8 School,00350375,      19.2,          21.7,          19.1,            .0,            .0,           3.9,          63.9
NA,NA,NA,2022-23,Boston - Eliot K-8 Innovation School,00350096,      19.9,          18.8,          18.2,            .0,            .0,            .0,          56.9
NA,NA,NA,2022-23,Boston - Ellis Elementary School,00350072,      20.0,          11.5,           2.3,            .0,            .0,           2.1,          35.8
NA,NA,NA,2022-23,Boston - Ellison-Parks Early Education School,00350008,      15.5,           3.5,            .0,            .0,            .0,            .0,          19.0
NA,NA,NA,2022-23,Boston - English High School,00350535,       0.0,            .0,           8.0,          48.7,            .0,           3.7,          60.4
NA,NA,NA,2022-23,Boston - Everett Elementary School,00350088,       9.4,           9.7,           2.9,            .0,            .0,            .1,          22.1
NA,NA,NA,2022-23,Boston - Excel High School,00350522,       0.0,            .0,            .0,          38.6,            .0,            .0,          38.6
NA,NA,NA,2022-23,Boston - Fenway High School,00350540,       0.0,            .0,            .0,          30.9,            .0,            .0,          30.9
NA,NA,NA,2022-23,Boston - Frederick Pilot Middle School,00350383,       0.0,            .0,          41.8,            .0,            .0,            .2,          42.0
NA,NA,NA,2022-23,Boston - Gardner Pilot Academy,00350326,      14.0,          11.0,          10.9,            .0,            .0,            .2,          36.0
