You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
sqm-dashboards/data/admin_data/dese/3B_1_total_courses.csv

1.8 MiB

592.8,5,a-curv-i5,2023-24,Abby Kelley Foster Charter Public (District) - Abby Kelley Foster Charter Public School,04450105,     741,  18.4,"      1,423",  54.7,  45.3,  20.3,  13.4,57
12.8,5,a-curv-i5,2023-24,Abington - Abington Early Education Program,00010001,      16,  24.3,         97,  38.1,  61.9,  12.4,  32.0,29.9
220.0,5,a-curv-i5,2023-24,Abington - Abington High,00010505,     275,  15.7,        566,  44.5,  55.1,   9.7,  13.4,35.7
308.0,5,a-curv-i5,2023-24,Abington - Abington Middle School,00010405,     385,  20.8,        652,  50.8,  48.9,   9.4,  20.1,31
175.2,5,a-curv-i5,2023-24,Abington - Beaver Brook Elementary,00010020,     219,  21.5,        519,  47.8,  52.2,  18.9,  18.9,33.7
108.0,5,a-curv-i5,2023-24,Abington - Woodsdale Elementary School,00010015,     135,  24.0,        358,  52.0,  47.8,  14.0,  19.3,35.8
168.0,5,a-curv-i5,2023-24,Academy Of the Pacific Rim Charter Public (District) - Academy Of the Pacific Rim Charter Public School,04120530,     210,  17.2,        468,  47.7,  52.4,  11.5,  22.9,61.1
547.2,5,a-curv-i5,2023-24,Acton-Boxborough - Acton-Boxborough Regional High,06000505,     684,  18.1,"      1,644",  47.5,  52.0,   2.7,  13.5,10.6
138.4,5,a-curv-i5,2023-24,Acton-Boxborough - Blanchard Memorial School,06000005,     173,  21.1,        512,  48.2,  51.2,  11.9,  18.0,10.2
109.6,5,a-curv-i5,2023-24,Acton-Boxborough - C.T. Douglas Elementary School,06000020,     137,  21.2,        410,  49.5,  50.5,   8.5,  15.1,13.2
11.2,5,a-curv-i5,2023-24,Acton-Boxborough - Carol Huebner Early Childhood Program,06000001,      14,   9.6,        122,  33.6,  66.4,  34.4,  49.2,24.6
110.4,5,a-curv-i5,2023-24,Acton-Boxborough - Luther Conant School,06000030,     138,  21.6,        414,  47.6,  52.4,  17.6,  16.7,8
120.8,5,a-curv-i5,2023-24,Acton-Boxborough - McCarthy-Towne School,06000015,     151,  21.3,        452,  48.2,  51.8,  11.5,  17.9,16.6
110.4,5,a-curv-i5,2023-24,Acton-Boxborough - Merriam School,06000010,     138,  21.7,        420,  49.8,  50.0,  10.7,  16.2,11
98.4,5,a-curv-i5,2023-24,Acton-Boxborough - Paul P Gates Elementary School,06000025,     123,  20.7,        357,  48.2,  51.8,  14.3,  14.0,13.2
431.2,5,a-curv-i5,2023-24,Acton-Boxborough - Raymond J Grey Junior High,06000405,     539,  20.9,        828,  49.6,  49.8,   4.5,  16.7,10
216.0,5,a-curv-i5,2023-24,Acushnet - Acushnet Elementary School,00030025,     270,  19.0,        528,  44.3,  55.7,   0.2,  18.9,33.9
164.8,5,a-curv-i5,2023-24,Acushnet - Albert F Ford Middle School,00030305,     206,  17.3,        422,  50.5,  49.5,   0.2,  12.3,26.1
429.6,5,a-curv-i5,2023-24,Advanced Math and Science Academy Charter (District) - Advanced Math and Science Academy Charter School,04300305,     537,  17.9,        969,  46.0,  52.9,   4.5,   7.4,16.5
9.6,5,a-curv-i5,2023-24,Agawam - Agawam Early Childhood Center,00050003,      12,  13.8,        165,  37.6,  62.4,  13.9,  38.2,50.3
436.8,5,a-curv-i5,2023-24,Agawam - Agawam High,00050505,     546,  14.9,"      1,052",  45.0,  54.5,   4.1,  16.0,37
432.0,5,a-curv-i5,2023-24,Agawam - Agawam Junior High,00050405,     540,  11.5,        556,  47.3,  52.7,   6.7,  18.5,41.6
127.2,5,a-curv-i5,2023-24,Agawam - Benjamin J Phelps,00050020,     159,  20.8,        310,  47.7,  52.3,   8.4,  15.2,45.5
143.2,5,a-curv-i5,2023-24,Agawam - Clifford M Granger,00050010,     179,  21.4,        362,  49.5,  50.6,   8.8,  18.0,39.8
127.2,5,a-curv-i5,2023-24,Agawam - James Clark School,00050030,     159,  20.4,        304,  45.1,  54.9,  13.5,  20.4,47.4
217.6,5,a-curv-i5,2023-24,Agawam - Roberta G. Doering School,00050303,     272,  19.1,        519,  48.4,  51.6,   6.4,  18.1,44.3
127.2,5,a-curv-i5,2023-24,Agawam - William P. Sapelli Elementary,00050025,     159,  20.1,        301,  55.5,  44.5,  26.9,  15.0,54.8
245.6,5,a-curv-i5,2023-24,Alma del Mar Charter School (District) - Alma del Mar Charter School,04090205,     307,  22.0,"      1,023",  53.0,  47.0,  25.9,  21.7,72.9
308.8,5,a-curv-i5,2023-24,Amesbury - Amesbury High,00070505,     386,  13.8,        477,  48.0,  52.0,   2.7,  18.0,29.1
53.6,5,a-curv-i5,2023-24,Amesbury - Amesbury Innovation High School,00070515,      67,   9.4,         58,  48.3,  51.7,   1.7,  37.9,72.4
246.4,5,a-curv-i5,2023-24,Amesbury - Amesbury Middle,00070013,     308,  14.9,        421,  46.1,  53.9,   1.0,  24.9,34
131.2,5,a-curv-i5,2023-24,Amesbury - Charles C Cashman Elementary,00070010,     164,  21.8,        393,  49.4,  50.6,   4.3,  25.5,34.1
142.4,5,a-curv-i5,2023-24,Amesbury - Shay Elementary,00070005,     178,  19.4,        500,  47.4,  52.6,   4.6,  24.0,33.8
78.4,5,a-curv-i5,2023-24,Amherst - Crocker Farm Elementary,00080009,      98,  17.9,        338,  50.6,  47.3,  14.2,  26.3,32
94.4,5,a-curv-i5,2023-24,Amherst - Fort River Elementary,00080020,     118,  17.0,        346,  45.7,  54.3,  13.6,  27.2,31.5
78.4,5,a-curv-i5,2023-24,Amherst - Wildwood Elementary,00080050,      98,  20.4,        316,  50.0,  49.1,  13.6,  24.7,42.1
556.0,5,a-curv-i5,2023-24,Amherst-Pelham - Amherst Regional High,06050505,     695,  12.4,        851,  46.9,  50.3,   6.5,  24.2,27.7
230.4,5,a-curv-i5,2023-24,Amherst-Pelham - Amherst Regional Middle School,06050405,     288,  15.0,        384,  46.1,  52.6,   6.5,  30.0,34.9
764.0,5,a-curv-i5,2023-24,Andover - Andover High,00090505,     955,  15.3,"      1,682",  49.9,  50.0,   1.9,  14.6,13
243.2,5,a-curv-i5,2023-24,Andover - Andover West Middle,00090310,     304,  17.3,        502,  52.6,  47.2,   3.6,  15.5,15.3
140.0,5,a-curv-i5,2023-24,Andover - Bancroft Elementary,00090003,     175,  20.9,        523,  50.1,  49.9,   2.3,  23.1,9.2
238.4,5,a-curv-i5,2023-24,Andover - Doherty Middle,00090305,     298,  16.7,        469,  48.0,  51.8,   0.0,  17.1,8.1
95.2,5,a-curv-i5,2023-24,Andover - Henry C Sanborn Elementary,00090010,     119,  19.7,        335,  44.8,  55.2,   6.6,  10.5,10.8
140.0,5,a-curv-i5,2023-24,Andover - High Plain Elementary,00090004,     175,  22.3,        557,  49.0,  50.8,  10.4,  16.5,12.4
9.6,5,a-curv-i5,2023-24,Andover - Shawsheen School,00090005,      12,   8.8,        105,  42.9,  57.1,   3.8,  59.1,25.7
123.2,5,a-curv-i5,2023-24,Andover - South Elementary,00090020,     154,  20.0,        440,  46.1,  53.9,   1.8,  12.7,10
162.4,5,a-curv-i5,2023-24,Andover - West Elementary,00090025,     203,  19.7,        572,  47.2,  52.8,   4.7,  25.0,14.7
188.0,5,a-curv-i5,2023-24,Andover - Wood Hill Middle School,00090350,     235,  14.3,        333,  41.1,  58.3,   3.0,  20.1,12
305.6,5,a-curv-i5,2023-24,Argosy Collegiate Charter School (District) - Argosy Collegiate Charter School,35090305,     382,  16.9,        578,  46.2,  53.5,  16.4,  27.0,72.3
786.4,5,a-curv-i5,2023-24,Arlington - Arlington High,00100505,     983,  14.9,"      1,616",  49.0,  49.3,   2.0,  14.2,11.2
118.4,5,a-curv-i5,2023-24,Arlington - Brackett,00100010,     148,  20.5,        421,  46.3,  53.4,   5.0,  18.1,3.1
119.2,5,a-curv-i5,2023-24,Arlington - Cyrus E Dallin,00100025,     149,  20.0,        410,  52.4,  47.3,   4.2,  15.9,6.8
239.2,5,a-curv-i5,2023-24,Arlington - Gibbs School,00100305,     299,  18.8,        471,  52.2,  46.9,   3.0,  17.6,10
124.8,5,a-curv-i5,2023-24,Arlington - Hardy,00100030,     156,  17.6,        383,  48.0,  51.7,   7.8,  21.4,11
108.0,5,a-curv-i5,2023-24,Arlington - John A Bishop,00100005,     135,  20.7,        383,  49.6,  50.4,   6.0,  12.5,5.2
124.8,5,a-curv-i5,2023-24,Arlington - M Norcross Stratton,00100055,     156,  20.4,        437,  48.1,  51.5,  12.4,  17.2,11.4
5.6,5,a-curv-i5,2023-24,Arlington - Menotomy Preschool,00100038,       7,  15.3,        107,  33.6,  66.4,   0.0,  64.5,22.4
470.4,5,a-curv-i5,2023-24,Arlington - Ottoson Middle,00100410,     588,  17.5,        952,  48.8,  49.9,   3.7,  20.2,10.6
96.8,5,a-curv-i5,2023-24,Arlington - Peirce,00100045,     121,  20.1,        333,  44.4,  55.3,  11.7,  18.3,11.4
136.0,5,a-curv-i5,2023-24,Arlington - Thompson,00100050,     170,  22.2,        521,  49.7,  49.9,  10.8,  19.0,21.9
216.0,5,a-curv-i5,2023-24,Ashburnham-Westminster - Briggs Elementary,06100025,     270,  18.9,        504,  50.6,  49.2,   4.2,  22.4,23.4
77.6,5,a-curv-i5,2023-24,Ashburnham-Westminster - Meetinghouse School,06100010,      97,  16.9,        194,  51.6,  48.5,   3.6,  12.4,18.6
265.6,5,a-curv-i5,2023-24,Ashburnham-Westminster - Oakmont Regional High School,06100505,     332,  16.0,        638,  46.2,  52.0,   0.8,  16.5,22.7
289.6,5,a-curv-i5,2023-24,Ashburnham-Westminster - Overlook Middle School,06100305,     362,  19.3,        544,  50.6,  49.1,   0.9,  16.4,23.5
184.0,5,a-curv-i5,2023-24,Ashburnham-Westminster - Westminster Elementary,06100005,     230,  19.7,        400,  50.3,  49.5,   2.8,  18.8,22
368.0,5,a-curv-i5,2023-24,Ashland - Ashland High,00140505,     460,  16.4,        888,  49.2,  50.7,   5.7,  14.0,22.5
362.4,5,a-curv-i5,2023-24,Ashland - Ashland Middle,00140405,     453,  19.2,        693,  48.5,  51.4,   5.3,  21.5,20.4
253.6,5,a-curv-i5,2023-24,Ashland - David Mindess,00140015,     317,  22.0,        668,  44.9,  54.9,   6.3,  23.7,24.4
152.8,5,a-curv-i5,2023-24,Ashland - Henry E Warren Elementary,00140010,     191,  20.2,        615,  48.8,  51.2,  12.0,  18.4,23.1
15.2,5,a-curv-i5,2023-24,Ashland - William Pittaway Elementary,00140005,      19,   4.8,         86,  39.5,  60.5,  20.9,  47.7,12.8
503.2,5,a-curv-i5,2023-24,Assabet Valley Regional Vocational Technical - Assabet Valley Vocational High School,08010605,     629,  18.6,"      1,122",  46.9,  52.7,   8.8,  22.9,39.3
219.2,5,a-curv-i5,2023-24,Athol-Royalston - Athol Community Elementary School,06150020,     274,  19.5,        586,  47.8,  52.2,   3.9,  24.6,64.7
194.4,5,a-curv-i5,2023-24,Athol-Royalston - Athol High,06150505,     243,  14.5,        413,  45.0,  55.0,   4.6,  23.0,57.1
212.0,5,a-curv-i5,2023-24,Athol-Royalston - Athol-Royalston Middle School,06150305,     265,  21.3,        496,  49.0,  51.0,   4.0,  27.4,63.7
54.4,5,a-curv-i5,2023-24,Athol-Royalston - Royalston Community School,06150050,      68,  17.4,        146,  43.8,  56.2,   0.7,  21.9,49.3
445.6,5,a-curv-i5,2023-24,Atlantis Charter (District) - Atlantis Charter School,04910550,     557,  20.2,"      1,247",  51.7,  48.2,  19.0,  17.5,57.3
115.2,5,a-curv-i5,2023-24,Attleboro - A. Irvin Studley Elementary School,00160001,     144,  19.0,        342,  47.1,  52.9,  11.4,  22.5,38
72.0,5,a-curv-i5,2023-24,Attleboro - Attleboro Community Academy,00160515,      90,  11.5,         98,  53.1,  45.9,   1.0,  16.3,69.4
0.8,1,a-curv-i5,2023-24,Attleboro - Attleboro High,00160505,"   1,090",  18.0,"      1,966",  46.5,  53.2,   5.2,  13.0,35.2
46.4,5,a-curv-i5,2023-24,Attleboro - Attleboro Virtual Academy,00160705,      58,   4.7,         43,  20.9,  79.1,   0.0,   7.0,23.3
234.4,5,a-curv-i5,2023-24,Attleboro - Cyril K. Brennan Middle School,00160315,     293,  21.2,        648,  49.2,  50.8,   9.0,  18.8,43.4
16.0,5,a-curv-i5,2023-24,Attleboro - Early Learning Center,00160008,      20,  14.0,        279,  40.1,  59.9,   0.0,  49.5,44.4
121.6,5,a-curv-i5,2023-24,Attleboro - Hill-Roberts Elementary School,00160045,     152,  22.0,        418,  45.5,  54.6,  14.6,  16.5,41.9
128.0,5,a-curv-i5,2023-24,Attleboro - Hyman Fine Elementary School,00160040,     160,  23.1,        462,  48.5,  51.5,  12.8,  17.3,39.8
192.8,5,a-curv-i5,2023-24,Attleboro - Peter Thacher Elementary School,00160050,     241,  16.3,        455,  46.8,  53.0,  10.8,  24.2,47.7
180.0,5,a-curv-i5,2023-24,Attleboro - Robert J. Coelho Middle School,00160305,     225,  20.2,        566,  45.2,  54.6,   1.4,  15.4,33.9
107.2,5,a-curv-i5,2023-24,Attleboro - Thomas Willett Elementary School,00160035,     134,  22.7,        367,  49.6,  50.4,  12.0,  21.0,41.7
188.8,5,a-curv-i5,2023-24,Attleboro - Wamsutta Middle School,00160320,     236,  22.1,        583,  50.6,  49.2,   5.2,  19.7,37.7
340.8,5,a-curv-i5,2023-24,Auburn - Auburn Middle,00170305,     426,  16.4,        626,  48.4,  51.6,   3.2,  14.9,24.9
512.8,5,a-curv-i5,2023-24,Auburn - Auburn Senior High,00170505,     641,  15.4,        832,  50.1,  49.8,   3.4,  11.5,25
89.6,5,a-curv-i5,2023-24,Auburn - Bryn Mawr,00170010,     112,  18.3,        257,  46.3,  53.7,   7.0,  15.2,31.1
84.8,5,a-curv-i5,2023-24,Auburn - Pakachoag School,00170025,     106,  18.5,        246,  45.1,  54.5,   4.9,  19.1,28.9
182.4,5,a-curv-i5,2023-24,Auburn - Swanson Road Intermediate School,00170030,     228,  19.9,        570,  50.4,  49.7,   3.5,  15.3,26.7
177.6,5,a-curv-i5,2023-24,Avon - Avon Middle High School,00180510,     222,  13.8,        415,  48.2,  51.6,  10.8,  21.0,43.9
72.8,5,a-curv-i5,2023-24,Avon - Ralph D Butler,00180010,      91,  17.5,        337,  47.8,  52.2,  16.0,  21.4,42.4
160.0,5,a-curv-i5,2023-24,Ayer Shirley School District - Ayer Shirley Regional High School,06160505,     200,  17.0,        425,  44.0,  55.5,   3.1,  16.2,29.2
176.8,5,a-curv-i5,2023-24,Ayer Shirley School District - Ayer Shirley Regional Middle School,06160305,     221,  19.7,        395,  48.9,  51.1,   5.1,  20.0,35.4
144.0,5,a-curv-i5,2023-24,Ayer Shirley School District - Lura A. White Elementary School,06160001,     180,  20.3,        364,  44.8,  55.2,   5.8,  24.2,28.6
184.0,5,a-curv-i5,2023-24,Ayer Shirley School District - Page Hilltop Elementary School,06160002,     230,  20.3,        554,  46.6,  53.4,   8.8,  19.7,37.2
98.4,5,a-curv-i5,2023-24,Barnstable - Barnstable Community Innovation School,00200012,     123,  20.0,        302,  48.0,  52.0,  48.7,   6.3,60.3
718.4,5,a-curv-i5,2023-24,Barnstable - Barnstable High,00200505,     898,  12.6,"      1,643",  46.7,  53.0,  18.7,  16.2,51.1
414.4,5,a-curv-i5,2023-24,Barnstable - Barnstable Intermediate School,00200315,     518,  14.9,        670,  47.5,  52.2,  21.2,  18.4,57.5
357.6,5,a-curv-i5,2023-24,Barnstable - Barnstable United Elementary School,00200050,     447,  16.5,        710,  50.1,  49.9,  22.7,  15.8,50.7
72.8,5,a-curv-i5,2023-24,Barnstable - Centerville Elementary,00200010,      91,  20.3,        265,  41.9,  57.7,  21.5,  20.4,46.8
20.0,5,a-curv-i5,2023-24,Barnstable - Enoch Cobb Early Learning Center,00200001,      25,  10.2,        185,  36.2,  63.8,  35.1,  57.3,51.9
92.0,5,a-curv-i5,2023-24,Barnstable - Hyannis West Elementary,00200025,     115,  22.6,        351,  50.4,  49.3,  55.3,  16.8,76.9
77.6,5,a-curv-i5,2023-24,Barnstable - West Barnstable Elementary,00200005,      97,  17.7,        246,  43.5,  56.5,  20.7,  17.5,46.3
104.0,5,a-curv-i5,2023-24,Barnstable - West Villages Elementary School,00200045,     130,  20.9,        407,  45.2,  54.8,  13.5,  12.5,39.6
222.4,5,a-curv-i5,2023-24,Baystate Academy Charter Public School (District) - Baystate Academy Charter Public School,35020405,     278,  14.6,        395,  51.7,  48.4,  11.7,  22.3,81.8
428.8,5,a-curv-i5,2023-24,Bedford - Bedford High,00230505,     536,  13.2,        860,  48.5,  51.1,   2.0,  14.5,11.1
320.0,5,a-curv-i5,2023-24,Bedford - John Glenn Middle,00230305,     400,  16.4,        608,  52.1,  47.9,   1.3,  16.6,13.8
57.6,5,a-curv-i5,2023-24,Bedford - Lt Eleazer Davis,00230010,      72,  19.8,        512,  46.9,  53.1,  10.6,  22.5,15.8
118.4,5,a-curv-i5,2023-24,Bedford - Lt Job Lane School,00230012,     148,  20.9,        578,  43.4,  56.6,   5.0,  20.2,13.2
344.8,5,a-curv-i5,2023-24,Belchertown - Belchertown High,00240505,     431,  12.8,        601,  51.6,  47.4,   2.3,  17.1,21.6
155.2,5,a-curv-i5,2023-24,Belchertown - Chestnut Hill Community School,00240006,     194,  20.6,        487,  50.3,  49.7,   1.6,  26.1,25.1
27.2,5,a-curv-i5,2023-24,Belchertown - Cold Spring,00240005,      34,  16.8,        194,  50.5,  49.0,   4.1,  28.9,20.1
232.8,5,a-curv-i5,2023-24,Belchertown - Jabish Middle School,00240025,     291,  14.6,        339,  49.6,  50.4,   1.2,  23.0,22.7
187.2,5,a-curv-i5,2023-24,Belchertown - Swift River Elementary,00240018,     234,  18.0,        469,  48.0,  52.0,   3.6,  25.2,27.9
12.8,5,a-curv-i5,2023-24,Bellingham - Bellingham Early Childhood Center,00250003,      16,   8.6,        116,  40.5,  59.5,   0.0,  49.1,35.3
303.2,5,a-curv-i5,2023-24,Bellingham - Bellingham High School,00250505,     379,  17.4,        757,  49.7,  50.3,   2.6,  18.4,28.9
244.0,5,a-curv-i5,2023-24,Bellingham - Bellingham Memorial School,00250315,     305,  20.7,        607,  49.6,  50.4,   5.1,  23.4,33.8
54.4,5,a-curv-i5,2023-24,Bellingham - Joseph F DiPietro Elementary School,00250020,      68,  18.2,        309,  50.2,  49.8,   7.4,  19.4,29.5
36.8,5,a-curv-i5,2023-24,Bellingham - Keough Memorial Academy,00250510,      46,   6.2,         29,  65.5,  34.5,   0.0, 100.0,44.8
38.4,5,a-curv-i5,2023-24,Bellingham - Stall Brook,00250025,      48,  18.6,        223,  46.2,  53.8,  15.3,  19.3,37.2
378.4,5,a-curv-i5,2023-24,Belmont - Belmont High,00260505,     473,  21.1,"      1,456",  49.9,  49.5,   3.2,  10.8,12.2
320.0,5,a-curv-i5,2023-24,Belmont - Belmont Middle School,00260315,     400,  19.0,        676,  48.4,  50.3,   5.3,  14.2,10.5
106.4,5,a-curv-i5,2023-24,Belmont - Daniel Butler,00260015,     133,  21.8,        336,  50.0,  49.7,  24.1,  14.9,19.1
110.4,5,a-curv-i5,2023-24,Belmont - Mary Lee Burbank,00260010,     138,  20.4,        331,  50.5,  48.9,  17.2,  16.3,8.8
158.4,5,a-curv-i5,2023-24,Belmont - Roger E Wellington,00260035,     198,  20.2,        537,  49.7,  49.9,  19.4,  22.2,18.8
138.4,5,a-curv-i5,2023-24,Belmont - Winn Brook,00260005,     173,  20.9,        425,  53.2,  46.8,  23.3,  10.1,8.2
270.4,5,a-curv-i5,2023-24,Belmont - Winthrop L Chenery Upper Elementary,00260305,     338,  20.3,        715,  46.7,  53.0,   5.7,  15.4,9.1
51.2,5,a-curv-i5,2023-24,Benjamin Banneker Charter Public (District) - Benjamin Banneker Charter Public School,04200205,      64,  22.9,        345,  51.3,  48.4,   6.4,  10.4,60.3
233.6,5,a-curv-i5,2023-24,Benjamin Franklin Classical Charter Public (District) - Benjamin Franklin Classical Charter Public School,04470205,     292,  24.1,        886,  50.2,  49.8,   8.9,  20.3,17
139.2,5,a-curv-i5,2023-24,Berkley - Berkley Community School,00270010,     174,  18.4,        479,  49.1,  50.7,   2.1,  20.3,24.2
152.8,5,a-curv-i5,2023-24,Berkley - Berkley Middle School,00270305,     191,  17.1,        366,  51.6,  48.4,   0.6,  21.3,22.4
157.6,5,a-curv-i5,2023-24,Berkshire Arts and Technology Charter Public (District) - Berkshire Arts and Technology Charter Public School,04140305,     197,  16.8,        367,  47.7,  49.3,   1.9,  21.0,60.2
272.0,5,a-curv-i5,2023-24,Berkshire Hills - Monument Mt Regional High,06180505,     340,  10.8,        455,  44.8,  54.3,   9.9,  15.6,38.2
192.8,5,a-curv-i5,2023-24,Berkshire Hills - Muddy Brook Regional Elementary School,06180035,     241,  15.3,        372,  49.7,  50.0,  11.0,  24.5,47
148.0,5,a-curv-i5,2023-24,Berkshire Hills - W.E.B. Du Bois Regional Middle School,06180310,     185,  19.0,        346,  51.7,  47.4,   5.8,  16.2,42.2
121.6,5,a-curv-i5,2023-24,Berlin-Boylston - Berlin Memorial School,06200005,     152,  16.6,        229,  48.5,  51.1,   3.9,  22.3,15.7
158.4,5,a-curv-i5,2023-24,Berlin-Boylston - Boylston Elementary School,06200010,     198,  19.4,        341,  46.0,  54.0,   2.6,  20.8,13.2
259.2,5,a-curv-i5,2023-24,Berlin-Boylston - Tahanto Regional High,06200505,     324,  15.7,        549,  49.5,  49.9,   2.9,  14.6,16.9
67.2,5,a-curv-i5,2023-24,Beverly - Ayers/Ryal Side School,00300055,      84,  18.2,        382,  49.7,  50.3,   5.5,  13.9,20.2
483.2,5,a-curv-i5,2023-24,Beverly - Beverly High,00300505,     604,  18.9,"      1,248",  51.0,  48.4,   3.9,  19.4,32.1
471.2,5,a-curv-i5,2023-24,Beverly - Beverly Middle School,00300305,     589,  22.3,"      1,373",  47.6,  52.2,   4.5,  22.6,34.9
72.8,5,a-curv-i5,2023-24,Beverly - Centerville Elementary,00300010,      91,  14.7,        330,  44.2,  55.8,   8.8,  21.5,42.1
80.8,5,a-curv-i5,2023-24,Beverly - Cove Elementary,00300015,     101,  15.8,        401,  46.4,  53.6,   8.2,  23.9,32.9
60.0,5,a-curv-i5,2023-24,Beverly - Hannah Elementary,00300033,      75,  17.4,        323,  49.5,  50.2,   5.9,  24.2,24.8
8.8,5,a-curv-i5,2023-24,Beverly - McKeown School,00300002,      11,  12.5,        137,  38.7,  61.3,   1.5,  44.5,28.5
71.2,5,a-curv-i5,2023-24,Beverly - North Beverly Elementary,00300040,      89,  15.7,        350,  43.7,  56.3,  10.3,  23.4,33.7
580.8,5,a-curv-i5,2023-24,Billerica - Billerica Memorial High School,00310505,     726,  19.3,"      1,861",  48.3,  51.5,   2.4,  19.6,24.6
98.4,5,a-curv-i5,2023-24,Billerica - Frederick J Dutile,00310007,     123,  21.3,        298,  46.0,  53.7,   0.7,  24.5,19.8
140.8,5,a-curv-i5,2023-24,Billerica - Hajjar Elementary,00310026,     176,  19.7,        393,  53.9,  45.8,  11.7,  18.1,33.3
108.8,5,a-curv-i5,2023-24,Billerica - John F Kennedy,00310012,     136,  20.7,        330,  51.5,  48.5,   0.6,  22.4,20
254.4,5,a-curv-i5,2023-24,Billerica - Locke Middle,00310310,     318,  15.6,        508,  48.2,  51.8,   0.0,  23.6,22.8
265.6,5,a-curv-i5,2023-24,Billerica - Marshall Middle School,00310305,     332,  18.3,        617,  54.0,  46.0,   5.0,  26.4,32.9
140.8,5,a-curv-i5,2023-24,Billerica - Parker,00310015,     176,  20.5,        409,  54.3,  45.7,   2.0,  20.5,25.9
188.8,5,a-curv-i5,2023-24,Billerica - Thomas Ditson,00310005,     236,  20.7,        556,  48.9,  50.9,   4.5,  16.2,23.2
599.2,5,a-curv-i5,2023-24,Blackstone Valley Regional Vocational Technical - Blackstone Valley,08050605,     749,  17.5,"      1,252",  43.7,  55.4,   0.6,  13.2,17.2
80.0,5,a-curv-i5,2023-24,Blackstone-Millville - A F Maloney,06220015,     100,  24.0,        241,  51.0,  49.0,   5.0,  18.3,43.6
200.0,5,a-curv-i5,2023-24,Blackstone-Millville - Blackstone Millville RHS,06220505,     250,  13.0,        414,  46.6,  52.2,   1.7,  14.5,27.5
152.0,5,a-curv-i5,2023-24,Blackstone-Millville - Frederick W. Hartnett Middle School,06220405,     190,  17.4,        380,  47.4,  52.6,   2.4,  15.5,37.1
43.2,5,a-curv-i5,2023-24,Blackstone-Millville - John F Kennedy Elementary,06220008,      54,  19.0,        114,  45.6,  54.4,   5.3,  21.9,38.6
126.4,5,a-curv-i5,2023-24,Blackstone-Millville - Millville Elementary,06220010,     158,  17.1,        369,  53.4,  46.6,   6.8,  22.2,34.2
349.6,5,a-curv-i5,2023-24,Blue Hills Regional Vocational Technical - Blue Hills Regional Vocational Technical,08060605,     437,  15.4,        903,  48.7,  51.3,   1.1,  25.5,35.9
140.0,5,a-curv-i5,2023-24,Boston - Adams Elementary School,00350302,     175,  12.9,        254,  46.5,  53.5,  54.3,  24.4,77.2
108.0,5,a-curv-i5,2023-24,Boston - Alighieri Dante Montessori School,00350066,     135,   6.8,        106,  45.3,  54.7,  30.2,  12.3,46.2
88.8,5,a-curv-i5,2023-24,Boston - Another Course To College,00350541,     111,  17.1,        275,  42.6,  56.7,  19.6,  36.4,78.2
81.6,5,a-curv-i5,2023-24,Boston - Baldwin Early Learning Pilot Academy,00350003,     102,  15.7,        193,  39.9,  60.1,  50.3,  22.3,59.6
120.8,5,a-curv-i5,2023-24,Boston - Bates Elementary School,00350278,     151,  16.5,        283,  42.1,  57.6,  19.1,  29.7,39.6
112.8,5,a-curv-i5,2023-24,Boston - Beethoven Elementary School,00350021,     141,  16.7,        283,  48.4,  51.2,  40.6,  19.8,61.5
372.0,5,a-curv-i5,2023-24,Boston - Blackstone Elementary School,00350390,     465,  14.3,        633,  49.6,  50.4,  46.8,  30.2,88.3
81.6,5,a-curv-i5,2023-24,Boston - Boston Adult Tech Academy,00350548,     102,  16.0,        278,  43.9,  56.1,  82.0,   7.2,82
297.6,5,a-curv-i5,2023-24,Boston - Boston Arts Academy,00350546,     372,  13.4,        476,  66.4,  31.5,   3.4,  21.9,61.1
96.0,5,a-curv-i5,2023-24,Boston - Boston Collaborative High School,00350755,     120,  19.7,        277,  46.6,  53.1,  30.3,  25.6,83.8
252.0,5,a-curv-i5,2023-24,Boston - Boston Community Leadership Academy,00350558,     315,  13.9,        640,  49.5,  50.2,  40.5,  32.2,83.9
169.6,5,a-curv-i5,2023-24,Boston - Boston International High School & Newcomers Academy,00350507,     212,  16.5,        590,  41.9,  58.1,  92.7,   5.4,88
402.4,5,a-curv-i5,2023-24,Boston - Boston Latin Academy,00350545,     503,  23.6,"      1,693",  56.6,  43.2,   1.5,   5.1,47.1
679.2,5,a-curv-i5,2023-24,Boston - Boston Latin School,00350560,     849,  24.1,"      2,427",  53.3,  46.4,   0.6,   4.0,30
116.0,5,a-curv-i5,2023-24,Boston - Boston Teachers Union K-8 Pilot,00350012,     145,  16.3,        282,  52.8,  47.2,  19.9,  27.3,54.6
103.2,5,a-curv-i5,2023-24,Boston - Bradley Elementary School,00350215,     129,  17.6,        288,  54.2,  45.8,  25.4,  20.5,56.6
321.6,5,a-curv-i5,2023-24,Boston - Brighton High School,00350505,     402,  12.9,        764,  47.9,  51.8,  58.6,  23.4,84.2
218.4,5,a-curv-i5,2023-24,Boston - Burke High School,00350525,     273,  12.9,        482,  43.0,  56.9,  29.9,  26.8,84.2
1.6,1.6,a-curv-i5,2023-24,Boston - Carter School,00350036,       2,  29.0,         29,  44.8,  55.2,  37.9, 100.0,86.2
