You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
sqm-dashboards/spec/fixtures/sample_staffing_data.csv

1.6 MiB

Raw likert calculation,Likert Score,Admin Data Item,Academic Year,School Name,DESE ID,African American (%),Asian (%),Hispanic (%),White (%),Native Amertican (%),"Native Hawaiian, Pacific Islander (%)","Multi-Race,Non-Hispanic (%)",Females (%),Males (%),FTE Count
3.218749999999999,3.22,a-pcom-i3,2021-22,Abby Kelley Foster Charter Public (District) - Abby Kelley Foster Charter Public School,04450105,   4.5,   0.6,   3.5,  89.7,   0.0,   0.6,   1.2,  78.1,  21.9,        173.4
1,1,a-pcom-i3,2021-22,Abington - Abington Early Education Program,00010001,   0.0,   0.0,   0.0, 100.0,   0.0,   0.0,   0.0, 100.0,   0.0,         17.0
2.34375,2.34,a-pcom-i3,2021-22,Abington - Abington High,00010505,   0.0,   1.5,   6.0,  92.5,   0.0,   0.0,   0.0,  72.5,  27.5,         66.6
3.0937500000000018,3.09,a-pcom-i3,2021-22,Abington - Abington Middle School,00010405,   1.3,   1.3,   5.9,  90.1,   0.0,   0.0,   1.3,  76.3,  23.7,         75.1
1,1,a-pcom-i3,2021-22,Abington - Beaver Brook Elementary,00010020,   0.0,   0.0,   1.4,  98.6,   0.0,   0.0,   0.0,  98.6,   1.4,         69.7
1,1,a-pcom-i3,2021-22,Abington - Woodsdale Elementary School,00010015,   0.0,   0.0,   0.0, 100.0,   0.0,   0.0,   0.0,  91.1,   8.9,         39.1
14.937499999999998,5,a-pcom-i3,2021-22,Academy Of the Pacific Rim Charter Public (District) - Academy Of the Pacific Rim Charter Public School,04120530,  27.6,   9.1,  10.0,  52.2,   0.0,   0.0,   1.1,  65.7,  34.3,         90.4
1.8124999999999991,1.81,a-pcom-i3,2021-22,Acton-Boxborough - Acton-Boxborough Regional High,06000505,   0.5,   2.4,   1.5,  94.2,   0.5,   0.0,   0.9,  75.0,  25.0,        198.7
2.5,2.5,a-pcom-i3,2021-22,Acton-Boxborough - Blanchard Memorial School,06000005,   1.1,   6.2,   0.7,  92.0,   0.0,   0.0,   0.0,  87.7,  12.3,         88.0
1.40625,1.41,a-pcom-i3,2021-22,Acton-Boxborough - C.T. Douglas Elementary School,06000020,   0.0,   0.0,   4.5,  95.5,   0.0,   0.0,   0.0,  94.4,   5.6,         53.6
3.4687499999999982,3.47,a-pcom-i3,2021-22,Acton-Boxborough - Carol Huebner Early Childhood Program,06000001,   0.0,  11.1,   0.0,  88.9,   0.0,   0.0,   0.0,  96.6,   3.4,         29.5
4.937499999999999,4.94,a-pcom-i3,2021-22,Acton-Boxborough - Luther Conant School,06000030,   0.0,  11.4,   3.0,  84.2,   0.0,   0.0,   1.5,  97.0,   3.0,         67.7
3.1562499999999982,3.16,a-pcom-i3,2021-22,Acton-Boxborough - McCarthy-Towne School,06000015,   0.0,   7.6,   2.5,  89.9,   0.0,   0.0,   0.0,  95.4,   4.6,         65.8
3.8750000000000018,3.88,a-pcom-i3,2021-22,Acton-Boxborough - Merriam School,06000010,   2.9,   6.6,   1.5,  87.6,   0.0,   0.0,   1.5,  95.7,   4.3,         68.9
2.6250000000000018,2.63,a-pcom-i3,2021-22,Acton-Boxborough - Paul P Gates Elementary School,06000025,   0.0,   6.5,   1.9,  91.6,   0.0,   0.0,   0.0,  95.4,   4.6,         52.2
2.0000000000000018,2.0,a-pcom-i3,2021-22,Acton-Boxborough - Raymond J Grey Junior High,06000405,   0.9,   3.7,   0.9,  93.6,   0.0,   0.0,   1.1,  82.8,  17.2,        116.3
1,1,a-pcom-i3,2021-22,Acushnet - Acushnet Elementary School,00030025,   1.5,   0.0,   0.0,  98.5,   0.0,   0.0,   0.0,  94.6,   5.4,         65.1
1,1,a-pcom-i3,2021-22,Acushnet - Albert F Ford Middle School,00030305,   0.0,   0.0,   0.0, 100.0,   0.0,   0.0,   0.0,  72.7,  27.3,         45.8
2.6874999999999982,2.69,a-pcom-i3,2021-22,Advanced Math and Science Academy Charter (District) - Advanced Math and Science Academy Charter School,04300305,   0.0,   5.3,   1.6,  91.4,   0.0,   0.0,   1.7,  56.0,  44.0,        115.2
1.4999999999999991,1.5,a-pcom-i3,2021-22,Agawam - Agawam Early Childhood Center,00050003,   0.3,   0.0,   4.5,  95.2,   0.0,   0.0,   0.0,  99.7,   0.3,         44.6
1,1,a-pcom-i3,2021-22,Agawam - Agawam High,00050505,   0.7,   0.0,   0.6,  98.7,   0.0,   0.0,   0.0,  67.9,  32.1,        159.2
1,1,a-pcom-i3,2021-22,Agawam - Agawam Junior High,00050405,   0.1,   0.0,   1.2,  98.7,   0.0,   0.0,   0.0,  65.9,  34.1,         85.3
1,1,a-pcom-i3,2021-22,Agawam - Benjamin J Phelps,00050020,   0.2,   0.0,   0.0,  99.8,   0.0,   0.0,   0.0,  89.6,  10.4,         54.5
1.1249999999999982,1.12,a-pcom-i3,2021-22,Agawam - Clifford M Granger,00050010,   0.2,   0.0,   3.4,  96.4,   0.0,   0.0,   0.0,  98.1,   1.9,         58.7
1,1,a-pcom-i3,2021-22,Agawam - James Clark School,00050030,   0.2,   0.0,   0.0,  99.8,   0.0,   0.0,   0.0,  96.4,   3.6,         59.5
1,1,a-pcom-i3,2021-22,Agawam - Roberta G. Doering School,00050303,   0.2,   0.0,   1.2,  98.6,   0.0,   0.0,   0.0,  80.2,  19.8,         81.4
1.2187500000000018,1.22,a-pcom-i3,2021-22,Agawam - Robinson Park,00050025,   3.9,   0.0,   0.0,  96.1,   0.0,   0.0,   0.0,  95.2,   4.8,         54.6
8.90625,5,a-pcom-i3,2021-22,Alma del Mar Charter School (District) - Alma del Mar Charter School,04090205,  13.9,   0.7,  13.9,  71.5,   0.0,   0.0,   0.0,  77.8,  22.2,        144.0
1,1,a-pcom-i3,2021-22,Amesbury - Amesbury Elementary,00070005,   0.0,   0.0,   0.0, 100.0,   0.0,   0.0,   0.0,  92.5,   7.5,         53.2
1,1,a-pcom-i3,2021-22,Amesbury - Amesbury High,00070505,   0.0,   0.0,   2.8,  97.2,   0.0,   0.0,   0.0,  69.3,  30.7,         70.4
1,1,a-pcom-i3,2021-22,Amesbury - Amesbury Innovation High School,00070515,   0.0,   0.0,   0.0, 100.0,   0.0,   0.0,   0.0,  54.1,  45.9,          7.6
1,1,a-pcom-i3,2021-22,Amesbury - Amesbury Middle,00070013,   0.0,   0.0,   1.2,  98.8,   0.0,   0.0,   0.0,  73.5,  26.5,         81.4
1,1,a-pcom-i3,2021-22,Amesbury - Charles C Cashman Elementary,00070010,   0.0,   0.0,   0.0, 100.0,   0.0,   0.0,   0.0,  96.8,   3.2,         62.1
8.125,5,a-pcom-i3,2021-22,Amherst - Crocker Farm Elementary,00080009,   3.7,   6.2,  16.1,  74.0,   0.0,   0.0,   0.0,  87.4,  12.6,         86.9
9.656250000000002,5,a-pcom-i3,2021-22,Amherst - Fort River Elementary,00080020,   3.7,   6.3,  19.7,  69.1,   0.0,   0.0,   1.2,  81.4,  18.6,         81.2
11.124999999999998,5,a-pcom-i3,2021-22,Amherst - Wildwood Elementary,00080050,  16.8,   4.1,  11.0,  64.4,   0.0,   0.0,   3.7,  81.3,  18.7,         81.9
8.624999999999998,5,a-pcom-i3,2021-22,Amherst-Pelham - Amherst Regional High,06050505,  14.2,   3.2,   8.4,  72.4,   0.0,   0.0,   1.8,  63.9,  36.1,        155.4
11.218750000000002,5,a-pcom-i3,2021-22,Amherst-Pelham - Amherst Regional Middle School,06050405,  13.5,   1.6,  19.2,  64.1,   0.0,   0.0,   1.6,  66.4,  33.6,         74.1
3.4375,3.44,a-pcom-i3,2021-22,Andover - Andover High,00090505,   1.0,   3.9,   5.7,  89.0,   0.0,   0.5,   0.0,  70.6,  29.4,        204.6
1.8124999999999991,1.81,a-pcom-i3,2021-22,Andover - Andover West Middle,00090310,   1.2,   1.2,   2.3,  94.2,   0.0,   0.0,   1.2,  81.5,  18.5,         85.6
2.34375,2.34,a-pcom-i3,2021-22,Andover - Bancroft Elementary,00090003,   0.0,   5.4,   1.1,  92.5,   0.0,   0.0,   1.1,  92.6,   7.4,         93.1
3.2500000000000018,3.25,a-pcom-i3,2021-22,Andover - Doherty Middle,00090305,   0.0,   3.9,   5.2,  89.6,   1.3,   0.0,   0.0,  79.5,  20.5,         76.7
1.1562500000000009,1.16,a-pcom-i3,2021-22,Andover - Henry C Sanborn Elementary,00090010,   0.0,   1.8,   0.0,  96.3,   0.0,   0.0,   1.8,  92.6,   7.4,         54.2
2.718750000000001,2.72,a-pcom-i3,2021-22,Andover - High Plain Elementary,00090004,   0.0,   4.5,   4.2,  91.3,   0.0,   0.0,   0.0,  92.8,   7.2,         90.1
5.874999999999999,5,a-pcom-i3,2021-22,Andover - Shawsheen School,00090005,   0.0,  16.4,   2.5,  81.2,   0.0,   0.0,   0.0,  95.4,   4.6,         40.6
1,1,a-pcom-i3,2021-22,Andover - South Elementary,00090020,   0.0,   2.7,   0.0,  97.3,   0.0,   0.0,   0.0,  94.8,   5.2,         69.7
1.875,1.88,a-pcom-i3,2021-22,Andover - West Elementary,00090025,   0.9,   3.3,   0.8,  94.0,   0.0,   0.0,   0.9,  91.2,   8.8,        108.0
1.5312500000000018,1.53,a-pcom-i3,2021-22,Andover - Wood Hill Middle School,00090350,   0.0,   1.6,   3.3,  95.1,   0.0,   0.0,   0.0,  76.8,  23.2,         61.3
6.281249999999998,5,a-pcom-i3,2021-22,Argosy Collegiate Charter School (District) - Argosy Collegiate Charter School,35090305,   6.9,   0.3,   8.6,  79.9,   0.0,   0.0,   4.4,  67.7,  32.3,         68.5
2.3125000000000018,2.31,a-pcom-i3,2021-22,Arlington - Arlington High,00100505,   1.8,   1.8,   2.9,  92.6,   0.0,   0.0,   0.9,  59.8,  40.2,        176.0
3.8750000000000018,3.88,a-pcom-i3,2021-22,Arlington - Brackett,00100010,   3.1,   3.1,   4.6,  87.6,   0.0,   0.0,   1.5,  89.2,  10.8,         64.7
3.656250000000001,3.66,a-pcom-i3,2021-22,Arlington - Cyrus E Dallin,00100025,   3.3,   6.7,   0.0,  88.3,   0.0,   0.0,   1.7,  85.5,  12.9,         59.9
1.40625,1.41,a-pcom-i3,2021-22,Arlington - Gibbs School,00100305,   1.7,   1.3,   0.0,  95.5,   0.0,   0.0,   1.5,  68.4,  31.6,         66.4
2.1875,2.19,a-pcom-i3,2021-22,Arlington - Hardy,00100030,   2.0,   3.4,   1.7,  93.0,   0.0,   0.0,   0.0,  96.4,   3.6,         59.1
2.4687500000000018,2.47,a-pcom-i3,2021-22,Arlington - John A Bishop,00100005,   4.1,   1.9,   0.0,  92.1,   0.0,   0.0,   1.9,  92.4,   7.6,         52.6
1.5937499999999982,1.59,a-pcom-i3,2021-22,Arlington - M Norcross Stratton,00100055,   0.0,   2.5,   1.3,  94.9,   1.3,   0.0,   0.0,  92.3,   7.7,         78.5
3.031250000000001,3.03,a-pcom-i3,2021-22,Arlington - Menotomy Preschool,00100038,   0.0,   3.2,   0.0,  90.3,   0.0,   0.0,   6.5, 100.0,   0.0,         30.8
3.6249999999999982,3.62,a-pcom-i3,2021-22,Arlington - Ottoson Middle,00100410,   1.8,   6.5,   2.5,  88.4,   0.8,   0.0,   0.0,  75.3,  24.7,        118.8
3.8750000000000018,3.88,a-pcom-i3,2021-22,Arlington - Peirce,00100045,   2.3,   2.0,   6.0,  87.6,   0.0,   0.0,   2.0,  94.6,   5.4,         49.8
1.6562499999999991,1.66,a-pcom-i3,2021-22,Arlington - Thompson,00100050,   1.4,   3.9,   0.0,  94.7,   0.0,   0.0,   0.0,  84.1,  15.9,         71.2
1.25,1.25,a-pcom-i3,2021-22,Ashburnham-Westminster - Briggs Elementary,06100025,   1.3,   0.0,   0.3,  96.0,   0.0,   0.0,   2.5,  83.3,  16.7,         79.2
1,1,a-pcom-i3,2021-22,Ashburnham-Westminster - Meetinghouse School,06100010,   0.0,   0.0,   0.8,  99.2,   0.0,   0.0,   0.0,  97.5,   2.5,         25.9
1.3125000000000009,1.31,a-pcom-i3,2021-22,Ashburnham-Westminster - Oakmont Regional High School,06100505,   3.9,   0.0,   0.3,  95.8,   0.0,   0.0,   0.0,  56.2,  43.8,         76.0
1.2187500000000018,1.22,a-pcom-i3,2021-22,Ashburnham-Westminster - Overlook Middle School,06100305,   1.8,   0.0,   2.1,  96.1,   0.0,   0.0,   0.0,  69.8,  30.2,         56.3
1,1,a-pcom-i3,2021-22,Ashburnham-Westminster - Westminster Elementary,06100005,   0.0,   0.0,   2.6,  97.4,   0.0,   0.0,   0.0,  92.7,   7.3,         45.8
2.250000000000001,2.25,a-pcom-i3,2021-22,Ashland - Ashland High,00140505,   4.8,   0.0,   1.2,  92.8,   0.0,   0.0,   1.2,  62.4,  37.6,         83.2
1.4687500000000009,1.47,a-pcom-i3,2021-22,Ashland - Ashland Middle,00140405,   0.0,   2.4,   1.2,  95.3,   0.0,   0.0,   1.2,  72.2,  27.8,         84.2
1,1,a-pcom-i3,2021-22,Ashland - David Mindess,00140015,   1.2,   0.0,   1.2,  97.6,   0.0,   0.0,   0.0,  91.2,   8.8,         84.2
1.5625,1.56,a-pcom-i3,2021-22,Ashland - Henry E Warren Elementary,00140010,   0.0,   3.0,   2.0,  95.0,   0.0,   0.0,   0.0,  96.3,   3.7,        100.7
2.2187499999999982,2.22,a-pcom-i3,2021-22,Ashland - William Pittaway Elementary,00140005,   0.0,   3.5,   3.5,  92.9,   0.0,   0.0,   0.0,  95.4,   4.6,         28.4
1.1874999999999991,1.19,a-pcom-i3,2021-22,Assabet Valley Regional Vocational Technical - Assabet Valley Vocational High School,08010605,   0.6,   0.0,   3.2,  96.2,   0.0,   0.0,   0.0,  51.3,  48.7,        157.0
1,1,a-pcom-i3,2021-22,Athol-Royalston - Athol Community Elementary School,06150020,   1.3,   0.0,   0.0,  98.7,   0.0,   0.0,   0.0,  92.5,   7.5,         79.8
1,1,a-pcom-i3,2021-22,Athol-Royalston - Athol High,06150505,   0.0,   0.0,   0.0, 100.0,   0.0,   0.0,   0.0,  65.7,  34.3,         47.8
1,1,a-pcom-i3,2021-22,Athol-Royalston - Athol-Royalston Middle School,06150305,   0.0,   0.0,   0.0, 100.0,   0.0,   0.0,   0.0,  68.9,  31.1,         51.5
1,1,a-pcom-i3,2021-22,Athol-Royalston - Royalston Community School,06150050,   0.0,   0.0,   0.0, 100.0,   0.0,   0.0,   0.0,  93.8,   6.2,         16.2
1.3125000000000009,1.31,a-pcom-i3,2021-22,Atlantis Charter (District) - Atlantis Charter School,04910550,   1.6,   1.1,   0.5,  95.8,   0.5,   0.0,   0.5,  81.9,  18.1,        189.5
1.1874999999999991,1.19,a-pcom-i3,2021-22,Attleboro - A. Irvin Studley Elementary School,00160001,   0.0,   0.0,   3.8,  96.2,   0.0,   0.0,   0.0,  98.1,   1.9,         52.4
15.46875,5,a-pcom-i3,2021-22,Attleboro - Attleboro Community Academy,00160515,  40.0,   0.0,   9.5,  50.5,   0.0,   0.0,   0.0,  50.5,  49.5,          5.3
2.65625,2.66,a-pcom-i3,2021-22,Attleboro - Attleboro High,00160505,   2.0,   1.0,   5.0,  91.5,   0.0,   0.0,   0.5,  70.4,  29.6,        197.5
1.9062499999999982,1.91,a-pcom-i3,2021-22,Attleboro - Attleboro Virtual Academy,00160705,   0.0,   0.0,   6.1,  93.9,   0.0,   0.0,   0.0,  57.1,  42.9,          6.5
2.03125,2.03,a-pcom-i3,2021-22,Attleboro - Cyril K. Brennan Middle School,00160315,   0.0,   1.5,   4.4,  93.5,   0.0,   0.0,   0.7,  80.9,  19.1,         68.9
1,1,a-pcom-i3,2021-22,Attleboro - Early Learning Center,00160008,   0.0,   0.0,   2.7,  97.3,   0.0,   0.0,   0.0, 100.0,   0.0,         32.8
2.9999999999999982,3.0,a-pcom-i3,2021-22,Attleboro - Hill-Roberts Elementary School,00160045,   0.9,   4.4,   4.4,  90.4,   0.0,   0.0,   0.0,  95.6,   4.4,         45.8
2.593749999999999,2.59,a-pcom-i3,2021-22,Attleboro - Hyman Fine Elementary School,00160040,   0.0,   0.0,   8.3,  91.7,   0.0,   0.0,   0.0,  90.9,   9.1,         48.3
2.03125,2.03,a-pcom-i3,2021-22,Attleboro - Peter Thacher Elementary School,00160050,   1.3,   1.3,   2.6,  93.5,   0.0,   0.0,   1.3,  91.1,   8.9,         77.2
1.5312500000000018,1.53,a-pcom-i3,2021-22,Attleboro - Robert J. Coelho Middle School,00160305,   3.0,   0.0,   1.9,  95.1,   0.0,   0.0,   0.0,  77.8,  22.2,         53.3
2.1875,2.19,a-pcom-i3,2021-22,Attleboro - Thomas Willett Elementary School,00160035,   0.0,   2.3,   4.7,  93.0,   0.0,   0.0,   0.0,  95.3,   4.7,         42.7
1.4999999999999991,1.5,a-pcom-i3,2021-22,Attleboro - Wamsutta Middle School,00160320,   0.0,   0.0,   2.9,  95.2,   1.9,   0.0,   0.0,  76.5,  23.5,         52.5
1.4687500000000009,1.47,a-pcom-i3,2021-22,Auburn - Auburn Middle,00170305,   0.0,   1.9,   2.8,  95.3,   0.0,   0.0,   0.0,  74.0,  26.0,         70.9
2.093750000000001,2.09,a-pcom-i3,2021-22,Auburn - Auburn Senior High,00170505,   1.7,   0.4,   3.7,  93.3,   0.0,   0.0,   0.9,  72.3,  27.7,        109.5
1.0312499999999991,1.03,a-pcom-i3,2021-22,Auburn - Bryn Mawr,00170010,   0.0,   0.0,   3.3,  96.7,   0.0,   0.0,   0.0, 100.0,   0.0,         45.4
2.65625,2.66,a-pcom-i3,2021-22,Auburn - Pakachoag School,00170025,   2.7,   1.8,   4.0,  91.5,   0.0,   0.0,   0.0, 100.0,   0.0,         37.3
1.71875,1.72,a-pcom-i3,2021-22,Auburn - Swanson Road Intermediate School,00170030,   0.0,   1.4,   4.1,  94.5,   0.0,   0.0,   0.0,  92.4,   7.6,         72.4
5.750000000000002,5,a-pcom-i3,2021-22,Avon - Avon Middle High School,00180510,  10.2,   4.1,   4.1,  81.6,   0.0,   0.0,   0.0,  63.1,  36.9,         48.8
1.1874999999999991,1.19,a-pcom-i3,2021-22,Avon - Ralph D Butler,00180010,   3.8,   0.0,   0.0,  96.2,   0.0,   0.0,   0.0,  96.2,   3.8,         53.3
1.1874999999999991,1.19,a-pcom-i3,2021-22,Ayer Shirley School District - Ayer Shirley Regional High School,06160505,   1.9,   0.0,   1.9,  96.2,   0.0,   0.0,   0.0,  56.2,  43.8,         52.9
2.250000000000001,2.25,a-pcom-i3,2021-22,Ayer Shirley School District - Ayer Shirley Regional Middle School,06160305,   1.8,   0.0,   3.6,  92.8,   0.0,   0.0,   1.8,  69.5,  30.5,         55.7
1,1,a-pcom-i3,2021-22,Ayer Shirley School District - Lura A. White Elementary School,06160001,   0.0,   1.8,   0.0,  98.2,   0.0,   0.0,   0.0,  96.4,   3.6,         56.0
1.0000000000000009,1.0,a-pcom-i3,2021-22,Ayer Shirley School District - Page Hilltop Elementary School,06160002,   0.0,   1.9,   0.0,  96.8,   0.0,   0.0,   1.3,  93.4,   6.6,         76.0
1,1,a-pcom-i3,2021-22,Barnstable - Barnstable Community Innovation School,00200012,   0.0,   1.1,   0.0,  98.9,   0.0,   0.0,   0.0,  93.4,   6.6,         45.2
2.5312499999999982,2.53,a-pcom-i3,2021-22,Barnstable - Barnstable High,00200505,   3.1,   1.9,   2.7,  91.9,   0.4,   0.0,   0.0,  66.9,  33.1,        258.1
1.1562500000000009,1.16,a-pcom-i3,2021-22,Barnstable - Barnstable Intermediate School,00200315,   2.8,   0.0,   0.9,  96.3,   0.0,   0.0,   0.0,  79.5,  20.5,        107.2
1.0625000000000018,1.06,a-pcom-i3,2021-22,Barnstable - Barnstable United Elementary School,00200050,   0.9,   0.0,   0.9,  96.6,   0.9,   0.0,   0.9,  91.4,   8.6,        116.9
1,1,a-pcom-i3,2021-22,Barnstable - Centerville Elementary,00200010,   0.0,   0.0,   2.1,  97.3,   0.6,   0.0,   0.0,  91.2,   8.8,         48.1
1,1,a-pcom-i3,2021-22,Barnstable - Enoch Cobb Early Learning Center,00200001,   0.0,   0.0,   2.8,  97.2,   0.0,   0.0,   0.0, 100.0,   0.0,         36.3
2.749999999999999,2.75,a-pcom-i3,2021-22,Barnstable - Hyannis West Elementary,00200025,   1.8,   3.5,   3.5,  91.2,   0.0,   0.0,   0.0,  96.0,   4.0,         56.7
1,1,a-pcom-i3,2021-22,Barnstable - West Barnstable Elementary,00200005,   0.0,   0.0,   0.0,  99.3,   0.7,   0.0,   0.0,  91.8,   8.2,         43.2
2.406250000000001,2.41,a-pcom-i3,2021-22,Barnstable - West Villages Elementary School,00200045,   4.6,   0.0,   1.5,  92.3,   0.0,   0.0,   1.5,  93.0,   7.0,         64.8
13.687499999999998,5,a-pcom-i3,2021-22,Baystate Academy Charter Public School (District) - Baystate Academy Charter Public School,35020405,  17.2,   1.6,  23.4,  56.2,   0.0,   0.0,   1.6,  60.9,  39.1,         64.0
2.4687500000000018,2.47,a-pcom-i3,2021-22,Bedford - Bedford High,00230505,   3.1,   1.6,   3.1,  92.1,   0.0,   0.0,   0.0,  65.9,  34.1,        121.2
1.8437500000000018,1.84,a-pcom-i3,2021-22,Bedford - John Glenn Middle,00230305,   1.1,   1.1,   2.5,  94.1,   1.1,   0.0,   0.0,  75.7,  24.3,         87.7
3.7187500000000018,3.72,a-pcom-i3,2021-22,Bedford - Lt Elezer Davis,00230010,   2.9,   6.2,   1.0,  88.1,   0.0,   0.0,   1.9,  94.3,   5.7,        104.7
2.437499999999999,2.44,a-pcom-i3,2021-22,Bedford - Lt Job Lane School,00230012,   1.0,   3.7,   2.1,  92.2,   0.0,   0.0,   1.0,  88.7,  11.3,         95.6
1,1,a-pcom-i3,2021-22,Belchertown - Belchertown High,00240505,   0.3,   0.0,   1.3,  98.5,   0.0,   0.0,   0.0,  73.3,  26.7,         79.0
1,1,a-pcom-i3,2021-22,Belchertown - Chestnut Hill Community School,00240006,   0.0,   0.0,   0.0, 100.0,   0.0,   0.0,   0.0,  83.7,  16.3,         57.5
1,1,a-pcom-i3,2021-22,Belchertown - Cold Spring,00240005,   0.0,   0.0,   2.7,  97.3,   0.0,   0.0,   0.0,  93.5,   6.5,         36.9
1,1,a-pcom-i3,2021-22,Belchertown - Jabish Middle School,00240025,   0.0,   0.0,   1.9,  98.1,   0.0,   0.0,   0.0,  81.0,  19.0,         52.0
1,1,a-pcom-i3,2021-22,Belchertown - Swift River Elementary,00240018,   0.0,   0.0,   0.0, 100.0,   0.0,   0.0,   0.0,  94.5,   5.5,         61.3
1,1,a-pcom-i3,2021-22,Bellingham - Bellingham Early Childhood Center,00250003,   0.0,   0.0,   0.0, 100.0,   0.0,   0.0,   0.0,  94.7,   5.3,         19.0
1.1562500000000009,1.16,a-pcom-i3,2021-22,Bellingham - Bellingham High School,00250505,   1.8,   1.8,   0.0,  96.3,   0.0,   0.0,   0.0,  71.0,  29.0,        109.3
1,1,a-pcom-i3,2021-22,Bellingham - Bellingham Memorial School,00250315,   0.0,   0.0,   0.0, 100.0,   0.0,   0.0,   0.0,  81.7,  18.3,         87.2
1,1,a-pcom-i3,2021-22,Bellingham - Joseph F DiPietro Elementary School,00250020,   0.0,   0.0,   0.0, 100.0,   0.0,   0.0,   0.0, 100.0,   0.0,         51.9
1,1,a-pcom-i3,2021-22,Bellingham - Keough Memorial Academy,00250510,   0.0,   0.0,   0.0, 100.0,   0.0,   0.0,   0.0,  52.8,  47.2,         17.1
1,1,a-pcom-i3,2021-22,Bellingham - Stall Brook,00250025,   2.1,   0.0,   0.0,  97.9,   0.0,   0.0,   0.0,  96.3,   3.7,         48.4
3.374999999999999,3.37,a-pcom-i3,2021-22,Belmont - Belmont High,00260505,   4.0,   3.5,   2.5,  89.2,   0.0,   0.0,   0.8,  68.8,  31.2,        120.7
3.90625,3.91,a-pcom-i3,2021-22,Belmont - Daniel Butler,00260015,   2.1,   2.3,   2.1,  87.5,   0.0,   0.0,   6.0,  84.2,  15.8,         43.2
2.562500000000001,2.56,a-pcom-i3,2021-22,Belmont - Mary Lee Burbank,00260010,   2.1,   1.9,   2.1,  91.8,   0.0,   0.0,   2.1,  89.4,  10.6,         47.4
1,1,a-pcom-i3,2021-22,Belmont - Roger E Wellington,00260035,   0.0,   1.1,   1.0,  96.9,   0.0,   0.0,   1.1,  90.1,   9.9,         82.6
1,1,a-pcom-i3,2021-22,Belmont - Winn Brook,00260005,   0.0,   0.0,   1.5,  98.5,   0.0,   0.0,   0.0,  94.6,   5.4,         53.6
5.0,5.0,a-pcom-i3,2021-22,Belmont - Winthrop L Chenery Middle,00260305,   3.7,   5.9,   2.8,  84.0,   0.0,   0.0,   3.7,  71.4,  28.6,        136.6
18.46875,5,a-pcom-i3,2021-22,Benjamin Banneker Charter Public (District) - Benjamin Banneker Charter Public School,04200205,  43.1,   8.0,   8.0,  40.9,   0.0,   0.0,   0.0,  84.4,  15.6,         50.1
1.1249999999999982,1.12,a-pcom-i3,2021-22,Benjamin Franklin Classical Charter Public (District) - Benjamin Franklin Classical Charter Public School,04470205,   0.9,   1.8,   0.9,  96.4,   0.0,   0.0,   0.0,  88.2,  11.8,        110.2
1,1,a-pcom-i3,2021-22,Berkley - Berkley Community School,00270010,   0.0,   0.0,   1.4,  98.6,   0.0,   0.0,   0.0,  97.1,   2.9,         69.4
1,1,a-pcom-i3,2021-22,Berkley - Berkley Middle School,00270305,   0.0,   0.0,   0.0, 100.0,   0.0,   0.0,   0.0,  79.2,  20.8,         48.0
3.5625000000000018,3.56,a-pcom-i3,2021-22,Berkshire Arts and Technology Charter Public (District) - Berkshire Arts and Technology Charter Public School,04140305,   3.4,   1.7,   2.9,  88.6,   0.0,   0.0,   3.4,  71.6,  28.4,         59.3
2.0624999999999982,2.06,a-pcom-i3,2021-22,Berkshire Hills - Monument Mt Regional High,06180505,   1.3,   1.3,   2.6,  93.4,   0.0,   0.0,   1.3,  64.0,  36.0,         75.5
1,1,a-pcom-i3,2021-22,Berkshire Hills - Muddy Brook Regional Elementary School,06180035,   1.5,   1.5,   0.0,  97.0,   0.0,   0.0,   0.0,  88.1,  11.9,         67.2
2.6250000000000018,2.63,a-pcom-i3,2021-22,Berkshire Hills - W.E.B. Du Bois Regional Middle School,06180310,   3.4,   1.7,   3.4,  91.6,   0.0,   0.0,   0.0,  70.0,  30.0,         59.2
1,1,a-pcom-i3,2021-22,Berlin-Boylston - Berlin Memorial School,06200005,   0.0,   2.9,   0.0,  97.1,   0.0,   0.0,   0.0,  94.3,   5.7,         35.0
1,1,a-pcom-i3,2021-22,Berlin-Boylston - Boylston Elementary School,06200010,   0.0,   0.0,   0.0,  97.7,   0.0,   0.0,   2.3,  88.6,  11.4,         43.9
1,1,a-pcom-i3,2021-22,Berlin-Boylston - Tahanto Regional High,06200505,   0.0,   0.0,   0.0,  98.6,   0.0,   0.0,   1.4,  73.5,  26.5,         71.7
1,1,a-pcom-i3,2021-22,Beverly - Ayers/Ryal Side School,00300055,   0.0,   0.0,   0.0, 100.0,   0.0,   0.0,   0.0,  96.5,   3.5,         46.0
1.0625000000000018,1.06,a-pcom-i3,2021-22,Beverly - Beverly High,00300505,   2.1,   0.0,   1.3,  96.6,   0.0,   0.0,   0.0,  68.0,  32.0,        158.4
1.1874999999999991,1.19,a-pcom-i3,2021-22,Beverly - Beverly Middle School,00300305,   0.6,   1.3,   1.9,  96.2,   0.0,   0.0,   0.0,  77.4,  22.6,        157.8
1,1,a-pcom-i3,2021-22,Beverly - Centerville Elementary,00300010,   0.0,   1.9,   0.0,  98.1,   0.0,   0.0,   0.0,  92.4,   7.6,         52.3
