You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
sqm-dashboards/data/admin_data/dese/3B_1_student_courses_ratio.csv

1.4 MiB

Raw likert calculation,Likert Score,Admin Data Item,Academic Year,School Name,DESE ID,Total # of Classes,Average Class Size,Number of Students,Female %,Male %,English Language Learner %,Students with Disabilities %,Low Income %,Number of Students
NA,NA,a-curv-i5,2021-22,Abby Kelley Foster Charter Public (District) - Abby Kelley Foster Charter Public School,04450105,     742,  18.3,"      1,421",  53.6,  46.4,  16.0,  12.6,70.1
NA,NA,a-curv-i5,2021-22,Abington - Abington Early Education Program,00010001,      16,  23.2,         93,  41.9,  58.1,   9.7,  44.1,34.4
NA,NA,a-curv-i5,2021-22,Abington - Abington High,00010505,     274,  16.7,        587,  47.7,  52.0,   6.8,  11.4,35.3
NA,NA,a-curv-i5,2021-22,Abington - Abington Middle School,00010405,     380,  21.4,        667,  49.5,  49.9,   9.5,  16.5,37.3
NA,NA,a-curv-i5,2021-22,Abington - Beaver Brook Elementary,00010020,     207,  23.5,        542,  51.1,  48.7,  15.3,  17.9,39.3
NA,NA,a-curv-i5,2021-22,Abington - Woodsdale Elementary School,00010015,     117,  24.7,        318,  49.7,  50.3,  10.1,  20.4,33
NA,NA,a-curv-i5,2021-22,Academy Of the Pacific Rim Charter Public (District) - Academy Of the Pacific Rim Charter Public School,04120530,     202,  17.3,        497,  49.3,  50.7,   7.4,  28.0,61.6
NA,NA,a-curv-i5,2021-22,Acton-Boxborough - Acton-Boxborough Regional High,06000505,     742,  17.0,"      1,713",  47.9,  51.6,   1.5,  10.6,8.8
NA,NA,a-curv-i5,2021-22,Acton-Boxborough - Blanchard Memorial School,06000005,     170,  20.7,        496,  50.6,  49.4,   8.9,  15.1,9.3
NA,NA,a-curv-i5,2021-22,Acton-Boxborough - C.T. Douglas Elementary School,06000020,     128,  21.3,        386,  49.5,  50.5,   6.0,  13.5,14
NA,NA,a-curv-i5,2021-22,Acton-Boxborough - Carol Huebner Early Childhood Program,06000001,      12,  11.8,        127,  39.4,  60.6,  23.6,  45.7,15.8
NA,NA,a-curv-i5,2021-22,Acton-Boxborough - Luther Conant School,06000030,     136,  20.8,        395,  45.3,  54.4,  15.7,  15.2,9.4
NA,NA,a-curv-i5,2021-22,Acton-Boxborough - McCarthy-Towne School,06000015,     150,  21.7,        458,  51.1,  48.7,   7.6,  16.8,14.2
NA,NA,a-curv-i5,2021-22,Acton-Boxborough - Merriam School,06000010,     149,  22.1,        465,  49.7,  49.9,   6.9,  15.7,12.3
NA,NA,a-curv-i5,2021-22,Acton-Boxborough - Paul P Gates Elementary School,06000025,     122,  21.6,        372,  47.3,  52.7,   9.4,  10.2,12.4
NA,NA,a-curv-i5,2021-22,Acton-Boxborough - Raymond J Grey Junior High,06000405,     579,  19.7,        842,  47.5,  52.0,   3.1,  17.5,12.1
NA,NA,a-curv-i5,2021-22,Acushnet - Acushnet Elementary School,00030025,     280,  18.6,        541,  45.5,  54.5,   0.4,  16.1,40.9
NA,NA,a-curv-i5,2021-22,Acushnet - Albert F Ford Middle School,00030305,     213,  17.3,        395,  49.1,  50.9,   0.3,  12.4,33.9
NA,NA,a-curv-i5,2021-22,Advanced Math and Science Academy Charter (District) - Advanced Math and Science Academy Charter School,04300305,     495,  18.5,        965,  45.9,  53.6,   2.6,   6.8,14.3
NA,NA,a-curv-i5,2021-22,Agawam - Agawam Early Childhood Center,00050003,      18,  10.8,        186,  37.1,  62.9,  11.8,  41.4,50.5
NA,NA,a-curv-i5,2021-22,Agawam - Agawam High,00050505,     578,  14.2,"      1,054",  47.7,  52.3,   2.3,  15.8,37.4
NA,NA,a-curv-i5,2021-22,Agawam - Agawam Junior High,00050405,     531,  12.4,        592,  46.6,  53.2,   2.2,  17.4,43.9
NA,NA,a-curv-i5,2021-22,Agawam - Benjamin J Phelps,00050020,     167,  19.3,        307,  49.5,  50.5,   5.9,   7.8,48.2
NA,NA,a-curv-i5,2021-22,Agawam - Clifford M Granger,00050010,     176,  18.5,        314,  50.3,  49.7,   8.0,  12.4,40.1
NA,NA,a-curv-i5,2021-22,Agawam - James Clark School,00050030,     157,  19.4,        294,  50.3,  49.7,   9.2,  14.6,48.3
NA,NA,a-curv-i5,2021-22,Agawam - Roberta G. Doering School,00050303,     377,  18.7,        543,  50.1,  49.7,   3.3,  20.6,44.2
NA,NA,a-curv-i5,2021-22,Agawam - Robinson Park,00050025,     156,  19.0,        283,  50.2,  49.8,  13.8,  11.3,57.6
NA,NA,a-curv-i5,2021-22,Alma del Mar Charter School (District) - Alma del Mar Charter School,04090205,     280,  22.6,        938,  53.8,  46.2,  31.0,  19.6,75.7
NA,NA,a-curv-i5,2021-22,Amesbury - Amesbury Elementary,00070005,     143,  18.2,        329,  46.8,  53.2,   0.6,  23.1,33.7
NA,NA,a-curv-i5,2021-22,Amesbury - Amesbury High,00070505,     395,  12.7,        466,  49.8,  50.2,   1.7,  18.0,28.5
7.38360655737705,5,a-curv-i5,2021-22,Amesbury - Amesbury Innovation High School,00070515,      61,   9.0,         52,  50.0,  50.0,   0.0,  46.2,65.4,47
NA,NA,a-curv-i5,2021-22,Amesbury - Amesbury Middle,00070013,     401,  15.6,        627,  43.2,  56.8,   0.8,  21.7,36.4
NA,NA,a-curv-i5,2021-22,Amesbury - Charles C Cashman Elementary,00070010,     177,  17.1,        373,  49.9,  50.1,   6.2,  30.3,37.3
NA,NA,a-curv-i5,2021-22,Amherst - Crocker Farm Elementary,00080009,     114,  16.7,        363,  46.8,  51.5,  15.7,  24.8,35.3
NA,NA,a-curv-i5,2021-22,Amherst - Fort River Elementary,00080020,     109,  18.5,        345,  46.1,  53.9,  10.7,  25.2,36.2
NA,NA,a-curv-i5,2021-22,Amherst - Wildwood Elementary,00080050,     114,  18.0,        335,  52.5,  46.9,  14.0,  23.0,45.7
NA,NA,a-curv-i5,2021-22,Amherst-Pelham - Amherst Regional High,06050505,     624,  13.6,        868,  46.5,  52.7,   9.0,  22.7,33.1
NA,NA,a-curv-i5,2021-22,Amherst-Pelham - Amherst Regional Middle School,06050405,     282,  17.2,        420,  46.9,  52.1,   6.9,  21.4,31.9
NA,NA,a-curv-i5,2021-22,Andover - Andover High,00090505,     995,  14.8,"      1,677",  50.5,  49.1,   0.5,  16.1,13.3
NA,NA,a-curv-i5,2021-22,Andover - Andover West Middle,00090310,     313,  18.1,        537,  50.8,  49.0,   1.5,  19.0,14.2
NA,NA,a-curv-i5,2021-22,Andover - Bancroft Elementary,00090003,     189,  19.3,        523,  49.0,  51.1,   3.3,  19.3,9.8
NA,NA,a-curv-i5,2021-22,Andover - Doherty Middle,00090305,     301,  16.0,        458,  51.5,  48.5,   0.7,  17.0,8.1
NA,NA,a-curv-i5,2021-22,Andover - Henry C Sanborn Elementary,00090010,     126,  18.5,        333,  48.1,  52.0,   5.1,  10.2,12.3
NA,NA,a-curv-i5,2021-22,Andover - High Plain Elementary,00090004,     182,  20.5,        534,  48.9,  51.1,  11.8,  16.1,15
NA,NA,a-curv-i5,2021-22,Andover - Shawsheen School,00090005,      11,   9.5,        104,  39.4,  60.6,   5.8,  54.8,17.3
NA,NA,a-curv-i5,2021-22,Andover - South Elementary,00090020,     168,  18.2,        437,  44.9,  55.2,   2.1,  15.6,6.6
NA,NA,a-curv-i5,2021-22,Andover - West Elementary,00090025,     203,  19.1,        554,  46.4,  53.6,   5.1,  27.1,14.3
NA,NA,a-curv-i5,2021-22,Andover - Wood Hill Middle School,00090350,     234,  16.3,        374,  49.7,  50.3,   2.4,  17.1,14.4
NA,NA,a-curv-i5,2021-22,Argosy Collegiate Charter School (District) - Argosy Collegiate Charter School,35090305,     298,  19.2,        582,  46.4,  53.6,  20.8,  26.3,77.7
NA,NA,a-curv-i5,2021-22,Arlington - Arlington High,00100505,     912,  14.7,"      1,504",  51.8,  46.9,   1.5,  11.4,12.1
NA,NA,a-curv-i5,2021-22,Arlington - Brackett,00100010,     182,  17.1,        445,  44.5,  55.3,   4.3,  18.0,4.5
NA,NA,a-curv-i5,2021-22,Arlington - Cyrus E Dallin,00100025,     175,  17.5,        437,  50.1,  49.9,   4.1,  10.1,8
NA,NA,a-curv-i5,2021-22,Arlington - Gibbs School,00100305,     323,  17.0,        458,  52.6,  46.9,   3.3,  22.3,10.9
NA,NA,a-curv-i5,2021-22,Arlington - Hardy,00100030,     154,  18.7,        412,  52.4,  47.6,   9.7,  17.7,11.4
NA,NA,a-curv-i5,2021-22,Arlington - John A Bishop,00100005,     133,  21.0,        399,  47.6,  52.4,   8.3,  12.3,6.5
NA,NA,a-curv-i5,2021-22,Arlington - M Norcross Stratton,00100055,     154,  20.5,        451,  48.3,  51.4,   9.5,  18.4,8.9
NA,NA,a-curv-i5,2021-22,Arlington - Menotomy Preschool,00100038,       7,  14.0,         98,  36.7,  63.3,   0.0,  56.1,18.4
NA,NA,a-curv-i5,2021-22,Arlington - Ottoson Middle,00100410,     559,  17.7,        923,  45.9,  53.5,   2.5,  19.5,13.5
NA,NA,a-curv-i5,2021-22,Arlington - Peirce,00100045,     119,  19.4,        330,  43.3,  56.4,   9.4,  12.4,10.9
NA,NA,a-curv-i5,2021-22,Arlington - Thompson,00100050,     168,  21.3,        511,  52.5,  47.4,  10.0,  15.9,22.9
NA,NA,a-curv-i5,2021-22,Ashburnham-Westminster - Briggs Elementary,06100025,     273,  19.4,        540,  48.9,  51.1,   4.8,  23.0,28.3
NA,NA,a-curv-i5,2021-22,Ashburnham-Westminster - Meetinghouse School,06100010,     114,  16.6,        168,  50.0,  50.0,   7.1,  13.7,24.4
6.538011695906432,5,a-curv-i5,2021-22,Ashburnham-Westminster - Oakmont Regional High School,06100505,     342,  15.1,        630,  46.0,  53.0,   0.5,  15.4,24.4,625
NA,NA,a-curv-i5,2021-22,Ashburnham-Westminster - Overlook Middle School,06100305,     410,  22.4,        572,  48.3,  51.2,   0.4,  15.0,26.8
NA,NA,a-curv-i5,2021-22,Ashburnham-Westminster - Westminster Elementary,06100005,     215,  21.0,        382,  50.3,  49.5,   2.4,  19.9,25.9
NA,NA,a-curv-i5,2021-22,Ashland - Ashland High,00140505,     386,  17.2,        842,  50.2,  49.8,   4.0,  13.8,23.9
NA,NA,a-curv-i5,2021-22,Ashland - Ashland Middle,00140405,     400,  20.9,        716,  48.3,  51.7,   8.2,  19.1,25.7
NA,NA,a-curv-i5,2021-22,Ashland - David Mindess,00140015,     297,  23.1,        652,  47.4,  52.6,  11.5,  24.1,24.2
NA,NA,a-curv-i5,2021-22,Ashland - Henry E Warren Elementary,00140010,     192,  21.9,        662,  46.4,  53.6,  13.8,  16.0,23.6
NA,NA,a-curv-i5,2021-22,Ashland - William Pittaway Elementary,00140005,      18,   5.1,         84,  42.9,  57.1,   0.0,  40.5,19.1
6.4863787375415285,5,a-curv-i5,2021-22,Assabet Valley Regional Vocational Technical - Assabet Valley Vocational High School,08010605,     602,  17.6,"      1,121",  42.0,  56.9,   5.2,  26.0,42.8,1139
NA,NA,a-curv-i5,2021-22,Athol-Royalston - Athol Community Elementary School,06150020,     214,  20.0,        599,  46.7,  53.3,   4.5,  25.9,71.1
NA,NA,a-curv-i5,2021-22,Athol-Royalston - Athol High,06150505,     174,  14.2,        366,  44.8,  55.2,   2.2,  24.9,60.9
NA,NA,a-curv-i5,2021-22,Athol-Royalston - Athol-Royalston Middle School,06150305,     279,  19.4,        459,  44.7,  55.3,   1.7,  25.5,69.3
NA,NA,a-curv-i5,2021-22,Athol-Royalston - Royalston Community School,06150050,      52,  19.6,        139,  45.3,  54.7,   0.0,  14.4,50.4
NA,NA,a-curv-i5,2021-22,Atlantis Charter (District) - Atlantis Charter School,04910550,     493,  21.2,"      1,288",  53.3,  46.6,  17.1,  14.7,64.6
NA,NA,a-curv-i5,2021-22,Attleboro - A. Irvin Studley Elementary School,00160001,     193,  18.3,        349,  50.1,  49.9,   8.0,  20.1,42.1
NA,NA,a-curv-i5,2021-22,Attleboro - Attleboro Community Academy,00160515,      46,  16.2,        101,  44.6,  53.5,   5.0,  21.8,60.4
6.14521625163827,5,a-curv-i5,2021-22,Attleboro - Attleboro High,00160505,     763,  19.3,"      1,800",  45.3,  54.3,   3.4,  15.9,37.7,1769
NA,NA,a-curv-i5,2021-22,Attleboro - Attleboro Virtual Academy,00160705,      51,   7.0,         59,  52.5,  47.5,   1.7,  15.3,47.5
NA,NA,a-curv-i5,2021-22,Attleboro - Cyril K. Brennan Middle School,00160315,     267,  20.8,        626,  49.4,  50.2,   7.0,  17.7,49.7
NA,NA,a-curv-i5,2021-22,Attleboro - Early Learning Center,00160008,      16,  13.3,        213,  38.0,  62.0,   0.0,  52.1,47.4
NA,NA,a-curv-i5,2021-22,Attleboro - Hill-Roberts Elementary School,00160045,     190,  20.9,        397,  51.4,  48.6,  12.3,  15.9,48.1
NA,NA,a-curv-i5,2021-22,Attleboro - Hyman Fine Elementary School,00160040,     200,  22.8,        456,  51.3,  48.7,  12.9,  18.6,41
NA,NA,a-curv-i5,2021-22,Attleboro - Peter Thacher Elementary School,00160050,     330,  15.5,        464,  46.8,  53.2,   8.0,  24.1,51.9
NA,NA,a-curv-i5,2021-22,Attleboro - Robert J. Coelho Middle School,00160305,     233,  23.3,        613,  44.7,  55.0,   0.7,  14.5,37.9
NA,NA,a-curv-i5,2021-22,Attleboro - Thomas Willett Elementary School,00160035,     149,  22.4,        360,  48.9,  51.1,  11.4,  19.2,47.8
NA,NA,a-curv-i5,2021-22,Attleboro - Wamsutta Middle School,00160320,     209,  22.2,        586,  48.5,  51.4,   2.9,  15.4,39.1
NA,NA,a-curv-i5,2021-22,Auburn - Auburn Middle,00170305,     414,  18.7,        651,  50.5,  49.5,   2.8,  12.0,28.3
NA,NA,a-curv-i5,2021-22,Auburn - Auburn Senior High,00170505,     622,  16.3,        848,  49.4,  50.2,   1.7,  11.1,29.5
NA,NA,a-curv-i5,2021-22,Auburn - Bryn Mawr,00170010,     104,  20.2,        263,  47.9,  52.1,   3.8,  12.6,36.9
NA,NA,a-curv-i5,2021-22,Auburn - Pakachoag School,00170025,     112,  18.4,        257,  52.9,  47.1,   1.6,  12.1,30.7
NA,NA,a-curv-i5,2021-22,Auburn - Swanson Road Intermediate School,00170030,     232,  19.9,        579,  47.7,  52.3,   3.1,  13.8,29.7
6.9888,5,a-curv-i5,2021-22,Avon - Avon Middle High School,00180510,     250,  12.3,        316,  46.5,  53.5,   4.4,  21.8,49.4,316
NA,NA,a-curv-i5,2021-22,Avon - Ralph D Butler,00180010,     110,  19.4,        396,  49.5,  50.5,  15.4,  23.2,44.7
6.778423236514523,5,a-curv-i5,2021-22,Ayer Shirley School District - Ayer Shirley Regional High School,06160505,     241,  15.1,        372,  47.6,  51.9,   2.7,  17.5,30.9,368
NA,NA,a-curv-i5,2021-22,Ayer Shirley School District - Ayer Shirley Regional Middle School,06160305,     208,  20.5,        387,  46.5,  53.5,   2.1,  17.3,31.5
NA,NA,a-curv-i5,2021-22,Ayer Shirley School District - Lura A. White Elementary School,06160001,     186,  17.9,        323,  46.1,  53.9,   1.2,  22.3,33.1
NA,NA,a-curv-i5,2021-22,Ayer Shirley School District - Page Hilltop Elementary School,06160002,     242,  19.1,        535,  48.6,  51.4,   7.7,  19.8,37.6
NA,NA,a-curv-i5,2021-22,Barnstable - Barnstable Community Innovation School,00200012,     122,  18.3,        284,  49.7,  50.0,  40.5,   6.3,63.7
NA,NA,a-curv-i5,2021-22,Barnstable - Barnstable High,00200505,     816,  13.8,"      1,671",  49.6,  50.3,  13.4,  15.9,50.5
NA,NA,a-curv-i5,2021-22,Barnstable - Barnstable Intermediate School,00200315,     359,  18.5,        725,  45.9,  53.7,  16.4,  19.0,57.1
NA,NA,a-curv-i5,2021-22,Barnstable - Barnstable United Elementary School,00200050,     423,  17.7,        744,  48.3,  51.5,  17.6,  17.5,56.7
NA,NA,a-curv-i5,2021-22,Barnstable - Centerville Elementary,00200010,      91,  22.7,        249,  47.0,  53.0,  18.1,  20.1,49.4
NA,NA,a-curv-i5,2021-22,Barnstable - Enoch Cobb Early Learning Center,00200001,      22,   7.6,        167,  35.9,  64.1,  23.4,  55.7,56.9
NA,NA,a-curv-i5,2021-22,Barnstable - Hyannis West Elementary,00200025,     117,  20.0,        326,  50.0,  50.0,  46.3,  16.6,78.5
NA,NA,a-curv-i5,2021-22,Barnstable - West Barnstable Elementary,00200005,      88,  19.5,        247,  42.5,  57.5,  21.9,  13.0,53.4
NA,NA,a-curv-i5,2021-22,Barnstable - West Villages Elementary School,00200045,     134,  18.9,        381,  48.6,  51.4,  11.0,  11.6,41.2
NA,NA,a-curv-i5,2021-22,Baystate Academy Charter Public School (District) - Baystate Academy Charter Public School,35020405,     260,  14.7,        432,  44.9,  55.1,   6.7,  20.4,84.3
NA,NA,a-curv-i5,2021-22,Bedford - Bedford High,00230505,     539,  12.9,        843,  47.6,  52.2,   0.7,  13.9,12.7
NA,NA,a-curv-i5,2021-22,Bedford - John Glenn Middle,00230305,     409,  15.6,        616,  49.4,  50.3,   2.3,  17.7,13.5
NA,NA,a-curv-i5,2021-22,Bedford - Lt Elezer Davis,00230010,      95,  17.6,        567,  44.3,  55.7,   9.4,  23.6,12.5
NA,NA,a-curv-i5,2021-22,Bedford - Lt Job Lane School,00230012,     177,  17.8,        602,  49.5,  50.5,   5.2,  18.3,13
NA,NA,a-curv-i5,2021-22,Belchertown - Belchertown High,00240505,     420,  14.1,        661,  50.4,  48.6,   0.5,  15.6,21.5
NA,NA,a-curv-i5,2021-22,Belchertown - Chestnut Hill Community School,00240006,     198,  19.9,        480,  49.6,  50.4,   1.0,  22.3,26.9
NA,NA,a-curv-i5,2021-22,Belchertown - Cold Spring,00240005,      36,  19.1,        220,  50.5,  49.6,   2.7,  25.9,27.7
NA,NA,a-curv-i5,2021-22,Belchertown - Jabish Middle School,00240025,     282,  14.9,        342,  47.4,  52.3,   1.2,  25.4,27.8
NA,NA,a-curv-i5,2021-22,Belchertown - Swift River Elementary,00240018,     234,  17.2,        447,  47.9,  52.1,   4.9,  24.6,29.5
NA,NA,a-curv-i5,2021-22,Bellingham - Bellingham Early Childhood Center,00250003,       9,  10.7,         96,  54.2,  45.8,   0.0,  33.3,34.4
6.313881019830029,5,a-curv-i5,2021-22,Bellingham - Bellingham High School,00250505,     353,  17.9,        753,  51.4,  48.6,   2.7,  18.2,29.6,744
NA,NA,a-curv-i5,2021-22,Bellingham - Bellingham Memorial School,00250315,     348,  19.1,        603,  46.6,  53.2,   2.7,  20.7,34.7
NA,NA,a-curv-i5,2021-22,Bellingham - Joseph F DiPietro Elementary School,00250020,      72,  16.5,        297,  51.9,  48.2,   6.7,  16.8,31.7
NA,NA,a-curv-i5,2021-22,Bellingham - Keough Memorial Academy,00250510,      38,   5.3,         30,  56.7,  43.3,   0.0, 100.0,56.7
NA,NA,a-curv-i5,2021-22,Bellingham - Stall Brook,00250025,      56,  17.0,        238,  49.6,  50.4,   9.7,  16.8,36.1
NA,NA,a-curv-i5,2021-22,Belmont - Belmont High,00260505,     470,  20.7,"      1,347",  50.7,  49.3,   2.4,   9.9,12.8
NA,NA,a-curv-i5,2021-22,Belmont - Daniel Butler,00260015,     128,  21.5,        332,  50.3,  49.4,  20.8,  11.8,13.3
NA,NA,a-curv-i5,2021-22,Belmont - Mary Lee Burbank,00260010,     150,  19.7,        362,  51.7,  48.3,  14.4,  10.8,9.7
NA,NA,a-curv-i5,2021-22,Belmont - Roger E Wellington,00260035,     211,  19.7,        570,  48.6,  51.2,  19.7,  19.1,17.4
NA,NA,a-curv-i5,2021-22,Belmont - Winn Brook,00260005,     165,  21.3,        429,  53.9,  46.2,  15.9,   9.6,5.6
NA,NA,a-curv-i5,2021-22,Belmont - Winthrop L Chenery Middle,00260305,     694,  20.0,"      1,384",  49.4,  50.5,   4.3,  14.1,12.2
NA,NA,a-curv-i5,2021-22,Benjamin Banneker Charter Public (District) - Benjamin Banneker Charter Public School,04200205,      64,  21.8,        329,  49.9,  49.9,   6.1,  14.6,68.7
NA,NA,a-curv-i5,2021-22,Benjamin Franklin Classical Charter Public (District) - Benjamin Franklin Classical Charter Public School,04470205,     270,  23.6,        819,  49.5,  50.6,   7.9,  16.5,18.9
NA,NA,a-curv-i5,2021-22,Berkley - Berkley Community School,00270010,     168,  18.4,        471,  48.8,  51.2,   1.5,  18.3,29.7
NA,NA,a-curv-i5,2021-22,Berkley - Berkley Middle School,00270305,     195,  18.5,        401,  49.4,  50.6,   0.8,  18.0,26.4
NA,NA,a-curv-i5,2021-22,Berkshire Arts and Technology Charter Public (District) - Berkshire Arts and Technology Charter Public School,04140305,     186,  18.2,        373,  42.9,  54.2,   0.8,  20.9,56.3
NA,NA,a-curv-i5,2021-22,Berkshire Hills - Monument Mt Regional High,06180505,     378,  10.9,        508,  49.6,  50.2,   6.5,  12.8,37
NA,NA,a-curv-i5,2021-22,Berkshire Hills - Muddy Brook Regional Elementary School,06180035,     227,  13.7,        336,  53.9,  46.1,   6.3,  19.1,50.9
NA,NA,a-curv-i5,2021-22,Berkshire Hills - W.E.B. Du Bois Regional Middle School,06180310,     232,  17.6,        357,  45.1,  54.3,   5.0,  18.8,45.9
NA,NA,a-curv-i5,2021-22,Berlin-Boylston - Berlin Memorial School,06200005,     140,  15.8,        219,  48.4,  51.6,   3.2,  19.2,22.4
NA,NA,a-curv-i5,2021-22,Berlin-Boylston - Boylston Elementary School,06200010,     182,  17.3,        307,  46.3,  53.8,   2.0,  21.2,13.7
NA,NA,a-curv-i5,2021-22,Berlin-Boylston - Tahanto Regional High,06200505,     318,  15.5,        533,  50.3,  48.8,   2.8,  14.1,18.2
NA,NA,a-curv-i5,2021-22,Beverly - Ayers/Ryal Side School,00300055,      83,  18.6,        389,  50.1,  49.9,   5.1,  12.9,27.5
NA,NA,a-curv-i5,2021-22,Beverly - Beverly High,00300505,     554,  20.3,"      1,300",  47.6,  52.1,   3.5,  17.1,33.9
NA,NA,a-curv-i5,2021-22,Beverly - Beverly Middle School,00300305,     548,  22.1,"      1,442",  49.2,  50.7,   2.7,  18.1,36
NA,NA,a-curv-i5,2021-22,Beverly - Centerville Elementary,00300010,      88,  13.6,        299,  49.2,  50.8,   5.7,  25.1,42.8
NA,NA,a-curv-i5,2021-22,Beverly - Cove Elementary,00300015,     116,  14.5,        419,  50.1,  49.9,   7.2,  23.2,37
NA,NA,a-curv-i5,2021-22,Beverly - Hannah Elementary,00300033,      77,  17.6,        338,  46.8,  53.3,   4.4,  18.3,28.4
NA,NA,a-curv-i5,2021-22,Beverly - McKeown School,00300002,      13,  11.6,        151,  35.8,  64.2,   4.0,  47.7,37.1
NA,NA,a-curv-i5,2021-22,Beverly - North Beverly Elementary,00300040,      92,  15.5,        351,  42.5,  57.6,   7.1,  22.2,34.5
6.0532577903682725,5,a-curv-i5,2021-22,Billerica - Billerica Memorial High School,00310505,     706,  19.2,"      1,771",  48.8,  51.1,   2.0,  19.8,27,1718
NA,NA,a-curv-i5,2021-22,Billerica - Frederick J Dutile,00310007,     123,  18.6,        260,  53.9,  46.2,   0.4,  25.4,21.9
NA,NA,a-curv-i5,2021-22,Billerica - Hajjar Elementary,00310026,     167,  20.3,        384,  55.0,  44.8,  18.0,  16.9,35.9
NA,NA,a-curv-i5,2021-22,Billerica - John F Kennedy,00310012,     149,  18.9,        320,  54.7,  45.3,   0.0,  22.8,21.3
NA,NA,a-curv-i5,2021-22,Billerica - Locke Middle,00310310,     345,  15.3,        535,  49.2,  50.5,   0.0,  22.2,21.7
NA,NA,a-curv-i5,2021-22,Billerica - Marshall Middle School,00310305,     330,  18.4,        610,  47.4,  52.3,   2.5,  25.9,32.1
NA,NA,a-curv-i5,2021-22,Billerica - Parker,00310015,     184,  19.5,        410,  52.0,  48.1,   1.2,  26.6,31
NA,NA,a-curv-i5,2021-22,Billerica - Thomas Ditson,00310005,     226,  20.5,        526,  47.5,  52.5,   1.3,  21.5,28
NA,NA,a-curv-i5,2021-22,Blackstone Valley Regional Vocational Technical - Blackstone Valley,08050605,     800,  17.2,"      1,223",  49.3,  50.5,   0.5,  10.6,15.5
NA,NA,a-curv-i5,2021-22,Blackstone-Millville - A F Maloney,06220015,     153,  20.6,        341,  48.7,  51.3,   1.2,  18.8,39.6
NA,NA,a-curv-i5,2021-22,Blackstone-Millville - Blackstone Millville RHS,06220505,     259,  12.7,        417,  49.4,  49.9,   1.2,  14.2,32.4
NA,NA,a-curv-i5,2021-22,Blackstone-Millville - Frederick W. Hartnett Middle School,06220405,     208,  19.6,        406,  44.3,  55.2,   0.7,  19.0,36.7
NA,NA,a-curv-i5,2021-22,Blackstone-Millville - John F Kennedy Elementary,06220008,      45,  20.4,        102,  52.0,  48.0,   5.9,  12.8,46.1
NA,NA,a-curv-i5,2021-22,Blackstone-Millville - Millville Elementary,06220010,     112,  16.7,        293,  50.9,  49.2,   4.8,  21.5,35.2
NA,NA,a-curv-i5,2021-22,Blue Hills Regional Vocational Technical - Blue Hills Regional Vocational Technical,08060605,     433,  15.5,        907,  47.5,  52.5,   1.5,  25.0,39.4
NA,NA,a-curv-i5,2021-22,Boston - Adams Elementary School,00350302,     182,  11.8,        253,  51.8,  48.2,  56.5,  24.5,81.4
NA,NA,a-curv-i5,2021-22,Boston - Alighieri Dante Montessori School,00350066,     108,   8.2,        107,  52.3,  47.7,  32.7,  11.2,40.2
6.68,5,a-curv-i5,2021-22,Boston - Another Course To College,00350541,     140,  15.2,        260,  41.2,  58.5,  14.2,  38.1,76.2,231
NA,NA,a-curv-i5,2021-22,Boston - Baldwin Early Learning Pilot Academy,00350003,      89,  12.6,        151,  47.0,  53.0,  44.4,  20.5,53
NA,NA,a-curv-i5,2021-22,Boston - Bates Elementary School,00350278,     126,  16.6,        233,  44.2,  55.8,  25.8,  31.8,50.6
NA,NA,a-curv-i5,2021-22,Boston - Beethoven Elementary School,00350021,     141,  16.1,        273,  43.6,  56.4,  33.3,  17.2,57.1
NA,NA,a-curv-i5,2021-22,Boston - Blackstone Elementary School,00350390,     404,  13.1,        488,  46.9,  53.1,  48.8,  31.2,89.1
6.814814814814815,5,a-curv-i5,2021-22,Boston - Boston Adult Tech Academy,00350548,      81,  10.4,        175,  46.3,  53.7,  67.4,  20.6,82.9,120
6.763406940063092,5,a-curv-i5,2021-22,Boston - Boston Arts Academy,00350546,     317,  14.9,        481,  68.2,  31.0,   4.8,  20.6,65.5,490
7.07764705882353,5,a-curv-i5,2021-22,Boston - Boston Collaborative High School,00350755,      85,   6.8,        176,  51.7,  47.7,  26.7,  25.0,82.4,98
6.44457478005865,5,a-curv-i5,2021-22,Boston - Boston Community Leadership Academy,00350558,     341,  15.2,        700,  50.0,  49.6,  33.1,  24.1,83.7,663
6.619672131147541,5,a-curv-i5,2021-22,Boston - Boston International High School & Newcomers Academy,00350507,     244,  14.4,        528,  38.5,  61.6,  91.1,   5.9,86,421
5.687821612349914,5,a-curv-i5,2021-22,Boston - Boston Latin Academy,00350545,     583,  23.2,"      1,675",  57.3,  42.5,   0.2,   4.2,45.1,1685
5.619704433497537,5,a-curv-i5,2021-22,Boston - Boston Latin School,00350560,     812,  23.2,"      2,377",  53.1,  46.5,   0.2,   3.3,25.3,2416
NA,NA,a-curv-i5,2021-22,Boston - Boston Teachers Union K-8 Pilot,00350012,     128,  16.2,        318,  49.1,  50.9,  15.7,  23.3,52.2
NA,NA,a-curv-i5,2021-22,Boston - Bradley Elementary School,00350215,     144,  18.4,        296,  48.3,  51.7,  27.0,  22.6,66.6
6.952727272727273,5,a-curv-i5,2021-22,Boston - Brighton High School,00350505,     275,  12.6,        514,  45.1,  54.9,  51.8,  24.5,81.1,360
