You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
sqm-dashboards/data/staffing/staffing.csv

1.7 MiB

Raw likert calculation,Likert Score,Admin Data Item,Academic Year,School Name,DESE ID,PK-2 (#),3-5 (#),6-8 (#),9-12 (#),Multiple Grades (#),All Grades (#),FTE Count
NA,NA,NA,2022-23,Abby Kelley Foster Charter Public (District) - Abby Kelley Foster Charter Public School,04450105,      22.6,      24.7,      27.2,      31.6,      13.0,       0.6,     119.6
NA,NA,NA,2022-23,Abington - Abington Early Education Program,00010001,       5.0,       0.0,       0.0,       0.0,       0.0,       0.0,       5.0
NA,NA,NA,2022-23,Abington - Abington High,00010505,       0.0,       0.0,       0.0,      39.5,       0.0,       1.2,      40.7
NA,NA,NA,2022-23,Abington - Abington Middle School,00010405,       0.0,      10.0,      34.9,       0.0,       0.0,       0.0,      44.9
NA,NA,NA,2022-23,Abington - Beaver Brook Elementary,00010020,      34.1,       0.0,       0.0,       0.0,       1.0,       0.0,      35.1
NA,NA,NA,2022-23,Abington - Woodsdale Elementary School,00010015,       0.0,      17.7,       0.0,       0.0,       0.0,       3.3,      21.0
NA,NA,NA,2022-23,Academy Of the Pacific Rim Charter Public (District) - Academy Of the Pacific Rim Charter Public School,04120530,       0.0,       4.9,      17.1,      13.2,      25.2,       0.0,      60.5
NA,NA,NA,2022-23,Acton-Boxborough - Acton-Boxborough Regional High,06000505,       0.0,       0.0,       0.0,      79.0,      34.8,      14.4,     128.3
NA,NA,NA,2022-23,Acton-Boxborough - Blanchard Memorial School,06000005,      12.2,      12.4,       3.4,       0.0,      10.0,       0.0,      38.0
NA,NA,NA,2022-23,Acton-Boxborough - C.T. Douglas Elementary School,06000020,      11.0,       7.0,       3.5,       0.0,       6.5,       0.0,      28.0
NA,NA,NA,2022-23,Acton-Boxborough - Carol Huebner Early Childhood Program,06000001,       8.0,       0.0,       0.0,       0.0,       0.0,       0.0,       8.0
NA,NA,NA,2022-23,Acton-Boxborough - Luther Conant School,06000030,       9.8,      10.4,       2.3,       0.0,       8.5,       0.0,      31.0
NA,NA,NA,2022-23,Acton-Boxborough - McCarthy-Towne School,06000015,       9.7,      11.4,       3.4,       0.0,       9.9,       0.0,      34.4
NA,NA,NA,2022-23,Acton-Boxborough - Merriam School,06000010,      10.8,      10.3,       3.4,       0.0,       9.5,       0.0,      34.0
NA,NA,NA,2022-23,Acton-Boxborough - Paul P Gates Elementary School,06000025,       8.7,       8.2,       3.5,       0.0,       7.1,       0.0,      27.6
NA,NA,NA,2022-23,Acton-Boxborough - Raymond J Grey Junior High,06000405,       0.0,       0.0,      56.7,       0.0,      15.2,       0.0,      71.9
NA,NA,NA,2022-23,Acushnet - Acushnet Elementary School,00030025,      21.8,      16.2,       0.0,       0.0,       0.0,       0.0,      38.0
NA,NA,NA,2022-23,Acushnet - Albert F Ford Middle School,00030305,       0.0,       6.8,      22.2,       0.0,       1.0,       0.1,      30.0
NA,NA,NA,2022-23,Advanced Math and Science Academy Charter (District) - Advanced Math and Science Academy Charter School,04300305,       0.0,       0.0,      29.3,      50.9,       0.0,       0.0,      80.3
NA,NA,NA,2022-23,Agawam - Agawam Early Childhood Center,00050003,      10.0,       0.0,       0.0,       0.0,       0.0,       0.0,      10.0
NA,NA,NA,2022-23,Agawam - Agawam High,00050505,       0.0,       0.0,       0.0,      96.2,       0.0,       1.0,      97.2
NA,NA,NA,2022-23,Agawam - Agawam Junior High,00050405,       0.0,       0.0,      54.8,       0.0,       6.6,       0.0,      61.5
NA,NA,NA,2022-23,Agawam - Benjamin J Phelps,00050020,      10.4,       8.2,       0.0,       0.0,       0.0,       0.0,      18.5
NA,NA,NA,2022-23,Agawam - Clifford M Granger,00050010,      13.6,       6.0,       0.0,       0.0,       0.0,       0.0,      19.6
NA,NA,NA,2022-23,Agawam - James Clark School,00050030,      10.4,       7.0,       0.0,       0.0,       0.0,       0.0,      17.4
NA,NA,NA,2022-23,Agawam - Roberta G. Doering School,00050303,       0.0,      21.9,      21.0,       0.0,       4.8,       0.0,      47.8
NA,NA,NA,2022-23,Agawam - Robinson Park,00050025,      10.4,       7.0,       0.0,       0.0,       0.0,       0.0,      17.4
NA,NA,NA,2022-23,Alma del Mar Charter School (District) - Alma del Mar Charter School,04090205,      27.6,      16.8,      28.6,       0.0,       0.0,       0.0,      73.0
NA,NA,NA,2022-23,Amesbury - Amesbury Elementary,00070005,      14.2,      10.2,       0.0,       0.0,       1.3,       2.0,      27.7
NA,NA,NA,2022-23,Amesbury - Amesbury High,00070505,       0.0,       0.0,       0.0,      46.8,       0.0,       0.0,      46.8
NA,NA,NA,2022-23,Amesbury - Amesbury Innovation High School,00070515,       0.0,       0.0,       0.0,       2.2,       0.0,       1.0,       3.2
NA,NA,NA,2022-23,Amesbury - Amesbury Middle,00070013,       0.0,      12.3,      40.2,       0.0,       0.0,       0.0,      52.5
NA,NA,NA,2022-23,Amesbury - Charles C Cashman Elementary,00070010,      18.7,      10.5,       0.0,       0.0,       2.5,       1.0,      32.7
NA,NA,NA,2022-23,Amherst - Crocker Farm Elementary,00080009,      13.6,      10.2,       3.8,       0.0,      11.9,       0.0,      39.4
NA,NA,NA,2022-23,Amherst - Fort River Elementary,00080020,      13.0,      11.3,       2.4,       0.0,       9.2,       0.0,      35.9
NA,NA,NA,2022-23,Amherst - Wildwood Elementary,00080050,       9.3,      13.8,       4.6,       0.0,       9.8,       0.0,      37.6
NA,NA,NA,2022-23,Amherst-Pelham - Amherst Regional High,06050505,       0.0,       0.0,       0.0,      49.5,      20.6,       0.0,      70.2
NA,NA,NA,2022-23,Amherst-Pelham - Amherst Regional Middle School,06050405,       0.0,       0.0,      28.8,       0.0,      12.9,       0.0,      41.7
NA,NA,NA,2022-23,Andover - Andover High,00090505,       0.0,       0.0,       0.0,     122.4,       0.0,       5.6,     128.0
NA,NA,NA,2022-23,Andover - Andover West Middle,00090310,       0.0,       0.0,      49.9,       0.0,       0.0,       1.5,      51.4
NA,NA,NA,2022-23,Andover - Bancroft Elementary,00090003,      16.3,      26.7,       0.0,       0.0,       3.0,       1.0,      47.0
NA,NA,NA,2022-23,Andover - Doherty Middle,00090305,       0.0,       0.0,      47.3,       0.0,       1.0,       0.2,      48.5
NA,NA,NA,2022-23,Andover - Henry C Sanborn Elementary,00090010,      12.7,      13.9,       0.0,       0.0,       1.8,       1.0,      29.4
NA,NA,NA,2022-23,Andover - High Plain Elementary,00090004,      19.1,      22.3,       0.0,       0.0,       3.1,       2.0,      46.5
NA,NA,NA,2022-23,Andover - Shawsheen School,00090005,       8.0,       0.0,       0.0,       0.0,       0.0,       0.0,       8.0
NA,NA,NA,2022-23,Andover - South Elementary,00090020,      16.2,      17.4,       0.0,       0.0,       3.0,       0.0,      36.7
NA,NA,NA,2022-23,Andover - West Elementary,00090025,      20.5,      25.4,       0.0,       0.0,       3.3,       2.0,      51.1
NA,NA,NA,2022-23,Andover - Wood Hill Middle School,00090350,       0.0,       0.0,      36.4,       0.0,       0.0,       1.2,      37.5
NA,NA,NA,2022-23,Argosy Collegiate Charter School (District) - Argosy Collegiate Charter School,35090305,       0.0,       0.0,      20.6,       6.6,      16.7,       0.0,      44.0
NA,NA,NA,2022-23,Arlington - Arlington High,00100505,       0.0,       0.0,       0.0,      71.2,      42.8,       0.3,     114.4
NA,NA,NA,2022-23,Arlington - Brackett,00100010,      12.7,      15.3,       0.0,       0.0,       2.0,       5.0,      35.0
NA,NA,NA,2022-23,Arlington - Cyrus E Dallin,00100025,      11.0,      15.8,       0.0,       0.0,       2.0,       4.0,      32.9
NA,NA,NA,2022-23,Arlington - Gibbs School,00100305,       0.0,       0.0,      37.5,       0.0,       2.0,       0.0,      39.5
NA,NA,NA,2022-23,Arlington - Hardy,00100030,      12.8,      13.1,       0.0,       0.0,       4.9,       3.0,      33.7
NA,NA,NA,2022-23,Arlington - John A Bishop,00100005,      10.9,      12.1,       0.0,       0.0,       5.1,       0.5,      28.6
NA,NA,NA,2022-23,Arlington - M Norcross Stratton,00100055,      14.0,      11.7,       0.0,       0.0,       7.2,       2.0,      34.9
NA,NA,NA,2022-23,Arlington - Menotomy Preschool,00100038,       7.0,       0.0,       0.0,       0.0,       0.0,       0.0,       7.0
NA,NA,NA,2022-23,Arlington - Ottoson Middle,00100410,       0.0,       0.0,      77.5,       0.0,       3.5,       0.0,      80.9
NA,NA,NA,2022-23,Arlington - Peirce,00100045,      10.8,       9.6,       0.0,       0.0,       4.2,       1.0,      25.6
NA,NA,NA,2022-23,Arlington - Thompson,00100050,      15.3,      12.8,       0.0,       0.0,       4.2,       5.0,      37.2
NA,NA,NA,2022-23,Ashburnham-Westminster - Briggs Elementary,06100025,      17.3,      15.0,       0.0,       0.0,       6.0,       0.0,      38.3
NA,NA,NA,2022-23,Ashburnham-Westminster - Meetinghouse School,06100010,      12.1,       0.0,       0.0,       0.0,       1.6,       0.0,      13.7
NA,NA,NA,2022-23,Ashburnham-Westminster - Oakmont Regional High School,06100505,       0.0,       0.0,       0.0,      46.9,       0.0,       1.0,      47.9
NA,NA,NA,2022-23,Ashburnham-Westminster - Overlook Middle School,06100305,       0.0,       0.0,      36.6,       0.0,       0.0,       0.0,      36.6
NA,NA,NA,2022-23,Ashburnham-Westminster - Westminster Elementary,06100005,       6.4,      15.2,       0.0,       0.0,       4.4,       0.0,      26.0
NA,NA,NA,2022-23,Ashland - Ashland High,00140505,       0.0,       0.0,       0.0,      56.0,       0.0,       0.0,      56.0
NA,NA,NA,2022-23,Ashland - Ashland Middle,00140405,       0.0,       0.0,      52.7,       0.0,       0.0,       0.0,      52.7
NA,NA,NA,2022-23,Ashland - David Mindess,00140015,       0.0,      48.2,       0.0,       0.0,       0.0,       0.0,      48.2
NA,NA,NA,2022-23,Ashland - Henry E Warren Elementary,00140010,      42.6,       0.0,       0.0,       0.0,       2.0,       0.0,      44.6
NA,NA,NA,2022-23,Ashland - William Pittaway Elementary,00140005,       7.0,       0.0,       0.0,       0.0,       0.0,       0.0,       7.0
NA,NA,NA,2022-23,Assabet Valley Regional Vocational Technical - Assabet Valley Vocational High School,08010605,       0.0,       0.0,       0.0,     108.5,       2.0,       2.5,     113.0
NA,NA,NA,2022-23,Athol-Royalston - Athol Community Elementary School,06150020,      20.8,      11.2,       0.0,       0.0,      13.0,       0.0,      45.0
NA,NA,NA,2022-23,Athol-Royalston - Athol High,06150505,       0.0,       0.0,       0.0,      27.7,       0.0,       0.3,      28.0
NA,NA,NA,2022-23,Athol-Royalston - Athol-Royalston Middle School,06150305,       0.0,       7.7,      23.3,       0.0,       2.0,       0.0,      33.0
NA,NA,NA,2022-23,Athol-Royalston - Royalston Community School,06150050,       3.5,       3.5,       1.2,       0.0,       2.0,       0.0,      10.2
NA,NA,NA,2022-23,Atlantis Charter (District) - Atlantis Charter School,04910550,      23.0,      21.1,      17.5,      13.2,      24.8,       0.0,      99.5
NA,NA,NA,2022-23,Attleboro - A. Irvin Studley Elementary School,00160001,      12.4,       8.9,       0.0,       0.0,       4.5,       0.0,      25.8
NA,NA,NA,2022-23,Attleboro - Attleboro Community Academy,00160515,       0.0,       0.0,       0.0,       2.3,       0.0,       0.0,       2.3
NA,NA,NA,2022-23,Attleboro - Attleboro High,00160505,       0.0,       0.0,       0.0,     113.2,       0.0,       2.3,     115.5
NA,NA,NA,2022-23,Attleboro - Attleboro Virtual Academy,00160705,       0.0,       0.0,       0.0,       5.6,       0.0,       0.0,       5.6
NA,NA,NA,2022-23,Attleboro - Cyril K. Brennan Middle School,00160315,       0.0,       9.0,      28.6,       0.0,       2.3,       0.0,      39.9
NA,NA,NA,2022-23,Attleboro - Early Learning Center,00160008,       7.8,       0.0,       0.0,       0.0,       0.0,       0.0,       7.8
NA,NA,NA,2022-23,Attleboro - Hill-Roberts Elementary School,00160045,      12.3,      10.1,       0.0,       0.0,       5.0,       1.0,      28.5
NA,NA,NA,2022-23,Attleboro - Hyman Fine Elementary School,00160040,      15.0,       9.2,       0.0,       0.0,       2.0,       2.0,      28.2
NA,NA,NA,2022-23,Attleboro - Peter Thacher Elementary School,00160050,      17.9,      11.1,       0.0,       0.0,       4.6,       1.0,      34.7
NA,NA,NA,2022-23,Attleboro - Robert J. Coelho Middle School,00160305,       0.0,       9.1,      26.9,       0.0,       0.3,       0.0,      36.3
NA,NA,NA,2022-23,Attleboro - Thomas Willett Elementary School,00160035,       9.1,       8.1,       0.0,       0.0,       5.5,       0.0,      22.7
NA,NA,NA,2022-23,Attleboro - Wamsutta Middle School,00160320,       0.0,       8.8,      26.1,       0.0,       1.3,       1.0,      37.2
NA,NA,NA,2022-23,Auburn - Auburn Middle,00170305,       0.0,       0.0,      43.3,       0.0,       1.7,       0.0,      45.0
NA,NA,NA,2022-23,Auburn - Auburn Senior High,00170505,       1.2,       0.0,       0.0,      61.7,       1.6,       2.1,      66.7
NA,NA,NA,2022-23,Auburn - Bryn Mawr,00170010,      15.4,       0.0,       0.0,       0.0,       0.5,       1.0,      16.9
NA,NA,NA,2022-23,Auburn - Pakachoag School,00170025,      15.6,       0.0,       0.0,       0.0,       1.5,       0.0,      17.1
NA,NA,NA,2022-23,Auburn - Swanson Road Intermediate School,00170030,       0.0,      39.4,       0.0,       0.0,       1.0,       2.0,      42.4
NA,NA,NA,2022-23,Avon - Avon Middle High School,00180510,       0.0,       0.0,      11.5,      14.9,       8.7,       0.0,      35.2
NA,NA,NA,2022-23,Avon - Ralph D Butler,00180010,      13.4,      12.4,       4.0,       0.0,       5.0,       0.0,      34.8
NA,NA,NA,2022-23,Ayer Shirley School District - Ayer Shirley Regional High School,06160505,       0.0,       0.0,       0.0,      35.6,       1.0,       0.7,      37.4
NA,NA,NA,2022-23,Ayer Shirley School District - Ayer Shirley Regional Middle School,06160305,       0.0,       0.0,      33.1,       0.0,       0.0,       0.6,      33.7
NA,NA,NA,2022-23,Ayer Shirley School District - Lura A. White Elementary School,06160001,      14.0,      15.5,       0.0,       0.0,       0.5,       0.0,      30.0
NA,NA,NA,2022-23,Ayer Shirley School District - Page Hilltop Elementary School,06160002,      24.9,      17.4,       0.0,       0.0,       0.0,       0.5,      42.8
NA,NA,NA,2022-23,Barnstable - Barnstable Community Innovation School,00200012,      17.3,       8.1,       0.0,       0.0,       1.0,       0.0,      26.4
NA,NA,NA,2022-23,Barnstable - Barnstable High,00200505,       0.0,       0.0,      27.8,     114.7,       0.0,       1.9,     144.3
NA,NA,NA,2022-23,Barnstable - Barnstable Intermediate School,00200315,       0.0,       0.0,      57.4,       0.0,       0.0,       0.0,      57.4
NA,NA,NA,2022-23,Barnstable - Barnstable United Elementary School,00200050,       0.0,      54.9,       0.0,       0.0,       9.6,       1.1,      65.6
NA,NA,NA,2022-23,Barnstable - Centerville Elementary,00200010,      14.5,       3.9,       0.0,       0.0,       4.0,       0.0,      22.4
NA,NA,NA,2022-23,Barnstable - Enoch Cobb Early Learning Center,00200001,       9.0,       0.0,       0.0,       0.0,       0.0,       0.0,       9.0
NA,NA,NA,2022-23,Barnstable - Hyannis West Elementary,00200025,      20.1,       8.9,       0.0,       0.0,       3.0,       0.0,      31.9
NA,NA,NA,2022-23,Barnstable - West Barnstable Elementary,00200005,      12.7,       3.7,       0.0,       0.0,       4.0,       0.3,      20.6
NA,NA,NA,2022-23,Barnstable - West Villages Elementary School,00200045,      21.3,       6.3,       0.0,       0.0,       4.0,       0.0,      31.6
NA,NA,NA,2022-23,Baystate Academy Charter Public School (District) - Baystate Academy Charter Public School,35020405,       0.0,       0.0,      11.8,       3.8,      37.4,       0.0,      53.0
NA,NA,NA,2022-23,Bedford - Bedford High,00230505,       0.0,       0.0,       0.0,      77.7,       0.0,       2.6,      80.3
NA,NA,NA,2022-23,Bedford - John Glenn Middle,00230305,       0.0,       0.0,      50.0,       0.0,       7.1,       0.0,      57.1
NA,NA,NA,2022-23,Bedford - Lt Elezer Davis,00230010,      42.9,       0.0,       0.0,       0.0,       3.0,       5.0,      50.9
NA,NA,NA,2022-23,Bedford - Lt Job Lane School,00230012,       0.0,      50.1,       0.0,       0.0,       0.0,       4.0,      54.1
NA,NA,NA,2022-23,Belchertown - Belchertown High,00240505,       0.0,       0.0,       0.0,      39.7,       8.5,       1.4,      49.6
NA,NA,NA,2022-23,Belchertown - Chestnut Hill Community School,00240006,       0.0,      22.0,      10.7,       0.0,       5.7,       0.0,      38.3
NA,NA,NA,2022-23,Belchertown - Cold Spring,00240005,      12.9,       0.0,       0.0,       0.0,       0.3,       0.0,      13.2
NA,NA,NA,2022-23,Belchertown - Jabish Middle School,00240025,       0.0,       0.0,      32.3,       0.0,       1.8,       0.0,      34.1
NA,NA,NA,2022-23,Belchertown - Swift River Elementary,00240018,      22.9,      11.1,       0.0,       0.0,       2.3,       1.0,      37.3
NA,NA,NA,2022-23,Bellingham - Bellingham Early Childhood Center,00250003,       6.0,       0.0,       0.0,       0.0,       0.0,       0.0,       6.0
NA,NA,NA,2022-23,Bellingham - Bellingham High School,00250505,       0.0,       0.0,       9.9,      48.7,       0.0,       0.0,      58.7
NA,NA,NA,2022-23,Bellingham - Bellingham Memorial School,00250315,       0.0,      20.1,      16.4,       0.0,       6.1,       0.0,      42.5
NA,NA,NA,2022-23,Bellingham - Joseph F DiPietro Elementary School,00250020,      16.8,       6.7,       0.0,       0.0,       0.0,       0.0,      23.5
NA,NA,NA,2022-23,Bellingham - Keough Memorial Academy,00250510,       0.0,       0.0,       1.2,       5.9,       0.0,       0.0,       7.1
NA,NA,NA,2022-23,Bellingham - Stall Brook,00250025,      12.8,       3.5,       0.0,       0.0,       0.0,       0.0,      16.3
NA,NA,NA,2022-23,Belmont - Belmont High,00260505,       0.0,       0.0,       0.0,      81.7,       0.0,       0.0,      81.7
NA,NA,NA,2022-23,Belmont - Daniel Butler,00260015,      12.6,       8.0,       0.0,       0.0,       2.6,       0.1,      23.2
NA,NA,NA,2022-23,Belmont - Mary Lee Burbank,00260010,      13.5,       9.3,       0.0,       0.0,       2.6,       0.0,      25.4
NA,NA,NA,2022-23,Belmont - Roger E Wellington,00260035,      23.3,      11.0,       0.0,       0.0,       5.0,       0.0,      39.3
NA,NA,NA,2022-23,Belmont - Winn Brook,00260005,      15.5,       8.6,       0.0,       0.0,       2.6,       0.0,      26.7
NA,NA,NA,2022-23,Belmont - Winthrop L Chenery Middle,00260305,       0.0,      21.7,      64.1,       0.0,       0.0,       0.3,      86.1
NA,NA,NA,2022-23,Benjamin Banneker Charter Public (District) - Benjamin Banneker Charter Public School,04200205,      10.4,       8.2,       2.4,       0.0,       0.0,       0.0,      21.0
NA,NA,NA,2022-23,Benjamin Franklin Classical Charter Public (District) - Benjamin Franklin Classical Charter Public School,04470205,      18.4,      18.0,      17.2,       0.0,       3.8,       0.0,      57.5
NA,NA,NA,2022-23,Berkley - Berkley Community School,00270010,      22.6,      13.2,       0.0,       0.0,       4.5,       0.0,      40.4
NA,NA,NA,2022-23,Berkley - Berkley Middle School,00270305,       0.0,       6.6,      19.9,       0.0,       3.5,       0.0,      30.0
NA,NA,NA,2022-23,Berkshire Arts and Technology Charter Public (District) - Berkshire Arts and Technology Charter Public School,04140305,       0.0,       0.0,      14.4,       9.2,      15.0,       0.0,      38.6
NA,NA,NA,2022-23,Berkshire Hills - Monument Mt Regional High,06180505,       0.0,       0.0,       0.0,      32.4,       9.8,       2.3,      44.5
NA,NA,NA,2022-23,Berkshire Hills - Muddy Brook Regional Elementary School,06180035,      18.7,      11.5,       0.0,       0.0,       6.0,       0.0,      36.2
NA,NA,NA,2022-23,Berkshire Hills - W.E.B. Du Bois Regional Middle School,06180310,       0.0,       6.7,      23.4,       0.0,       2.2,       0.0,      32.2
NA,NA,NA,2022-23,Berlin-Boylston - Berlin Memorial School,06200005,       7.4,       7.3,       0.0,       0.0,       4.0,       0.0,      18.7
NA,NA,NA,2022-23,Berlin-Boylston - Boylston Elementary School,06200010,      10.7,       8.4,       0.0,       0.0,       6.0,       0.0,      25.1
NA,NA,NA,2022-23,Berlin-Boylston - Tahanto Regional High,06200505,       0.0,       0.0,      21.0,      16.2,       9.7,       0.4,      47.2
NA,NA,NA,2022-23,Beverly - Ayers/Ryal Side School,00300055,      13.3,       9.8,       0.0,       0.0,       0.0,       4.7,      27.8
NA,NA,NA,2022-23,Beverly - Beverly High,00300505,       0.0,       0.0,       0.0,      93.0,       0.0,       1.0,      94.0
NA,NA,NA,2022-23,Beverly - Beverly Middle School,00300305,       0.0,      20.9,      79.1,       0.0,       1.2,       5.7,     106.9
NA,NA,NA,2022-23,Beverly - Centerville Elementary,00300010,      14.4,       8.6,       0.0,       0.0,       0.0,       6.1,      29.1
NA,NA,NA,2022-23,Beverly - Cove Elementary,00300015,      16.1,      10.9,       0.0,       0.0,       0.0,       6.1,      33.1
NA,NA,NA,2022-23,Beverly - Hannah Elementary,00300033,      14.1,       8.2,       0.0,       0.0,       0.0,       6.3,      28.6
NA,NA,NA,2022-23,Beverly - McKeown School,00300002,      10.0,       0.0,       0.0,       0.0,       0.0,       0.0,      10.0
NA,NA,NA,2022-23,Beverly - North Beverly Elementary,00300040,      16.1,      10.9,       0.0,       0.0,       0.0,       5.1,      32.1
NA,NA,NA,2022-23,Billerica - Billerica Memorial High School,00310505,      11.0,       0.0,      35.6,      78.6,       0.0,       0.6,     125.8
NA,NA,NA,2022-23,Billerica - Frederick J Dutile,00310007,      10.8,       6.0,       0.0,       0.0,       2.0,       1.5,      20.3
NA,NA,NA,2022-23,Billerica - Hajjar Elementary,00310026,      15.1,       7.6,       0.0,       0.0,       1.0,       2.0,      25.7
NA,NA,NA,2022-23,Billerica - John F Kennedy,00310012,      12.1,       7.5,       0.0,       0.0,       1.0,       1.0,      21.7
NA,NA,NA,2022-23,Billerica - Locke Middle,00310310,       0.0,      15.3,      30.9,       0.0,       0.0,       0.6,      46.8
NA,NA,NA,2022-23,Billerica - Marshall Middle School,00310305,       0.0,      16.2,      29.7,       0.0,       0.0,       0.5,      46.4
NA,NA,NA,2022-23,Billerica - Parker,00310015,      15.8,       9.1,       0.0,       0.0,       3.0,       5.0,      33.0
NA,NA,NA,2022-23,Billerica - Thomas Ditson,00310005,      18.3,      11.8,       0.0,       0.0,       0.0,       4.0,      34.1
NA,NA,NA,2022-23,Blackstone Valley Regional Vocational Technical - Blackstone Valley,08050605,       0.0,       0.0,       0.0,     104.9,       0.0,       0.1,     105.0
NA,NA,NA,2022-23,Blackstone-Millville - A F Maloney,06220015,       0.0,      18.1,       0.0,       0.0,       0.0,       0.0,      18.1
NA,NA,NA,2022-23,Blackstone-Millville - Blackstone Millville RHS,06220505,       0.0,       0.0,       0.0,      37.2,       0.0,       1.1,      38.3
NA,NA,NA,2022-23,Blackstone-Millville - Frederick W. Hartnett Middle School,06220405,       0.0,       0.0,      27.8,       0.0,       1.1,       0.0,      28.9
NA,NA,NA,2022-23,Blackstone-Millville - John F Kennedy Elementary,06220008,       6.0,       0.0,       0.0,       0.0,       0.5,       0.0,       6.5
NA,NA,NA,2022-23,Blackstone-Millville - Millville Elementary,06220010,      21.5,       0.7,       0.0,       0.0,       1.0,       0.0,      23.1
NA,NA,NA,2022-23,Blue Hills Regional Vocational Technical - Blue Hills Regional Vocational Technical,08060605,       0.0,       0.0,       0.0,      80.0,       0.0,       0.0,      80.0
NA,NA,NA,2022-23,Boston - Adams Elementary School,00350302,      14.4,       9.6,       3.9,       0.0,       0.0,       0.0,      27.8
NA,NA,NA,2022-23,Boston - Alighieri Dante Montessori School,00350066,       6.2,       4.0,       0.8,       0.0,       0.0,       0.0,      11.0
NA,NA,NA,2022-23,Boston - Another Course To College,00350541,       0.0,       0.0,       0.0,      24.8,       0.0,       0.0,      24.8
NA,NA,NA,2022-23,Boston - Baldwin Early Learning Pilot Academy,00350003,      14.5,       0.0,       0.0,       0.0,       0.0,       0.0,      14.5
NA,NA,NA,2022-23,Boston - Bates Elementary School,00350278,      12.6,      11.0,       0.0,       0.0,       0.0,       0.1,      23.8
NA,NA,NA,2022-23,Boston - Beethoven Elementary School,00350021,      21.2,       0.0,       0.0,       0.0,       0.0,       1.0,      22.2
NA,NA,NA,2022-23,Boston - Blackstone Elementary School,00350390,      30.3,      24.6,       0.0,       0.0,       0.0,       0.0,      54.9
NA,NA,NA,2022-23,Boston - Boston Adult Tech Academy,00350548,       0.0,       0.0,       0.0,      18.1,       0.0,       0.0,      18.1
NA,NA,NA,2022-23,Boston - Boston Arts Academy,00350546,       0.0,       0.0,       0.0,      45.1,       1.0,       0.2,      46.2
NA,NA,NA,2022-23,Boston - Boston Collaborative High School,00350755,       0.0,       0.0,       0.0,      13.3,       0.0,       0.5,      13.8
NA,NA,NA,2022-23,Boston - Boston Community Leadership Academy,00350558,       0.0,       0.0,      15.4,      45.0,       0.0,       5.6,      65.9
NA,NA,NA,2022-23,Boston - Boston International High School & Newcomers Academy,00350507,       0.0,       0.0,       0.0,      48.6,       0.0,       1.6,      50.2
NA,NA,NA,2022-23,Boston - Boston Latin Academy,00350545,       0.0,       0.0,      28.6,      56.5,       2.0,       0.3,      87.5
NA,NA,NA,2022-23,Boston - Boston Latin School,00350560,       0.0,       0.0,      40.7,      82.0,       0.0,       0.2,     122.8
NA,NA,NA,2022-23,Boston - Boston Teachers Union K-8 Pilot,00350012,       8.0,       4.9,       7.7,       0.0,       0.0,       0.0,      20.6
NA,NA,NA,2022-23,Boston - Bradley Elementary School,00350215,      11.6,       9.1,       3.0,       0.0,       0.0,       0.0,      23.8
NA,NA,NA,2022-23,Boston - Brighton High School,00350505,       0.0,       0.0,       0.0,      45.0,       0.0,       2.3,      47.3
NA,NA,NA,2022-23,Boston - Burke High School,00350525,       0.0,       0.0,       0.0,      28.6,       0.0,       1.0,      29.6
NA,NA,NA,2022-23,Boston - Carter School,00350036,       0.0,       0.0,       0.0,       0.0,       0.0,       1.0,       1.0
NA,NA,NA,2022-23,Boston - Channing Elementary School,00350360,      15.1,       5.0,       1.2,       0.0,       0.0,       0.1,      21.5
NA,NA,NA,2022-23,Boston - Charlestown High School,00350515,       0.0,       0.0,      16.0,      59.9,       0.0,       8.4,      84.3
NA,NA,NA,2022-23,Boston - Chittick Elementary School,00350154,      16.5,      12.9,       0.0,       0.0,       0.0,       0.0,      29.4
NA,NA,NA,2022-23,Boston - Clap Elementary School,00350298,       6.7,       6.1,       2.2,       0.0,       0.0,       0.0,      15.1
NA,NA,NA,2022-23,Boston - Community Academy,00350518,       0.0,       0.0,       0.0,      11.0,       0.0,       0.1,      11.1
NA,NA,NA,2022-23,Boston - Community Academy of Science and Health,00350581,       0.0,       0.0,       0.0,      34.0,       0.0,       1.5,      35.5
NA,NA,NA,2022-23,Boston - Condon K-8 School,00350146,      23.6,      20.1,      19.8,       0.0,       0.0,       0.0,      63.5
NA,NA,NA,2022-23,Boston - Conley Elementary School,00350122,       8.4,       6.1,       5.5,       0.0,       0.0,       0.0,      20.0
NA,NA,NA,2022-23,Boston - Curley K-8 School,00350020,      32.2,      30.4,      28.6,       0.0,       0.0,       0.1,      91.4
NA,NA,NA,2022-23,Boston - Dearborn 6-12 STEM Academy,00350074,       0.0,       0.0,      22.5,      28.1,       0.0,       1.3,      51.9
NA,NA,NA,2022-23,Boston - Dever Elementary School,00350268,      18.2,      16.4,       5.4,       0.0,       0.0,       0.0,      40.0
NA,NA,NA,2022-23,Boston - East Boston Early Education Center,00350009,      16.5,       0.0,       0.0,       0.0,       0.0,       0.0,      16.5
NA,NA,NA,2022-23,Boston - East Boston High School,00350530,       0.0,       0.0,      11.1,      77.1,       0.0,       3.0,      91.2
NA,NA,NA,2022-23,Boston - Edison K-8 School,00350375,      15.9,      21.0,      15.5,       0.0,       0.0,       0.4,      52.8
