You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
sqm-dashboards/data/admin_data/dese/archive/2023-April/2C_1_attendance.csv

2.0 MiB

Raw likert calculation,Likert Score,Admin Data Item,Academic Year,School Name,DESE ID,Attendance Rate,Average # of Absences,Absent 10 or more days,Chronically Absent (10% or more),Chronically Absent (20% or more),Unexcused > 9 days
1.8799999999999997,1.88,a-vale-i1,2021-22,Abby Kelley Foster Charter Public (District)-Abby Kelley Foster Charter Public School,04450105,  94.5,   9.8,  41.3,  15.3,   2.4,  40.5
-3.4,1,a-vale-i1,2021-22,Abington-Abington Middle School,00010405,  91.5,  14.7,  58.6,  28.5,   7.2,  25.0
-2.4,1,a-vale-i1,2021-22,Abington-Beaver Brook Elementary,00010020,  92.5,  13.0,  60.1,  26.0,   3.8,  19.1
0.6400000000000006,1,a-vale-i1,2021-22,Abington-Woodsdale Elementary School,00010015,  93.1,  12.3,  56.9,  18.4,   2.2,  14.7
-4.24,1,a-vale-i1,2021-22,Abington-Abington Early Education Program,00010001,  89.9,  16.0,  57.1,  30.6,  11.2,  27.6
-8.6,1,a-vale-i1,2021-22,Abington-Abington High,00010505,  88.4,  19.7,  71.4,  41.5,  15.5,  49.4
-10.4,1,a-vale-i1,2021-22,Academy Of the Pacific Rim Charter Public (District)-Academy Of the Pacific Rim Charter Public School,04120530,  88.1,  20.6,  73.5,  46.0,  14.5,   0.2
3.16,3.16,a-vale-i1,2021-22,Acton-Boxborough-Blanchard Memorial School,06000005,  94.9,   8.9,  38.5,  12.1,   0.6,   0.0
3.84,3.84,a-vale-i1,2021-22,Acton-Boxborough-Merriam School,06000010,  94.8,   9.2,  36.9,  10.4,   0.6,   0.0
-2.8400000000000007,1,a-vale-i1,2021-22,Acton-Boxborough-Carol Huebner Early Childhood Program,06000001,  92.0,  13.4,  57.4,  27.1,   6.2,   0.0
4.6,4.6,a-vale-i1,2021-22,Acton-Boxborough-Acton-Boxborough Regional High,06000505,  95.5,   8.1,  28.7,   8.5,   2.6,   1.8
3.6399999999999997,3.64,a-vale-i1,2021-22,Acton-Boxborough-McCarthy-Towne School,06000015,  94.6,   9.4,  40.7,  10.9,   1.3,   0.0
4.84,4.84,a-vale-i1,2021-22,Acton-Boxborough-Raymond J Grey Junior High,06000405,  95.9,   7.3,  25.4,   7.9,   1.2,   0.9
2.6799999999999997,2.68,a-vale-i1,2021-22,Acton-Boxborough-Luther Conant School,06000030,  94.2,  10.1,  43.5,  13.3,   2.7,   0.0
2.84,2.84,a-vale-i1,2021-22,Acton-Boxborough-Paul P Gates Elementary School,06000025,  94.5,   9.6,  40.4,  12.9,   2.6,   0.0
3.0799999999999996,3.08,a-vale-i1,2021-22,Acton-Boxborough-C.T. Douglas Elementary School,06000020,  94.9,   8.8,  33.1,  12.3,   1.0,   0.0
0.6400000000000006,1,a-vale-i1,2021-22,Acushnet-Albert F Ford Middle School,00030305,  93.5,  11.6,  49.6,  18.4,   2.5,  25.2
2.56,2.56,a-vale-i1,2021-22,Acushnet-Acushnet Elementary School,00030025,  94.0,  10.6,  52.3,  13.6,   0.7,  25.0
3.96,3.96,a-vale-i1,2021-22,Advanced Math and Science Academy Charter (District)-Advanced Math and Science Academy Charter School,04300305,  95.2,   8.4,  31.7,  10.1,   1.5,  17.3
-6.0,1,a-vale-i1,2021-22,Agawam-Agawam High,00050505,  90.4,  16.6,  63.3,  35.0,   9.8,  35.6
-5.6800000000000015,1,a-vale-i1,2021-22,Agawam-Agawam Early Childhood Center,00050003,  90.6,  14.9,  62.4,  34.2,   8.4,  59.4
-9.080000000000002,1,a-vale-i1,2021-22,Agawam-Agawam Junior High,00050405,  87.9,  21.2,  74.2,  42.7,  14.4,  30.5
-3.9599999999999995,1,a-vale-i1,2021-22,Agawam-Roberta G. Doering School,00050303,  91.7,  16.7,  72.8,  29.9,   4.1,  44.0
-4.24,1,a-vale-i1,2021-22,Agawam-James Clark School,00050030,  91.4,  15.2,  69.1,  30.6,   3.6,   0.0
-7.159999999999999,1,a-vale-i1,2021-22,Agawam-Robinson Park,00050025,  90.5,  17.0,  78.2,  37.9,   6.1,   8.2
-7.480000000000001,1,a-vale-i1,2021-22,Agawam-Clifford M Granger,00050010,  90.7,  16.3,  78.0,  38.7,   4.0,  12.5
-3.5200000000000005,1,a-vale-i1,2021-22,Agawam-Benjamin J Phelps,00050020,  91.8,  14.5,  66.5,  28.8,   3.5,  11.8
-1.1200000000000003,1,a-vale-i1,2021-22,Alma del Mar Charter School (District)-Alma del Mar Charter School,04090205,  93.0,  12.5,  53.0,  22.8,   4.4,  33.1
-0.2799999999999997,1,a-vale-i1,2021-22,Amesbury-Amesbury Elementary,00070005,  92.9,  12.3,  59.9,  20.7,   0.6,  35.6
1.6,1.6,a-vale-i1,2021-22,Amesbury-Charles C Cashman Elementary,00070010,  93.1,  12.3,  55.3,  16.0,   2.9,   3.5
-1.4799999999999998,1,a-vale-i1,2021-22,Amesbury-Amesbury Middle,00070013,  92.1,  14.1,  58.5,  23.7,   6.3,   8.7
-2.6,1,a-vale-i1,2021-22,Amesbury-Amesbury High,00070505,  91.9,  14.2,  55.0,  26.5,   6.2,   7.3
-12.0,1,a-vale-i1,2021-22,Amesbury-Amesbury Innovation High School,00070515,  87.2,  21.1,  79.5,  50.0,  25.0,  27.3
-1.5599999999999994,1,a-vale-i1,2021-22,Amherst-Fort River Elementary,00080020,  93.4,  11.4,  44.2,  23.9,   3.1,   6.5
0.3200000000000003,1,a-vale-i1,2021-22,Amherst-Wildwood Elementary,00080050,  93.7,  10.9,  45.1,  19.2,   2.0,   7.0
-2.4799999999999995,1,a-vale-i1,2021-22,Amherst-Crocker Farm Elementary,00080009,  92.7,  12.5,  48.9,  26.2,   5.8,   7.4
-1.0,1,a-vale-i1,2021-22,Amherst-Pelham-Amherst Regional Middle School,06050405,  93.1,  12.1,  47.1,  22.5,   5.0,   8.9
-2.0,1,a-vale-i1,2021-22,Amherst-Pelham-Amherst Regional High,06050505,  92.2,  13.7,  47.0,  25.0,   8.5,   9.2
-10.559999999999999,1,a-vale-i1,2021-22,Andover-Shawsheen School,00090005,  89.7,  15.2,  71.4,  46.4,   8.0,   9.8
1.6799999999999997,1.68,a-vale-i1,2021-22,Andover-West Elementary,00090025,  94.0,  10.5,  45.8,  15.8,   2.0,   7.2
3.96,3.96,a-vale-i1,2021-22,Andover-Doherty Middle,00090305,  95.5,   8.0,  28.4,  10.1,   0.9,   3.1
4.12,4.12,a-vale-i1,2021-22,Andover-Andover West Middle,00090310,  95.4,   8.3,  31.3,   9.7,   1.3,   5.2
2.16,2.16,a-vale-i1,2021-22,Andover-Andover High,00090505,  93.9,  10.9,  38.9,  14.6,   4.6,   4.5
2.72,2.72,a-vale-i1,2021-22,Andover-High Plain Elementary,00090004,  94.6,   9.4,  43.2,  13.2,   1.6,   6.4
4.36,4.36,a-vale-i1,2021-22,Andover-Bancroft Elementary,00090003,  94.7,   9.3,  42.2,   9.1,   0.9,   6.8
3.12,3.12,a-vale-i1,2021-22,Andover-Henry C Sanborn Elementary,00090010,  94.7,   9.4,  40.9,  12.2,   0.3,   2.4
4.4799999999999995,4.48,a-vale-i1,2021-22,Andover-South Elementary,00090020,  94.7,   9.3,  43.7,   8.8,   0.7,   5.6
3.9200000000000004,3.92,a-vale-i1,2021-22,Andover-Wood Hill Middle School,00090350,  95.6,   7.8,  30.1,  10.2,   1.1,   4.0
-8.959999999999999,1,a-vale-i1,2021-22,Argosy Collegiate Charter School (District)-Argosy Collegiate Charter School,35090305,  88.7,  19.0,  66.8,  42.4,  15.5,  48.3
2.8,2.8,a-vale-i1,2021-22,Arlington-Thompson,00100050,  94.2,  10.2,  45.6,  13.0,   1.3,   0.0
3.7600000000000002,3.76,a-vale-i1,2021-22,Arlington-M Norcross Stratton,00100055,  94.9,   8.9,  35.8,  10.6,   2.2,   0.0
4.76,4.76,a-vale-i1,2021-22,Arlington-Gibbs School,00100305,  95.2,   8.6,  34.9,   8.1,   1.3,   4.6
3.6,3.6,a-vale-i1,2021-22,Arlington-Ottoson Middle,00100410,  94.8,   9.3,  35.1,  11.0,   2.4,   2.2
0.6400000000000006,1,a-vale-i1,2021-22,Arlington-Arlington High,00100505,  92.7,  12.6,  44.0,  18.4,   6.2,   0.8
1.9600000000000002,1.96,a-vale-i1,2021-22,Arlington-John A Bishop,00100005,  94.3,  10.0,  45.2,  15.1,   0.7,   0.0
4.36,4.36,a-vale-i1,2021-22,Arlington-Brackett,00100010,  95.0,   9.0,  39.0,   9.1,   0.4,   0.0
3.6,3.6,a-vale-i1,2021-22,Arlington-Cyrus E Dallin,00100025,  94.9,   9.0,  39.7,  11.0,   0.5,   0.0
2.72,2.72,a-vale-i1,2021-22,Arlington-Hardy,00100030,  94.3,   9.9,  44.2,  13.2,   1.2,   0.0
0.0,1,a-vale-i1,2021-22,Arlington-Menotomy Preschool,00100038,  92.1,  12.3,  56.8,  20.0,   7.4,   2.1
3.28,3.28,a-vale-i1,2021-22,Arlington-Peirce,00100045,  94.7,   9.2,  37.3,  11.8,   1.8,   0.0
2.72,2.72,a-vale-i1,2021-22,Ashburnham-Westminster-Westminster Elementary,06100005,  93.9,  10.7,  48.6,  13.2,   0.3,  23.3
3.56,3.56,a-vale-i1,2021-22,Ashburnham-Westminster-Meetinghouse School,06100010,  94.2,  10.2,  45.0,  11.1,   0.6,  32.2
-0.12000000000000029,1,a-vale-i1,2021-22,Ashburnham-Westminster-Briggs Elementary,06100025,  93.2,  11.2,  52.3,  20.3,   1.4,  30.9
3.88,3.88,a-vale-i1,2021-22,Ashburnham-Westminster-Overlook Middle School,06100305,  95.2,   8.5,  33.3,  10.3,   0.7,  28.4
0.44000000000000056,1,a-vale-i1,2021-22,Ashburnham-Westminster-Oakmont Regional High School,06100505,  92.9,  12.5,  53.8,  18.9,   3.8,  40.9
1.4400000000000006,1.44,a-vale-i1,2021-22,Ashland-Ashland High,00140505,  93.8,  10.6,  38.3,  16.4,   3.9,  24.1
0.6799999999999997,1,a-vale-i1,2021-22,Ashland-Ashland Middle,00140405,  93.6,  11.2,  44.2,  18.3,   2.8,   0.0
0.8799999999999997,1,a-vale-i1,2021-22,Ashland-David Mindess,00140015,  93.6,  11.0,  51.6,  17.8,   1.3,   0.0
-14.52,1,a-vale-i1,2021-22,Ashland-William Pittaway Elementary,00140005,  87.9,  20.0,  80.5,  56.3,  12.6,   0.0
-2.4400000000000004,1,a-vale-i1,2021-22,Ashland-Henry E Warren Elementary,00140010,  92.3,  13.3,  57.2,  26.1,   4.1,   3.7
-2.88,1,a-vale-i1,2021-22,Assabet Valley Regional Vocational Technical-Assabet Valley Vocational High School,08010605,  91.3,  15.4,  55.8,  27.2,   8.1,  40.8
-9.559999999999999,1,a-vale-i1,2021-22,Athol-Royalston-Athol High,06150505,  88.0,  20.1,  68.5,  43.9,  19.0,  53.6
-10.559999999999999,1,a-vale-i1,2021-22,Athol-Royalston-Athol-Royalston Middle School,06150305,  88.7,  19.2,  75.8,  46.4,  14.4,  51.9
-6.719999999999999,1,a-vale-i1,2021-22,Athol-Royalston-Royalston Community School,06150050,  90.8,  15.8,  76.4,  36.8,   6.9,  41.7
-8.0,1,a-vale-i1,2021-22,Athol-Royalston-Athol Community Elementary School,06150020,  90.0,  17.1,  72.5,  40.0,   8.5,  39.3
-6.519999999999999,1,a-vale-i1,2021-22,Atlantis Charter (District)-Atlantis Charter School,04910550,  90.6,  16.6,  69.2,  36.3,   8.7,  37.4
-4.2,1,a-vale-i1,2021-22,Attleboro-Thomas Willett Elementary School,00160035,  92.2,  13.0,  59.5,  30.5,   4.7,  56.1
-14.76,1,a-vale-i1,2021-22,Attleboro-Early Learning Center,00160008,  86.8,  17.3,  71.6,  56.9,  13.3,  30.3
-3.5599999999999996,1,a-vale-i1,2021-22,Attleboro-Attleboro Virtual Academy,00160705,  89.8,  16.3,  42.2,  28.9,  17.8,   2.2
-11.64,1,a-vale-i1,2021-22,Attleboro-Attleboro Community Academy,00160515,  88.3,  12.9,  52.6,  49.1,  14.0,  52.6
-4.56,1,a-vale-i1,2021-22,Attleboro-Attleboro High,00160505,  90.8,  15.9,  58.2,  31.4,  10.1,  36.8
-2.2400000000000007,1,a-vale-i1,2021-22,Attleboro-Wamsutta Middle School,00160320,  92.5,  13.1,  51.9,  25.6,   4.7,  19.0
-5.359999999999999,1,a-vale-i1,2021-22,Attleboro-Cyril K. Brennan Middle School,00160315,  91.7,  14.3,  58.6,  33.4,   7.0,  46.7
-1.4799999999999998,1,a-vale-i1,2021-22,Attleboro-Robert J. Coelho Middle School,00160305,  92.8,  12.7,  52.7,  23.7,   4.2,  30.7
-3.6400000000000006,1,a-vale-i1,2021-22,Attleboro-Peter Thacher Elementary School,00160050,  91.3,  14.7,  58.9,  29.1,   6.9,  31.2
-0.9200000000000003,1,a-vale-i1,2021-22,Attleboro-Hill-Roberts Elementary School,00160045,  92.6,  12.6,  58.5,  22.3,   3.9,  13.1
-2.6400000000000006,1,a-vale-i1,2021-22,Attleboro-Hyman Fine Elementary School,00160040,  92.4,  13.0,  61.9,  26.6,   4.2,  38.1
-1.9599999999999995,1,a-vale-i1,2021-22,Attleboro-A. Irvin Studley Elementary School,00160001,  92.8,  12.0,  57.5,  24.9,   1.4,   5.8
-3.5200000000000005,1,a-vale-i1,2021-22,Auburn-Bryn Mawr,00170010,  92.2,  13.8,  63.5,  28.8,   2.6,  44.6
-1.3200000000000003,1,a-vale-i1,2021-22,Auburn-Pakachoag School,00170025,  92.6,  12.9,  62.0,  23.3,   1.9,  15.4
-5.119999999999999,1,a-vale-i1,2021-22,Auburn-Auburn Senior High,00170505,  90.9,  15.9,  61.6,  32.8,   9.5,  17.1
-0.07999999999999971,1,a-vale-i1,2021-22,Auburn-Auburn Middle,00170305,  93.2,  11.9,  54.9,  20.2,   2.4,  19.0
0.8,1,a-vale-i1,2021-22,Auburn-Swanson Road Intermediate School,00170030,  93.3,  11.9,  58.2,  18.0,   1.4,  17.5
-3.2,1,a-vale-i1,2021-22,Avon-Avon Middle High School,00180510,  91.6,  14.4,  52.6,  28.0,   8.0,  33.5
-0.04000000000000057,1,a-vale-i1,2021-22,Avon-Ralph D Butler,00180010,  93.6,  10.8,  47.1,  20.1,   2.2,  22.6
-0.8400000000000005,1,a-vale-i1,2021-22,Ayer Shirley School District-Ayer Shirley Regional Middle School,06160305,  92.9,  12.6,  51.5,  22.1,   3.6,  33.2
-4.6,1,a-vale-i1,2021-22,Ayer Shirley School District-Ayer Shirley Regional High School,06160505,  90.8,  15.8,  58.8,  31.5,  10.5,  48.8
0.5599999999999994,1,a-vale-i1,2021-22,Ayer Shirley School District-Lura A. White Elementary School,06160001,  93.1,  12.2,  57.3,  18.6,   1.8,  17.4
0.4799999999999997,1,a-vale-i1,2021-22,Ayer Shirley School District-Page Hilltop Elementary School,06160002,  93.3,  11.5,  50.5,  18.8,   2.5,  50.0
-5.2,1,a-vale-i1,2021-22,Barnstable-Barnstable United Elementary School,00200050,  91.7,  14.3,  63.5,  33.0,   5.6,  24.8
-7.080000000000001,1,a-vale-i1,2021-22,Barnstable-Barnstable Intermediate School,00200315,  90.7,  15.7,  67.0,  37.7,   7.8,  52.5
-11.319999999999999,1,a-vale-i1,2021-22,Barnstable-Barnstable High,00200505,  86.8,  22.2,  72.6,  48.3,  20.9,  61.1
-3.9200000000000004,1,a-vale-i1,2021-22,Barnstable-Hyannis West Elementary,00200025,  91.6,  13.3,  61.3,  29.8,   4.6,  27.5
-1.6799999999999997,1,a-vale-i1,2021-22,Barnstable-West Villages Elementary School,00200045,  92.6,  13.0,  58.7,  24.2,   2.6,  22.6
-18.72,1,a-vale-i1,2021-22,Barnstable-Enoch Cobb Early Learning Center,00200001,  84.8,  20.1,  80.2,  66.8,  28.9,  80.2
-4.0,1,a-vale-i1,2021-22,Barnstable-West Barnstable Elementary,00200005,  91.7,  14.2,  64.6,  30.0,   6.2,  26.1
-5.919999999999999,1,a-vale-i1,2021-22,Barnstable-Centerville Elementary,00200010,  91.6,  14.5,  66.8,  34.8,   4.7,  49.2
-5.040000000000001,1,a-vale-i1,2021-22,Barnstable-Barnstable Community Innovation School,00200012,  92.1,  13.6,  68.8,  32.6,   1.0,  47.0
-0.9200000000000003,1,a-vale-i1,2021-22,Baystate Academy Charter Public School (District)-Baystate Academy Charter Public School,35020405,  92.6,  13.1,  47.6,  22.3,   9.2,   0.0
1.8799999999999997,1.88,a-vale-i1,2021-22,Bedford-Lt Elezer Davis,00230010,  94.2,  10.1,  42.1,  15.3,   1.4,   0.5
2.88,2.88,a-vale-i1,2021-22,Bedford-Bedford High,00230505,  94.5,   9.7,  38.0,  12.8,   2.8,   6.0
3.4,3.4,a-vale-i1,2021-22,Bedford-John Glenn Middle,00230305,  94.9,   9.0,  34.4,  11.5,   1.9,   2.7
4.4,4.4,a-vale-i1,2021-22,Bedford-Lt Job Lane School,00230012,  94.9,   9.1,  38.8,   9.0,   0.7,   0.5
-0.6799999999999997,1,a-vale-i1,2021-22,Belchertown-Chestnut Hill Community School,00240006,  93.3,  11.9,  55.9,  21.7,   1.4,  26.4
-1.0400000000000005,1,a-vale-i1,2021-22,Belchertown-Swift River Elementary,00240018,  93.0,  12.3,  59.9,  22.6,   2.6,  10.0
-0.04000000000000057,1,a-vale-i1,2021-22,Belchertown-Jabish Middle School,00240025,  92.6,  13.2,  51.3,  20.1,   4.7,  29.7
-2.8,1,a-vale-i1,2021-22,Belchertown-Cold Spring,00240005,  91.5,  13.8,  65.5,  27.0,   4.9,  21.7
-4.8,1,a-vale-i1,2021-22,Belchertown-Belchertown High,00240505,  90.8,  16.0,  58.9,  32.0,   9.7,  32.5
-17.6,1,a-vale-i1,2021-22,Bellingham-Keough Memorial Academy,00250510,  76.6,  34.5,  76.0,  64.0,  64.0,  56.0
-1.3599999999999994,1,a-vale-i1,2021-22,Bellingham-Bellingham High School,00250505,  92.3,  13.4,  56.1,  23.4,   6.3,  27.6
-0.35999999999999943,1,a-vale-i1,2021-22,Bellingham-Stall Brook,00250025,  93.0,  11.9,  55.8,  20.9,   4.0,  29.7
-1.5200000000000002,1,a-vale-i1,2021-22,Bellingham-Bellingham Memorial School,00250315,  92.8,  12.6,  54.4,  23.8,   4.6,  47.1
-0.7200000000000003,1,a-vale-i1,2021-22,Bellingham-Joseph F DiPietro Elementary School,00250020,  93.2,  11.4,  50.2,  21.8,   2.2,  25.2
1.6,1.6,a-vale-i1,2021-22,Bellingham-Bellingham Early Childhood Center,00250003,  93.8,  10.6,  37.0,  16.0,   2.0,  37.0
4.64,4.64,a-vale-i1,2021-22,Belmont-Mary Lee Burbank,00260010,  95.2,   8.4,  34.3,   8.4,   0.5,   3.5
4.88,4.88,a-vale-i1,2021-22,Belmont-Winthrop L Chenery Middle,00260305,  95.7,   7.5,  27.2,   7.8,   1.3,   5.4
3.44,3.44,a-vale-i1,2021-22,Belmont-Roger E Wellington,00260035,  95.1,   8.3,  34.3,  11.4,   1.0,   5.5
1.4400000000000006,1.44,a-vale-i1,2021-22,Belmont-Belmont High,00260505,  94.3,   9.8,  35.5,  16.4,   4.4,   7.8
4.4799999999999995,4.48,a-vale-i1,2021-22,Belmont-Winn Brook,00260005,  95.3,   8.2,  30.2,   8.8,   1.6,   7.8
4.0,4.0,a-vale-i1,2021-22,Belmont-Daniel Butler,00260015,  95.3,   8.3,  34.6,  10.0,   0.3,   6.7
-1.0400000000000005,1,a-vale-i1,2021-22,Benjamin Banneker Charter Public (District)-Benjamin Banneker Charter Public School,04200205,  93.2,  12.5,  53.3,  22.6,   1.8,  11.1
1.7200000000000002,1.72,a-vale-i1,2021-22,Benjamin Franklin Classical Charter Public (District)-Benjamin Franklin Classical Charter Public School,04470205,  93.7,  11.1,  52.2,  15.7,   1.3,  52.1
1.4400000000000006,1.44,a-vale-i1,2021-22,Berkley-Berkley Community School,00270010,  93.5,  11.5,  54.6,  16.4,   1.9,  34.7
0.6799999999999997,1,a-vale-i1,2021-22,Berkley-Berkley Middle School,00270305,  93.6,  11.3,  54.3,  18.3,   2.9,  47.9
-6.56,1,a-vale-i1,2021-22,Berkshire Arts and Technology Charter Public (District)-Berkshire Arts and Technology Charter Public School,04140305,  89.6,  18.2,  65.2,  36.4,  12.1,  44.3
-10.559999999999999,1,a-vale-i1,2021-22,Berkshire Hills-Monument Mt Regional High,06180505,  86.6,  22.6,  69.8,  46.4,  19.1,  48.7
-1.3599999999999994,1,a-vale-i1,2021-22,Berkshire Hills-W.E.B. Du Bois Regional Middle School,06180310,  92.8,  12.5,  54.4,  23.4,   4.1,   7.7
-3.28,1,a-vale-i1,2021-22,Berkshire Hills-Muddy Brook Regional Elementary School,06180035,  92.3,  13.5,  62.1,  28.2,   3.8,   0.0
-2.4400000000000004,1,a-vale-i1,2021-22,Berlin-Boylston-Berlin Memorial School,06200005,  92.8,  11.7,  58.0,  26.1,   3.5,  46.0
-5.280000000000001,1,a-vale-i1,2021-22,Berlin-Boylston-Tahanto Regional High,06200505,  90.6,  16.6,  65.1,  33.2,   8.3,  11.9
0.6,1,a-vale-i1,2021-22,Berlin-Boylston-Boylston Elementary School,06200010,  93.6,  10.6,  49.7,  18.5,   0.3,  43.9
-14.040000000000001,1,a-vale-i1,2021-22,Beverly-McKeown School,00300002,  86.7,  21.2,  75.6,  55.1,  18.6,  75.0
-2.2400000000000007,1,a-vale-i1,2021-22,Beverly-Centerville Elementary,00300010,  92.9,  12.4,  57.8,  25.6,   2.7,   9.0
0.04000000000000057,1,a-vale-i1,2021-22,Beverly-Cove Elementary,00300015,  93.1,  12.0,  55.0,  19.9,   2.8,  10.8
0.2,1,a-vale-i1,2021-22,Beverly-North Beverly Elementary,00300040,  93.3,  11.9,  52.8,  19.5,   3.4,  11.9
1.2,1.2,a-vale-i1,2021-22,Beverly-Hannah Elementary,00300033,  93.6,  11.5,  56.4,  17.0,   1.5,  19.3
-3.4,1,a-vale-i1,2021-22,Beverly-Beverly High,00300505,  90.9,  15.6,  50.4,  28.5,  11.4,  36.1
-0.9200000000000003,1,a-vale-i1,2021-22,Beverly-Beverly Middle School,00300305,  92.9,  12.5,  49.5,  22.3,   5.3,  36.9
3.4,3.4,a-vale-i1,2021-22,Beverly-Ayers/Ryal Side School,00300055,  94.5,   9.6,  41.9,  11.5,   1.8,   7.0
1.0,1.0,a-vale-i1,2021-22,Billerica-Thomas Ditson,00310005,  93.6,  11.3,  53.4,  17.5,   1.7,  34.8
3.2399999999999998,3.24,a-vale-i1,2021-22,Billerica-Frederick J Dutile,00310007,  94.5,   9.6,  41.1,  11.9,   3.0,  20.0
2.3600000000000003,2.36,a-vale-i1,2021-22,Billerica-John F Kennedy,00310012,  93.6,  11.4,  58.1,  14.1,   1.3,  34.4
-2.4,1,a-vale-i1,2021-22,Billerica-Billerica Memorial High School,00310505,  92.1,  13.6,  51.5,  26.0,   7.4,  33.7
-0.15999999999999942,1,a-vale-i1,2021-22,Billerica-Hajjar Elementary,00310026,  93.4,  11.4,  50.9,  20.4,   1.8,  24.9
1.6,1.6,a-vale-i1,2021-22,Billerica-Marshall Middle School,00310305,  94.1,  10.3,  43.7,  16.0,   2.3,  19.6
0.2799999999999997,1,a-vale-i1,2021-22,Billerica-Locke Middle,00310310,  93.6,  11.4,  49.3,  19.3,   2.2,  22.3
-0.15999999999999942,1,a-vale-i1,2021-22,Billerica-Parker,00310015,  93.6,  11.0,  48.8,  20.4,   1.4,   6.3
3.12,3.12,a-vale-i1,2021-22,Blackstone Valley Regional Vocational Technical-Blackstone Valley,08050605,  94.5,  10.3,  43.7,  12.2,   2.3,   9.1
-7.919999999999999,1,a-vale-i1,2021-22,Blackstone-Millville-Millville Elementary,06220010,  90.6,  14.4,  64.7,  39.8,   7.4,  35.3
1.1599999999999995,1.16,a-vale-i1,2021-22,Blackstone-Millville-John F Kennedy Elementary,06220008,  92.2,  13.6,  61.0,  17.1,   1.9,  19.0
1.3599999999999994,1.36,a-vale-i1,2021-22,Blackstone-Millville-A F Maloney,06220015,  93.5,  11.5,  54.6,  16.6,   1.4,  22.0
-2.3200000000000003,1,a-vale-i1,2021-22,Blackstone-Millville-Frederick W. Hartnett Middle School,06220405,  91.8,  14.6,  59.0,  25.8,   6.6,  25.6
-3.12,1,a-vale-i1,2021-22,Blackstone-Millville-Blackstone Millville RHS,06220505,  91.3,  15.0,  55.3,  27.8,   9.2,  22.5
1.3599999999999994,1.36,a-vale-i1,2021-22,Blue Hills Regional Vocational Technical-Blue Hills Regional Vocational Technical,08060605,  93.1,  12.3,  57.5,  16.6,   2.8,  47.4
-14.2,1,a-vale-i1,2021-22,Boston-Clap Elementary School,00350298,  88.3,  19.0,  74.2,  55.5,  15.6,  46.1
-8.040000000000001,1,a-vale-i1,2021-22,Boston-Frederick Pilot Middle School,00350383,  89.0,  17.9,  60.9,  40.1,  14.1,  50.1
-15.4,1,a-vale-i1,2021-22,Boston-Blackstone Elementary School,00350390,  86.0,  23.2,  79.6,  58.5,  21.8,  61.9
-8.8,1,a-vale-i1,2021-22,Boston-Adams Elementary School,00350302,  89.8,  17.0,  72.3,  42.0,  10.2,  40.2
-5.3199999999999985,1,a-vale-i1,2021-22,Boston-Mason Elementary School,00350304,  91.8,  14.3,  60.1,  33.3,   3.5,  11.1
-8.16,1,a-vale-i1,2021-22,Boston-Curley K-8 School,00350020,  89.2,  19.1,  75.1,  40.4,  11.7,  49.7
-12.559999999999999,1,a-vale-i1,2021-22,Boston-Henderson K-12 Inclusion School Upper,00350426,  87.1,  21.2,  72.2,  51.4,  18.6,  50.2
-13.52,1,a-vale-i1,2021-22,Boston-Irving Middle School,00350445,  87.0,  22.2,  73.8,  53.8,  22.3,  62.3
-16.64,1,a-vale-i1,2021-22,Boston-Timilty Middle School,00350485,  85.6,  24.5,  86.3,  61.6,  23.2,  70.5
-19.639999999999997,1,a-vale-i1,2021-22,Boston-Brighton High School,00350505,  77.9,  33.9,  77.1,  69.1,  40.3,  74.3
-9.2,1,a-vale-i1,2021-22,Boston-Greenwood Sarah K-8 School,00350308,  89.2,  18.3,  68.8,  43.0,  13.4,  60.5
-3.4799999999999995,1,a-vale-i1,2021-22,Boston-Gardner Pilot Academy,00350326,  92.1,  13.8,  57.4,  28.7,   6.5,  21.9
-4.0,1,a-vale-i1,2021-22,Boston-Kenny Elementary School,00350328,  91.7,  14.1,  57.1,  30.0,  10.4,  45.0
1.7600000000000002,1.76,a-vale-i1,2021-22,Boston-Warren-Prescott K-8 School,00350346,  94.4,   9.9,  38.1,  15.6,   3.2,  25.0
-13.64,1,a-vale-i1,2021-22,Boston-Channing Elementary School,00350360,  86.7,  22.2,  79.7,  54.1,  17.9,  76.8
-22.8,1,a-vale-i1,2021-22,Boston-McKinley Schools,00350363,  68.0,  53.0,  87.3,  77.0,  54.4,  70.6
-13.52,1,a-vale-i1,2021-22,Boston-Ellis Elementary School,00350072,  87.7,  20.5,  78.4,  53.8,  17.3,  60.2
-11.4,1,a-vale-i1,2021-22,Boston-Dearborn 6-12 STEM Academy,00350074,  86.1,  24.0,  71.6,  48.5,  21.9,  60.9
-3.6,1,a-vale-i1,2021-22,Boston-Haley Pilot School,00350077,  92.0,  13.7,  53.6,  29.0,   8.5,  45.6
-4.44,1,a-vale-i1,2021-22,Boston-McKay K-8 School,00350080,  91.7,  14.2,  60.6,  31.1,   6.0,  33.9
-3.6799999999999997,1,a-vale-i1,2021-22,Boston-Manning Elementary School,00350184,  92.8,  12.8,  60.9,  29.2,   1.9,  14.3
-2.4400000000000004,1,a-vale-i1,2021-22,Boston-Kilmer K-8 School,00350190,  92.3,  13.1,  50.8,  26.1,   7.6,  32.1
