You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
sqm-dashboards/data/survey_responses/2016-17_mattahunt_teacher_s...

12 KiB

1StartDateEndDateStatusIPAddressProgressDuration (in seconds)FinishedRecordedDateResponseIdRecipientLastNameRecipientFirstNameRecipientEmailExternalReferenceLocationLatitudeLocationLongitudeDistributionChannelUserLanguagePlease select your school in Boston.DESE IDPlease select your school in Attleboro.Please select your school in Lowell.Please select your school in Revere.Please select your school in Somerville.Please select your school in Winchester.Please select your district.t-prep-q1t-prep-q2t-prep-q3t-pcom-q1t-pcom-q2t-pcom-q3t-pcom-q4t-pcom-q5t-qupd-q3t-qupd-q2t-qupd-q1t-qupd-q4t-coll-q1t-coll-q2t-coll-q3t-prtr-q1t-prtr-q2t-prtr-q3t-inle-q1t-inle-q2t-inle-q3t-pvic-q1t-pvic-q2t-pvic-q3t-psup-q1t-psup-q2t-psup-q3t-psup-q4t-reso-q1t-reso-q2t-reso-q3t-reso-q4t-reso-q5t-sust-q1t-sust-q2t-sust-q3t-sust-q4t-curv-q1t-curv-q2t-curv-q3t-curv-q4t-cure-q1t-cure-q2t-cure-q3t-cure-q4t-peng-q1t-peng-q2t-peng-q3t-peng-q4t-ceng-q1t-ceng-q2t-ceng-q3t-ceng-q4t-sach-q1t-sach-q2t-sach-q3t-psol-q1t-psol-q2t-psol-q3t-expa-q2t-expa-q3t-phya-q2t-phya-q3Q82Q83Q81Q83_1Q84_1Q85
24/24/17 9:244/24/17 9:38IP Address216.163.221.103100888TRUE2017-04-24T9:38:50R_3RyeuHvp4M2BEBo029948@boston.k12.ma.us42.2532959-71.12930298emailENMattahunt Elementary00350226Boston5454454115555554543444335333333444423144341111213433I am a resource room teacher. These questions were difficult to answer. I see students for 45 minute periods. This survey is suited for a full time classroom teacher.
34/13/17 14:264/13/17 14:47IP Address216.163.221.1031001265TRUE2017-04-13T14:47:42R_1EhsiTfbHsOkWZU038475@boston.k12.ma.us42.34240723-71.08779907emailENMattahunt Elementary00350226Boston5554554545455553435552243343445445445534355554335544544555522114477
44/24/17 14:034/24/17 14:24IP Address216.163.221.1031001254TRUE2017-04-24T14:24:51R_3Ebv6RgNKghyng3047180@boston.k12.ma.us42.2532959-71.12930298emailENMattahunt Elementary00350226Boston555555424454444443343323343333254233443454543221545442232211333453
55/9/17 17:025/10/17 15:09IP Address216.163.221.10310079616TRUE2017-05-10T15:9:20R_udE8Pic2gigiV0Z048370@boston.k12.ma.us42.30589294-71.08589935emailENMattahunt Elementary00350226Boston55533532444542455544532323254323413343234144211133124134312124373
65/15/17 14:175/15/17 14:23IP Address216.163.221.103100413TRUE2017-05-15T14:23:55R_w0irQu9NONrLTqh076869@boston.k12.ma.us42.34509277-71.09929657emailENMattahunt Elementary00350226Boston5554454445454454443433333333454443333444444553333553542333312334397
74/13/17 15:054/13/17 15:11IP Address216.163.221.10326376FALSE2017-04-20T15:11:22R_Xk2aEiNVNqu3GyB082792@boston.k12.ma.usemailENMattahunt Elementary00350226Boston22241512132111
84/25/17 10:144/25/17 10:26IP Address216.163.221.103100721TRUE2017-04-25T10:26:17R_rokma5eFDg45hUB087799@boston.k12.ma.us42.2532959-71.12930298emailENMattahunt Elementary00350226Boston5544242222224311111113333333122314133222223232111322231123232443276
94/25/17 19:054/27/17 11:58IP Address216.163.221.103100147148TRUE2017-04-27T11:58:19R_1EciRzBtRkVXs5c097128@boston.k12.ma.us42.2532959-71.12930298emailENMattahunt Elementary00350226Boston5553251321222211111155133211215415214434445421113211133413333177
104/23/17 15:434/23/17 15:52IP Address71.235.181.94100576TRUE2017-04-23T15:52:56R_OwyUJAfbiwDgMHT097146@boston.k12.ma.us42.165802-70.95059967emailENMattahunt Elementary00350226Boston5444444244444344444443333333211333322323234443111332343234322333386
114/27/17 11:174/27/17 11:46IP Address216.163.221.1031001736TRUE2017-04-27T11:46:28R_1mOctlIIRx3ex38097574@boston.k12.ma.us42.2532959-71.12930298emailENMattahunt Elementary00350226Boston55522514111155511111155111111313114111111555521114222511111222231This has been an extremely difficult school year. I do not feel comfortable approaching or supported by my principal. His interactions with students are unproductive, intimidating and aggressive. He does not respect students with special needs and treats them very aggressively. 6
124/24/17 13:594/24/17 14:26IP Address216.163.221.1031001643TRUE2017-04-24T14:26:42R_2TtIspvckP9ugYT098328@boston.k12.ma.us42.2532959-71.12930298emailENMattahunt Elementary00350226Boston55544431222255533343233333431213332234333544521214222322123113343There were no questions about evaluations, evaluators, or the evaluation process. 33This survey did not seem as thorough as previous teacher climate surveys. The layout of these questions was weird as well. It wasn't easy to read/follow
134/26/17 8:464/26/17 17:12IP Address216.163.221.10310030372TRUE2017-04-26T17:12:59R_242z09eGKy0r2nZ099629@boston.k12.ma.us42.2532959-71.12930298emailENMattahunt Elementary00350226Boston3434431122224233433324422222233322232343433352122222232332311334488
144/18/17 17:414/18/17 18:00IP Address24.60.194.1401001113TRUE2017-04-18T18:0:27R_2En8KnxbSd6HlvO101427@boston.k12.ma.us42.23890686-71.08100128emailENMattahunt Elementary00350226Boston5442344154424344444444322422222334433444455453122543544432244223354
154/24/17 18:494/24/17 18:56IP Address173.170.183.95100458TRUE2017-04-24T18:56:53R_4V3ywfule3hVVPH110590@boston.k12.ma.us28.19110107-81.60679626emailENMattahunt Elementary00350226Boston5455554543315552134533343333133332233523255552223444453255534333394
164/24/17 21:234/24/17 21:32IP Address209.6.178.52100546TRUE2017-04-24T21:32:16R_23azRdZzVHP73qI114636@boston.k12.ma.us42.2532959-71.12930298emailENMattahunt Elementary00350226Boston4545554255454344454444433333322434133453444452121431342233423333377
174/13/17 16:084/13/17 17:32IP Address73.234.82.281004999TRUE2017-04-13T17:32:7R_27x7KLciQ1qf5EE125107@boston.k12.ma.us42.24290466-71.00980377emailENMattahunt Elementary00350226Boston4544332333354423333332333323343433443444322122233The teachers at my school are especially hard-working and dedicated to meeting students' academic and social-emotional needs.75
185/15/17 11:115/15/17 11:28IP Address216.163.221.1031001017TRUE2017-05-15T11:28:47R_1fg7vGl3OabtKwO125135@boston.k12.ma.us42.34509277-71.09929657emailENMattahunt Elementary00350226Boston4444241114324141123312312222223324343444534433112433354434411343477
194/26/17 18:374/26/17 18:50IP Address74.104.124.200100781TRUE2017-04-26T18:50:33R_2a8jICnxExSI2JX129944@boston.k12.ma.us42.16960144-71.06060028emailENMattahunt Elementary00350226Boston5532244112234112132223223322211422141344344442122222243334334443365
205/15/17 9:165/15/17 9:27IP Address216.163.221.103100659TRUE2017-05-15T9:27:50R_Xht4BoZHlVhKrvz130042@boston.k12.ma.us42.34509277-71.09929657emailENMattahunt Elementary00350226Boston44322211343222111112244222221223222312212344532212111211222113332Our climate was significantly better under our last principal and has declined since the change in leadership of this school. 95
214/24/17 15:094/24/17 15:33IP Address216.163.221.1031001436TRUE2017-04-24T15:33:17R_ZgaZiFIjC0fgNBD130696@boston.k12.ma.us42.2532959-71.12930298emailENMattahunt Elementary00350226Boston5454554122325554434423323332332422222544345452121332322222211333375
224/25/17 19:294/25/17 21:02IP Address73.119.62.1671005587TRUE2017-04-25T21:2:30R_1OPSpvfIlvM9mvr131794@boston.k12.ma.us42.2848053-71.07409668emailENMattahunt Elementary00350226Boston54442411332133215321155122322113211115231554551213241335112331
235/15/17 9:545/15/17 10:05IP Address216.163.221.103100630TRUE2017-05-15T10:5:17R_0PLekNasKQUdGPT136696@boston.k12.ma.us42.34509277-71.09929657emailENMattahunt Elementary00350226Boston4434242411114322244423322332332332334343322223222544332233333333My school is closing this year.55Please provide a section for N/A. Not all teachers are homeroom teachers who see the same set of students all day.
245/15/17 10:205/15/17 10:35IP Address73.47.186.250100908TRUE2017-05-15T10:35:58R_re8t2eMlFZ2Hm8x139304@boston.k12.ma.us42.28300476-71.12090302emailENMattahunt Elementary00350226Boston4444343132333232333223334443222323123434444442211332354444423234264
255/11/17 9:455/11/17 9:56IP Address216.163.221.103100610TRUE2017-05-11T9:56:1R_2YbODih4Ymqtahq143213@boston.k12.ma.us42.30589294-71.08589935emailENMattahunt Elementary00350226Boston55323231322331112223433233233423244434244333333223376
265/3/17 17:005/3/17 17:19IP Address107.77.225.1131001137TRUE2017-05-03T17:19:21R_uxCtStfBaADP4Rj143563@boston.k12.ma.us40.76109314-73.93190002emailENMattahunt Elementary00350226Boston4332222122122331221234323332222224344332233443211322322244412233388
275/9/17 17:315/9/17 17:40IP Address209.6.251.30100549TRUE2017-05-09T17:40:18R_2eX9GLGyXFtFosV143756@boston.k12.ma.us42.27929688-71.16570282emailENMattahunt Elementary00350226Boston5442242123334531121113322422211232222433354453322323253344334453265
284/24/17 15:044/24/17 15:11IP Address216.163.221.10393448FALSE2017-05-01T15:11:39R_2TLeBf5gu9clpGmanonymousENMattahunt Elementary00350226Boston44422511111133222112244222221113111312312444421112313211122223442
295/10/17 9:505/10/17 9:58IP Address216.163.221.103100502TRUE2017-05-10T9:58:29R_3gNnHuqwEJDm04e42.30589294-71.08589935anonymousENMattahunt Elementary00350226Boston5444554122224442223324323332232323222543444442121333432233411334377
305/9/17 10:425/9/17 11:22IP Address216.163.221.1031002413TRUE2017-05-09T11:22:35R_063264dFSkiTIYN42.30589294-71.08589935anonymousENMattahunt Elementary00350226Boston55545251345241535444345134111414341454434134421424454231325113434As a turnaround school, I feel that the school did not get all of the support that it needed in terms of supplies and support for students with social and emotional difficulties. Teachers were asked to work under extremely difficult circumstances and so moral was lower than in other years.9The survey does not ask about district support for a school. District personnel came out in September, but there should have been a better attempt to help us secure jobs. Instead, we were left to struggle interviewing during school hours so that students had to miss instructional time.