Add updated admin data

rpp-main
rebuilt 3 years ago
parent 654bb7df08
commit df8eb465d5

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

@ -1,4 +1,412 @@
Raw likert calculation,Likert Score,Admin Data Item,Academic Year,School Name,DESE ID,# Grade 11 and 12 Students,# Students Completing Advanced,% Students Completing Advanced,% ELA,% Math,% Science and Technology,% Computer and Information Science,% History and Social Sciences,% Arts,% All Other Subjects,% All Other Subjects Raw likert calculation,Likert Score,Admin Data Item,Academic Year,School Name,DESE ID,# Grade 11 and 12 Students,# Students Completing Advanced,% Students Completing Advanced,% ELA,% Math,% Science and Technology,% Computer and Information Science,% History and Social Sciences,% Arts,% All Other Subjects,% All Other Subjects
11.213333333333333,5,a-curv-i2,2022-23,Abby Kelley Foster Charter Public (District)-Abby Kelley Foster Charter Public School,04450105, 182, 153, 84.1, 31.9, 68.1, 28.0, 0.0, 35.7, 16.5, 30.8, 0.0
10.520000000000001,5,a-curv-i2,2022-23,Abington-Abington High,00010505, 294, 232, 78.9, 13.6, 78.2, 6.8, 0.0, 14.3, 0.7, 0.0, 0.0
11.360000000000001,5,a-curv-i2,2022-23,Academy Of the Pacific Rim Charter Public (District)-Academy Of the Pacific Rim Charter Public School,04120530, 115, 98, 85.2, 1.7, 51.3, 35.7, 23.5, 60.0, 2.6, 37.4, 0.0
8.853333333333333,5,a-curv-i2,2022-23,Acton-Boxborough-Acton-Boxborough Regional High,06000505, 906, 602, 66.4, 17.4, 60.5, 33.7, 0.0, 33.7, 0.0, 7.2, 0.0
12.213333333333333,5,a-curv-i2,2022-23,Advanced Math and Science Academy Charter (District)-Advanced Math and Science Academy Charter School,04300305, 287, 263, 91.6, 9.4, 88.2, 29.6, 9.1, 42.2, 3.5, 3.8, 0.0
7.053333333333333,5,a-curv-i2,2022-23,Agawam-Agawam High,00050505, 493, 261, 52.9, 20.3, 41.6, 29.8, 1.2, 13.0, 0.0, 0.0, 0.0
13.093333333333334,5,a-curv-i2,2022-23,Amesbury-Amesbury High,00070505, 228, 224, 98.2, 72.8, 93.9, 78.1, 41.2, 82.5, 37.7, 88.2, 0.0
13.333333333333334,5,a-curv-i2,2022-23,Amesbury-Amesbury Innovation High School,00070515, 25, 25, 100.0, 96.0, 100.0, 40.0, 0.0, 100.0, 64.0, 96.0, 0.0
8.56,5,a-curv-i2,2022-23,Amherst-Pelham-Amherst Regional High,06050505, 439, 282, 64.2, 1.6, 55.6, 22.1, 2.7, 10.3, 0.2, 12.8, 0.0
10.520000000000001,5,a-curv-i2,2022-23,Andover-Andover High,00090505, 810, 639, 78.9, 36.4, 72.2, 31.1, 4.3, 26.4, 0.0, 4.7, 0.0
9.613333333333333,5,a-curv-i2,2022-23,Argosy Collegiate Charter School (District)-Argosy Collegiate Charter School,35090305, 129, 93, 72.1, 17.8, 61.2, 0.0, 0.8, 18.6, 10.1, 43.4, 0.0
10.226666666666667,5,a-curv-i2,2022-23,Arlington-Arlington High,00100505, 755, 579, 76.7, 0.0, 72.7, 27.2, 1.6, 42.8, 1.2, 11.9, 0.0
7.373333333333333,5,a-curv-i2,2022-23,Ashburnham-Westminster-Oakmont Regional High School,06100505, 293, 162, 55.3, 18.4, 49.5, 5.8, 0.3, 9.9, 0.0, 4.8, 0.0
8.84,5,a-curv-i2,2022-23,Ashland-Ashland High,00140505, 401, 266, 66.3, 7.7, 65.6, 18.5, 0.7, 0.5, 2.0, 0.0, 0.0
11.24,5,a-curv-i2,2022-23,Assabet Valley Regional Vocational Technical-Assabet Valley Vocational High School,08010605, 536, 452, 84.3, 4.7, 55.6, 16.6, 0.0, 2.2, 0.0, 30.6, 20.9
8.346666666666668,5,a-curv-i2,2022-23,Athol-Royalston-Athol High,06150505, 147, 92, 62.6, 26.5, 48.3, 1.4, 0.0, 12.9, 0.0, 0.0, 0.0
8.92,5,a-curv-i2,2022-23,Atlantis Charter (District)-Atlantis Charter School,04910550, 160, 107, 66.9, 23.1, 48.1, 33.8, 0.6, 31.9, 0.6, 0.6, 0.0
0.0,1,a-curv-i2,2022-23,Attleboro-Attleboro Community Academy,00160515, 51, 0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
6.96,5,a-curv-i2,2022-23,Attleboro-Attleboro High,00160505, 802, 419, 52.2, 5.5, 39.4, 6.4, 7.2, 27.4, 0.5, 0.2, 0.0
5.0,5.0,a-curv-i2,2022-23,Attleboro-Attleboro Virtual Academy,00160705, 32, 12, 37.5, 9.4, 34.4, 6.3, 6.3, 3.1, 0.0, 0.0, 0.0
7.64,5,a-curv-i2,2022-23,Auburn-Auburn Senior High,00170505, 375, 215, 57.3, 7.7, 47.7, 14.4, 2.4, 25.6, 2.9, 4.5, 0.0
8.28,5,a-curv-i2,2022-23,Avon-Avon Middle High School,00180510, 87, 54, 62.1, 25.3, 57.5, 3.4, 0.0, 0.0, 0.0, 0.0, 0.0
8.533333333333333,5,a-curv-i2,2022-23,Ayer Shirley School District-Ayer Shirley Regional High School,06160505, 164, 105, 64.0, 22.0, 51.8, 14.0, 8.5, 10.4, 0.0, 3.0, 0.0
6.693333333333333,5,a-curv-i2,2022-23,Barnstable-Barnstable High,00200505, 622, 312, 50.2, 7.6, 38.4, 10.9, 3.9, 22.8, 2.9, 1.3, 0.0
12.826666666666666,5,a-curv-i2,2022-23,Baystate Academy Charter Public School (District)-Baystate Academy Charter Public School,35020405, 105, 101, 96.2, 16.2, 41.9, 95.2, 0.0, 0.0, 0.0, 0.0, 0.0
9.386666666666667,5,a-curv-i2,2022-23,Bedford-Bedford High,00230505, 422, 297, 70.4, 16.4, 68.7, 21.1, 3.6, 0.0, 0.0, 7.8, 0.0
7.866666666666666,5,a-curv-i2,2022-23,Belchertown-Belchertown High,00240505, 329, 194, 59.0, 10.3, 39.8, 18.2, 5.5, 19.5, 0.0, 0.0, 0.0
10.066666666666666,5,a-curv-i2,2022-23,Bellingham-Bellingham High School,00250505, 253, 191, 75.5, 27.7, 73.5, 13.0, 0.0, 7.9, 0.0, 0.0, 0.0
0.0,1,a-curv-i2,2022-23,Bellingham-Keough Memorial Academy,00250510, 9, 0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
11.373333333333333,5,a-curv-i2,2022-23,Belmont-Belmont High,00260505, 659, 562, 85.3, 14.0, 74.8, 67.2, 13.1, 48.3, 6.5, 0.0, 0.0
11.533333333333333,5,a-curv-i2,2022-23,Berkshire Arts and Technology Charter Public (District)-Berkshire Arts and Technology Charter Public School,04140305, 74, 64, 86.5, 48.6, 66.2, 29.7, 2.7, 17.6, 12.2, 10.8, 0.0
7.96,5,a-curv-i2,2022-23,Berkshire Hills-Monument Mt Regional High,06180505, 258, 154, 59.7, 31.8, 37.2, 33.7, 3.5, 8.1, 5.8, 5.8, 0.0
9.706666666666667,5,a-curv-i2,2022-23,Berlin-Boylston-Tahanto Regional High,06200505, 136, 99, 72.8, 33.1, 66.2, 14.0, 19.1, 22.8, 0.0, 1.5, 0.0
8.546666666666665,5,a-curv-i2,2022-23,Beverly-Beverly High,00300505, 666, 427, 64.1, 12.2, 51.2, 11.3, 1.2, 11.6, 3.8, 14.3, 0.0
9.986666666666668,5,a-curv-i2,2022-23,Billerica-Billerica Memorial High School,00310505, 566, 424, 74.9, 15.0, 71.7, 23.9, 1.2, 23.5, 0.0, 6.4, 0.0
8.879999999999999,5,a-curv-i2,2022-23,Blackstone Valley Regional Vocational Technical-Blackstone Valley,08050605, 596, 397, 66.6, 18.6, 54.2, 26.0, 2.2, 2.7, 0.0, 0.7, 24.3
7.84,5,a-curv-i2,2022-23,Blackstone-Millville-Blackstone Millville RHS,06220505, 204, 120, 58.8, 10.3, 41.2, 31.9, 4.4, 6.9, 2.5, 0.0, 0.0
8.6,5,a-curv-i2,2022-23,Blue Hills Regional Vocational Technical-Blue Hills Regional Vocational Technical,08060605, 423, 273, 64.5, 7.8, 54.1, 23.6, 0.0, 5.7, 0.0, 0.0, 16.3
12.026666666666667,5,a-curv-i2,2022-23,Boston Collegiate Charter (District)-Boston Collegiate Charter School,04490305, 163, 147, 90.2, 23.9, 81.6, 65.6, 0.0, 35.6, 0.0, 3.7, 0.0
1.4133333333333333,1.41,a-curv-i2,2022-23,Boston Day and Evening Academy Charter (District)-Boston Day and Evening Academy Charter School,04240505, 340, 36, 10.6, 0.6, 10.0, 0.3, 0.0, 0.9, 0.0, 0.3, 0.0
5.706666666666666,5,a-curv-i2,2022-23,Boston Green Academy Horace Mann Charter School (District)-Boston Green Academy Horace Mann Charter School,04110305, 138, 59, 42.8, 16.7, 11.6, 10.9, 0.0, 16.7, 0.0, 0.0, 0.0
10.546666666666665,5,a-curv-i2,2022-23,Boston Preparatory Charter Public (District)-Boston Preparatory Charter Public School,04160305, 153, 121, 79.1, 20.9, 72.5, 55.6, 22.2, 12.4, 0.0, 0.0, 0.0
5.36,5,a-curv-i2,2022-23,Boston-Another Course To College,00350541, 117, 47, 40.2, 0.0, 12.0, 17.1, 17.1, 12.8, 0.0, 4.3, 0.0
0.0,1,a-curv-i2,2022-23,Boston-Boston Adult Tech Academy,00350548, 154, 0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
8.426666666666668,5,a-curv-i2,2022-23,Boston-Boston Arts Academy,00350546, 234, 148, 63.2, 4.3, 50.4, 10.3, 0.0, 1.7, 0.0, 15.8, 0.0
0.7066666666666667,1,a-curv-i2,2022-23,Boston-Boston Collaborative High School,00350755, 57, 3, 5.3, 0.0, 5.3, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
6.92,5,a-curv-i2,2022-23,Boston-Boston Community Leadership Academy,00350558, 233, 121, 51.9, 28.8, 21.0, 16.3, 0.4, 7.7, 0.0, 9.9, 0.0
6.546666666666667,5,a-curv-i2,2022-23,Boston-Boston International High School & Newcomers Academy,00350507, 167, 82, 49.1, 0.0, 42.5, 0.0, 10.8, 10.2, 0.0, 0.0, 0.0
13.04,5,a-curv-i2,2022-23,Boston-Boston Latin Academy,00350545, 552, 540, 97.8, 19.4, 96.6, 9.1, 7.1, 52.9, 0.0, 9.8, 0.0
13.173333333333334,5,a-curv-i2,2022-23,Boston-Boston Latin School,00350560, 781, 772, 98.8, 20.4, 95.9, 52.6, 22.4, 54.8, 6.0, 22.3, 0.0
6.2266666666666675,5,a-curv-i2,2022-23,Boston-Brighton High School,00350505, 244, 114, 46.7, 6.6, 42.2, 4.5, 2.0, 7.4, 1.6, 1.6, 0.0
7.48,5,a-curv-i2,2022-23,Boston-Burke High School,00350525, 171, 96, 56.1, 23.4, 53.8, 0.0, 0.0, 13.5, 0.0, 0.6, 0.0
0.0,1,a-curv-i2,2022-23,Boston-Carter School,00350036, 7, 0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
6.293333333333334,5,a-curv-i2,2022-23,Boston-Charlestown High School,00350515, 407, 192, 47.2, 5.7, 41.8, 6.1, 2.5, 3.9, 0.0, 8.1, 0.0
0.0,1,a-curv-i2,2022-23,Boston-Community Academy,00350518, 25, 0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
4.7733333333333325,4.77,a-curv-i2,2022-23,Boston-Community Academy of Science and Health,00350581, 148, 53, 35.8, 20.3, 26.4, 6.1, 0.7, 3.4, 0.0, 0.0, 0.0
8.08,5,a-curv-i2,2022-23,Boston-Dearborn 6-12 STEM Academy,00350074, 170, 103, 60.6, 0.0, 45.9, 0.0, 25.3, 0.0, 0.0, 0.0, 0.0
2.453333333333333,2.45,a-curv-i2,2022-23,Boston-East Boston High School,00350530, 534, 98, 18.4, 3.4, 6.9, 4.7, 7.1, 0.9, 0.0, 0.6, 0.0
8.12,5,a-curv-i2,2022-23,Boston-English High School,00350535, 297, 181, 60.9, 4.7, 43.8, 7.4, 0.0, 5.7, 0.0, 27.9, 0.0
6.12,5,a-curv-i2,2022-23,Boston-Excel High School,00350522, 218, 100, 45.9, 17.9, 37.2, 4.6, 11.9, 10.1, 0.0, 0.0, 0.0
8.44,5,a-curv-i2,2022-23,Boston-Fenway High School,00350540, 180, 114, 63.3, 0.0, 63.3, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
0.17333333333333334,1,a-curv-i2,2022-23,Boston-Greater Egleston High School,00350543, 78, 1, 1.3, 0.0, 1.3, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
7.1866666666666665,5,a-curv-i2,2022-23,Boston-Henderson K-12 Inclusion School Upper,00350426, 128, 69, 53.9, 32.8, 32.8, 0.0, 18.0, 0.0, 0.0, 0.0, 0.0
1.1066666666666667,1.11,a-curv-i2,2022-23,Boston-Horace Mann School for the Deaf Hard of Hearing,00350750, 12, 1, 8.3, 0.0, 8.3, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
13.120000000000001,5,a-curv-i2,2022-23,Boston-Lyon High School,00350655, 64, 63, 98.4, 98.4, 29.7, 0.0, 0.0, 23.4, 0.0, 0.0, 0.0
9.32,5,a-curv-i2,2022-23,Boston-Madison Park Technical Vocational High School,00350537, 471, 329, 69.9, 6.6, 40.6, 5.9, 1.7, 2.3, 0.4, 46.9, 5.3
12.826666666666666,5,a-curv-i2,2022-23,Boston-Margarita Muniz Academy,00350549, 53, 51, 96.2, 0.0, 96.2, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
1.9733333333333334,1.97,a-curv-i2,2022-23,Boston-McKinley Schools,00350363, 54, 8, 14.8, 0.0, 11.1, 0.0, 0.0, 0.0, 0.0, 5.6, 0.0
12.360000000000001,5,a-curv-i2,2022-23,Boston-New Mission High School,00350542, 178, 165, 92.7, 42.1, 91.6, 19.7, 0.0, 29.8, 0.0, 0.6, 0.0
12.786666666666667,5,a-curv-i2,2022-23,Boston-O'Bryant School of Math & Science,00350575, 608, 583, 95.9, 45.7, 78.6, 34.2, 16.1, 48.4, 0.0, 11.3, 0.0
13.053333333333335,5,a-curv-i2,2022-23,Boston-Quincy Upper School,00350565, 94, 92, 97.9, 97.9, 97.9, 97.9, 23.4, 97.9, 90.4, 96.8, 0.0
11.546666666666665,5,a-curv-i2,2022-23,Boston-Snowden International High School,00350690, 202, 175, 86.6, 30.2, 68.3, 45.0, 0.0, 34.7, 23.8, 74.3, 0.0
4.866666666666666,4.87,a-curv-i2,2022-23,Boston-TechBoston Academy,00350657, 260, 95, 36.5, 5.0, 26.2, 8.5, 5.0, 7.3, 1.2, 0.4, 0.0
10.32,5,a-curv-i2,2022-23,Bourne-Bourne High School,00360505, 195, 151, 77.4, 23.1, 66.2, 16.4, 11.3, 30.3, 3.1, 3.6, 0.0
9.16,5,a-curv-i2,2022-23,Braintree-Braintree High,00400505, 835, 574, 68.7, 10.4, 66.1, 14.4, 5.7, 26.9, 1.3, 7.3, 0.0
8.28,5,a-curv-i2,2022-23,Bridgewater-Raynham-Bridgewater-Raynham Regional,06250505, 672, 417, 62.1, 21.3, 55.1, 15.5, 0.0, 18.2, 0.7, 0.0, 0.0
0.0,1,a-curv-i2,2022-23,Bridgewater-Raynham-Therapeutic Day School,06250415, 4,"","","","","","","","","",""
3.9866666666666664,3.99,a-curv-i2,2022-23,Bristol County Agricultural-Bristol County Agricultural High,09100705, 211, 63, 29.9, 0.0, 23.7, 15.2, 0.0, 0.0, 0.0, 0.0, 0.0
9.026666666666667,5,a-curv-i2,2022-23,Bristol-Plymouth Regional Vocational Technical-Bristol-Plymouth Vocational Technical,08100605, 647, 438, 67.7, 7.3, 16.2, 0.0, 0.0, 0.0, 0.0, 44.7, 25.0
1.7733333333333334,1.77,a-curv-i2,2022-23,Brockton-Brockton Champion High School,00440515, 30, 4, 13.3, 0.0, 6.7, 0.0, 0.0, 0.0, 10.0, 0.0, 0.0
6.506666666666666,5,a-curv-i2,2022-23,Brockton-Brockton High,00440505," 1,544", 753, 48.8, 12.8, 45.7, 10.6, 2.3, 8.8, 3.7, 8.6, 0.0
2.12,2.12,a-curv-i2,2022-23,Brockton-Brockton Virtual Learning Academy,00440705, 44, 7, 15.9, 0.0, 11.4, 2.3, 0.0, 4.5, 0.0, 0.0, 0.0
0.10666666666666667,1,a-curv-i2,2022-23,Brockton-Edison Academy,00440520, 128, 1, 0.8, 0.0, 0.8, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
0.0,1,a-curv-i2,2022-23,Brockton-Frederick Douglass Academy,00440080, 1,"","","","","","","","","",""
2.506666666666667,2.51,a-curv-i2,2022-23,Brockton-Huntington Therapeutic Day School,00440400, 16, 3, 18.8, 0.0, 0.0, 18.8, 0.0, 0.0, 0.0, 0.0, 0.0
12.693333333333333,5,a-curv-i2,2022-23,Brooke Charter School (District)-Brooke Charter School,04280305, 166, 158, 95.2, 57.2, 72.9, 58.4, 61.4, 0.0, 0.0, 13.9, 0.0
12.173333333333334,5,a-curv-i2,2022-23,Brookline-Brookline High,00460505," 1,008", 920, 91.3, 0.0, 88.1, 55.8, 4.8, 18.7, 1.7, 12.5, 0.0
8.453333333333333,5,a-curv-i2,2022-23,Burlington-Burlington High,00480505, 462, 293, 63.4, 18.6, 54.3, 21.6, 15.4, 23.8, 0.6, 2.4, 0.0
9.173333333333334,5,a-curv-i2,2022-23,Cambridge-Cambridge Rindge and Latin,00490506, 929, 639, 68.8, 19.9, 52.5, 33.6, 10.0, 27.0, 2.6, 8.0, 3.4
10.479999999999999,5,a-curv-i2,2022-23,Canton-Canton High,00500505, 458, 360, 78.6, 41.0, 67.5, 19.0, 2.4, 33.2, 0.0, 2.8, 0.0
12.746666666666666,5,a-curv-i2,2022-23,Cape Cod Regional Vocational Technical-Cape Cod Region Vocational Technical,08150605, 296, 283, 95.6, 9.5, 4.1, 0.0, 0.0, 8.8, 0.0, 94.6, 33.8
8.066666666666666,5,a-curv-i2,2022-23,Carver-Carver Middle/High School,00520405, 162, 98, 60.5, 14.2, 51.2, 9.3, 0.0, 25.3, 0.0, 0.0, 0.0
9.706666666666667,5,a-curv-i2,2022-23,Central Berkshire-Wahconah Regional High,06350505, 232, 169, 72.8, 10.3, 65.5, 18.5, 0.9, 15.9, 3.4, 3.0, 0.0
9.853333333333333,5,a-curv-i2,2022-23,Chelmsford-Chelmsford High,00560505, 664, 491, 73.9, 18.8, 69.9, 20.8, 2.7, 27.7, 1.8, 13.4, 0.0
8.613333333333333,5,a-curv-i2,2022-23,Chelsea-Chelsea High,00570505, 605, 391, 64.6, 20.3, 51.6, 7.9, 0.0, 17.0, 0.8, 19.3, 0.0
2.4,2.4,a-curv-i2,2022-23,Chelsea-Chelsea Opportunity Academy,00570515, 61, 11, 18.0, 0.0, 0.0, 18.0, 0.0, 0.0, 0.0, 0.0, 0.0
0.0,1,a-curv-i2,2022-23,Chelsea-Chelsea Virtual Learning Academy,00570705, 3,"","","","","","","","","",""
3.3333333333333335,3.33,a-curv-i2,2022-23,Chicopee-Chicopee Academy,00610021, 28, 7, 25.0, 0.0, 25.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
4.1066666666666665,4.11,a-curv-i2,2022-23,Chicopee-Chicopee Comprehensive High School,00610510, 523, 161, 30.8, 10.5, 23.9, 6.3, 0.0, 3.8, 0.0, 2.7, 1.7
5.866666666666666,5,a-curv-i2,2022-23,Chicopee-Chicopee High,00610505, 461, 203, 44.0, 10.2, 37.1, 11.3, 0.0, 16.5, 0.0, 3.9, 0.0
6.306666666666667,5,a-curv-i2,2022-23,City on a Hill Charter Public School (District)-City on a Hill Charter Public School,04370505, 93, 44, 47.3, 11.8, 47.3, 0.0, 0.0, 11.8, 0.0, 0.0, 0.0
6.760000000000001,5,a-curv-i2,2022-23,Clinton-Clinton Senior High,00640505, 227, 115, 50.7, 18.9, 39.2, 13.2, 7.9, 7.0, 0.0, 0.0, 0.0
10.120000000000001,5,a-curv-i2,2022-23,Codman Academy Charter Public (District)-Codman Academy Charter Public School,04380505, 58, 44, 75.9, 46.6, 75.9, 46.6, 5.2, 0.0, 0.0, 0.0, 0.0
12.413333333333332,5,a-curv-i2,2022-23,Cohasset-Cohasset High School,00650505, 218, 203, 93.1, 51.4, 82.6, 13.3, 0.0, 37.2, 0.0, 9.2, 0.0
3.7066666666666666,3.71,a-curv-i2,2022-23,Collegiate Charter School of Lowell (District)-Collegiate Charter School of Lowell,35030205, 36, 10, 27.8, 0.0, 27.8, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
11.426666666666668,5,a-curv-i2,2022-23,Community Charter School of Cambridge (District)-Community Charter School of Cambridge,04360305, 77, 66, 85.7, 19.5, 80.5, 24.7, 15.6, 14.3, 0.0, 7.8, 0.0
11.226666666666667,5,a-curv-i2,2022-23,Concord-Carlisle-Concord Carlisle High,06400505, 669, 563, 84.2, 4.6, 82.7, 28.4, 0.1, 0.7, 2.8, 11.8, 0.0
10.826666666666666,5,a-curv-i2,2022-23,Danvers-Danvers High,00710505, 394, 320, 81.2, 17.0, 59.1, 53.0, 8.6, 40.1, 1.0, 3.6, 0.0
9.533333333333333,5,a-curv-i2,2022-23,Dartmouth-Dartmouth High,00720505, 520, 372, 71.5, 17.3, 60.4, 16.0, 11.7, 25.4, 3.1, 0.0, 0.0
8.266666666666667,5,a-curv-i2,2022-23,Dedham-Dedham High,00730505, 347, 215, 62.0, 11.8, 52.4, 14.7, 1.2, 28.0, 6.1, 3.2, 0.0
7.933333333333334,5,a-curv-i2,2022-23,Dennis-Yarmouth-Dennis-Yarmouth Regional High,06450505, 316, 188, 59.5, 30.7, 44.0, 14.6, 8.5, 20.3, 3.2, 2.2, 0.0
8.533333333333333,5,a-curv-i2,2022-23,Dighton-Rehoboth-Dighton-Rehoboth Regional High School,06500505, 344, 220, 64.0, 27.0, 55.5, 14.0, 0.9, 26.7, 3.8, 0.6, 0.0
6.4,5,a-curv-i2,2022-23,Douglas-Douglas High School,00770505, 175, 84, 48.0, 22.9, 41.1, 23.4, 0.0, 15.4, 0.0, 0.0, 0.0
12.786666666666667,5,a-curv-i2,2022-23,Dover-Sherborn-Dover-Sherborn Regional High,06550505, 314, 301, 95.9, 45.2, 94.3, 35.4, 3.2, 47.8, 3.2, 6.4, 0.0
8.16,5,a-curv-i2,2022-23,Dracut-Dracut Senior High,00790505, 430, 263, 61.2, 9.5, 57.2, 16.5, 0.0, 10.7, 0.0, 0.0, 0.0
8.879999999999999,5,a-curv-i2,2022-23,Dudley-Charlton Reg-Shepherd Hill Regional High,06580505, 455, 303, 66.6, 18.7, 43.1, 43.1, 6.8, 5.3, 0.0, 4.0, 0.0
11.466666666666667,5,a-curv-i2,2022-23,Duxbury-Duxbury High,00820505, 463, 398, 86.0, 22.2, 79.9, 16.2, 0.0, 40.8, 2.6, 8.9, 0.0
8.626666666666667,5,a-curv-i2,2022-23,East Bridgewater-East Bridgewater JR./SR. High School,00830505, 326, 211, 64.7, 24.2, 59.5, 24.2, 0.0, 5.2, 1.2, 0.0, 0.0
9.413333333333332,5,a-curv-i2,2022-23,East Longmeadow-East Longmeadow High,00870505, 425, 300, 70.6, 17.2, 64.7, 13.2, 4.2, 18.6, 0.0, 1.6, 0.0
7.0,5,a-curv-i2,2022-23,Easthampton-Easthampton High,00860505, 200, 105, 52.5, 45.0, 23.0, 8.5, 0.0, 8.0, 0.5, 2.5, 0.0
8.653333333333334,5,a-curv-i2,2022-23,Easton-Oliver Ames High,00880505, 561, 364, 64.9, 10.7, 55.1, 27.8, 1.2, 32.3, 1.8, 1.2, 0.0
10.573333333333332,5,a-curv-i2,2022-23,Edward M. Kennedy Academy for Health Careers (Horace Mann Charter) (District)-Edward M. Kennedy Academy for Health Careers (Horace Mann Charter School),04520505, 174, 138, 79.3, 47.1, 56.9, 5.2, 0.0, 0.0, 0.0, 33.3, 0.0
9.68,5,a-curv-i2,2022-23,Essex North Shore Agricultural and Technical School District-Essex North Shore Agricultural and Technical School,08170505, 778, 565, 72.6, 5.3, 52.1, 17.9, 0.0, 11.6, 0.0, 0.0, 35.7
2.2266666666666666,2.23,a-curv-i2,2022-23,Everett-Devens School,00930030, 6, 1, 16.7, 0.0, 16.7, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
8.16,5,a-curv-i2,2022-23,Everett-Everett High,00930505," 1,029", 630, 61.2, 9.5, 54.4, 7.7, 7.7, 4.6, 0.0, 0.0, 0.0
12.586666666666668,5,a-curv-i2,2022-23,Excel Academy Charter (District)-Excel Academy Charter School,04100205, 324, 306, 94.4, 60.2, 85.5, 38.9, 3.1, 41.4, 3.1, 23.8, 0.0
7.533333333333333,5,a-curv-i2,2022-23,Fairhaven-Fairhaven High,00940505, 315, 178, 56.5, 19.7, 43.8, 9.5, 0.0, 8.9, 0.0, 0.0, 0.0
7.1466666666666665,5,a-curv-i2,2022-23,Fall River-B M C Durfee High,00950505," 1,128", 605, 53.6, 12.3, 40.2, 26.2, 3.0, 6.3, 0.4, 1.0, 0.0
3.746666666666667,3.75,a-curv-i2,2022-23,Fall River-Resiliency Preparatory Academy,00950525, 32, 9, 28.1, 0.0, 21.9, 6.3, 0.0, 0.0, 0.0, 0.0, 0.0
0.0,1,a-curv-i2,2022-23,Fall River-Stone PK-12 School,00950340, 13, 0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
9.133333333333333,5,a-curv-i2,2022-23,Falmouth-Falmouth High,00960505, 403, 276, 68.5, 17.6, 62.5, 18.1, 3.5, 36.5, 6.9, 7.9, 0.0
7.333333333333333,5,a-curv-i2,2022-23,Fitchburg-Fitchburg High,00970505, 584, 321, 55.0, 30.5, 41.1, 21.9, 4.1, 21.9, 1.2, 14.4, 0.0
0.0,1,a-curv-i2,2022-23,Fitchburg-Goodrich Academy,00970510, 174, 0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
12.44,5,a-curv-i2,2022-23,Four Rivers Charter Public (District)-Four Rivers Charter Public School,04130505, 75, 70, 93.3, 0.0, 93.3, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
9.68,5,a-curv-i2,2022-23,Foxborough Regional Charter (District)-Foxborough Regional Charter School,04460550, 168, 122, 72.6, 28.0, 36.9, 28.0, 14.3, 24.4, 4.8, 6.5, 0.0
8.893333333333334,5,a-curv-i2,2022-23,Foxborough-Foxborough High,00990505, 384, 256, 66.7, 22.4, 53.9, 12.2, 0.5, 36.5, 2.3, 8.3, 0.0
9.146666666666667,5,a-curv-i2,2022-23,Framingham-Framingham High School,01000515," 1,161", 797, 68.6, 16.4, 46.7, 26.2, 1.8, 19.6, 2.2, 2.5, 0.0
10.666666666666666,5,a-curv-i2,2022-23,Francis W. Parker Charter Essential (District)-Francis W. Parker Charter Essential School,04780505, 120, 96, 80.0, 0.8, 78.3, 50.8, 0.8, 5.8, 0.8, 3.3, 0.0
6.293333333333334,5,a-curv-i2,2022-23,Franklin County Regional Vocational Technical-Franklin County Technical,08180605, 248, 117, 47.2, 23.0, 31.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
