feat: add updated admin data

rpp-main
rebuilt 1 year ago committed by Nelson Jovel
parent c8f322175b
commit 849e6e2573

@ -800,9 +800,9 @@ Raw likert calculation,Likert Score,Admin Data Item,Academic Year,School Name,DE
3.8870588235294115,3.89,a-pcom-i1,2023-24,Leominster-Fall Brook,01530007,1.0,1.0,100.0,46.0,38.0,82.6
4.0329411764705885,4.03,a-pcom-i1,2023-24,Leominster-Frances Drake School,01530010,1.0,1.0,100.0,42.0,36.0,85.7
4.329411764705882,4.33,a-pcom-i1,2023-24,Leominster-Johnny Appleseed,01530025,1.0,0.0,0.0,50.0,46.0,92.0
0.0,1,a-pcom-i1,2023-24,Leominster-Leominster Academy,01530705,"","","","","",""
2.823529411764706,2.82,a-pcom-i1,2023-24,Leominster-Leominster Center for Excellence,01530515,1.0,1.0,100.0,5.0,3.0,60.0
3.8776470588235297,3.88,a-pcom-i1,2023-24,Leominster-Leominster High School,01530505,1.0,1.0,100.0,108.0,89.0,82.4
0.0,1,a-pcom-i1,2023-24,Leominster-Leominster Personalized Virtual Learning Academy (LPVLA),01530705,"","","","","",""
1.1764705882352942,1.18,a-pcom-i1,2023-24,Leominster-Lincoln School,01530005,1.0,1.0,100.0,4.0,1.0,25.0
4.263529411764706,4.26,a-pcom-i1,2023-24,Leominster-Northwest,01530030,1.0,1.0,100.0,53.0,48.0,90.6
4.235294117647059,4.24,a-pcom-i1,2023-24,Leominster-Priest Street,01530040,1.0,1.0,100.0,10.0,9.0,90.0

Can't render this file because it is too large.

@ -800,9 +800,9 @@ Raw likert calculation,Likert Score,Admin Data Item,Academic Year,School Name,DE
2.749999999999999,2.75,a-pcom-i3,2023-24,Leominster - Fall Brook,01530007, 0.0, 0.0, 8.8, 91.2, 0.0, 0.0, 0.0, 95.1, 4.9, 83.4
3.6249999999999982,3.62,a-pcom-i3,2023-24,Leominster - Frances Drake School,01530010, 0.0, 1.1, 10.5, 88.4, 0.0, 0.0, 0.0, 88.0, 12.0, 94.9
2.093750000000001,2.09,a-pcom-i3,2023-24,Leominster - Johnny Appleseed,01530025, 1.5, 1.0, 4.1, 93.3, 0.0, 0.0, 0.0, 93.2, 6.8, 97.4
1,1,a-pcom-i3,2023-24,Leominster - Leominster Academy,01530705, 0.0, 0.0, 0.0, 100.0, 0.0, 0.0, 0.0, 100.0, 0.0, 1.9
7.999999999999998,5,a-pcom-i3,2023-24,Leominster - Leominster Center for Excellence,01530515, 8.5, 0.0, 17.0, 74.4, 0.0, 0.0, 0.0, 55.7, 44.3, 11.7
3.2500000000000018,3.25,a-pcom-i3,2023-24,Leominster - Leominster High School,01530505, 1.3, 1.3, 7.8, 89.6, 0.0, 0.0, 0.0, 66.2, 33.8, 154.2
1,1,a-pcom-i3,2023-24,Leominster - Leominster Personalized Virtual Learning Academy (LPVLA),01530705, 0.0, 0.0, 0.0, 100.0, 0.0, 0.0, 0.0, 100.0, 0.0, 1.9
5.187499999999998,5,a-pcom-i3,2023-24,Leominster - Lincoln School,01530005, 4.1, 4.1, 8.3, 83.4, 0.0, 0.0, 0.0, 98.3, 1.7, 24.1
5.562499999999999,5,a-pcom-i3,2023-24,Leominster - Northwest,01530030, 2.2, 1.1, 14.4, 82.2, 0.0, 0.0, 0.0, 85.5, 14.5, 90.0
1,1,a-pcom-i3,2023-24,Leominster - Priest Street,01530040, 0.0, 0.0, 1.5, 98.5, 0.0, 0.0, 0.0, 98.8, 1.2, 32.5

Can't render this file because it is too large.

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

@ -800,9 +800,9 @@ NaN,NaN,a-sust-i2,2023-24,Gosnold - Cuttyhunk Elementary,01090005, 0.0,
-Infinity,1,a-sust-i2,2023-24,Leominster - Fall Brook,01530007, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,632,Infinity
-Infinity,1,a-sust-i2,2023-24,Leominster - Frances Drake School,01530010, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,485,Infinity
-Infinity,1,a-sust-i2,2023-24,Leominster - Johnny Appleseed,01530025, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,655,Infinity
-Infinity,1,a-sust-i2,2023-24,Leominster - Leominster Academy,01530705, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,16,Infinity
-Infinity,1,a-sust-i2,2023-24,Leominster - Leominster Center for Excellence,01530515, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,65,Infinity
-Infinity,1,a-sust-i2,2023-24,Leominster - Leominster High School,01530505, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,1073,Infinity
-Infinity,1,a-sust-i2,2023-24,Leominster - Leominster Personalized Virtual Learning Academy (LPVLA),01530705, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,16,Infinity
-Infinity,1,a-sust-i2,2023-24,Leominster - Lincoln School,01530005, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,40,Infinity
-2.704,1,a-sust-i2,2023-24,Leominster - Northwest,01530030, 0.0, 1.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.0,669,669.0
-Infinity,1,a-sust-i2,2023-24,Leominster - Priest Street,01530040, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,139,Infinity
@ -15512,9 +15512,9 @@ NaN,NaN,a-sust-i3,2023-24,Gosnold - Cuttyhunk Elementary,01090005, 0.0,
5.158592784084523,5,a-sust-i3,2023-24,Leominster - Fall Brook,01530007, 1.0, 1.0, 5.0, 3.0, 4.5, 5.5, 0.5, 20.5,632,30.829268292682926
6.722843976300197,5,a-sust-i3,2023-24,Leominster - Frances Drake School,01530010, 3.0, 7.5, 5.5, 6.5, 7.0, 4.5, 1.0, 35.0,485,13.857142857142858
5.804775869291999,5,a-sust-i3,2023-24,Leominster - Johnny Appleseed,01530025, 2.0, 2.0, 5.5, 6.0, 5.5, 6.0, 0.5, 27.5,655,23.818181818181817
-Infinity,1,a-sust-i3,2023-24,Leominster - Leominster Academy,01530705, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,16,Infinity
5.276916631755341,5,a-sust-i3,2023-24,Leominster - Leominster Center for Excellence,01530515, 0.0, 1.2, 0.0, 0.0, 0.0, 0.0, 1.0, 2.2,65,29.545454545454543
3.152254450167163,3.15,a-sust-i3,2023-24,Leominster - Leominster High School,01530505, 1.0, 3.4, 2.0, 3.0, 1.0, 4.0, 6.0, 20.4,1073,52.59803921568628
-Infinity,1,a-sust-i3,2023-24,Leominster - Leominster Personalized Virtual Learning Academy (LPVLA),01530705, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0,16,Infinity
7.631336405529954,5,a-sust-i3,2023-24,Leominster - Lincoln School,01530005, 1.0, 0.0, 4.0, 1.0, 2.0, 2.0, 0.0, 10.0,40,4.0
5.197318810222036,5,a-sust-i3,2023-24,Leominster - Northwest,01530030, 2.0, 3.0, 5.0, 6.0, 1.0, 4.5, 0.5, 22.0,669,30.40909090909091
6.932411674347159,5,a-sust-i3,2023-24,Leominster - Priest Street,01530040, 3.0, 0.0, 1.0, 3.0, 2.5, 1.5, 1.0, 12.0,139,11.583333333333334

Can't render this file because it is too large.

@ -800,9 +800,9 @@ NaN,NaN,a-sust-i4,2023-24,Gosnold - Cuttyhunk Elementary,01090005, 0.0,
5.472,5,a-sust-i4,2023-24,Leominster - Fall Brook,01530007, 1.0, 1.0, .0, .0, .0, .0, 2.0,632,316.0
6.06,5,a-sust-i4,2023-24,Leominster - Frances Drake School,01530010, 1.0, 1.0, .0, .0, .0, .0, 2.0,485,242.5
5.38,5,a-sust-i4,2023-24,Leominster - Johnny Appleseed,01530025, 1.0, 1.0, .0, .0, .0, .0, 2.0,655,327.5
-Infinity,1,a-sust-i4,2023-24,Leominster - Leominster Academy,01530705, 0.0, .0, .0, .0, .0, .0, 0.0,16,Infinity
-Infinity,1,a-sust-i4,2023-24,Leominster - Leominster Center for Excellence,01530515, 0.0, .0, .0, .0, .0, .0, 0.0,65,Infinity
6.569333333333333,5,a-sust-i4,2023-24,Leominster - Leominster High School,01530505, 0.0, .0, .0, 5.8, .0, .3, 6.0,1073,178.83333333333334
-Infinity,1,a-sust-i4,2023-24,Leominster - Leominster Personalized Virtual Learning Academy (LPVLA),01530705, 0.0, .0, .0, .0, .0, .0, 0.0,16,Infinity
-Infinity,1,a-sust-i4,2023-24,Leominster - Lincoln School,01530005, 0.0, .0, .0, .0, .0, .0, 0.0,40,Infinity
5.324,5,a-sust-i4,2023-24,Leominster - Northwest,01530030, 0.9, 1.1, .0, .0, .0, .0, 2.0,669,334.5
6.411428571428572,5,a-sust-i4,2023-24,Leominster - Priest Street,01530040, 0.0, .0, .0, .0, .0, .7, 0.7,139,198.57142857142858

Can't render this file because it is too large.

@ -1,4 +1,414 @@
Raw likert calculation,Likert Score,Admin Data Item,Academic Year,School Name,DESE ID,# Grade 11 and 12 Students,# Students Completing Advanced,% Students Completing Advanced,% ELA,% Math,% Science and Technology,% Computer and Information Science,% History and Social Sciences,% Arts,% All Other Subjects,% All Other Subjects
11.4,5,a-curv-i2,2023-24,Abby Kelley Foster Charter Public (District)-Abby Kelley Foster Charter Public School,04450105, 165, 141, 85.5, 36.4, 72.1, 33.3, 0.0, 33.3, 21.2, 24.8, 0.0
10.946666666666665,5,a-curv-i2,2023-24,Abington-Abington High,00010505, 274, 225, 82.1, 10.9, 82.1, 8.4, 0.0, 18.6, 0.4, 0.0, 0.0
9.813333333333333,5,a-curv-i2,2023-24,Academy Of the Pacific Rim Charter Public (District)-Academy Of the Pacific Rim Charter Public School,04120530, 110, 81, 73.6, 0.0, 50.0, 57.3, 0.0, 20.0, 0.0, 4.5, 0.0
10.0,5,a-curv-i2,2023-24,Acton-Boxborough-Acton-Boxborough Regional High,06000505, 812, 609, 75.0, 20.4, 66.1, 43.1, 6.2, 50.2, 0.0, 8.9, 0.0
12.386666666666667,5,a-curv-i2,2023-24,Advanced Math and Science Academy Charter (District)-Advanced Math and Science Academy Charter School,04300305, 255, 237, 92.9, 22.7, 89.0, 34.1, 2.0, 51.0, 1.2, 11.8, 0.0
8.4,5,a-curv-i2,2023-24,Agawam-Agawam High,00050505, 479, 302, 63.0, 32.8, 48.6, 35.3, 2.9, 13.4, 0.0, 0.0, 0.0
7.413333333333333,5,a-curv-i2,2023-24,Amesbury-Amesbury High,00070505, 214, 119, 55.6, 14.0, 51.4, 14.0, 0.0, 12.1, 7.9, 11.2, 0.0
0.0,1,a-curv-i2,2023-24,Amesbury-Amesbury Innovation High School,00070515, 28, 0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
8.266666666666667,5,a-curv-i2,2023-24,Amherst-Pelham-Amherst Regional High,06050505, 410, 254, 62.0, 0.0, 55.6, 26.3, 2.7, 9.5, 0.0, 9.0, 0.0
10.626666666666667,5,a-curv-i2,2023-24,Andover-Andover High,00090505, 829, 661, 79.7, 46.8, 72.5, 40.8, 7.0, 31.1, 1.9, 7.1, 0.0
10.2,5,a-curv-i2,2023-24,Argosy Collegiate Charter School (District)-Argosy Collegiate Charter School,35090305, 98, 75, 76.5, 30.6, 17.3, 0.0, 10.2, 26.5, 30.6, 34.7, 0.0
11.186666666666667,5,a-curv-i2,2023-24,Arlington-Arlington High,00100505, 789, 662, 83.9, 47.3, 75.3, 30.8, 8.1, 50.6, 1.6, 14.3, 0.0
8.933333333333334,5,a-curv-i2,2023-24,Ashburnham-Westminster-Oakmont Regional High School,06100505, 312, 209, 67.0, 22.4, 58.0, 11.9, 0.3, 9.9, 0.0, 0.0, 0.0
9.706666666666667,5,a-curv-i2,2023-24,Ashland-Ashland High,00140505, 427, 311, 72.8, 19.4, 65.3, 23.2, 13.3, 8.0, 0.9, 3.7, 0.0
11.24,5,a-curv-i2,2023-24,Assabet Valley Regional Vocational Technical-Assabet Valley Vocational High School,08010605, 542, 457, 84.3, 6.5, 51.3, 19.2, 0.0, 0.0, 0.0, 28.2, 33.8
9.146666666666667,5,a-curv-i2,2023-24,Athol-Royalston-Athol High,06150505, 207, 142, 68.6, 16.9, 34.3, 1.0, 1.9, 48.8, 0.0, 0.0, 0.0
6.8133333333333335,5,a-curv-i2,2023-24,Atlantis Charter (District)-Atlantis Charter School,04910550, 139, 71, 51.1, 23.0, 25.9, 35.3, 0.0, 28.8, 0.0, 0.0, 0.0
5.133333333333334,5,a-curv-i2,2023-24,Attleboro-Attleboro Community Academy,00160515, 39, 15, 38.5, 0.0, 0.0, 38.5, 0.0, 0.0, 0.0, 0.0, 0.0
8.2,5,a-curv-i2,2023-24,Attleboro-Attleboro High,00160505, 924, 568, 61.5, 12.4, 51.2, 12.0, 8.2, 24.8, 0.6, 0.0, 0.0
9.693333333333333,5,a-curv-i2,2023-24,Attleboro-Attleboro Virtual Academy,00160705, 22, 16, 72.7, 9.1, 63.6, 0.0, 0.0, 13.6, 0.0, 0.0, 0.0
7.293333333333334,5,a-curv-i2,2023-24,Auburn-Auburn Senior High,00170505, 344, 188, 54.7, 9.9, 42.7, 13.7, 0.6, 24.1, 4.4, 0.0, 0.0
7.466666666666667,5,a-curv-i2,2023-24,Avon-Avon Middle High School,00180510, 109, 61, 56.0, 23.9, 37.6, 3.7, 0.0, 0.0, 0.0, 0.0, 0.0
8.773333333333333,5,a-curv-i2,2023-24,Ayer Shirley School District-Ayer Shirley Regional High School,06160505, 219, 144, 65.8, 16.9, 54.3, 24.7, 5.9, 11.0, 0.0, 0.0, 0.0
6.506666666666666,5,a-curv-i2,2023-24,Barnstable-Barnstable High,00200505, 697, 340, 48.8, 14.1, 35.7, 9.8, 4.7, 23.5, 1.9, 4.0, 0.0
12.573333333333332,5,a-curv-i2,2023-24,Baystate Academy Charter Public School (District)-Baystate Academy Charter Public School,35020405, 106, 100, 94.3, 12.3, 47.2, 94.3, 0.0, 0.0, 0.0, 0.0, 0.0
9.6,5,a-curv-i2,2023-24,Bedford-Bedford High,00230505, 418, 301, 72.0, 17.5, 69.4, 29.2, 7.9, 0.0, 0.0, 9.3, 0.0
9.173333333333334,5,a-curv-i2,2023-24,Belchertown-Belchertown High,00240505, 304, 209, 68.8, 8.2, 55.6, 32.2, 4.3, 23.4, 0.3, 0.7, 0.0
11.306666666666667,5,a-curv-i2,2023-24,Bellingham-Bellingham High School,00250505, 289, 245, 84.8, 22.5, 79.9, 37.0, 8.3, 1.0, 0.0, 2.1, 0.0
0.0,1,a-curv-i2,2023-24,Bellingham-Keough Memorial Academy,00250510, 5,"","","","","","","","","",""
11.360000000000001,5,a-curv-i2,2023-24,Belmont-Belmont High,00260505, 684, 583, 85.2, 10.2, 75.1, 73.0, 15.1, 34.1, 3.8, 1.3, 0.0
8.360000000000001,5,a-curv-i2,2023-24,Berkshire Arts and Technology Charter Public (District)-Berkshire Arts and Technology Charter Public School,04140305, 59, 37, 62.7, 28.8, 55.9, 1.7, 1.7, 8.5, 5.1, 6.8, 0.0
8.026666666666667,5,a-curv-i2,2023-24,Berkshire Hills-Monument Mt Regional High,06180505, 241, 145, 60.2, 28.2, 34.9, 37.8, 5.8, 6.6, 4.6, 2.1, 0.0
9.28,5,a-curv-i2,2023-24,Berlin-Boylston-Tahanto Regional High,06200505, 138, 96, 69.6, 29.0, 65.9, 19.6, 2.9, 36.2, 0.0, 0.7, 0.0
8.2,5,a-curv-i2,2023-24,Beverly-Beverly High,00300505, 585, 360, 61.5, 15.7, 49.6, 19.7, 0.5, 23.8, 5.1, 14.0, 0.0
10.546666666666665,5,a-curv-i2,2023-24,Billerica-Billerica Memorial High School,00310505, 564, 446, 79.1, 16.7, 68.3, 32.3, 21.6, 25.4, 1.8, 7.3, 0.0
9.426666666666668,5,a-curv-i2,2023-24,Blackstone Valley Regional Vocational Technical-Blackstone Valley,08050605, 624, 441, 70.7, 21.6, 52.9, 20.0, 1.8, 16.2, 1.8, 0.3, 29.2
7.506666666666666,5,a-curv-i2,2023-24,Blackstone-Millville-Blackstone Millville RHS,06220505, 174, 98, 56.3, 17.2, 41.4, 29.3, 0.0, 5.2, 0.0, 0.0, 0.0
9.186666666666667,5,a-curv-i2,2023-24,Blue Hills Regional Vocational Technical-Blue Hills Regional Vocational Technical,08060605, 440, 303, 68.9, 9.5, 55.9, 31.4, 0.0, 5.5, 0.0, 0.0, 18.4
11.32,5,a-curv-i2,2023-24,Boston Collegiate Charter (District)-Boston Collegiate Charter School,04490305, 146, 124, 84.9, 24.7, 79.5, 46.6, 4.1, 20.5, 5.5, 0.0, 0.0
2.893333333333333,2.89,a-curv-i2,2023-24,Boston Day and Evening Academy Charter (District)-Boston Day and Evening Academy Charter School,04240505, 272, 59, 21.7, 1.1, 17.6, 5.9, 0.0, 0.0, 0.0, 0.0, 0.0
6.760000000000001,5,a-curv-i2,2023-24,Boston Green Academy Horace Mann Charter School (District)-Boston Green Academy Horace Mann Charter School,04110305, 73, 37, 50.7, 31.5, 5.5, 28.8, 0.0, 0.0, 0.0, 0.0, 0.0
12.013333333333332,5,a-curv-i2,2023-24,Boston Preparatory Charter Public (District)-Boston Preparatory Charter Public School,04160305, 181, 163, 90.1, 45.9, 81.2, 68.5, 7.7, 30.9, 0.0, 18.2, 0.0
11.479999999999999,5,a-curv-i2,2023-24,Boston-Another Course To College,00350541, 115, 99, 86.1, 30.4, 60.0, 36.5, 40.0, 53.9, 28.7, 10.4, 0.0
0.0,1,a-curv-i2,2023-24,Boston-Boston Adult Tech Academy,00350548, 255, 0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
8.706666666666667,5,a-curv-i2,2023-24,Boston-Boston Arts Academy,00350546, 219, 143, 65.3, 9.1, 47.0, 14.6, 0.0, 2.3, 1.4, 15.5, 0.0
2.6533333333333333,2.65,a-curv-i2,2023-24,Boston-Boston Collaborative High School,00350755, 156, 31, 19.9, 0.6, 19.2, 0.0, 1.3, 0.0, 0.6, 0.0, 0.0
5.493333333333334,5,a-curv-i2,2023-24,Boston-Boston Community Leadership Academy,00350558, 199, 82, 41.2, 27.6, 19.1, 0.5, 0.0, 13.1, 0.0, 14.6, 0.0
4.8933333333333335,4.89,a-curv-i2,2023-24,Boston-Boston International High School & Newcomers Academy,00350507, 177, 65, 36.7, 0.0, 33.3, 0.0, 8.5, 10.7, 0.0, 0.0, 0.0
13.08,5,a-curv-i2,2023-24,Boston-Boston Latin Academy,00350545, 539, 529, 98.1, 29.7, 91.1, 7.2, 13.0, 74.8, 0.0, 17.4, 0.0
13.28,5,a-curv-i2,2023-24,Boston-Boston Latin School,00350560, 786, 783, 99.6, 26.8, 95.3, 47.8, 25.2, 59.8, 5.3, 25.4, 0.0
8.333333333333334,5,a-curv-i2,2023-24,Boston-Brighton High School,00350505, 299, 187, 62.5, 7.4, 49.5, 25.4, 1.0, 8.7, 4.0, 8.0, 0.0
8.2,5,a-curv-i2,2023-24,Boston-Burke High School,00350525, 195, 120, 61.5, 29.7, 57.9, 3.1, 2.1, 29.2, 0.0, 1.5, 0.0
0.0,1,a-curv-i2,2023-24,Boston-Carter School,00350036, 13, 0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
3.9466666666666668,3.95,a-curv-i2,2023-24,Boston-Charlestown High School,00350515, 379, 112, 29.6, 9.8, 14.0, 9.5, 2.4, 13.7, 0.0, 6.9, 0.0
0.0,1,a-curv-i2,2023-24,Boston-Community Academy,00350518, 23, 0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
5.8,5,a-curv-i2,2023-24,Boston-Community Academy of Science and Health,00350581, 209, 91, 43.5, 21.1, 30.6, 9.1, 0.0, 8.6, 0.0, 0.0, 0.0
9.226666666666667,5,a-curv-i2,2023-24,Boston-Dearborn 6-12 STEM Academy,00350074, 172, 119, 69.2, 14.0, 47.1, 8.1, 8.7, 24.4, 9.3, 22.1, 0.0
7.2266666666666675,5,a-curv-i2,2023-24,Boston-East Boston High School,00350530, 577, 313, 54.2, 4.3, 38.5, 5.5, 15.6, 6.9, 0.7, 3.1, 0.0
8.733333333333333,5,a-curv-i2,2023-24,Boston-English High School,00350535, 287, 188, 65.5, 5.9, 47.0, 7.3, 4.5, 9.8, 0.3, 25.1, 0.0
6.8133333333333335,5,a-curv-i2,2023-24,Boston-Excel High School,00350522, 182, 93, 51.1, 22.0, 46.2, 9.3, 12.1, 0.0, 0.0, 0.0, 0.0
10.986666666666668,5,a-curv-i2,2023-24,Boston-Fenway High School,00350540, 159, 131, 82.4, 28.3, 74.2, 3.1, 0.6, 15.7, 0.0, 11.3, 0.0
6.08,5,a-curv-i2,2023-24,Boston-Greater Egleston High School,00350543, 57, 26, 45.6, 0.0, 36.8, 0.0, 10.5, 0.0, 0.0, 0.0, 0.0
8.386666666666667,5,a-curv-i2,2023-24,Boston-Henderson K-12 Inclusion School Upper,00350426, 116, 73, 62.9, 26.7, 49.1, 11.2, 6.9, 18.1, 0.0, 0.0, 0.0
0.0,1,a-curv-i2,2023-24,Boston-Horace Mann School for the Deaf Hard of Hearing,00350750, 13, 0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
10.08,5,a-curv-i2,2023-24,Boston-Lyon High School,00350655, 41, 31, 75.6, 39.0, 65.9, 2.4, 0.0, 0.0, 0.0, 0.0, 0.0
8.213333333333333,5,a-curv-i2,2023-24,Boston-Madison Park Technical Vocational High School,00350537, 440, 271, 61.6, 8.6, 24.3, 8.2, 4.8, 5.5, 1.4, 45.5, 3.6
11.746666666666666,5,a-curv-i2,2023-24,Boston-Margarita Muniz Academy,00350549, 134, 118, 88.1, 3.0, 41.8, 0.7, 0.0, 1.5, 0.0, 47.0, 0.0
0.0,1,a-curv-i2,2023-24,Boston-Melvin H. King South End Academy,00350363, 28, 0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
11.146666666666667,5,a-curv-i2,2023-24,Boston-New Mission High School,00350542, 250, 209, 83.6, 38.4, 83.2, 16.4, 1.2, 24.8, 0.0, 6.8, 0.0
13.053333333333335,5,a-curv-i2,2023-24,Boston-O'Bryant School of Math & Science,00350575, 566, 554, 97.9, 50.9, 80.9, 50.0, 17.0, 45.6, 0.0, 14.3, 0.0
13.333333333333334,5,a-curv-i2,2023-24,Boston-Quincy Upper School,00350565, 122, 122, 100.0, 100.0, 100.0, 99.2, 37.7, 100.0, 88.5, 99.2, 0.0
12.639999999999999,5,a-curv-i2,2023-24,Boston-Snowden International High School,00350690, 193, 183, 94.8, 66.3, 90.2, 60.1, 0.0, 56.5, 29.0, 42.5, 0.0
7.16,5,a-curv-i2,2023-24,Boston-TechBoston Academy,00350657, 287, 154, 53.7, 7.0, 45.3, 4.2, 5.9, 6.6, 4.5, 4.9, 0.0
9.306666666666667,5,a-curv-i2,2023-24,Bourne-Bourne High School,00360505, 172, 120, 69.8, 20.3, 54.7, 16.3, 7.0, 25.0, 2.3, 4.1, 0.0
9.253333333333334,5,a-curv-i2,2023-24,Braintree-Braintree High,00400505, 804, 558, 69.4, 11.9, 67.4, 23.0, 6.6, 28.4, 3.5, 4.7, 0.0
7.786666666666666,5,a-curv-i2,2023-24,Bridgewater-Raynham-Bridgewater-Raynham Regional,06250505, 714, 417, 58.4, 23.2, 47.2, 21.0, 0.0, 9.8, 1.5, 0.0, 0.0
0.0,1,a-curv-i2,2023-24,Bridgewater-Raynham-Therapeutic Day School,06250415, 5,"","","","","","","","","",""
3.8,3.8,a-curv-i2,2023-24,Bristol County Agricultural-Bristol County Agricultural High,09100705, 263, 75, 28.5, 0.0, 11.0, 14.4, 0.0, 0.0, 0.0, 0.0, 16.7
10.226666666666667,5,a-curv-i2,2023-24,Bristol-Plymouth Regional Vocational Technical-Bristol-Plymouth Vocational Technical,08100605, 621, 476, 76.7, 15.6, 23.2, 0.0, 0.0, 0.0, 0.0, 43.3, 40.3
5.8933333333333335,5,a-curv-i2,2023-24,Brockton-Brockton High,00440505," 1,612", 713, 44.2, 11.6, 37.8, 9.9, 2.6, 7.1, 2.2, 7.4, 0.0
4.8933333333333335,4.89,a-curv-i2,2023-24,Brockton-Brockton Virtual Learning Academy,00440705, 30, 11, 36.7, 0.0, 36.7, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
0.9333333333333333,1,a-curv-i2,2023-24,Brockton-Edison Day Academy,00440535, 57, 4, 7.0, 0.0, 7.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
0.0,1,a-curv-i2,2023-24,Brockton-Edison Evening Academy,00440520, 209, 0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
0.0,1,a-curv-i2,2023-24,Brockton-Huntington Therapeutic Day School,00440400, 14, 0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
13.026666666666667,5,a-curv-i2,2023-24,Brooke Charter School (District)-Brooke Charter School,04280305, 221, 216, 97.7, 47.1, 75.1, 71.5, 44.3, 24.9, 0.0, 14.5, 0.0
12.373333333333333,5,a-curv-i2,2023-24,Brookline-Brookline High,00460505," 1,061", 985, 92.8, 0.0, 89.1, 58.2, 5.7, 23.8, 2.9, 13.6, 0.0
9.173333333333334,5,a-curv-i2,2023-24,Burlington-Burlington High,00480505, 459, 316, 68.8, 31.6, 58.6, 30.1, 12.0, 33.6, 1.7, 4.8, 0.0
9.973333333333333,5,a-curv-i2,2023-24,Cambridge-Cambridge Rindge and Latin,00490506, 944, 706, 74.8, 24.4, 53.4, 35.8, 13.9, 33.5, 4.4, 9.7, 4.8
10.453333333333335,5,a-curv-i2,2023-24,Canton-Canton High,00500505, 436, 342, 78.4, 47.2, 54.6, 26.1, 1.6, 35.8, 1.8, 4.4, 0.0
12.520000000000001,5,a-curv-i2,2023-24,Cape Cod Regional Vocational Technical-Cape Cod Region Vocational Technical,08150605, 310, 291, 93.9, 12.6, 14.5, 0.0, 0.0, 12.9, 0.0, 93.2, 40.6
8.533333333333333,5,a-curv-i2,2023-24,Carver-Carver Middle/High School,00520405, 189, 121, 64.0, 11.1, 54.5, 30.7, 3.2, 14.3, 0.0, 0.0, 0.0
9.706666666666667,5,a-curv-i2,2023-24,Central Berkshire-Wahconah Regional High,06350505, 246, 179, 72.8, 18.7, 60.6, 17.1, 0.8, 13.8, 4.5, 6.9, 0.0
12.866666666666667,5,a-curv-i2,2023-24,Chelmsford-Chelmsford High,00560505, 691, 667, 96.5, 83.9, 63.1, 64.7, 11.1, 79.0, 13.0, 59.9, 0.0
8.44,5,a-curv-i2,2023-24,Chelsea-Chelsea High,00570505, 713, 451, 63.3, 32.5, 34.9, 14.6, 5.8, 21.2, 2.5, 16.3, 0.0
0.5733333333333334,1,a-curv-i2,2023-24,Chelsea-Chelsea Opportunity Academy,00570515, 46, 2, 4.3, 0.0, 0.0, 4.3, 0.0, 0.0, 0.0, 0.0, 0.0
6.1866666666666665,5,a-curv-i2,2023-24,Chelsea-Chelsea Virtual Learning Academy,00570705, 28, 13, 46.4, 0.0, 46.4, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
0.7866666666666667,1,a-curv-i2,2023-24,Chicopee-Chicopee Academy,00610021, 17, 1, 5.9, 5.9, 5.9, 0.0, 0.0, 0.0, 0.0, 5.9, 0.0
5.88,5,a-curv-i2,2023-24,Chicopee-Chicopee Comprehensive High School,00610510, 565, 249, 44.1, 11.5, 21.6, 10.1, 1.2, 10.1, 0.0, 21.2, 1.8
