sqm-dashboards/data/survey_responses
2022-04-07 12:12:10 -07:00
..
2016-17_student_survey_responses.csv Add survey responses from 2016 through 2018. Finishes #181255948 2022-03-31 17:21:27 -07:00
2016-17_teacher_survey_responses.csv Add survey responses from 2016 through 2018. Finishes #181255948 2022-03-31 17:21:27 -07:00
2017-18_student_survey_responses.csv Add survey responses from 2016 through 2018. Finishes #181255948 2022-03-31 17:21:27 -07:00
2017-18_teacher_survey_responses.csv Add survey responses from 2016 through 2018. Finishes #181255948 2022-03-31 17:21:27 -07:00
2018-19_boston_student_survey_responses.csv Load survey responses for boston 2018-19. Finishes #181793120 2022-04-07 12:12:10 -07:00
2018-19_student_survey_responses.csv Add survey responses from 2016 through 2018. Finishes #181255948 2022-03-31 17:21:27 -07:00
2018-19_teacher_survey_responses.csv Add survey responses from 2016 through 2018. Finishes #181255948 2022-03-31 17:21:27 -07:00
2019-20_student_survey_responses.csv Import survey item responses based on DESE ID instead of qualtrics school code. Finishes #181704978 2022-03-30 17:19:06 -07:00
2019-20_teacher_survey_responses.csv Import survey item responses based on DESE ID instead of qualtrics school code. Finishes #181704978 2022-03-30 17:19:06 -07:00
2020-21_student_survey_responses.csv Import survey item responses based on DESE ID instead of qualtrics school code. Finishes #181704978 2022-03-30 17:19:06 -07:00
2020-21_teacher_survey_responses.csv Import survey item responses based on DESE ID instead of qualtrics school code. Finishes #181704978 2022-03-30 17:19:06 -07:00