Add updated admin data

This commit is contained in:
rebuilt 2023-04-20 17:44:24 -07:00
parent 10cedd2310
commit df317d8ef6
23 changed files with 126457 additions and 87945 deletions

View file

@ -1,4 +1,396 @@
Raw likert calculation,Likert Score,Admin Data Item,Academic Year,School Name,DESE ID,# in Cohort,% Graduated,% Still in School,% Non-Grad Completers,% H.S. Equiv.,% Dropped Out,% Permanently Excluded
4.649411764705882,4.65,a-degr-i3,2020-21,Abby Kelley Foster Charter Public (District) - Abby Kelley Foster Charter Public School,04450105, 82, 98.8, 0.0, 0.0, 0.0, 1.2, 0.0
4.475294117647058,4.48,a-degr-i3,2020-21,Abington - Abington High,00010505, 162, 95.1, 0.0, 1.2, 0.6, 3.1, 0.0
4.705882352941177,4.71,a-degr-i3,2020-21,Academy Of the Pacific Rim Charter Public (District) - Academy Of the Pacific Rim Charter Public School,04120530, 59, 100.0, 0.0, 0.0, 0.0, 0.0, 0.0
4.672941176470588,4.67,a-degr-i3,2020-21,Acton-Boxborough - Acton-Boxborough Regional High,06000505, 427, 99.3, 0.0, 0.0, 0.0, 0.7, 0.0
4.672941176470588,4.67,a-degr-i3,2020-21,Advanced Math and Science Academy Charter (District) - Advanced Math and Science Academy Charter School,04300305, 141, 99.3, 0.0, 0.0, 0.0, 0.7, 0.0
4.352941176470588,4.35,a-degr-i3,2020-21,Agawam - Agawam High,00050505, 279, 92.5, 0.4, 0.4, 0.7, 6.1, 0.0
4.437647058823529,4.44,a-degr-i3,2020-21,Amesbury - Amesbury High,00070505, 141, 94.3, 0.7, 0.0, 0.7, 4.3, 0.0
4.0329411764705885,4.03,a-degr-i3,2020-21,Amesbury - Amesbury Innovation High School,00070515, 14, 85.7, 0.0, 0.0, 0.0, 14.3, 0.0
4.437647058823529,4.44,a-degr-i3,2020-21,Amherst-Pelham - Amherst Regional High,06050505, 229, 94.3, 0.4, 0.9, 1.3, 3.1, 0.0
4.644705882352941,4.64,a-degr-i3,2020-21,Andover - Andover High,00090505, 452, 98.7, 0.4, 0.2, 0.4, 0.2, 0.0
4.522352941176471,4.52,a-degr-i3,2020-21,Argosy Collegiate Charter School (District) - Argosy Collegiate Charter School,35090305, 51, 96.1, 2.0, 0.0, 0.0, 2.0, 0.0
4.621176470588235,4.62,a-degr-i3,2020-21,Arlington - Arlington High,00100505, 333, 98.2, 0.3, 0.6, 0.0, 0.9, 0.0
4.536470588235295,4.54,a-degr-i3,2020-21,Ashburnham-Westminster - Oakmont Regional High School,06100505, 169, 96.4, 0.6, 0.0, 0.6, 2.4, 0.0
4.597647058823529,4.6,a-degr-i3,2020-21,Ashland - Ashland High,00140505, 213, 97.7, 0.0, 0.0, 0.0, 2.3, 0.0
4.654117647058824,4.65,a-degr-i3,2020-21,Assabet Valley Regional Vocational Technical - Assabet Valley Vocational High School,08010605, 267, 98.9, 0.0, 0.0, 0.0, 1.1, 0.0
3.4635294117647057,3.46,a-degr-i3,2020-21,Athol-Royalston - Athol High,06150505, 87, 73.6, 1.1, 14.9, 0.0, 10.3, 0.0
4.649411764705882,4.65,a-degr-i3,2020-21,Atlantis Charter (District) - Atlantis Charter School,04910550, 86, 98.8, 0.0, 0.0, 0.0, 1.2, 0.0
3.764705882352941,3.76,a-degr-i3,2020-21,Attleboro - Attleboro Community Academy,00160515, 50, 80.0, 4.0, 0.0, 0.0, 16.0, 0.0
4.432941176470588,4.43,a-degr-i3,2020-21,Attleboro - Attleboro High,00160505, 414, 94.2, 1.7, 0.2, 0.5, 3.4, 0.0
4.461176470588235,4.46,a-degr-i3,2020-21,Auburn - Auburn Senior High,00170505, 172, 94.8, 2.9, 0.0, 0.0, 2.3, 0.0
4.183529411764706,4.18,a-degr-i3,2020-21,Avon - Avon Middle High School,00180510, 45, 88.9, 4.4, 2.2, 0.0, 4.4, 0.0
4.475294117647058,4.48,a-degr-i3,2020-21,Ayer Shirley School District - Ayer Shirley Regional High School,06160505, 82, 95.1, 0.0, 0.0, 1.2, 3.7, 0.0
4.070588235294117,4.07,a-degr-i3,2020-21,Barnstable - Barnstable High,00200505, 399, 86.5, 4.5, 0.5, 0.3, 8.3, 0.0
4.512941176470589,4.51,a-degr-i3,2020-21,Baystate Academy Charter Public School (District) - Baystate Academy Charter Public School,35020405, 49, 95.9, 0.0, 0.0, 0.0, 4.1, 0.0
4.630588235294118,4.63,a-degr-i3,2020-21,Bedford - Bedford High,00230505, 183, 98.4, 0.0, 0.0, 0.0, 1.6, 0.0
4.569411764705882,4.57,a-degr-i3,2020-21,Belchertown - Belchertown High,00240505, 173, 97.1, 0.6, 0.6, 0.6, 1.2, 0.0
4.456470588235295,4.46,a-degr-i3,2020-21,Bellingham - Bellingham High School,00250505, 151, 94.7, 1.3, 0.0, 1.3, 2.6, 0.0
3.138823529411765,3.14,a-degr-i3,2020-21,Bellingham - Keough Memorial Academy,00250510, 6, 66.7, 16.7, 16.7, 0.0, 0.0, 0.0
4.705882352941177,4.71,a-degr-i3,2020-21,Belmont - Belmont High,00260505, 317, 100.0, 0.0, 0.0, 0.0, 0.0, 0.0
4.4,4.4,a-degr-i3,2020-21,Berkshire Arts and Technology Charter Public (District) - Berkshire Arts and Technology Charter Public School,04140305, 31, 93.5, 0.0, 0.0, 3.2, 3.2, 0.0
4.296470588235294,4.3,a-degr-i3,2020-21,Berkshire Hills - Monument Mt Regional High,06180505, 126, 91.3, 0.0, 0.8, 0.0, 7.9, 0.0
4.705882352941177,4.71,a-degr-i3,2020-21,Berlin-Boylston - Tahanto Regional High,06200505, 81, 100.0, 0.0, 0.0, 0.0, 0.0, 0.0
4.465882352941176,4.47,a-degr-i3,2020-21,Beverly - Beverly High,00300505, 311, 94.9, 1.9, 0.0, 0.3, 2.9, 0.0
4.555294117647058,4.56,a-degr-i3,2020-21,Billerica - Billerica Memorial High School,00310505, 251, 96.8, 0.0, 1.2, 0.4, 1.6, 0.0
4.705882352941177,4.71,a-degr-i3,2020-21,Blackstone Valley Regional Vocational Technical - Blackstone Valley,08050605, 301, 100.0, 0.0, 0.0, 0.0, 0.0, 0.0
4.508235294117647,4.51,a-degr-i3,2020-21,Blackstone-Millville - Blackstone Millville RHS,06220505, 95, 95.8, 3.2, 0.0, 0.0, 1.1, 0.0
4.682352941176471,4.68,a-degr-i3,2020-21,Blue Hills Regional Vocational Technical - Blue Hills Regional Vocational Technical,08060605, 194, 99.5, 0.0, 0.0, 0.5, 0.0, 0.0
4.409411764705882,4.41,a-degr-i3,2020-21,Boston - Another Course To College,00350541, 63, 93.7, 0.0, 1.6, 1.6, 3.2, 0.0
2.837647058823529,2.84,a-degr-i3,2020-21,Boston - Boston Adult Academy,00350548, 63, 60.3, 3.2, 11.1, 0.0, 25.4, 0.0
4.27764705882353,4.28,a-degr-i3,2020-21,Boston - Boston Arts Academy,00350546, 99, 90.9, 1.0, 1.0, 0.0, 7.1, 0.0
1.2188235294117646,1.22,a-degr-i3,2020-21,Boston - Boston Collaborative High School,00350755, 54, 25.9, 22.2, 3.7, 3.7, 44.4, 0.0
3.934117647058823,3.93,a-degr-i3,2020-21,Boston - Boston Community Leadership Academy,00350558, 110, 83.6, 7.3, 1.8, 0.9, 6.4, 0.0
3.308235294117647,3.31,a-degr-i3,2020-21,Boston - Boston International High School,00350507, 111, 70.3, 5.4, 8.1, 0.0, 16.2, 0.0
4.672941176470588,4.67,a-degr-i3,2020-21,Boston - Boston Latin,00350560, 411, 99.3, 0.0, 0.2, 0.0, 0.5, 0.0
4.621176470588235,4.62,a-degr-i3,2020-21,Boston - Boston Latin Academy,00350545, 332, 98.2, 0.0, 0.3, 0.3, 1.2, 0.0
3.6,3.6,a-degr-i3,2020-21,Boston - Brighton High,00350505, 132, 76.5, 6.8, 0.0, 0.0, 16.7, 0.0
2.9835294117647058,2.98,a-degr-i3,2020-21,Boston - Charlestown High,00350515, 205, 63.4, 12.7, 2.9, 1.5, 19.0, 0.5
3.068235294117647,3.07,a-degr-i3,2020-21,Boston - Community Academy,00350518, 23, 65.2, 0.0, 0.0, 4.3, 30.4, 0.0
3.4352941176470586,3.44,a-degr-i3,2020-21,Boston - Community Academy of Science and Health,00350581, 100, 73.0, 11.0, 3.0, 0.0, 13.0, 0.0
4.517647058823529,4.52,a-degr-i3,2020-21,Boston - Dearborn,00350074, 50, 96.0, 0.0, 0.0, 0.0, 4.0, 0.0
3.981176470588235,3.98,a-degr-i3,2020-21,Boston - Dr. William Henderson Upper,00350426, 65, 84.6, 9.2, 3.1, 0.0, 3.1, 0.0
4.207058823529412,4.21,a-degr-i3,2020-21,Boston - East Boston High,00350530, 284, 89.4, 1.8, 1.1, 0.0, 7.7, 0.0
3.816470588235294,3.82,a-degr-i3,2020-21,Boston - Excel High School,00350522, 143, 81.1, 4.9, 2.1, 2.1, 9.8, 0.0
4.315294117647059,4.32,a-degr-i3,2020-21,Boston - Fenway High School,00350540, 96, 91.7, 1.0, 1.0, 0.0, 6.3, 0.0
2.155294117647059,2.16,a-degr-i3,2020-21,Boston - Greater Egleston Community High School,00350543, 59, 45.8, 20.3, 5.1, 0.0, 28.8, 0.0
3.84,3.84,a-degr-i3,2020-21,Boston - Jeremiah E Burke High,00350525, 136, 81.6, 1.5, 6.6, 0.0, 10.3, 0.0
4.390588235294118,4.39,a-degr-i3,2020-21,Boston - Lyon Upper 9-12,00350655, 30, 93.3, 0.0, 0.0, 0.0, 6.7, 0.0
3.52,3.52,a-degr-i3,2020-21,Boston - Madison Park High,00350537, 210, 74.8, 8.1, 0.5, 0.0, 16.7, 0.0
4.0988235294117645,4.1,a-degr-i3,2020-21,Boston - Margarita Muniz Academy,00350549, 70, 87.1, 0.0, 1.4, 0.0, 11.4, 0.0
4.644705882352941,4.64,a-degr-i3,2020-21,Boston - New Mission High School,00350542, 75, 98.7, 0.0, 0.0, 0.0, 1.3, 0.0
4.705882352941177,4.71,a-degr-i3,2020-21,Boston - O'Bryant School Math/Science,00350575, 332, 100.0, 0.0, 0.0, 0.0, 0.0, 0.0
4.5458823529411765,4.55,a-degr-i3,2020-21,Boston - Quincy Upper School,00350565, 59, 96.6, 1.7, 0.0, 0.0, 1.7, 0.0
3.9858823529411764,3.99,a-degr-i3,2020-21,Boston - Snowden International School at Copley,00350690, 118, 84.7, 2.5, 2.5, 0.8, 9.3, 0.0
4.423529411764706,4.42,a-degr-i3,2020-21,Boston - TechBoston Academy,00350657, 133, 94.0, 0.0, 0.8, 1.5, 3.8, 0.0
3.783529411764706,3.78,a-degr-i3,2020-21,Boston - The English High,00350535, 158, 80.4, 3.8, 2.5, 0.0, 13.3, 0.0
2.150588235294118,2.15,a-degr-i3,2020-21,Boston - William McKinley,00350363, 35, 45.7, 22.9, 8.6, 0.0, 22.9, 0.0
4.432941176470588,4.43,a-degr-i3,2020-21,Boston Collegiate Charter (District) - Boston Collegiate Charter School,04490305, 69, 94.2, 2.9, 1.4, 0.0, 1.4, 0.0
0.49411764705882355,1,a-degr-i3,2020-21,Boston Day and Evening Academy Charter (District) - Boston Day and Evening Academy Charter School,04240505, 152, 10.5, 34.9, 5.9, 4.6, 44.1, 0.0
4.221176470588236,4.22,a-degr-i3,2020-21,Boston Green Academy Horace Mann Charter School (District) - Boston Green Academy Horace Mann Charter School,04110305, 78, 89.7, 6.4, 0.0, 0.0, 3.8, 0.0
4.64,4.64,a-degr-i3,2020-21,Boston Preparatory Charter Public (District) - Boston Preparatory Charter Public School,04160305, 71, 98.6, 0.0, 0.0, 0.0, 1.4, 0.0
4.508235294117647,4.51,a-degr-i3,2020-21,Bourne - Bourne High School,00360505, 120, 95.8, 1.7, 0.0, 0.0, 2.5, 0.0
4.522352941176471,4.52,a-degr-i3,2020-21,Braintree - Braintree High,00400505, 435, 96.1, 0.0, 1.4, 0.2, 2.3, 0.0
4.578823529411765,4.58,a-degr-i3,2020-21,Bridgewater-Raynham - Bridgewater-Raynham Regional,06250505, 370, 97.3, 0.8, 0.3, 0.0, 1.6, 0.0
4.5600000000000005,4.56,a-degr-i3,2020-21,Bristol County Agricultural - Bristol County Agricultural High,09100705, 98, 96.9, 0.0, 0.0, 0.0, 3.1, 0.0
4.5317647058823525,4.53,a-degr-i3,2020-21,Bristol-Plymouth Regional Vocational Technical - Bristol-Plymouth Vocational Technical,08100605, 295, 96.3, 0.0, 0.0, 0.0, 3.7, 0.0
1.9717647058823529,1.97,a-degr-i3,2020-21,Brockton - Brockton Champion High School,00440515, 31, 41.9, 6.5, 16.1, 3.2, 32.3, 0.0
4.0329411764705885,4.03,a-degr-i3,2020-21,Brockton - Brockton High,00440505, 838, 85.7, 3.2, 4.5, 0.2, 6.3, 0.0
3.468235294117647,3.47,a-degr-i3,2020-21,Brockton - Edison Academy,00440520, 232, 73.7, 2.2, 4.3, 0.4, 19.4, 0.0
3.849411764705882,3.85,a-degr-i3,2020-21,Brockton - Huntington Therapeutic Day School,00440400, 11, 81.8, 0.0, 0.0, 0.0, 18.2, 0.0
4.0329411764705885,4.03,a-degr-i3,2020-21,Brooke Charter School (District) - Brooke Charter School,04280305, 42, 85.7, 4.8, 0.0, 0.0, 9.5, 0.0
4.602352941176471,4.6,a-degr-i3,2020-21,Brookline - Brookline High,00460505, 502, 97.8, 1.4, 0.0, 0.2, 0.6, 0.0
4.668235294117647,4.67,a-degr-i3,2020-21,Burlington - Burlington High,00480505, 244, 99.2, 0.0, 0.0, 0.0, 0.8, 0.0
4.456470588235295,4.46,a-degr-i3,2020-21,Cambridge - Cambridge Rindge and Latin,00490506, 488, 94.7, 1.0, 0.8, 0.0, 3.5, 0.0
4.578823529411765,4.58,a-degr-i3,2020-21,Canton - Canton High,00500505, 261, 97.3, 0.4, 0.0, 0.0, 2.3, 0.0
4.357647058823529,4.36,a-degr-i3,2020-21,Cape Cod Regional Vocational Technical - Cape Cod Region Vocational Technical,08150605, 135, 92.6, 0.7, 0.7, 0.0, 5.9, 0.0
4.574117647058824,4.57,a-degr-i3,2020-21,Carver - Carver Middle/High School,00520405, 106, 97.2, 0.0, 1.9, 0.0, 0.9, 0.0
4.564705882352941,4.56,a-degr-i3,2020-21,Central Berkshire - Wahconah Regional High,06350505, 134, 97.0, 0.0, 0.0, 0.0, 3.0, 0.0
4.588235294117647,4.59,a-degr-i3,2020-21,Chelmsford - Chelmsford High,00560505, 367, 97.5, 0.3, 1.9, 0.0, 0.3, 0.0
3.8635294117647057,3.86,a-degr-i3,2020-21,Chelsea - Chelsea High,00570505, 296, 82.1, 0.7, 5.7, 0.0, 11.5, 0.0
1.2470588235294118,1.25,a-degr-i3,2020-21,Chelsea - Chelsea Opportunity Academy,00570515, 34, 26.5, 41.2, 2.9, 0.0, 29.4, 0.0
1.1058823529411765,1.11,a-degr-i3,2020-21,Chicopee - Chicopee Academy,00610021, 17, 23.5, 0.0, 5.9, 5.9, 64.7, 0.0
4.357647058823529,4.36,a-degr-i3,2020-21,Chicopee - Chicopee Comprehensive High School,00610510, 296, 92.6, 0.3, 0.3, 0.3, 6.4, 0.0
4.192941176470588,4.19,a-degr-i3,2020-21,Chicopee - Chicopee High,00610505, 256, 89.1, 0.0, 0.8, 1.6, 8.6, 0.0
3.9905882352941173,3.99,a-degr-i3,2020-21,City on a Hill Charter Public School Circuit Street (District) - City on a Hill Charter Public School Circuit Street,04370505, 79, 84.8, 3.8, 6.3, 1.3, 3.8, 0.0
4.48,4.48,a-degr-i3,2020-21,Clinton - Clinton Senior High,00640505, 126, 95.2, 0.0, 0.8, 0.0, 4.0, 0.0
4.141176470588236,4.14,a-degr-i3,2020-21,Codman Academy Charter Public (District) - Codman Academy Charter Public School,04380505, 25, 88.0, 4.0, 0.0, 0.0, 8.0, 0.0
4.705882352941177,4.71,a-degr-i3,2020-21,Cohasset - Cohasset High School,00650505, 127, 100.0, 0.0, 0.0, 0.0, 0.0, 0.0
4.705882352941177,4.71,a-degr-i3,2020-21,Community Charter School of Cambridge (District) - Community Charter School of Cambridge,04360305, 33, 100.0, 0.0, 0.0, 0.0, 0.0, 0.0
4.6917647058823535,4.69,a-degr-i3,2020-21,Concord-Carlisle - Concord Carlisle High,06400505, 310, 99.7, 0.3, 0.0, 0.0, 0.0, 0.0
4.527058823529412,4.53,a-degr-i3,2020-21,Danvers - Danvers High,00710505, 237, 96.2, 1.7, 0.0, 0.8, 1.3, 0.0
4.442352941176471,4.44,a-degr-i3,2020-21,Dartmouth - Dartmouth High,00720505, 270, 94.4, 1.1, 0.7, 0.0, 3.7, 0.0
4.447058823529412,4.45,a-degr-i3,2020-21,Dedham - Dedham High,00730505, 183, 94.5, 0.5, 0.0, 0.0, 4.9, 0.0
4.254117647058824,4.25,a-degr-i3,2020-21,Dennis-Yarmouth - Dennis-Yarmouth Regional High,06450505, 178, 90.4, 1.7, 0.6, 0.0, 7.3, 0.0
4.555294117647058,4.56,a-degr-i3,2020-21,Dighton-Rehoboth - Dighton-Rehoboth Regional High School,06500505, 216, 96.8, 0.5, 0.0, 0.5, 2.3, 0.0
4.357647058823529,4.36,a-degr-i3,2020-21,Douglas - Douglas High School,00770505, 94, 92.6, 0.0, 0.0, 1.1, 6.4, 0.0
4.592941176470588,4.59,a-degr-i3,2020-21,Dover-Sherborn - Dover-Sherborn Regional High,06550505, 170, 97.6, 0.0, 2.4, 0.0, 0.0, 0.0
4.541176470588235,4.54,a-degr-i3,2020-21,Dracut - Dracut Senior High,00790505, 231, 96.5, 0.4, 0.0, 0.0, 3.0, 0.0
4.343529411764706,4.34,a-degr-i3,2020-21,Dudley-Charlton Reg - Shepherd Hill Regional High,06580505, 286, 92.3, 1.0, 1.4, 0.0, 5.2, 0.0
4.649411764705882,4.65,a-degr-i3,2020-21,Duxbury - Duxbury High,00820505, 248, 98.8, 0.4, 0.0, 0.0, 0.8, 0.0
4.550588235294118,4.55,a-degr-i3,2020-21,East Bridgewater - East Bridgewater JR./SR. High School,00830505, 151, 96.7, 0.0, 0.0, 0.7, 2.6, 0.0
4.625882352941177,4.63,a-degr-i3,2020-21,East Longmeadow - East Longmeadow High,00870505, 173, 98.3, 0.6, 0.0, 0.0, 1.2, 0.0
4.225882352941176,4.23,a-degr-i3,2020-21,Easthampton - Easthampton High,00860505, 118, 89.8, 1.7, 0.0, 2.5, 5.9, 0.0
4.569411764705882,4.57,a-degr-i3,2020-21,Easton - Oliver Ames High,00880505, 275, 97.1, 1.1, 0.0, 0.0, 1.8, 0.0
4.705882352941177,4.71,a-degr-i3,2020-21,Edward M. Kennedy Academy for Health Careers (Horace Mann Charter) (District) - Edward M. Kennedy Academy for Health Careers (Horace Mann Charter School),04520505, 88, 100.0, 0.0, 0.0, 0.0, 0.0, 0.0
4.625882352941177,4.63,a-degr-i3,2020-21,Essex North Shore Agricultural and Technical School District - Essex North Shore Agricultural and Technical School,08170505, 350, 98.3, 0.0, 0.0, 0.9, 0.9, 0.0
0.5882352941176471,1,a-degr-i3,2020-21,Everett - Devens School,00930030, 8, 12.5, 12.5, 0.0, 12.5, 62.5, 0.0
4.065882352941177,4.07,a-degr-i3,2020-21,Everett - Everett High,00930505, 450, 86.4, 1.1, 1.6, 0.0, 10.9, 0.0
4.705882352941177,4.71,a-degr-i3,2020-21,Excel Academy Charter (District) - Excel Academy Charter School,04100205, 158, 100.0, 0.0, 0.0, 0.0, 0.0, 0.0
4.376470588235295,4.38,a-degr-i3,2020-21,Fairhaven - Fairhaven High,00940505, 201, 93.0, 0.0, 0.0, 0.0, 7.0, 0.0
4.188235294117647,4.19,a-degr-i3,2020-21,Fall River - B M C Durfee High,00950505, 520, 89.0, 2.1, 1.0, 0.2, 7.7, 0.0
2.6164705882352943,2.62,a-degr-i3,2020-21,Fall River - Resiliency Preparatory Academy,00950525, 126, 55.6, 0.8, 2.4, 1.6, 39.7, 0.0
2.0188235294117645,2.02,a-degr-i3,2020-21,Fall River - Stone PK-12 School,00950340, 7, 42.9, 0.0, 0.0, 0.0, 57.1, 0.0
4.141176470588236,4.14,a-degr-i3,2020-21,Falmouth - Falmouth High,00960505, 208, 88.0, 1.0, 0.0, 1.9, 9.1, 0.0
4.404705882352941,4.4,a-degr-i3,2020-21,Fitchburg - Fitchburg High,00970505, 266, 93.6, 0.0, 1.5, 0.0, 4.9, 0.0
4.037647058823529,4.04,a-degr-i3,2020-21,Fitchburg - Goodrich Academy,00970510, 106, 85.8, 0.0, 2.8, 0.9, 10.4, 0.0
4.117647058823529,4.12,a-degr-i3,2020-21,Four Rivers Charter Public (District) - Four Rivers Charter Public School,04130505, 32, 87.5, 0.0, 0.0, 9.4, 3.1, 0.0
4.630588235294118,4.63,a-degr-i3,2020-21,Foxborough - Foxborough High,00990505, 182, 98.4, 0.0, 0.5, 0.0, 1.1, 0.0
4.5600000000000005,4.56,a-degr-i3,2020-21,Foxborough Regional Charter (District) - Foxborough Regional Charter School,04460550, 65, 96.9, 0.0, 0.0, 0.0, 3.1, 0.0
4.249411764705882,4.25,a-degr-i3,2020-21,Framingham - Framingham High School,01000515, 586, 90.3, 1.0, 1.2, 0.3, 7.2, 0.0
4.550588235294118,4.55,a-degr-i3,2020-21,Francis W. Parker Charter Essential (District) - Francis W. Parker Charter Essential School,04780505, 60, 96.7, 0.0, 1.7, 1.7, 0.0, 0.0
4.592941176470588,4.59,a-degr-i3,2020-21,Franklin - Franklin High,01010505, 453, 97.6, 1.1, 0.2, 0.0, 1.1, 0.0
4.527058823529412,4.53,a-degr-i3,2020-21,Franklin County Regional Vocational Technical - Franklin County Technical,08180605, 105, 96.2, 0.0, 0.0, 0.0, 3.8, 0.0
4.592941176470588,4.59,a-degr-i3,2020-21,Freetown-Lakeville - Apponequet Regional High,06650505, 205, 97.6, 0.5, 1.0, 0.0, 1.0, 0.0
4.352941176470588,4.35,a-degr-i3,2020-21,Frontier - Frontier Regional,06700505, 106, 92.5, 0.9, 0.9, 0.9, 4.7, 0.0
3.5905882352941174,3.59,a-degr-i3,2020-21,Gardner - Gardner Academy for Learning and Technology,01030515, 38, 76.3, 7.9, 0.0, 2.6, 13.2, 0.0
4.4941176470588236,4.49,a-degr-i3,2020-21,Gardner - Gardner High,01030505, 134, 95.5, 0.7, 0.0, 1.5, 2.2, 0.0
4.456470588235295,4.46,a-degr-i3,2020-21,Gateway - Gateway Regional High,06720505, 57, 94.7, 1.8, 0.0, 0.0, 3.5, 0.0
4.550588235294118,4.55,a-degr-i3,2020-21,Georgetown - Georgetown High School,01050505, 91, 96.7, 0.0, 1.1, 0.0, 2.2, 0.0
3.6611764705882353,3.66,a-degr-i3,2020-21,Gill-Montague - Turners Fall High,06740505, 63, 77.8, 4.8, 0.0, 6.3, 11.1, 0.0
4.705882352941177,4.71,a-degr-i3,2020-21,Global Learning Charter Public (District) - Global Learning Charter Public School,04960305, 23, 100.0, 0.0, 0.0, 0.0, 0.0, 0.0
3.9717647058823533,3.97,a-degr-i3,2020-21,Gloucester - Gloucester High,01070505, 179, 84.4, 1.7, 4.5, 2.2, 7.3, 0.0
4.404705882352941,4.4,a-degr-i3,2020-21,Grafton - Grafton High School,01100505, 187, 93.6, 0.0, 3.2, 0.5, 2.7, 0.0
4.447058823529412,4.45,a-degr-i3,2020-21,Granby - Granby Jr Sr High School,01110505, 55, 94.5, 0.0, 0.0, 1.8, 3.6, 0.0
4.64,4.64,a-degr-i3,2020-21,Greater Fall River Regional Vocational Technical - Diman Regional Vocational Technical High,08210605, 351, 98.6, 0.0, 0.6, 0.0, 0.9, 0.0
4.630588235294118,4.63,a-degr-i3,2020-21,Greater Lawrence Regional Vocational Technical - Gr Lawrence Regional Vocational Technical,08230605, 379, 98.4, 0.0, 0.0, 0.0, 1.6, 0.0
4.541176470588235,4.54,a-degr-i3,2020-21,Greater Lowell Regional Vocational Technical - Gr Lowell Regional Vocational Technical,08280605, 542, 96.5, 1.3, 0.7, 0.4, 1.1, 0.0
4.498823529411764,4.5,a-degr-i3,2020-21,Greater New Bedford Regional Vocational Technical - Gr New Bedford Vocational Technical,08250605, 503, 95.6, 0.0, 0.4, 0.2, 3.6, 0.2
4.1129411764705885,4.11,a-degr-i3,2020-21,Greenfield - Greenfield High,01140505, 87, 87.4, 4.6, 0.0, 1.1, 6.9, 0.0
2.6588235294117646,2.66,a-degr-i3,2020-21,Greenfield Commonwealth Virtual District - Greenfield Commonwealth Virtual School,39010900, 124, 56.5, 8.1, 0.8, 9.7, 25.0, 0.0
4.682352941176471,4.68,a-degr-i3,2020-21,Groton-Dunstable - Groton Dunstable Regional,06730505, 190, 99.5, 0.5, 0.0, 0.0, 0.0, 0.0
4.376470588235295,4.38,a-degr-i3,2020-21,Hadley - Hopkins Academy,01170505, 43, 93.0, 0.0, 0.0, 0.0, 7.0, 0.0
4.602352941176471,4.6,a-degr-i3,2020-21,Hamilton-Wenham - Hamilton-Wenham Regional High,06750505, 138, 97.8, 0.0, 0.0, 0.7, 1.4, 0.0
4.536470588235295,4.54,a-degr-i3,2020-21,Hampden Charter School of Science East (District) - Hampden Charter School of Science East,04990305, 55, 96.4, 0.0, 0.0, 1.8, 1.8, 0.0
4.588235294117647,4.59,a-degr-i3,2020-21,Hampden-Wilbraham - Minnechaug Regional High,06800505, 244, 97.5, 0.0, 0.4, 0.8, 1.2, 0.0
4.522352941176471,4.52,a-degr-i3,2020-21,Hampshire - Hampshire Regional High,06830505, 102, 96.1, 1.0, 0.0, 0.0, 2.9, 0.0
4.705882352941177,4.71,a-degr-i3,2020-21,Hanover - Hanover High,01220505, 210, 100.0, 0.0, 0.0, 0.0, 0.0, 0.0
4.705882352941177,4.71,a-degr-i3,2020-21,Harvard - Bromfield,01250505, 97, 100.0, 0.0, 0.0, 0.0, 0.0, 0.0
4.517647058823529,4.52,a-degr-i3,2020-21,Hatfield - Smith Academy,01270505, 25, 96.0, 0.0, 0.0, 4.0, 0.0, 0.0
2.823529411764706,2.82,a-degr-i3,2020-21,Haverhill - Crowell,01280515, 10, 60.0, 0.0, 10.0, 0.0, 30.0, 0.0
2.1411764705882352,2.14,a-degr-i3,2020-21,Haverhill - Greenleaf Academy,01280033, 11, 45.5, 0.0, 0.0, 9.1, 45.5, 0.0
4.155294117647059,4.16,a-degr-i3,2020-21,Haverhill - Haverhill High,01280505, 480, 88.3, 4.0, 1.0, 0.8, 5.8, 0.0
4.588235294117647,4.59,a-degr-i3,2020-21,Hingham - Hingham High,01310505, 316, 97.5, 0.3, 0.3, 0.6, 1.3, 0.0
4.1505882352941175,4.15,a-degr-i3,2020-21,Holbrook - Holbrook Middle High School,01330505, 68, 88.2, 0.0, 2.9, 1.5, 7.4, 0.0
4.583529411764706,4.58,a-degr-i3,2020-21,Holliston - Holliston High,01360505, 195, 97.4, 1.5, 0.5, 0.0, 0.5, 0.0
3.7788235294117647,3.78,a-degr-i3,2020-21,Holyoke - Holyoke High,01370505, 417, 80.3, 3.1, 1.7, 0.7, 13.9, 0.2
3.9058823529411764,3.91,a-degr-i3,2020-21,Hoosac Valley Regional - Hoosac Valley High School,06030505, 47, 83.0, 0.0, 4.3, 0.0, 12.8, 0.0
4.578823529411765,4.58,a-degr-i3,2020-21,Hopedale - Hopedale Jr Sr High,01380505, 73, 97.3, 0.0, 1.4, 0.0, 1.4, 0.0
4.6917647058823535,4.69,a-degr-i3,2020-21,Hopkinton - Hopkinton High,01390505, 327, 99.7, 0.3, 0.0, 0.0, 0.0, 0.0
4.174117647058823,4.17,a-degr-i3,2020-21,Hudson - Hudson High,01410505, 168, 88.7, 1.2, 0.6, 0.0, 9.5, 0.0
4.385882352941176,4.39,a-degr-i3,2020-21,Hull - Hull High,01420505, 74, 93.2, 0.0, 1.4, 4.1, 1.4, 0.0
