feat: run scraper to get latest admin data

This commit is contained in:
Nelson Jovel 2024-05-29 14:41:05 -07:00
parent 7142dca620
commit b3b361a4ae
3 changed files with 2628 additions and 1 deletions

View file

@ -1,4 +1,404 @@
Raw likert calculation,Likert Score,Admin Data Item,Academic Year,School Name,DESE ID,# in Cohort,% Graduated,% Still in School,% Non-Grad Completers,% H.S. Equiv.,% Dropped Out,% Permanently Excluded
4.555294117647058,4.56,a-degr-i3,2021-22,Abby Kelley Foster Charter Public (District) - Abby Kelley Foster Charter Public School,04450105, 94, 96.8, 0.0, 0.0, 1.1, 2.1, 0.0
4.432941176470588,4.43,a-degr-i3,2021-22,Abington - Abington High,00010505, 156, 94.2, 1.3, 0.0, 0.0, 4.5, 0.0
4.621176470588235,4.62,a-degr-i3,2021-22,Academy Of the Pacific Rim Charter Public (District) - Academy Of the Pacific Rim Charter Public School,04120530, 56, 98.2, 0.0, 0.0, 0.0, 1.8, 0.0
4.621176470588235,4.62,a-degr-i3,2021-22,Acton-Boxborough - Acton-Boxborough Regional High,06000505, 452, 98.2, 0.2, 0.2, 0.2, 1.1, 0.0
4.64,4.64,a-degr-i3,2021-22,Advanced Math and Science Academy Charter (District) - Advanced Math and Science Academy Charter School,04300305, 144, 98.6, 0.0, 0.7, 0.0, 0.7, 0.0
4.395294117647059,4.4,a-degr-i3,2021-22,Agawam - Agawam High,00050505, 228, 93.4, 0.4, 0.0, 0.9, 5.3, 0.0
4.418823529411765,4.42,a-degr-i3,2021-22,Amesbury - Amesbury High,00070505, 115, 93.9, 0.9, 0.9, 0.0, 4.3, 0.0
3.3976470588235297,3.4,a-degr-i3,2021-22,Amesbury - Amesbury Innovation High School,00070515, 18, 72.2, 0.0, 0.0, 0.0, 27.8, 0.0
4.451764705882352,4.45,a-degr-i3,2021-22,Amherst-Pelham - Amherst Regional High,06050505, 224, 94.6, 0.9, 0.4, 0.4, 3.6, 0.0
4.470588235294118,4.47,a-degr-i3,2021-22,Andover - Andover High,00090505, 402, 95.0, 3.5, 0.7, 0.0, 0.7, 0.0
3.792941176470588,3.79,a-degr-i3,2021-22,Argosy Collegiate Charter School (District) - Argosy Collegiate Charter School,35090305, 62, 80.6, 3.2, 0.0, 4.8, 11.3, 0.0
4.630588235294118,4.63,a-degr-i3,2021-22,Arlington - Arlington High,00100505, 375, 98.4, 0.0, 0.8, 0.0, 0.8, 0.0
4.489411764705882,4.49,a-degr-i3,2021-22,Ashburnham-Westminster - Oakmont Regional High School,06100505, 130, 95.4, 0.8, 0.0, 0.8, 3.1, 0.0
4.602352941176471,4.6,a-degr-i3,2021-22,Ashland - Ashland High,00140505, 228, 97.8, 0.0, 0.0, 0.4, 1.8, 0.0
4.550588235294118,4.55,a-degr-i3,2021-22,Assabet Valley Regional Vocational Technical - Assabet Valley Vocational High School,08010605, 272, 96.7, 0.0, 0.0, 0.0, 3.3, 0.0
4.221176470588236,4.22,a-degr-i3,2021-22,Athol-Royalston - Athol High,06150505, 78, 89.7, 1.3, 0.0, 0.0, 9.0, 0.0
4.338823529411765,4.34,a-degr-i3,2021-22,Atlantis Charter (District) - Atlantis Charter School,04910550, 77, 92.2, 0.0, 0.0, 0.0, 5.2, 2.6
4.207058823529412,4.21,a-degr-i3,2021-22,Attleboro - Attleboro Community Academy,00160515, 47, 89.4, 2.1, 0.0, 0.0, 8.5, 0.0
4.470588235294118,4.47,a-degr-i3,2021-22,Attleboro - Attleboro High,00160505, 422, 95.0, 1.7, 0.7, 0.0, 2.6, 0.0
4.371764705882353,4.37,a-degr-i3,2021-22,Attleboro - Attleboro Virtual Academy,00160705, 14, 92.9, 0.0, 0.0, 0.0, 7.1, 0.0
4.5458823529411765,4.55,a-degr-i3,2021-22,Auburn - Auburn Senior High,00170505, 174, 96.6, 1.7, 0.0, 1.1, 0.6, 0.0
4.258823529411765,4.26,a-degr-i3,2021-22,Avon - Avon Middle High School,00180510, 42, 90.5, 2.4, 2.4, 0.0, 4.8, 0.0
4.103529411764706,4.1,a-degr-i3,2021-22,Ayer Shirley School District - Ayer Shirley Regional High School,06160505, 78, 87.2, 0.0, 1.3, 0.0, 11.5, 0.0
4.225882352941176,4.23,a-degr-i3,2021-22,Barnstable - Barnstable High,00200505, 344, 89.8, 3.5, 0.3, 0.3, 6.1, 0.0
4.117647058823529,4.12,a-degr-i3,2021-22,Baystate Academy Charter Public School (District) - Baystate Academy Charter Public School,35020405, 48, 87.5, 0.0, 2.1, 4.2, 4.2, 2.1
4.682352941176471,4.68,a-degr-i3,2021-22,Bedford - Bedford High,00230505, 218, 99.5, 0.0, 0.0, 0.5, 0.0, 0.0
4.324705882352942,4.32,a-degr-i3,2021-22,Belchertown - Belchertown High,00240505, 161, 91.9, 0.0, 0.0, 3.1, 5.0, 0.0
4.390588235294118,4.39,a-degr-i3,2021-22,Bellingham - Bellingham High School,00250505, 134, 93.3, 1.5, 0.7, 1.5, 3.0, 0.0
2.0894117647058823,2.09,a-degr-i3,2021-22,Bellingham - Keough Memorial Academy,00250510, 9, 44.4, 0.0, 11.1, 11.1, 33.3, 0.0
4.6917647058823535,4.69,a-degr-i3,2021-22,Belmont - Belmont High,00260505, 340, 99.7, 0.0, 0.3, 0.0, 0.0, 0.0
4.268235294117647,4.27,a-degr-i3,2021-22,Berkshire Arts and Technology Charter Public (District) - Berkshire Arts and Technology Charter Public School,04140305, 43, 90.7, 0.0, 4.7, 0.0, 4.7, 0.0
4.48,4.48,a-degr-i3,2021-22,Berkshire Hills - Monument Mt Regional High,06180505, 147, 95.2, 1.4, 0.0, 0.0, 3.4, 0.0
4.64,4.64,a-degr-i3,2021-22,Berlin-Boylston - Tahanto Regional High,06200505, 74, 98.6, 0.0, 0.0, 0.0, 1.4, 0.0
4.503529411764706,4.5,a-degr-i3,2021-22,Beverly - Beverly High,00300505, 351, 95.7, 0.3, 0.9, 0.3, 2.8, 0.0
4.5458823529411765,4.55,a-degr-i3,2021-22,Billerica - Billerica Memorial High School,00310505, 294, 96.6, 0.3, 0.0, 0.3, 2.7, 0.0
4.705882352941177,4.71,a-degr-i3,2021-22,Blackstone Valley Regional Vocational Technical - Blackstone Valley,08050605, 296, 100.0, 0.0, 0.0, 0.0, 0.0, 0.0
4.291764705882353,4.29,a-degr-i3,2021-22,Blackstone-Millville - Blackstone Millville RHS,06220505, 114, 91.2, 0.9, 1.8, 0.9, 5.3, 0.0
4.682352941176471,4.68,a-degr-i3,2021-22,Blue Hills Regional Vocational Technical - Blue Hills Regional Vocational Technical,08060605, 208, 99.5, 0.0, 0.0, 0.0, 0.5, 0.0
4.174117647058823,4.17,a-degr-i3,2021-22,Boston - Another Course To College,00350541, 62, 88.7, 3.2, 1.6, 0.0, 6.5, 0.0
3.581176470588235,3.58,a-degr-i3,2021-22,Boston - Boston Adult Tech Academy,00350548, 71, 76.1, 8.5, 1.4, 0.0, 14.1, 0.0
4.578823529411765,4.58,a-degr-i3,2021-22,Boston - Boston Arts Academy,00350546, 112, 97.3, 0.0, 0.9, 0.0, 1.8, 0.0
1.9294117647058824,1.93,a-degr-i3,2021-22,Boston - Boston Collaborative High School,00350755, 78, 41.0, 20.5, 6.4, 1.3, 30.8, 0.0
4.272941176470588,4.27,a-degr-i3,2021-22,Boston - Boston Community Leadership Academy,00350558, 119, 90.8, 3.4, 1.7, 0.8, 2.5, 0.8
3.5623529411764707,3.56,a-degr-i3,2021-22,Boston - Boston International High School & Newcomers Academy,00350507, 103, 75.7, 1.9, 4.9, 0.0, 17.5, 0.0
4.592941176470588,4.59,a-degr-i3,2021-22,Boston - Boston Latin Academy,00350545, 247, 97.6, 0.0, 1.2, 0.8, 0.4, 0.0
4.668235294117647,4.67,a-degr-i3,2021-22,Boston - Boston Latin School,00350560, 366, 99.2, 0.0, 0.0, 0.3, 0.5, 0.0
3.7129411764705886,3.71,a-degr-i3,2021-22,Boston - Brighton High School,00350505, 123, 78.9, 6.5, 2.4, 0.8, 11.4, 0.0
3.4211764705882355,3.42,a-degr-i3,2021-22,Boston - Burke High School,00350525, 110, 72.7, 6.4, 4.5, 0.9, 15.5, 0.0
3.407058823529412,3.41,a-degr-i3,2021-22,Boston - Charlestown High School,00350515, 185, 72.4, 8.6, 1.1, 1.6, 16.2, 0.0
1.9388235294117648,1.94,a-degr-i3,2021-22,Boston - Community Academy,00350518, 17, 41.2, 5.9, 5.9, 0.0, 47.1, 0.0
3.1152941176470588,3.12,a-degr-i3,2021-22,Boston - Community Academy of Science and Health,00350581, 71, 66.2, 12.7, 5.6, 1.4, 14.1, 0.0
4.527058823529412,4.53,a-degr-i3,2021-22,Boston - Dearborn 6-12 STEM Academy,00350074, 79, 96.2, 0.0, 0.0, 0.0, 3.8, 0.0
4.508235294117647,4.51,a-degr-i3,2021-22,Boston - East Boston High School,00350530, 311, 95.8, 1.6, 0.3, 0.0, 2.3, 0.0
3.929411764705882,3.93,a-degr-i3,2021-22,Boston - English High School,00350535, 158, 83.5, 2.5, 0.6, 0.6, 12.7, 0.0
3.934117647058823,3.93,a-degr-i3,2021-22,Boston - Excel High School,00350522, 116, 83.6, 4.3, 4.3, 1.7, 6.0, 0.0
4.536470588235295,4.54,a-degr-i3,2021-22,Boston - Fenway High School,00350540, 84, 96.4, 1.2, 0.0, 0.0, 2.4, 0.0
2.7105882352941175,2.71,a-degr-i3,2021-22,Boston - Greater Egleston High School,00350543, 59, 57.6, 5.1, 5.1, 3.4, 28.8, 0.0
4.127058823529412,4.13,a-degr-i3,2021-22,Boston - Henderson K-12 Inclusion School Upper,00350426, 65, 87.7, 3.1, 0.0, 3.1, 6.2, 0.0
3.138823529411765,3.14,a-degr-i3,2021-22,Boston - Horace Mann School for the Deaf Hard of Hearing,00350750, 6, 66.7, 33.3, 0.0, 0.0, 0.0, 0.0
4.2447058823529416,4.24,a-degr-i3,2021-22,Boston - Lyon High School,00350655, 41, 90.2, 0.0, 0.0, 0.0, 9.8, 0.0
3.976470588235294,3.98,a-degr-i3,2021-22,Boston - Madison Park Technical Vocational High School,00350537, 194, 84.5, 2.6, 1.5, 1.5, 9.3, 0.5
3.8917647058823532,3.89,a-degr-i3,2021-22,Boston - Margarita Muniz Academy,00350549, 75, 82.7, 0.0, 2.7, 2.7, 12.0, 0.0
2.3529411764705883,2.35,a-degr-i3,2021-22,Boston - McKinley Schools,00350363, 30, 50.0, 10.0, 3.3, 0.0, 36.7, 0.0
4.588235294117647,4.59,a-degr-i3,2021-22,Boston - New Mission High School,00350542, 79, 97.5, 0.0, 2.5, 0.0, 0.0, 0.0
4.672941176470588,4.67,a-degr-i3,2021-22,Boston - O'Bryant School of Math & Science,00350575, 279, 99.3, 0.0, 0.0, 0.4, 0.4, 0.0
4.536470588235295,4.54,a-degr-i3,2021-22,Boston - Quincy Upper School,00350565, 56, 96.4, 1.8, 0.0, 0.0, 1.8, 0.0
3.9529411764705884,3.95,a-degr-i3,2021-22,Boston - Snowden International High School,00350690, 106, 84.0, 3.8, 0.9, 2.8, 8.5, 0.0
4.249411764705882,4.25,a-degr-i3,2021-22,Boston - TechBoston Academy,00350657, 124, 90.3, 0.0, 1.6, 0.0, 8.1, 0.0
4.5317647058823525,4.53,a-degr-i3,2021-22,Boston Collegiate Charter (District) - Boston Collegiate Charter School,04490305, 80, 96.3, 0.0, 0.0, 0.0, 3.8, 0.0
0.6305882352941177,1,a-degr-i3,2021-22,Boston Day and Evening Academy Charter (District) - Boston Day and Evening Academy Charter School,04240505, 112, 13.4, 27.7, 4.5, 3.6, 50.9, 0.0
4.117647058823529,4.12,a-degr-i3,2021-22,Boston Green Academy Horace Mann Charter School (District) - Boston Green Academy Horace Mann Charter School,04110305, 72, 87.5, 6.9, 2.8, 0.0, 2.8, 0.0
4.27764705882353,4.28,a-degr-i3,2021-22,Boston Preparatory Charter Public (District) - Boston Preparatory Charter Public School,04160305, 66, 90.9, 1.5, 6.1, 0.0, 1.5, 0.0
4.5317647058823525,4.53,a-degr-i3,2021-22,Bourne - Bourne High School,00360505, 109, 96.3, 0.0, 0.0, 0.0, 3.7, 0.0
4.517647058823529,4.52,a-degr-i3,2021-22,Braintree - Braintree High,00400505, 430, 96.0, 0.0, 2.1, 0.0, 1.9, 0.0
4.536470588235295,4.54,a-degr-i3,2021-22,Bridgewater-Raynham - Bridgewater-Raynham Regional,06250505, 365, 96.4, 0.8, 0.0, 0.0, 2.5, 0.3
4.6117647058823525,4.61,a-degr-i3,2021-22,Bristol County Agricultural - Bristol County Agricultural High,09100705, 100, 98.0, 0.0, 0.0, 0.0, 2.0, 0.0
4.5317647058823525,4.53,a-degr-i3,2021-22,Bristol-Plymouth Regional Vocational Technical - Bristol-Plymouth Vocational Technical,08100605, 322, 96.3, 0.0, 0.3, 0.6, 2.8, 0.0
2.287058823529412,2.29,a-degr-i3,2021-22,Brockton - Brockton Champion High School,00440515, 35, 48.6, 0.0, 28.6, 2.9, 20.0, 0.0
4.192941176470588,4.19,a-degr-i3,2021-22,Brockton - Brockton High,00440505, 780, 89.1, 1.8, 2.1, 0.3, 6.8, 0.0
4.705882352941177,4.71,a-degr-i3,2021-22,Brockton - Brockton Virtual Learning Academy,00440705, 18, 100.0, 0.0, 0.0, 0.0, 0.0, 0.0
3.449411764705882,3.45,a-degr-i3,2021-22,Brockton - Edison Academy,00440520, 285, 73.3, 1.8, 4.9, 0.4, 19.6, 0.0
3.2941176470588234,3.29,a-degr-i3,2021-22,Brockton - Huntington Therapeutic Day School,00440400, 10, 70.0, 10.0, 10.0, 0.0, 10.0, 0.0
4.503529411764706,4.5,a-degr-i3,2021-22,Brooke Charter School (District) - Brooke Charter School,04280305, 69, 95.7, 1.4, 0.0, 1.4, 1.4, 0.0
4.550588235294118,4.55,a-degr-i3,2021-22,Brookline - Brookline High,00460505, 512, 96.7, 1.6, 0.0, 0.4, 1.4, 0.0
4.588235294117647,4.59,a-degr-i3,2021-22,Burlington - Burlington High,00480505, 244, 97.5, 0.4, 0.4, 0.4, 1.2, 0.0
4.465882352941176,4.47,a-degr-i3,2021-22,Cambridge - Cambridge Rindge and Latin,00490506, 486, 94.9, 1.9, 0.6, 0.0, 2.7, 0.0
4.630588235294118,4.63,a-degr-i3,2021-22,Canton - Canton High,00500505, 252, 98.4, 0.4, 0.4, 0.8, 0.0, 0.0
4.5317647058823525,4.53,a-degr-i3,2021-22,Cape Cod Regional Vocational Technical - Cape Cod Region Vocational Technical,08150605, 134, 96.3, 0.0, 0.7, 0.0, 3.0, 0.0
4.305882352941176,4.31,a-degr-i3,2021-22,Carver - Carver Middle/High School,00520405, 71, 91.5, 2.8, 4.2, 0.0, 1.4, 0.0
4.5458823529411765,4.55,a-degr-i3,2021-22,Central Berkshire - Wahconah Regional High,06350505, 116, 96.6, 0.0, 0.0, 0.9, 2.6, 0.0
4.635294117647059,4.64,a-degr-i3,2021-22,Chelmsford - Chelmsford High,00560505, 339, 98.5, 0.0, 0.6, 0.0, 0.9, 0.0
3.7788235294117647,3.78,a-degr-i3,2021-22,Chelsea - Chelsea High,00570505, 299, 80.3, 1.3, 3.3, 0.3, 14.7, 0.0
1.388235294117647,1.39,a-degr-i3,2021-22,Chelsea - Chelsea Opportunity Academy,00570515, 44, 29.5, 25.0, 0.0, 0.0, 45.5, 0.0
3.764705882352941,3.76,a-degr-i3,2021-22,Chelsea - Chelsea Virtual Learning Academy,00570705, 10, 80.0, 0.0, 20.0, 0.0, 0.0, 0.0
2.127058823529412,2.13,a-degr-i3,2021-22,Chicopee - Chicopee Academy,00610021, 31, 45.2, 3.2, 6.5, 3.2, 41.9, 0.0
4.381176470588235,4.38,a-degr-i3,2021-22,Chicopee - Chicopee Comprehensive High School,00610510, 231, 93.1, 0.0, 1.7, 0.9, 4.3, 0.0
4.254117647058824,4.25,a-degr-i3,2021-22,Chicopee - Chicopee High,00610505, 251, 90.4, 0.0, 0.4, 0.8, 8.4, 0.0
3.491764705882353,3.49,a-degr-i3,2021-22,City on a Hill Charter Public School (District) - City on a Hill Charter Public School,04370505, 62, 74.2, 3.2, 8.1, 0.0, 14.5, 0.0
4.409411764705882,4.41,a-degr-i3,2021-22,Clinton - Clinton Senior High,00640505, 111, 93.7, 0.0, 0.9, 0.0, 5.4, 0.0
4.390588235294118,4.39,a-degr-i3,2021-22,Codman Academy Charter Public (District) - Codman Academy Charter Public School,04380505, 30, 93.3, 0.0, 3.3, 0.0, 3.3, 0.0
4.705882352941177,4.71,a-degr-i3,2021-22,Cohasset - Cohasset High School,00650505, 100, 100.0, 0.0, 0.0, 0.0, 0.0, 0.0
4.705882352941177,4.71,a-degr-i3,2021-22,Community Charter School of Cambridge (District) - Community Charter School of Cambridge,04360305, 44, 100.0, 0.0, 0.0, 0.0, 0.0, 0.0
4.705882352941177,4.71,a-degr-i3,2021-22,Concord-Carlisle - Concord Carlisle High,06400505, 326, 100.0, 0.0, 0.0, 0.0, 0.0, 0.0
4.385882352941176,4.39,a-degr-i3,2021-22,Danvers - Danvers High,00710505, 205, 93.2, 2.0, 0.5, 1.5, 2.9, 0.0
4.536470588235295,4.54,a-degr-i3,2021-22,Dartmouth - Dartmouth High,00720505, 276, 96.4, 0.4, 0.0, 0.0, 3.3, 0.0
4.432941176470588,4.43,a-degr-i3,2021-22,Dedham - Dedham High,00730505, 173, 94.2, 1.7, 0.0, 0.0, 4.0, 0.0
4.272941176470588,4.27,a-degr-i3,2021-22,Dennis-Yarmouth - Dennis-Yarmouth Regional High,06450505, 173, 90.8, 2.3, 1.2, 1.2, 4.6, 0.0
4.475294117647058,4.48,a-degr-i3,2021-22,Dighton-Rehoboth - Dighton-Rehoboth Regional High School,06500505, 182, 95.1, 0.5, 0.0, 0.5, 3.8, 0.0
4.390588235294118,4.39,a-degr-i3,2021-22,Douglas - Douglas High School,00770505, 89, 93.3, 0.0, 2.2, 1.1, 3.4, 0.0
4.6776470588235295,4.68,a-degr-i3,2021-22,Dover-Sherborn - Dover-Sherborn Regional High,06550505, 161, 99.4, 0.0, 0.0, 0.0, 0.6, 0.0
4.5458823529411765,4.55,a-degr-i3,2021-22,Dracut - Dracut Senior High,00790505, 236, 96.6, 0.0, 0.0, 0.4, 3.0, 0.0
4.517647058823529,4.52,a-degr-i3,2021-22,Dudley-Charlton Reg - Shepherd Hill Regional High,06580505, 253, 96.0, 0.8, 0.4, 0.0, 2.8, 0.0
4.621176470588235,4.62,a-degr-i3,2021-22,Duxbury - Duxbury High,00820505, 228, 98.2, 0.9, 0.0, 0.0, 0.9, 0.0
4.5600000000000005,4.56,a-degr-i3,2021-22,East Bridgewater - East Bridgewater JR./SR. High School,00830505, 162, 96.9, 0.0, 0.0, 0.0, 3.1, 0.0
4.616470588235294,4.62,a-degr-i3,2021-22,East Longmeadow - East Longmeadow High,00870505, 208, 98.1, 1.4, 0.5, 0.0, 0.0, 0.0
4.287058823529412,4.29,a-degr-i3,2021-22,Easthampton - Easthampton High,00860505, 112, 91.1, 1.8, 1.8, 0.0, 5.4, 0.0
4.555294117647058,4.56,a-degr-i3,2021-22,Easton - Oliver Ames High,00880505, 283, 96.8, 1.4, 0.7, 0.0, 1.1, 0.0
4.705882352941177,4.71,a-degr-i3,2021-22,Edward M. Kennedy Academy for Health Careers (Horace Mann Charter) (District) - Edward M. Kennedy Academy for Health Careers (Horace Mann Charter School),04520505, 84, 100.0, 0.0, 0.0, 0.0, 0.0, 0.0
4.654117647058824,4.65,a-degr-i3,2021-22,Essex North Shore Agricultural and Technical School District - Essex North Shore Agricultural and Technical School,08170505, 376, 98.9, 0.0, 0.0, 0.5, 0.5, 0.0
4.037647058823529,4.04,a-degr-i3,2021-22,Everett - Everett High,00930505, 537, 85.8, 1.3, 0.9, 0.0, 11.9, 0.0
4.644705882352941,4.64,a-degr-i3,2021-22,Excel Academy Charter (District) - Excel Academy Charter School,04100205, 158, 98.7, 0.6, 0.0, 0.6, 0.0, 0.0
4.409411764705882,4.41,a-degr-i3,2021-22,Fairhaven - Fairhaven High,00940505, 158, 93.7, 0.6, 0.0, 0.0, 5.7, 0.0
4.103529411764706,4.1,a-degr-i3,2021-22,Fall River - B M C Durfee High,00950505, 537, 87.2, 2.2, 0.7, 1.1, 8.8, 0.0
2.1694117647058824,2.17,a-degr-i3,2021-22,Fall River - Resiliency Preparatory Academy,00950525, 89, 46.1, 0.0, 4.5, 6.7, 42.7, 0.0
3.92,3.92,a-degr-i3,2021-22,Fall River - Stone PK-12 School,00950340, 6, 83.3, 0.0, 0.0, 0.0, 16.7, 0.0
4.192941176470588,4.19,a-degr-i3,2021-22,Falmouth - Falmouth High,00960505, 211, 89.1, 0.9, 0.5, 1.4, 8.1, 0.0
4.404705882352941,4.4,a-degr-i3,2021-22,Fitchburg - Fitchburg High,00970505, 234, 93.6, 0.0, 1.3, 0.9, 4.3, 0.0
4.0,4.0,a-degr-i3,2021-22,Fitchburg - Goodrich Academy,00970510, 147, 85.0, 1.4, 3.4, 0.0, 10.2, 0.0
4.324705882352942,4.32,a-degr-i3,2021-22,Four Rivers Charter Public (District) - Four Rivers Charter Public School,04130505, 37, 91.9, 0.0, 0.0, 5.4, 2.7, 0.0
4.512941176470589,4.51,a-degr-i3,2021-22,Foxborough - Foxborough High,00990505, 196, 95.9, 0.5, 1.0, 0.5, 2.0, 0.0
4.649411764705882,4.65,a-degr-i3,2021-22,Foxborough Regional Charter (District) - Foxborough Regional Charter School,04460550, 83, 98.8, 0.0, 1.2, 0.0, 0.0, 0.0
4.249411764705882,4.25,a-degr-i3,2021-22,Framingham - Framingham High School,01000515, 588, 90.3, 0.3, 0.3, 0.2, 8.7, 0.2
4.357647058823529,4.36,a-degr-i3,2021-22,Francis W. Parker Charter Essential (District) - Francis W. Parker Charter Essential School,04780505, 54, 92.6, 0.0, 1.9, 1.9, 3.7, 0.0
4.621176470588235,4.62,a-degr-i3,2021-22,Franklin - Franklin High,01010505, 437, 98.2, 0.5, 0.7, 0.0, 0.7, 0.0
4.3623529411764705,4.36,a-degr-i3,2021-22,Franklin County Regional Vocational Technical - Franklin County Technical,08180605, 123, 92.7, 0.0, 0.0, 0.0, 7.3, 0.0
4.672941176470588,4.67,a-degr-i3,2021-22,Freetown-Lakeville - Apponequet Regional High,06650505, 149, 99.3, 0.0, 0.7, 0.0, 0.0, 0.0
4.239999999999999,4.24,a-degr-i3,2021-22,Frontier - Frontier Regional,06700505, 101, 90.1, 4.0, 0.0, 0.0, 5.9, 0.0
3.7788235294117647,3.78,a-degr-i3,2021-22,Gardner - Gardner Academy for Learning and Technology,01030515, 61, 80.3, 0.0, 0.0, 0.0, 19.7, 0.0
4.409411764705882,4.41,a-degr-i3,2021-22,Gardner - Gardner High,01030505, 126, 93.7, 1.6, 0.0, 1.6, 3.2, 0.0
4.4941176470588236,4.49,a-degr-i3,2021-22,Gateway - Gateway Regional High,06720505, 44, 95.5, 0.0, 0.0, 0.0, 4.5, 0.0
4.555294117647058,4.56,a-degr-i3,2021-22,Georgetown - Georgetown High School,01050505, 93, 96.8, 0.0, 1.1, 1.1, 1.1, 0.0
3.5011764705882356,3.5,a-degr-i3,2021-22,Gill-Montague - Turners Fall High,06740505, 43, 74.4, 2.3, 0.0, 4.7, 18.6, 0.0
4.4141176470588235,4.41,a-degr-i3,2021-22,Global Learning Charter Public (District) - Global Learning Charter Public School,04960305, 32, 93.8, 0.0, 0.0, 0.0, 6.3, 0.0
4.192941176470588,4.19,a-degr-i3,2021-22,Gloucester - Gloucester High,01070505, 220, 89.1, 1.4, 1.4, 0.9, 7.3, 0.0
4.5458823529411765,4.55,a-degr-i3,2021-22,Grafton - Grafton High School,01100505, 237, 96.6, 1.7, 0.0, 0.8, 0.8, 0.0
4.635294117647059,4.64,a-degr-i3,2021-22,Granby - Granby Jr Sr High School,01110505, 65, 98.5, 0.0, 0.0, 1.5, 0.0, 0.0
2.5788235294117645,2.58,a-degr-i3,2021-22,Greater Commonwealth Virtual District - Greater Commonwealth Virtual School,39010900, 166, 54.8, 5.4, 1.8, 6.0, 31.9, 0.0
4.6117647058823525,4.61,a-degr-i3,2021-22,Greater Fall River Regional Vocational Technical - Diman Regional Vocational Technical High,08210605, 353, 98.0, 0.0, 0.0, 0.0, 2.0, 0.0
4.621176470588235,4.62,a-degr-i3,2021-22,Greater Lawrence Regional Vocational Technical - Gr Lawrence Regional Vocational Technical,08230605, 385, 98.2, 0.0, 0.3, 0.0, 1.6, 0.0
4.555294117647058,4.56,a-degr-i3,2021-22,Greater Lowell Regional Vocational Technical - Gr Lowell Regional Vocational Technical,08280605, 530, 96.8, 0.8, 0.9, 0.6, 0.9, 0.0
4.569411764705882,4.57,a-degr-i3,2021-22,Greater New Bedford Regional Vocational Technical - Gr New Bedford Vocational Technical,08250605, 490, 97.1, 0.2, 0.2, 0.2, 2.2, 0.0
4.131764705882353,4.13,a-degr-i3,2021-22,Greenfield - Greenfield High,01140505, 115, 87.8, 1.7, 0.0, 0.9, 9.6, 0.0
4.607058823529412,4.61,a-degr-i3,2021-22,Groton-Dunstable - Groton Dunstable Regional,06730505, 190, 97.9, 1.1, 0.5, 0.5, 0.0, 0.0
4.578823529411765,4.58,a-degr-i3,2021-22,Hadley - Hopkins Academy,01170505, 37, 97.3, 0.0, 0.0, 0.0, 2.7, 0.0
4.5600000000000005,4.56,a-degr-i3,2021-22,Hamilton-Wenham - Hamilton-Wenham Regional High,06750505, 131, 96.9, 0.0, 0.0, 0.0, 3.1, 0.0
4.616470588235294,4.62,a-degr-i3,2021-22,Hampden Charter School of Science East (District) - Hampden Charter School of Science East,04990305, 54, 98.1, 0.0, 0.0, 0.0, 1.9, 0.0
4.390588235294118,4.39,a-degr-i3,2021-22,Hampden Charter School of Science West (District) - Hampden Charter School of Science West,35160305, 30, 93.3, 0.0, 0.0, 0.0, 6.7, 0.0
4.5600000000000005,4.56,a-degr-i3,2021-22,Hampden-Wilbraham - Minnechaug Regional High,06800505, 287, 96.9, 0.3, 0.7, 0.3, 1.7, 0.0
4.498823529411764,4.5,a-degr-i3,2021-22,Hampshire - Hampshire Regional High,06830505, 137, 95.6, 1.5, 0.0, 0.7, 2.2, 0.0
4.654117647058824,4.65,a-degr-i3,2021-22,Hanover - Hanover High,01220505, 182, 98.9, 0.0, 0.5, 0.0, 0.5, 0.0
4.654117647058824,4.65,a-degr-i3,2021-22,Harvard - Bromfield,01250505, 91, 98.9, 0.0, 1.1, 0.0, 0.0, 0.0
4.48,4.48,a-degr-i3,2021-22,Hatfield - Smith Academy,01270505, 42, 95.2, 0.0, 2.4, 0.0, 2.4, 0.0
2.9929411764705884,2.99,a-degr-i3,2021-22,Haverhill - Crowell,01280515, 11, 63.6, 9.1, 9.1, 0.0, 18.2, 0.0
0.5223529411764706,1,a-degr-i3,2021-22,Haverhill - Greenleaf Academy,01280033, 9, 11.1, 0.0, 0.0, 0.0, 88.9, 0.0
4.108235294117647,4.11,a-degr-i3,2021-22,Haverhill - Haverhill High,01280505, 418, 87.3, 3.3, 0.5, 1.0, 7.9, 0.0
4.644705882352941,4.64,a-degr-i3,2021-22,Hingham - Hingham High,01310505, 314, 98.7, 0.0, 0.0, 0.6, 0.6, 0.0
4.225882352941176,4.23,a-degr-i3,2021-22,Holbrook - Holbrook Middle High School,01330505, 59, 89.8, 3.4, 0.0, 0.0, 6.8, 0.0
4.574117647058824,4.57,a-degr-i3,2021-22,Holliston - Holliston High,01360505, 214, 97.2, 0.0, 0.5, 0.5, 1.9, 0.0
