feat: add updated admin data

This commit is contained in:
rebuilt 2024-11-22 12:50:16 -08:00 committed by Nelson Jovel
parent c8f322175b
commit 849e6e2573
16 changed files with 12176 additions and 4195 deletions

View file

@ -1,4 +1,344 @@
Raw likert calculation,Likert Score,Admin Data Item,Academic Year,School Name,DESE ID,Tests Taken,Score=1,Score=2,Score=3,Score=4,Score=5,% Score 1-2,% Score 3-5
9.92,5,a-curv-i3,2023-24,Abington - Abington High,00010505, 127, 21, 43, 40, 22, 1, 50.4, 49.6
1.8399999999999999,1.84,a-curv-i3,2023-24,Academy Of the Pacific Rim Charter Public (District) - Academy Of the Pacific Rim Charter Public School,04120530, 65, 47, 12, 5, 1, 0, 90.8, 9.2
18.86,5,a-curv-i3,2023-24,Acton-Boxborough - Acton-Boxborough Regional High,06000505," 1,604", 18, 73, 230, 571, 712, 5.7, 94.3
17.52,5,a-curv-i3,2023-24,Advanced Math and Science Academy Charter (District) - Advanced Math and Science Academy Charter School,04300305, 436, 10, 44, 101, 141, 140, 12.4, 87.6
13.62,5,a-curv-i3,2023-24,Agawam - Agawam High,00050505, 439, 40, 100, 147, 112, 40, 31.9, 68.1
17.04,5,a-curv-i3,2023-24,Amesbury - Amesbury High,00070505, 108, 4, 12, 36, 34, 22, 14.8, 85.2
18.259999999999998,5,a-curv-i3,2023-24,Amherst-Pelham - Amherst Regional High,06050505, 275, 2, 22, 77, 109, 65, 8.7, 91.3
16.44,5,a-curv-i3,2023-24,Andover - Andover High,00090505," 1,286", 70, 159, 281, 433, 343, 17.8, 82.2
17.22,5,a-curv-i3,2023-24,Arlington - Arlington High,00100505," 1,513", 54, 156, 323, 544, 436, 13.9, 86.1
11.059999999999999,5,a-curv-i3,2023-24,Ashburnham-Westminster - Oakmont Regional High School,06100505, 215, 25, 71, 60, 45, 14, 44.7, 55.3
17.98,5,a-curv-i3,2023-24,Ashland - Ashland High,00140505, 447, 10, 35, 72, 158, 172, 10.1, 89.9
11.4,5,a-curv-i3,2023-24,Assabet Valley Regional Vocational Technical - Assabet Valley Vocational High School,08010605, 100, 15, 28, 37, 18, 2, 43.0, 57.0
5.0600000000000005,5,a-curv-i3,2023-24,Athol-Royalston - Athol High,06150505, 170, 63, 64, 35, 7, 1, 74.7, 25.3
4.82,4.82,a-curv-i3,2023-24,Atlantis Charter (District) - Atlantis Charter School,04910550, 116, 54, 34, 22, 6, 0, 75.9, 24.1
10.64,5,a-curv-i3,2023-24,Attleboro - Attleboro High,00160505, 673, 121, 194, 184, 126, 48, 46.8, 53.2
13.48,5,a-curv-i3,2023-24,Auburn - Auburn Senior High,00170505, 307, 26, 74, 102, 67, 38, 32.6, 67.4
7.779999999999999,5,a-curv-i3,2023-24,Avon - Avon Middle High School,00180510, 36, 8, 14, 7, 7, 0, 61.1, 38.9
11.16,5,a-curv-i3,2023-24,Ayer Shirley School District - Ayer Shirley Regional High School,06160505, 129, 25, 32, 35, 28, 9, 44.2, 55.8
10.120000000000001,5,a-curv-i3,2023-24,Barnstable - Barnstable High,00200505, 561, 126, 151, 148, 100, 36, 49.4, 50.6
2.8600000000000003,2.86,a-curv-i3,2023-24,Baystate Academy Charter Public School (District) - Baystate Academy Charter Public School,35020405, 14, 9, 3, 1, 1, 0, 85.7, 14.3
17.78,5,a-curv-i3,2023-24,Bedford - Bedford High,00230505, 531, 16, 43, 92, 152, 228, 11.1, 88.9
17.740000000000002,5,a-curv-i3,2023-24,Belchertown - Belchertown High,00240505, 151, 1, 16, 46, 61, 27, 11.3, 88.7
10.52,5,a-curv-i3,2023-24,Bellingham - Bellingham High School,00250505, 190, 35, 55, 56, 35, 9, 47.4, 52.6
19.04,5,a-curv-i3,2023-24,Belmont - Belmont High,00260505," 1,556", 14, 60, 228, 548, 706, 4.8, 95.2
12.22,5,a-curv-i3,2023-24,Berkshire Arts and Technology Charter Public (District) - Berkshire Arts and Technology Charter Public School,04140305, 18, 3, 4, 7, 4, 0, 38.9, 61.1
16.3,5,a-curv-i3,2023-24,Berkshire Hills - Monument Mt Regional High,06180505, 130, 2, 22, 39, 42, 25, 18.5, 81.5
14.16,5,a-curv-i3,2023-24,Berlin-Boylston - Tahanto Regional High,06200505, 144, 15, 27, 47, 42, 13, 29.2, 70.8
14.919999999999998,5,a-curv-i3,2023-24,Beverly - Beverly High,00300505, 520, 35, 97, 123, 167, 98, 25.4, 74.6
12.24,5,a-curv-i3,2023-24,Billerica - Billerica Memorial High School,00310505, 668, 120, 139, 181, 156, 72, 38.8, 61.2
12.440000000000001,5,a-curv-i3,2023-24,Blackstone Valley Regional Vocational Technical - Blackstone Valley,08050605, 418, 61, 97, 137, 88, 35, 37.8, 62.2
11.32,5,a-curv-i3,2023-24,Blackstone-Millville - Blackstone Millville RHS,06220505, 99, 8, 35, 29, 18, 9, 43.4, 56.6
16.72,5,a-curv-i3,2023-24,Blue Hills Regional Vocational Technical - Blue Hills Regional Vocational Technical,08060605, 67, 2, 9, 23, 25, 8, 16.4, 83.6
2.42,2.42,a-curv-i3,2023-24,Boston - Another Course To College,00350541, 149, 99, 32, 15, 2, 1, 87.9, 12.1
0.0,1,a-curv-i3,2023-24,Boston - Boston Adult Tech Academy,00350548, 1,"","","","","","",""
2.7,2.7,a-curv-i3,2023-24,Boston - Boston Arts Academy,00350546, 37, 14, 18, 4, 1, 0, 86.5, 13.5
0.0,1,a-curv-i3,2023-24,Boston - Boston Collaborative High School,00350755, 2,"","","","","","",""
3.0,3.0,a-curv-i3,2023-24,Boston - Boston Community Leadership Academy,00350558, 100, 47, 38, 14, 1, 0, 85.0, 15.0
3.2399999999999998,3.24,a-curv-i3,2023-24,Boston - Boston International High School & Newcomers Academy,00350507, 37, 20, 11, 5, 1, 0, 83.8, 16.2
12.6,5,a-curv-i3,2023-24,Boston - Boston Latin Academy,00350545," 1,360", 170, 333, 464, 266, 127, 37.0, 63.0
17.84,5,a-curv-i3,2023-24,Boston - Boston Latin School,00350560," 2,262", 68, 176, 433, 784, 801, 10.8, 89.2
5.720000000000001,5,a-curv-i3,2023-24,Boston - Brighton High School,00350505, 112, 49, 31, 13, 10, 9, 71.4, 28.6
3.2,3.2,a-curv-i3,2023-24,Boston - Burke High School,00350525, 94, 47, 32, 13, 2, 0, 84.0, 16.0
4.0600000000000005,4.06,a-curv-i3,2023-24,Boston - Charlestown High School,00350515, 118, 67, 27, 19, 4, 1, 79.7, 20.3
3.94,3.94,a-curv-i3,2023-24,Boston - Community Academy of Science and Health,00350581, 76, 32, 29, 8, 7, 0, 80.3, 19.7
2.8600000000000003,2.86,a-curv-i3,2023-24,Boston - Dearborn 6-12 STEM Academy,00350074, 56, 33, 15, 7, 1, 0, 85.7, 14.3
3.4799999999999995,3.48,a-curv-i3,2023-24,Boston - East Boston High School,00350530, 109, 49, 41, 12, 5, 2, 82.6, 17.4
2.32,2.32,a-curv-i3,2023-24,Boston - English High School,00350535, 86, 51, 25, 7, 3, 0, 88.4, 11.6
3.96,3.96,a-curv-i3,2023-24,Boston - Excel High School,00350522, 81, 36, 29, 14, 1, 1, 80.2, 19.8
4.82,4.82,a-curv-i3,2023-24,Boston - Fenway High School,00350540, 29, 11, 11, 4, 2, 1, 75.9, 24.1
4.7,4.7,a-curv-i3,2023-24,Boston - Henderson K-12 Inclusion School Upper,00350426, 85, 48, 17, 10, 9, 1, 76.5, 23.5
0.0,1,a-curv-i3,2023-24,Boston - Lyon High School,00350655, 7,"","","","","","",""
0.52,1,a-curv-i3,2023-24,Boston - Madison Park Technical Vocational High School,00350537, 38, 28, 9, 1, 0, 0, 97.4, 2.6
14.38,5,a-curv-i3,2023-24,Boston - Margarita Muniz Academy,00350549, 57, 3, 13, 25, 14, 2, 28.1, 71.9
3.78,3.78,a-curv-i3,2023-24,Boston - New Mission High School,00350542, 244, 140, 58, 34, 9, 3, 81.1, 18.9
11.2,5,a-curv-i3,2023-24,Boston - O'Bryant School of Math & Science,00350575," 1,494", 258, 400, 442, 283, 111, 44.0, 56.0
9.48,5,a-curv-i3,2023-24,Boston - TechBoston Academy,00350657, 173, 30, 61, 53, 22, 7, 52.6, 47.4
4.04,4.04,a-curv-i3,2023-24,Boston Collegiate Charter (District) - Boston Collegiate Charter School,04490305, 203, 102, 60, 28, 11, 2, 79.8, 20.2
3.9,3.9,a-curv-i3,2023-24,Boston Green Academy Horace Mann Charter School (District) - Boston Green Academy Horace Mann Charter School,04110305, 133, 81, 26, 20, 2, 4, 80.5, 19.5
6.04,5,a-curv-i3,2023-24,Boston Preparatory Charter Public (District) - Boston Preparatory Charter Public School,04160305, 268, 106, 81, 55, 21, 5, 69.8, 30.2
10.0,5,a-curv-i3,2023-24,Bourne - Bourne High School,00360505, 188, 51, 43, 46, 30, 18, 50.0, 50.0
17.080000000000002,5,a-curv-i3,2023-24,Braintree - Braintree High,00400505, 852, 29, 95, 194, 297, 237, 14.6, 85.4
12.34,5,a-curv-i3,2023-24,Bridgewater-Raynham - Bridgewater-Raynham Regional,06250505, 632, 106, 136, 197, 145, 48, 38.3, 61.7
0.0,1,a-curv-i3,2023-24,Bridgewater-Raynham - Therapeutic Day School,06250415, 1,"","","","","","",""
13.48,5,a-curv-i3,2023-24,Bristol County Agricultural - Bristol County Agricultural High,09100705, 92, 6, 24, 38, 18, 6, 32.6, 67.4
10.64,5,a-curv-i3,2023-24,Bristol-Plymouth Regional Vocational Technical - Bristol-Plymouth Vocational Technical,08100605, 79, 12, 25, 23, 18, 1, 46.8, 53.2
7.56,5,a-curv-i3,2023-24,Brockton - Brockton High,00440505, 389, 107, 135, 88, 50, 9, 62.2, 37.8
0.0,1,a-curv-i3,2023-24,Brockton - Brockton Virtual Learning Academy,00440705, 2,"","","","","","",""
7.359999999999999,5,a-curv-i3,2023-24,Brooke Charter School (District) - Brooke Charter School,04280305, 665, 230, 190, 128, 80, 37, 63.2, 36.8
18.54,5,a-curv-i3,2023-24,Brookline - Brookline High,00460505," 1,387", 25, 76, 165, 468, 653, 7.3, 92.7
15.5,5,a-curv-i3,2023-24,Burlington - Burlington High,00480505, 530, 30, 89, 129, 185, 97, 22.5, 77.5
16.28,5,a-curv-i3,2023-24,Cambridge - Cambridge Rindge and Latin,00490506," 1,055", 61, 135, 240, 310, 309, 18.6, 81.4
16.16,5,a-curv-i3,2023-24,Canton - Canton High,00500505, 694, 47, 86, 194, 225, 142, 19.2, 80.8
8.16,5,a-curv-i3,2023-24,Cape Cod Regional Vocational Technical - Cape Cod Region Vocational Technical,08150605, 71, 9, 33, 22, 6, 1, 59.2, 40.8
13.419999999999998,5,a-curv-i3,2023-24,Carver - Carver Middle/High School,00520405, 158, 26, 26, 47, 50, 9, 32.9, 67.1
11.42,5,a-curv-i3,2023-24,Central Berkshire - Wahconah Regional High,06350505, 140, 14, 46, 51, 23, 6, 42.9, 57.1
16.34,5,a-curv-i3,2023-24,Chelmsford - Chelmsford High,00560505, 612, 29, 83, 177, 197, 126, 18.3, 81.7
6.1,5,a-curv-i3,2023-24,Chelsea - Chelsea High,00570505, 535, 212, 160, 97, 45, 21, 69.5, 30.5
9.559999999999999,5,a-curv-i3,2023-24,Chicopee - Chicopee Comprehensive High School,00610510, 337, 79, 97, 98, 46, 17, 52.2, 47.8
10.84,5,a-curv-i3,2023-24,Chicopee - Chicopee High,00610505, 155, 22, 49, 48, 29, 7, 45.8, 54.2
0.0,1,a-curv-i3,2023-24,City on a Hill Charter Public School (District) - City on a Hill Charter Public School,04370505, 24, 20, 4, 0, 0, 0, 100.0, .0
11.18,5,a-curv-i3,2023-24,Clinton - Clinton Senior High,00640505, 118, 23, 29, 30, 29, 7, 44.1, 55.9
0.0,1,a-curv-i3,2023-24,Codman Academy Charter Public (District) - Codman Academy Charter Public School,04380505, 53, 45, 8, 0, 0, 0, 100.0, .0
16.18,5,a-curv-i3,2023-24,Cohasset - Cohasset High School,00650505, 388, 19, 55, 91, 125, 98, 19.1, 80.9
7.8,5,a-curv-i3,2023-24,Collegiate Charter School of Lowell (District) - Collegiate Charter School of Lowell,35030205, 59, 21, 15, 14, 7, 2, 61.0, 39.0
8.0,5,a-curv-i3,2023-24,Community Charter School of Cambridge (District) - Community Charter School of Cambridge,04360305, 100, 24, 36, 30, 8, 2, 60.0, 40.0
19.0,5,a-curv-i3,2023-24,Concord-Carlisle - Concord Carlisle High,06400505, 833, 7, 35, 134, 302, 355, 5.0, 95.0
12.459999999999999,5,a-curv-i3,2023-24,Danvers - Danvers High,00710505, 494, 64, 122, 147, 104, 57, 37.7, 62.3
13.74,5,a-curv-i3,2023-24,Dartmouth - Dartmouth High,00720505, 652, 54, 150, 212, 156, 80, 31.3, 68.7
13.48,5,a-curv-i3,2023-24,Dedham - Dedham High,00730505, 402, 48, 83, 104, 119, 48, 32.6, 67.4
11.120000000000001,5,a-curv-i3,2023-24,Dennis-Yarmouth - Dennis-Yarmouth Regional High,06450505, 356, 56, 102, 97, 75, 26, 44.4, 55.6
14.319999999999999,5,a-curv-i3,2023-24,Dighton-Rehoboth - Dighton-Rehoboth Regional High School,06500505, 194, 17, 38, 53, 47, 39, 28.4, 71.6
11.42,5,a-curv-i3,2023-24,Douglas - Douglas High School,00770505, 170, 23, 50, 46, 29, 22, 42.9, 57.1
19.16,5,a-curv-i3,2023-24,Dover-Sherborn - Dover-Sherborn Regional High,06550505, 597, 1, 24, 73, 209, 290, 4.2, 95.8
10.7,5,a-curv-i3,2023-24,Dracut - Dracut Senior High,00790505, 310, 53, 91, 86, 49, 31, 46.5, 53.5
13.959999999999999,5,a-curv-i3,2023-24,Dudley-Charlton Reg - Shepherd Hill Regional High,06580505, 398, 36, 84, 118, 106, 54, 30.2, 69.8
15.34,5,a-curv-i3,2023-24,Duxbury - Duxbury High,00820505, 936, 80, 138, 228, 305, 185, 23.3, 76.7
11.58,5,a-curv-i3,2023-24,East Bridgewater - East Bridgewater JR./SR. High School,00830505, 271, 44, 70, 65, 64, 28, 42.1, 57.9
14.5,5,a-curv-i3,2023-24,East Longmeadow - East Longmeadow High,00870505, 433, 36, 83, 141, 119, 54, 27.5, 72.5
11.120000000000001,5,a-curv-i3,2023-24,Easthampton - Easthampton High,00860505, 142, 22, 41, 42, 25, 12, 44.4, 55.6
16.740000000000002,5,a-curv-i3,2023-24,Easton - Oliver Ames High,00880505, 649, 17, 89, 185, 231, 127, 16.3, 83.7
1.6199999999999999,1.62,a-curv-i3,2023-24,Edward M. Kennedy Academy for Health Careers: A Horace Mann Charter Public School (District) - Edward M. Kennedy Academy for Health Careers: A Horace Mann Charter Public School,04520505, 160, 109, 38, 8, 5, 0, 91.9, 8.1
15.86,5,a-curv-i3,2023-24,Essex North Shore Agricultural and Technical School District - Essex North Shore Agricultural and Technical School,08170505, 150, 5, 26, 44, 50, 25, 20.7, 79.3
9.36,5,a-curv-i3,2023-24,Everett - Everett High,00930505, 498, 124, 141, 127, 81, 25, 53.2, 46.8
8.66,5,a-curv-i3,2023-24,Excel Academy Charter (District) - Excel Academy Charter School,04100205, 836, 239, 235, 207, 117, 38, 56.7, 43.3
15.52,5,a-curv-i3,2023-24,Fairhaven - Fairhaven High,00940505, 246, 12, 43, 87, 70, 34, 22.4, 77.6
8.78,5,a-curv-i3,2023-24,Fall River - B M C Durfee High,00950505, 995, 295, 263, 300, 118, 19, 56.1, 43.9
12.8,5,a-curv-i3,2023-24,Falmouth - Falmouth High,00960505, 417, 65, 85, 119, 90, 58, 36.0, 64.0
8.120000000000001,5,a-curv-i3,2023-24,Fitchburg - Fitchburg High,00970505, 463, 143, 132, 111, 48, 29, 59.4, 40.6
0.0,1,a-curv-i3,2023-24,Four Rivers Charter Public (District) - Four Rivers Charter Public School,04130505, 5,"","","","","","",""
15.02,5,a-curv-i3,2023-24,Foxborough - Foxborough High,00990505, 494, 34, 89, 142, 148, 81, 24.9, 75.1
10.4,5,a-curv-i3,2023-24,Foxborough Regional Charter (District) - Foxborough Regional Charter School,04460550, 229, 57, 53, 56, 43, 20, 48.0, 52.0
16.96,5,a-curv-i3,2023-24,Framingham - Framingham High School,01000515, 840, 30, 98, 202, 293, 217, 15.2, 84.8
15.0,5,a-curv-i3,2023-24,Francis W. Parker Charter Essential (District) - Francis W. Parker Charter Essential School,04780505, 20, 0, 5, 6, 6, 3, 25.0, 75.0
15.819999999999999,5,a-curv-i3,2023-24,Franklin - Franklin High,01010505," 1,232", 81, 176, 302, 387, 286, 20.9, 79.1
5.92,5,a-curv-i3,2023-24,Franklin County Regional Vocational Technical - Franklin County Technical,08180605, 54, 18, 20, 11, 4, 1, 70.4, 29.6
14.280000000000001,5,a-curv-i3,2023-24,Freetown-Lakeville - Apponequet Regional High,06650505, 426, 43, 79, 134, 107, 63, 28.6, 71.4
17.14,5,a-curv-i3,2023-24,Frontier - Frontier Regional,06700505, 182, 5, 21, 45, 55, 56, 14.3, 85.7
8.92,5,a-curv-i3,2023-24,Gardner - Gardner High,01030505, 130, 40, 32, 23, 23, 12, 55.4, 44.6
12.1,5,a-curv-i3,2023-24,Gateway - Gateway Regional High,06720505, 38, 7, 8, 13, 7, 3, 39.5, 60.5
17.32,5,a-curv-i3,2023-24,Georgetown - Georgetown High School,01050505, 97, 3, 10, 25, 32, 27, 13.4, 86.6
12.3,5,a-curv-i3,2023-24,Gill-Montague - Turners Fall High,06740505, 26, 1, 9, 8, 8, 0, 38.5, 61.5
10.9,5,a-curv-i3,2023-24,Global Learning Charter Public (District) - Global Learning Charter Public School,04960305, 11, 2, 3, 4, 2, 0, 45.5, 54.5
13.48,5,a-curv-i3,2023-24,Gloucester - Gloucester High,01070505, 184, 13, 47, 64, 44, 16, 32.6, 67.4
16.06,5,a-curv-i3,2023-24,Grafton - Grafton High School,01100505, 390, 19, 58, 133, 127, 53, 19.7, 80.3
9.24,5,a-curv-i3,2023-24,Granby - Granby Jr Sr High School,01110505, 78, 10, 32, 24, 10, 2, 53.8, 46.2
12.5,5,a-curv-i3,2023-24,Greater Commonwealth Virtual District - Greater Commonwealth Virtual School,39010900, 24, 5, 4, 5, 9, 1, 37.5, 62.5
6.62,5,a-curv-i3,2023-24,Greater Fall River Regional Vocational Technical - Diman Regional Vocational Technical High,08210605, 166, 59, 52, 35, 14, 6, 66.9, 33.1
9.92,5,a-curv-i3,2023-24,Greater Lowell Regional Vocational Technical - Gr Lowell Regional Vocational Technical,08280605, 268, 62, 73, 75, 43, 15, 50.4, 49.6
8.5,5,a-curv-i3,2023-24,Greater New Bedford Regional Vocational Technical - Gr New Bedford Vocational Technical,08250605, 134, 36, 41, 36, 17, 4, 57.5, 42.5
10.24,5,a-curv-i3,2023-24,Greenfield - Greenfield High,01140505, 121, 16, 43, 34, 18, 10, 48.8, 51.2
14.64,5,a-curv-i3,2023-24,Groton-Dunstable - Groton Dunstable Regional,06730505, 370, 34, 65, 91, 108, 72, 26.8, 73.2
14.48,5,a-curv-i3,2023-24,Hadley - Hopkins Academy,01170505, 76, 7, 14, 21, 22, 12, 27.6, 72.4
16.66,5,a-curv-i3,2023-24,Hamilton-Wenham - Hamilton-Wenham Regional High,06750505, 353, 14, 45, 126, 97, 71, 16.7, 83.3
13.52,5,a-curv-i3,2023-24,Hampden Charter School of Science East (District) - Hampden Charter School of Science East,04990305, 176, 25, 32, 55, 49, 15, 32.4, 67.6
0.0,1,a-curv-i3,2023-24,Hampden Charter School of Science West (District) - Hampden Charter School of Science West,35160305, 3,"","","","","","",""
17.02,5,a-curv-i3,2023-24,Hampden-Wilbraham - Minnechaug Regional High,06800505, 444, 13, 53, 149, 151, 78, 14.9, 85.1
15.16,5,a-curv-i3,2023-24,Hampshire - Hampshire Regional High,06830505, 153, 8, 29, 48, 39, 29, 24.2, 75.8
15.540000000000001,5,a-curv-i3,2023-24,Hanover - Hanover High,01220505, 457, 21, 81, 120, 161, 74, 22.3, 77.7
17.8,5,a-curv-i3,2023-24,Harvard - The Bromfield High School,01250505, 219, 7, 17, 46, 76, 73, 11.0, 89.0
14.12,5,a-curv-i3,2023-24,Hatfield - Smith Academy,01270505, 34, 2, 8, 12, 9, 3, 29.4, 70.6
12.28,5,a-curv-i3,2023-24,Haverhill - Haverhill High,01280505, 497, 65, 127, 147, 116, 42, 38.6, 61.4
19.14,5,a-curv-i3,2023-24,Hingham - Hingham High,01310505, 608, 2, 24, 111, 207, 264, 4.3, 95.7
12.76,5,a-curv-i3,2023-24,Holbrook - Holbrook Middle High School,01330505, 47, 5, 12, 11, 14, 5, 36.2, 63.8
15.98,5,a-curv-i3,2023-24,Holliston - Holliston High,01360505, 452, 25, 66, 112, 162, 87, 20.1, 79.9
5.5,5,a-curv-i3,2023-24,Holyoke - Holyoke High,01370505, 182, 76, 56, 28, 17, 5, 72.5, 27.5
6.94,5,a-curv-i3,2023-24,Hoosac Valley Regional - Hoosac Valley High School,06030505, 95, 27, 35, 19, 12, 2, 65.3, 34.7
16.28,5,a-curv-i3,2023-24,Hopedale - Hopedale Jr Sr High,01380505, 177, 11, 22, 47, 66, 31, 18.6, 81.4
18.78,5,a-curv-i3,2023-24,Hopkinton - Hopkinton High,01390505," 1,318", 10, 71, 216, 444, 577, 6.1, 93.9
11.4,5,a-curv-i3,2023-24,Hudson - Hudson High,01410505, 321, 57, 81, 91, 59, 33, 43.0, 57.0
16.919999999999998,5,a-curv-i3,2023-24,Hull - Hull High,01420505, 143, 7, 15, 46, 47, 28, 15.4, 84.6
10.76,5,a-curv-i3,2023-24,Innovation Academy Charter (District) - Innovation Academy Charter School,04350305, 39, 7, 11, 11, 7, 3, 46.2, 53.8
17.32,5,a-curv-i3,2023-24,Ipswich - Ipswich High,01440505, 298, 10, 30, 58, 116, 84, 13.4, 86.6
6.16,5,a-curv-i3,2023-24,KIPP Academy Lynn Charter (District) - KIPP Academy Lynn Charter School,04290010, 439, 187, 117, 66, 56, 13, 69.2, 30.8
14.180000000000001,5,a-curv-i3,2023-24,King Philip - King Philip Regional High,06900505," 1,020", 78, 219, 253, 315, 155, 29.1, 70.9
7.720000000000001,5,a-curv-i3,2023-24,Lawrence - Lawrence High School,01490515, 876, 346, 192, 197, 99, 42, 61.4, 38.6
12.5,5,a-curv-i3,2023-24,Lee - Lee Middle/High School,01500505, 80, 6, 24, 27, 19, 4, 37.5, 62.5
15.0,5,a-curv-i3,2023-24,Leicester - Leicester High,01510505, 104, 7, 19, 31, 34, 13, 25.0, 75.0
11.92,5,a-curv-i3,2023-24,Lenox - Lenox Memorial High,01520505, 94, 16, 22, 17, 29, 10, 40.4, 59.6
16.080000000000002,5,a-curv-i3,2023-24,Leominster - Center For Technical Education Innovation,01530605, 51, 4, 6, 15, 15, 11, 19.6, 80.4
13.64,5,a-curv-i3,2023-24,Leominster - Leominster High School,01530505, 217, 24, 45, 62, 63, 23, 31.8, 68.2
18.68,5,a-curv-i3,2023-24,Lexington - Lexington High,01550505," 2,788", 57, 126, 385, 951," 1,269", 6.6, 93.4
4.0,4.0,a-curv-i3,2023-24,Libertas Academy Charter School (District) - Libertas Academy Charter School,35140305, 180, 103, 41, 22, 13, 1, 80.0, 20.0
19.4,5,a-curv-i3,2023-24,Lincoln-Sudbury - Lincoln-Sudbury Regional High,06950505, 599, 6, 12, 73, 194, 314, 3.0, 97.0
18.0,5,a-curv-i3,2023-24,Littleton - Littleton High School,01580505, 259, 7, 19, 50, 96, 87, 10.0, 90.0
18.080000000000002,5,a-curv-i3,2023-24,Longmeadow - Longmeadow High,01590505, 513, 7, 42, 103, 195, 166, 9.6, 90.4
11.48,5,a-curv-i3,2023-24,Lowell - Lowell High,01600505, 392, 77, 90, 93, 83, 49, 42.6, 57.4
13.440000000000001,5,a-curv-i3,2023-24,Ludlow - Ludlow Senior High,01610505, 341, 21, 91, 112, 71, 46, 32.8, 67.2
17.4,5,a-curv-i3,2023-24,Lunenburg - Lunenburg High,01620505, 162, 2, 19, 58, 47, 36, 13.0, 87.0
8.76,5,a-curv-i3,2023-24,Lynn - Classical High,01630505, 324, 85, 97, 72, 47, 23, 56.2, 43.8
7.340000000000001,5,a-curv-i3,2023-24,Lynn - Lynn English High,01630510, 357, 140, 86, 71, 42, 18, 63.3, 36.7
10.379999999999999,5,a-curv-i3,2023-24,Lynn - Lynn Vocational Technical Institute,01630605, 27, 4, 9, 9, 3, 2, 48.1, 51.9
13.580000000000002,5,a-curv-i3,2023-24,Lynnfield - Lynnfield High,01640505, 520, 72, 95, 140, 135, 78, 32.1, 67.9
16.6,5,a-curv-i3,2023-24,Ma Academy for Math and Science - Ma Academy for Math and Science School,04680505, 182, 10, 21, 35, 58, 58, 17.0, 83.0
13.1,5,a-curv-i3,2023-24,Malden - Malden High,01650505, 766, 97, 167, 215, 178, 109, 34.5, 65.5
18.4,5,a-curv-i3,2023-24,Manchester Essex Regional - Manchester Essex Regional High School,06980510, 401, 4, 28, 86, 147, 136, 8.0, 92.0
16.36,5,a-curv-i3,2023-24,Mansfield - Mansfield High,01670505, 669, 30, 92, 188, 242, 117, 18.2, 81.8
16.34,5,a-curv-i3,2023-24,Marblehead - Marblehead High,01680505, 767, 34, 106, 227, 255, 145, 18.3, 81.7
8.879999999999999,5,a-curv-i3,2023-24,Marlborough - Marlborough High,01700505, 390, 115, 102, 87, 70, 16, 55.6, 44.4
15.319999999999999,5,a-curv-i3,2023-24,Marshfield - Marshfield High,01710505, 563, 34, 98, 165, 184, 82, 23.4, 76.6
14.180000000000001,5,a-curv-i3,2023-24,Martha's Vineyard - Martha's Vineyard Regional High,07000505, 412, 40, 80, 107, 125, 60, 29.1, 70.9
17.02,5,a-curv-i3,2023-24,Masconomet - Masconomet Regional High School,07050505, 416, 14, 48, 102, 163, 89, 14.9, 85.1
9.34,5,a-curv-i3,2023-24,Mashpee - Mashpee Middle-High School,01720505, 272, 68, 77, 69, 43, 15, 53.3, 46.7
8.74,5,a-curv-i3,2023-24,Match Charter Public School (District) - Match Charter Public School,04690505, 215, 41, 80, 52, 33, 9, 56.3, 43.7
17.22,5,a-curv-i3,2023-24,Maynard - Maynard High,01740505, 216, 6, 24, 65, 79, 42, 13.9, 86.1
16.98,5,a-curv-i3,2023-24,Medfield - Medfield Senior High,01750505, 537, 36, 45, 108, 187, 161, 15.1, 84.9
15.419999999999998,5,a-curv-i3,2023-24,Medford - Medford High,01760505, 315, 17, 55, 86, 103, 54, 22.9, 77.1
14.52,5,a-curv-i3,2023-24,Medway - Medway High,01770505, 530, 48, 97, 139, 163, 83, 27.4, 72.6
14.64,5,a-curv-i3,2023-24,Melrose - Melrose High,01780505, 903, 76, 166, 224, 271, 166, 26.8, 73.2
13.9,5,a-curv-i3,2023-24,Mendon-Upton - Nipmuc Regional High,07100510, 479, 53, 93, 108, 151, 74, 30.5, 69.5
11.7,5,a-curv-i3,2023-24,Methuen - Methuen High,01810505, 663, 107, 168, 177, 149, 62, 41.5, 58.5
9.879999999999999,5,a-curv-i3,2023-24,Middleborough - Middleborough High,01820505, 437, 82, 139, 96, 84, 36, 50.6, 49.4
10.28,5,a-curv-i3,2023-24,Milford - Milford High,01850505, 543, 95, 169, 135, 103, 41, 48.6, 51.4
13.26,5,a-curv-i3,2023-24,Millbury - Millbury Junior/Senior High,01860505, 166, 18, 38, 66, 33, 11, 33.7, 66.3
16.28,5,a-curv-i3,2023-24,Millis - Millis High School,01870505, 177, 12, 21, 50, 61, 33, 18.6, 81.4
17.66,5,a-curv-i3,2023-24,Milton - Milton High,01890505, 968, 38, 75, 223, 344, 288, 11.7, 88.3
