You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
sqm-dashboards/data/admin_data/dese/3B_1_enrollments_by_race.csv

2.0 MiB

Raw likert calculation,Likert Score,Admin Data Item,Academic Year,School Name,DESE ID,American Indian or Alaska Native,Asian,Black or African American,Hispanic or Latino,"Multi-Race, Not Hispanic or Latino",Native Hawaiian or Other Pacific Islander,White,Female,Male,Nonbinary
NA,NA,"",2024-25,Abby Kelley Foster Charter Public (District) - Abby Kelley Foster Charter Public School,04450105,   0.6,   2.7,  55.9,  24.3,   5.0,   0.1,  11.4,  53.6,  46.4,   0.0
NA,NA,"",2024-25,Abington - Abington Early Education Program,00010001,   1.2,   6.1,   9.8,  13.4,   7.3,   0.0,  62.2,  40.2,  59.8,   0.0
NA,NA,"",2024-25,Abington - Abington High,00010505,   0.2,   1.9,   8.1,  17.2,   1.9,   0.0,  70.8,  49.1,  50.4,   0.6
NA,NA,"",2024-25,Abington - Abington Middle School,00010405,   0.4,   2.5,   6.3,  15.7,   2.4,   0.0,  72.6,  49.6,  50.1,   0.3
NA,NA,"",2024-25,Abington - Beaver Brook Elementary,00010020,   0.2,   2.2,   5.5,  17.3,   4.3,   0.0,  70.5,  47.3,  52.7,   0.0
NA,NA,"",2024-25,Abington - Woodsdale Elementary School,00010015,   0.5,   2.2,   8.3,  14.5,   4.0,   0.3,  70.2,  51.3,  48.7,   0.0
NA,NA,"",2024-25,Academy Of the Pacific Rim Charter Public (District) - Academy Of the Pacific Rim Charter Public School,04120530,   0.8,   0.0,  62.9,  31.8,   2.4,   0.0,   2.2,  46.6,  53.4,   0.0
NA,NA,"",2024-25,Acton-Boxborough - Acton-Boxborough Regional High,06000505,   0.2,  37.8,   3.6,   8.4,   3.5,   0.2,  46.3,  47.7,  51.7,   0.6
NA,NA,"",2024-25,Acton-Boxborough - Blanchard Memorial School,06000005,   0.2,  30.3,   2.6,   9.4,   7.0,   0.0,  50.5,  49.9,  49.7,   0.4
NA,NA,"",2024-25,Acton-Boxborough - C.T. Douglas Elementary School,06000020,   0.0,  14.2,   1.7,  12.0,   9.3,   0.0,  62.7,  50.7,  49.3,   0.0
NA,NA,"",2024-25,Acton-Boxborough - Carol Huebner Early Childhood Program,06000001,   0.0,  30.2,   7.8,  11.2,   8.6,   0.0,  42.2,  40.5,  59.5,   0.0
NA,NA,"",2024-25,Acton-Boxborough - Luther Conant School,06000030,   0.0,  52.4,   4.1,   7.1,   6.1,   0.0,  30.2,  47.8,  52.2,   0.0
NA,NA,"",2024-25,Acton-Boxborough - McCarthy-Towne School,06000015,   0.0,   9.3,   4.2,  14.4,   5.8,   0.0,  66.4,  51.3,  48.7,   0.0
NA,NA,"",2024-25,Acton-Boxborough - Merriam School,06000010,   0.0,  16.5,   4.1,   7.6,   7.3,   0.0,  64.6,  50.6,  49.1,   0.3
NA,NA,"",2024-25,Acton-Boxborough - Paul P Gates Elementary School,06000025,   0.0,  55.0,   2.6,   6.3,   7.4,   0.0,  28.7,  47.1,  52.9,   0.0
NA,NA,"",2024-25,Acton-Boxborough - Raymond J Grey Junior High,06000405,   0.0,  32.5,   2.2,   9.7,   5.8,   0.0,  49.8,  49.4,  50.0,   0.6
NA,NA,"",2024-25,Acushnet - Acushnet Elementary School,00030025,   0.8,   0.4,   1.2,   9.1,   2.7,   0.0,  85.9,  44.3,  55.7,   0.0
NA,NA,"",2024-25,Acushnet - Albert F Ford Middle School,00030305,   0.5,   1.0,   1.5,   5.0,   3.0,   0.0,  89.1,  47.6,  52.4,   0.0
NA,NA,"",2024-25,Advanced Math and Science Academy Charter (District) - Advanced Math and Science Academy Charter School,04300305,   0.2,   8.9,   3.5,  12.5,   7.1,   0.1,  67.7,  46.8,  52.3,   0.9
NA,NA,"",2024-25,Agawam - Agawam Early Childhood Center,00050003,   0.0,   3.0,   3.0,  11.1,   3.7,   0.0,  79.3,  45.9,  54.1,   0.0
NA,NA,"",2024-25,Agawam - Agawam High,00050505,   0.0,   3.6,   3.0,  12.2,   3.0,   0.0,  78.1,  46.2,  53.2,   0.6
NA,NA,"",2024-25,Agawam - Agawam Junior High,00050405,   0.0,   2.3,   3.4,  10.6,   2.8,   0.2,  80.6,  49.7,  50.3,   0.0
NA,NA,"",2024-25,Agawam - Benjamin J Phelps,00050020,   0.3,   5.3,   2.6,  12.5,   3.3,   0.3,  75.7,  49.3,  50.7,   0.0
NA,NA,"",2024-25,Agawam - Clifford M Granger,00050010,   0.0,   1.9,   0.3,  17.7,   2.5,   0.0,  77.6,  45.7,  54.3,   0.0
NA,NA,"",2024-25,Agawam - James Clark School,00050030,   0.3,   3.7,   3.4,  15.5,   2.0,   0.0,  75.1,  43.1,  56.9,   0.0
NA,NA,"",2024-25,Agawam - Roberta G. Doering School,00050303,   0.0,   4.2,   1.9,  12.1,   3.1,   0.2,  78.5,  49.0,  51.0,   0.0
NA,NA,"",2024-25,Agawam - William P. Sapelli Elementary,00050025,   0.7,   2.8,   3.4,  15.2,   2.4,   0.0,  75.5,  55.2,  44.8,   0.0
NA,NA,"",2024-25,Alma del Mar Charter School (District) - Alma del Mar Charter School,04090205,   0.6,   0.5,  15.9,  61.0,   4.6,   0.0,  17.4,  53.2,  46.8,   0.0
NA,NA,"",2024-25,Amesbury - Amesbury High,00070505,   0.2,   3.3,   1.0,  11.4,   4.4,   0.0,  79.6,  47.8,  52.2,   0.0
NA,NA,"",2024-25,Amesbury - Amesbury Innovation High School,00070515,   0.0,   0.0,   2.0,  14.0,  10.0,   0.0,  74.0,  42.0,  58.0,   0.0
NA,NA,"",2024-25,Amesbury - Amesbury Middle,00070013,   0.0,   1.6,   1.9,  13.7,   4.4,   0.3,  78.0,  44.5,  55.5,   0.0
NA,NA,"",2024-25,Amesbury - Charles C Cashman Elementary,00070010,   0.0,   1.0,   1.2,  14.8,   2.2,   0.0,  80.9,  49.2,  50.8,   0.0
NA,NA,"",2024-25,Amesbury - Shay Elementary,00070005,   0.4,   0.8,   3.1,  12.8,   2.7,   0.0,  80.2,  51.5,  48.5,   0.0
NA,NA,"",2024-25,Amherst - Crocker Farm Elementary,00080009,   0.0,  11.9,  11.6,  20.4,   8.8,   0.3,  47.0,  51.3,  47.0,   1.7
NA,NA,"",2024-25,Amherst - Fort River Elementary,00080020,   0.0,  10.0,   7.0,  35.3,   5.9,   0.0,  41.8,  47.4,  52.6,   0.0
NA,NA,"",2024-25,Amherst - Wildwood Elementary,00080050,   0.6,  17.5,  11.8,  18.8,   8.0,   0.0,  43.3,  50.0,  49.7,   0.3
NA,NA,"",2024-25,Amherst-Pelham - Amherst Regional High,06050505,   0.0,  11.6,   7.6,  18.5,   6.6,   0.1,  55.5,  46.1,  52.0,   2.0
NA,NA,"",2024-25,Amherst-Pelham - Amherst Regional Middle School,06050405,   0.5,   9.6,  11.2,  18.9,   7.1,   0.0,  52.7,  47.8,  49.7,   2.5
NA,NA,"",2024-25,Andover - Andover High,00090505,   0.2,  21.3,   3.0,   8.8,   3.5,   0.1,  63.0,  49.0,  50.8,   0.1
NA,NA,"",2024-25,Andover - Andover West Middle,00090310,   0.0,  19.5,   3.5,  10.2,   3.9,   0.0,  62.8,  52.6,  47.4,   0.0
NA,NA,"",2024-25,Andover - Bancroft Elementary,00090003,   0.0,   8.2,   0.8,   9.2,   5.2,   0.2,  76.4,  50.0,  50.0,   0.0
NA,NA,"",2024-25,Andover - Doherty Middle,00090305,   0.0,  10.5,   1.4,   6.9,   5.9,   0.0,  75.3,  50.9,  48.7,   0.4
NA,NA,"",2024-25,Andover - Henry C Sanborn Elementary,00090010,   0.3,  17.8,   3.0,   9.6,   7.8,   0.0,  61.4,  44.6,  55.4,   0.0
NA,NA,"",2024-25,Andover - High Plain Elementary,00090004,   0.0,  25.1,   5.1,  14.3,   8.1,   0.2,  47.1,  48.3,  51.7,   0.0
NA,NA,"",2024-25,Andover - Shawsheen School,00090005,   0.0,  21.2,   2.4,  14.1,   3.5,   0.0,  58.8,  35.3,  64.7,   0.0
NA,NA,"",2024-25,Andover - South Elementary,00090020,   0.0,  16.7,   0.7,   8.2,   7.1,   0.0,  67.4,  46.1,  53.9,   0.0
NA,NA,"",2024-25,Andover - West Elementary,00090025,   0.2,  18.0,   6.0,  10.9,   5.6,   0.0,  59.3,  44.0,  56.0,   0.0
NA,NA,"",2024-25,Andover - Wood Hill Middle School,00090350,   0.3,  31.5,   4.1,  15.5,   2.5,   0.0,  46.1,  43.8,  55.8,   0.3
NA,NA,"",2024-25,Argosy Collegiate Charter School (District) - Argosy Collegiate Charter School,35090305,   0.7,   3.1,  17.7,  25.2,   5.8,   0.3,  47.2,  51.6,  47.9,   0.5
NA,NA,"",2024-25,Arlington - Arlington High,00100505,   0.1,  10.0,   3.5,   9.1,   6.7,   0.2,  70.3,  48.1,  50.1,   1.8
NA,NA,"",2024-25,Arlington - Brackett,00100010,   0.0,  12.2,   1.3,   7.1,  16.2,   0.0,  63.2,  46.7,  53.0,   0.3
NA,NA,"",2024-25,Arlington - Cyrus E Dallin,00100025,   0.0,  16.2,   1.0,   8.5,  11.8,   0.0,  62.6,  52.1,  47.9,   0.0
NA,NA,"",2024-25,Arlington - Gibbs School,00100305,   0.0,  10.6,   4.5,   7.0,  10.4,   0.0,  67.5,  47.1,  52.4,   0.6
NA,NA,"",2024-25,Arlington - Hardy,00100030,   0.0,  14.4,   2.4,   8.1,  13.1,   0.0,  62.0,  45.8,  53.9,   0.3
NA,NA,"",2024-25,Arlington - John A Bishop,00100005,   0.0,  11.2,   1.1,   6.9,  13.9,   0.0,  66.9,  48.8,  51.2,   0.0
NA,NA,"",2024-25,Arlington - M Norcross Stratton,00100055,   0.0,  21.9,   3.3,   8.7,  11.6,   0.0,  54.5,  49.3,  50.2,   0.4
NA,NA,"",2024-25,Arlington - Menotomy Preschool,00100038,   0.0,  22.0,  12.0,  13.0,   7.0,   0.0,  46.0,  38.0,  62.0,   0.0
NA,NA,"",2024-25,Arlington - Ottoson Middle,00100410,   0.0,  13.7,   2.9,   8.5,   6.6,   0.0,  68.2,  50.1,  49.1,   0.8
NA,NA,"",2024-25,Arlington - Peirce,00100045,   0.0,  13.8,   4.4,  11.0,   8.8,   0.0,  61.9,  42.8,  56.9,   0.3
NA,NA,"",2024-25,Arlington - Thompson,00100050,   0.2,  13.2,   4.7,   9.1,  12.1,   0.0,  60.7,  52.3,  47.5,   0.2
NA,NA,"",2024-25,Ashburnham-Westminster - Briggs Elementary,06100025,   0.0,   0.9,   3.0,   5.6,   2.8,   0.0,  87.6,  50.8,  49.0,   0.2
NA,NA,"",2024-25,Ashburnham-Westminster - Meetinghouse School,06100010,   0.0,   0.5,   5.7,   5.2,   3.3,   0.0,  85.2,  47.1,  52.9,   0.0
NA,NA,"",2024-25,Ashburnham-Westminster - Oakmont Regional High School,06100505,   0.0,   1.4,   2.1,   7.6,   3.6,   0.0,  85.3,  46.6,  51.7,   1.7
NA,NA,"",2024-25,Ashburnham-Westminster - Overlook Middle School,06100305,   0.0,   0.9,   1.9,   8.3,   2.6,   0.0,  86.3,  50.7,  49.3,   0.0
NA,NA,"",2024-25,Ashburnham-Westminster - Westminster Elementary,06100005,   0.0,   0.5,   1.9,   5.1,   2.9,   0.0,  89.6,  51.5,  48.3,   0.3
NA,NA,"",2024-25,Ashland - Ashland High,00140505,   0.6,  13.9,   2.7,  19.7,   2.9,   0.0,  60.2,  49.2,  50.7,   0.1
NA,NA,"",2024-25,Ashland - Ashland Middle,00140405,   0.1,  16.1,   3.8,  20.3,   4.4,   0.1,  55.2,  48.6,  51.2,   0.1
NA,NA,"",2024-25,Ashland - David Mindess,00140015,   0.1,  22.2,   3.1,  19.1,   3.9,   0.0,  51.5,  46.0,  53.7,   0.3
NA,NA,"",2024-25,Ashland - Henry E Warren Elementary,00140010,   0.2,  22.6,   2.9,  22.3,   3.8,   0.2,  48.1,  47.8,  52.2,   0.0
NA,NA,"",2024-25,Ashland - William Pittaway Elementary,00140005,   0.0,  38.4,   2.3,  17.4,   4.7,   0.0,  37.2,  48.8,  51.2,   0.0
NA,NA,"",2024-25,Assabet Valley Regional Vocational Technical - Assabet Valley Vocational High School,08010605,   0.4,   0.4,   3.1,  34.4,   4.0,   0.1,  57.5,  45.5,  54.3,   0.3
NA,NA,"",2024-25,Athol-Royalston - Athol Community Elementary School,06150020,   0.0,   1.9,   2.5,  15.3,   4.4,   0.0,  75.9,  49.9,  50.1,   0.0
NA,NA,"",2024-25,Athol-Royalston - Athol High,06150505,   0.0,   1.9,   2.9,  19.2,   3.8,   0.0,  72.2,  44.1,  55.9,   0.0
NA,NA,"",2024-25,Athol-Royalston - Athol-Royalston Middle School,06150305,   0.0,   0.2,   3.1,  20.0,   4.7,   0.0,  72.0,  47.3,  52.7,   0.0
NA,NA,"",2024-25,Athol-Royalston - Royalston Community School,06150050,   0.0,   0.0,   0.0,   6.6,   2.6,   0.0,  90.8,  42.1,  57.9,   0.0
NA,NA,"",2024-25,Atlantis Charter (District) - Atlantis Charter School,04910550,   0.2,   2.1,   7.7,  20.5,   8.0,   0.1,  61.4,  52.0,  47.9,   0.1
NA,NA,"",2024-25,Attleboro - A. Irvin Studley Elementary School,00160001,   0.5,   4.0,  11.3,  18.8,   5.1,   0.3,  59.9,  44.4,  55.6,   0.0
NA,NA,"",2024-25,Attleboro - Attleboro Community Academy,00160515,   1.6,   3.1,   4.7,  10.9,  12.5,   0.0,  67.2,  46.9,  51.6,   1.6
NA,NA,"",2024-25,Attleboro - Attleboro High,00160505,   0.3,   5.0,  12.0,  18.9,   6.9,   0.1,  56.7,  46.0,  53.7,   0.3
NA,NA,"",2024-25,Attleboro - Attleboro Virtual Academy,00160705,   0.0,   2.6,   5.1,   7.7,   7.7,   0.0,  76.9,  12.8,  87.2,   0.0
NA,NA,"",2024-25,Attleboro - Cyril K. Brennan Middle School,00160315,   0.2,   3.2,  13.5,  21.4,   6.3,   0.0,  55.4,  51.1,  48.9,   0.0
NA,NA,"",2024-25,Attleboro - Early Learning Center,00160008,   1.2,   4.5,  15.6,  23.0,   4.9,   0.0,  50.8,  46.3,  53.7,   0.0
NA,NA,"",2024-25,Attleboro - Hill-Roberts Elementary School,00160045,   0.2,   7.8,   8.3,  20.9,   6.1,   0.0,  56.8,  45.4,  54.6,   0.0
NA,NA,"",2024-25,Attleboro - Hyman Fine Elementary School,00160040,   0.0,   3.2,   8.5,  24.4,   8.5,   0.2,  55.3,  49.8,  50.2,   0.0
NA,NA,"",2024-25,Attleboro - Peter Thacher Elementary School,00160050,   0.6,   5.4,  12.4,  22.3,   4.9,   0.0,  54.4,  46.3,  53.5,   0.2
NA,NA,"",2024-25,Attleboro - Robert J. Coelho Middle School,00160305,   0.2,   5.1,   8.5,  15.0,   6.3,   0.0,  65.0,  48.1,  51.9,   0.0
NA,NA,"",2024-25,Attleboro - Thomas Willett Elementary School,00160035,   0.8,   2.9,   8.8,  22.5,   6.4,   0.3,  58.2,  49.9,  50.1,   0.0
NA,NA,"",2024-25,Attleboro - Wamsutta Middle School,00160320,   0.0,   3.7,   9.4,  17.9,   8.6,   0.2,  60.2,  51.3,  48.7,   0.0
NA,NA,"",2024-25,Auburn - Auburn Middle,00170305,   0.0,   4.6,   4.5,  11.9,   2.7,   0.0,  76.3,  47.5,  52.4,   0.2
NA,NA,"",2024-25,Auburn - Auburn Senior High,00170505,   0.1,   6.5,   6.4,  13.5,   2.2,   0.0,  71.3,  52.0,  48.0,   0.0
NA,NA,"",2024-25,Auburn - Bryn Mawr,00170010,   0.0,   3.7,   6.2,  16.2,   0.4,   0.4,  73.0,  50.2,  49.8,   0.0
NA,NA,"",2024-25,Auburn - Pakachoag School,00170025,   0.8,   4.8,   9.2,  15.7,   1.6,   0.0,  67.9,  44.6,  55.0,   0.4
NA,NA,"",2024-25,Auburn - Swanson Road Intermediate School,00170030,   0.4,   3.6,   3.6,  13.2,   3.6,   0.2,  75.5,  49.5,  50.5,   0.0
NA,NA,"",2024-25,Avon - Avon Middle High School,00180510,   0.5,   4.2,  46.5,  14.2,   5.6,   0.0,  29.1,  47.9,  52.1,   0.0
NA,NA,"",2024-25,Avon - Ralph D Butler,00180010,   0.6,   4.3,  30.0,  17.0,   6.8,   0.0,  41.2,  49.5,  50.5,   0.0
NA,NA,"",2024-25,Ayer Shirley School District - Ayer Shirley Regional High School,06160505,   0.5,   3.4,   8.9,  15.6,   2.9,   0.2,  68.6,  46.0,  54.0,   0.0
NA,NA,"",2024-25,Ayer Shirley School District - Ayer Shirley Regional Middle School,06160305,   0.5,   2.2,   7.1,  15.1,   5.1,   0.2,  69.8,  43.9,  56.1,   0.0
NA,NA,"",2024-25,Ayer Shirley School District - Lura A. White Elementary School,06160001,   1.7,   3.4,   7.0,  11.2,   3.6,   0.0,  73.1,  49.3,  50.7,   0.0
NA,NA,"",2024-25,Ayer Shirley School District - Page Hilltop Elementary School,06160002,   0.4,   7.1,   8.2,  17.6,   6.3,   0.0,  60.5,  46.0,  54.0,   0.0
NA,NA,"",2024-25,Barnstable - Barnstable Community Innovation School,00200012,   0.3,   2.4,  10.9,  53.2,   6.5,   0.3,  26.3,  50.2,  49.8,   0.0
NA,NA,"",2024-25,Barnstable - Barnstable High,00200505,   0.7,   1.9,  11.0,  32.9,   5.2,   0.2,  48.2,  48.5,  51.0,   0.4
NA,NA,"",2024-25,Barnstable - Barnstable Intermediate School,00200315,   0.2,   2.3,  10.7,  31.0,   9.2,   0.0,  46.6,  47.2,  52.6,   0.2
NA,NA,"",2024-25,Barnstable - Barnstable United Elementary School,00200050,   0.6,   1.1,  10.1,  30.3,  10.4,   0.0,  47.6,  48.2,  51.7,   0.1
NA,NA,"",2024-25,Barnstable - Centerville Elementary,00200010,   0.4,   1.9,   5.6,  18.4,   6.4,   0.0,  67.4,  40.1,  59.9,   0.0
NA,NA,"",2024-25,Barnstable - Enoch Cobb Early Learning Center,00200001,   0.0,   6.0,  10.7,  46.7,   8.0,   0.0,  28.7,  38.0,  61.3,   0.7
NA,NA,"",2024-25,Barnstable - Hyannis West Elementary,00200025,   0.3,   2.6,  12.9,  55.7,   7.8,   0.0,  20.7,  51.8,  47.9,   0.3
NA,NA,"",2024-25,Barnstable - West Barnstable Elementary,00200005,   0.0,   3.8,   5.9,  20.3,  11.4,   0.0,  58.6,  46.4,  53.6,   0.0
NA,NA,"",2024-25,Barnstable - West Villages Elementary School,00200045,   0.2,   1.9,   3.1,  19.5,   8.7,   0.2,  66.3,  46.2,  53.8,   0.0
NA,NA,"",2024-25,Baystate Academy Charter Public School (District) - Baystate Academy Charter Public School,35020405,   0.0,   0.8,  25.3,  66.5,   1.0,   0.5,   5.9,  53.1,  46.9,   0.0
NA,NA,"",2024-25,Bedford - Bedford High,00230505,   0.0,  18.4,   7.3,   9.4,   4.7,   0.1,  60.0,  49.0,  50.9,   0.1
NA,NA,"",2024-25,Bedford - John Glenn Middle,00230305,   0.0,  22.2,   7.8,   6.5,   7.8,   0.0,  55.8,  50.0,  50.0,   0.0
NA,NA,"",2024-25,Bedford - Lt Eleazer Davis,00230010,   0.0,  20.4,   8.8,   6.4,  12.4,   0.0,  52.1,  47.3,  52.7,   0.0
NA,NA,"",2024-25,Bedford - Lt Job Lane School,00230012,   0.0,  25.4,   6.3,   7.2,   7.6,   0.2,  53.3,  46.1,  53.9,   0.0
NA,NA,"",2024-25,Belchertown - Belchertown High,00240505,   0.0,   1.6,   2.3,   7.7,   3.8,   0.2,  84.5,  48.2,  51.3,   0.5
NA,NA,"",2024-25,Belchertown - Chestnut Hill Community School,00240006,   0.0,   0.8,   0.6,  11.7,   4.3,   0.0,  82.6,  47.8,  52.2,   0.0
NA,NA,"",2024-25,Belchertown - Cold Spring,00240005,   0.0,   3.2,   2.7,  11.7,   2.7,   0.0,  79.8,  45.2,  54.8,   0.0
NA,NA,"",2024-25,Belchertown - Jabish Middle School,00240025,   0.3,   1.2,   1.5,   7.6,   4.4,   0.0,  85.1,  51.9,  48.1,   0.0
NA,NA,"",2024-25,Belchertown - Swift River Elementary,00240018,   0.4,   2.0,   1.1,  10.6,   5.6,   0.0,  80.2,  51.5,  48.3,   0.2
NA,NA,"",2024-25,Bellingham - Bellingham High School,00250505,   0.4,   3.4,   2.3,  12.2,   2.4,   0.3,  79.1,  48.9,  51.1,   0.0
NA,NA,"",2024-25,Bellingham - Bellingham Memorial School,00250315,   0.3,   2.7,   3.6,  17.7,   3.9,   0.7,  71.0,  50.7,  49.3,   0.0
NA,NA,"",2024-25,Bellingham - Joseph F DiPietro Elementary School,00250020,   0.8,   5.2,   3.4,  20.0,   3.4,   0.0,  67.3,  49.1,  50.9,   0.0
NA,NA,"",2024-25,Bellingham - Keough Memorial Academy,00250510,   0.0,   0.0,   0.0,  13.8,   0.0,   0.0,  86.2,  65.5,  34.5,   0.0
NA,NA,"",2024-25,Bellingham - Stall Brook,00250025,   0.0,   2.9,   3.6,  21.8,   5.0,   0.0,  66.8,  46.1,  53.9,   0.0
NA,NA,"",2024-25,Belmont - Belmont High,00260505,   0.1,  23.2,   4.1,   5.7,   7.8,   0.1,  58.9,  49.2,  50.0,   0.8
NA,NA,"",2024-25,Belmont - Belmont Middle School,00260315,   0.0,  24.1,   3.5,   4.0,   8.8,   0.1,  59.4,  46.9,  52.4,   0.7
NA,NA,"",2024-25,Belmont - Daniel Butler,00260015,   0.4,  31.0,   2.7,  11.1,  11.9,   0.0,  42.9,  47.5,  52.5,   0.0
NA,NA,"",2024-25,Belmont - Mary Lee Burbank,00260010,   0.0,  30.7,   3.8,   4.2,   4.2,   0.0,  57.1,  52.9,  46.2,   0.8
NA,NA,"",2024-25,Belmont - Roger E Wellington,00260035,   0.0,  17.8,   7.7,   7.0,   9.4,   0.0,  58.0,  48.4,  50.9,   0.7
NA,NA,"",2024-25,Belmont - Winn Brook,00260005,   0.0,  30.9,   5.3,   5.6,   7.9,   0.0,  50.3,  51.0,  48.7,   0.3
NA,NA,"",2024-25,Belmont - Winthrop L Chenery Upper Elementary,00260305,   0.0,  25.0,   3.6,   5.6,   8.9,   0.0,  56.9,  50.7,  48.7,   0.6
NA,NA,"",2024-25,Benjamin Banneker Charter Public (District) - Benjamin Banneker Charter Public School,04200205,   0.0,   3.1,  84.1,   6.5,   3.7,   0.0,   2.6,  52.0,  47.7,   0.3
NA,NA,"",2024-25,Benjamin Franklin Classical Charter Public (District) - Benjamin Franklin Classical Charter Public School,04470205,   1.4,  23.9,   3.0,   7.5,   5.0,   0.7,  58.5,  51.0,  48.8,   0.2
NA,NA,"",2024-25,Berkley - Berkley Community School,00270010,   0.0,   0.4,   1.7,   5.4,   5.9,   0.0,  86.5,  49.0,  51.0,   0.0
NA,NA,"",2024-25,Berkley - Berkley Middle School,00270305,   0.3,   0.8,   0.8,   2.1,   4.0,   0.3,  91.7,  50.3,  49.5,   0.3
NA,NA,"",2024-25,Berkshire Arts and Technology Charter Public (District) - Berkshire Arts and Technology Charter Public School,04140305,   0.0,   0.5,   9.1,  17.0,   6.0,   0.0,  67.3,  51.4,  45.6,   3.0
NA,NA,"",2024-25,Berkshire Hills - Monument Mt Regional High,06180505,   0.0,   2.1,   1.4,  16.7,   3.5,   0.2,  76.1,  42.9,  56.1,   0.9
NA,NA,"",2024-25,Berkshire Hills - Mountainside Preschool,06180001,   0.0,   0.0,   0.0,  22.2,   0.0,   0.0,  77.8,  22.2,  77.8,   0.0
NA,NA,"",2024-25,Berkshire Hills - Muddy Brook Regional Elementary School,06180035,   0.0,   3.3,   3.8,  17.5,   6.6,   0.0,  68.8,  49.6,  50.1,   0.3
NA,NA,"",2024-25,Berkshire Hills - W.E.B. Du Bois Regional Middle School,06180310,   0.0,   1.2,   1.8,  13.8,   6.1,   0.0,  77.0,  54.0,  45.4,   0.6
NA,NA,"",2024-25,Berlin-Boylston - Berlin Memorial School,06200005,   0.8,   2.5,   0.8,  12.4,   2.5,   0.0,  81.0,  48.8,  50.8,   0.4
NA,NA,"",2024-25,Berlin-Boylston - Boylston Elementary School,06200010,   0.0,   5.5,   1.2,  11.2,   4.0,   0.0,  78.1,  46.1,  53.9,   0.0
NA,NA,"",2024-25,Berlin-Boylston - Tahanto Regional High,06200505,   0.2,   4.2,   2.3,   8.0,   5.9,   0.2,  79.1,  50.4,  49.0,   0.6
NA,NA,"",2024-25,Beverly - Ayers/Ryal Side School,00300055,   0.0,   2.1,   2.8,   9.0,   1.3,   0.0,  84.8,  49.5,  50.5,   0.0
NA,NA,"",2024-25,Beverly - Beverly High,00300505,   0.1,   2.0,   3.5,  18.5,   3.9,   0.1,  72.0,  50.5,  48.7,   0.8
NA,NA,"",2024-25,Beverly - Beverly Middle School,00300305,   0.0,   1.9,   3.7,  15.5,   5.2,   0.0,  73.7,  48.1,  51.9,   0.0
NA,NA,"",2024-25,Beverly - Centerville Elementary,00300010,   0.0,   2.1,   4.6,  17.1,   5.8,   0.0,  70.3,  45.0,  55.0,   0.0
NA,NA,"",2024-25,Beverly - Cove Elementary,00300015,   0.3,   1.0,   3.8,  18.0,   4.6,   0.0,  72.3,  46.2,  53.8,   0.0
NA,NA,"",2024-25,Beverly - Hannah Elementary,00300033,   0.6,   3.5,   1.9,  12.5,   4.8,   0.0,  76.6,  46.8,  52.9,   0.3
NA,NA,"",2024-25,Beverly - McKeown School,00300002,   0.0,   1.6,   7.2,  17.6,   4.0,   0.0,  69.6,  52.0,  48.0,   0.0
NA,NA,"",2024-25,Beverly - North Beverly Elementary,00300040,   0.0,   4.5,   3.7,  13.5,   3.9,   0.6,  73.9,  44.7,  55.3,   0.0
NA,NA,"",2024-25,Billerica - Billerica Memorial High School,00310505,   0.3,  11.5,   8.4,  11.8,   3.7,   0.1,  64.2,  50.9,  48.9,   0.2
NA,NA,"",2024-25,Billerica - Frederick J Dutile,00310007,   0.0,  13.2,   7.7,   8.4,   4.2,   0.0,  66.5,  47.4,  52.6,   0.0
NA,NA,"",2024-25,Billerica - Hajjar Elementary,00310026,   0.7,  11.2,   6.0,  19.0,   3.7,   0.2,  59.1,  50.4,  49.4,   0.2
NA,NA,"",2024-25,Billerica - John F Kennedy,00310012,   1.2,   3.6,   1.2,   8.5,   2.7,   0.0,  82.7,  51.2,  48.8,   0.0
NA,NA,"",2024-25,Billerica - Locke Middle,00310310,   0.0,   9.8,   2.8,   8.7,   5.3,   0.0,  73.4,  49.5,  50.5,   0.0
NA,NA,"",2024-25,Billerica - Marshall Middle School,00310305,   0.5,   8.9,   8.1,  13.6,   2.9,   0.2,  65.9,  54.5,  45.5,   0.0
NA,NA,"",2024-25,Billerica - Parker,00310015,   0.9,  14.6,  13.0,  12.1,   2.7,   0.0,  56.7,  51.8,  48.2,   0.0
NA,NA,"",2024-25,Billerica - Thomas Ditson,00310005,   0.6,  14.8,   4.8,  11.1,   3.7,   0.2,  64.9,  47.4,  52.6,   0.0
NA,NA,"",2024-25,Blackstone Valley Regional Vocational Technical - Blackstone Valley,08050605,   0.0,   2.0,   2.7,  13.3,   2.6,   0.0,  79.4,  42.6,  56.6,   0.9
NA,NA,"",2024-25,Blackstone-Millville - Blackstone Millville RHS,06220505,   0.0,   1.3,   2.4,  14.8,   3.9,   0.0,  77.5,  47.9,  51.5,   0.6
NA,NA,"",2024-25,Blackstone-Millville - Frederick W. Hartnett Middle School,06220405,   0.0,   1.2,   2.3,  13.6,   4.3,   0.0,  78.6,  49.7,  50.3,   0.0
NA,NA,"",2024-25,Blackstone-Millville - Millville Elementary,06220010,   0.0,   1.5,   3.9,   9.6,   4.4,   0.0,  80.6,  52.1,  47.7,   0.2
