You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
sqm-dashboards/data/admin_data/dese/3B_1_enrollments_by_grade.csv

3.2 MiB

Raw likert calculation,Likert Score,Admin Data Item,Academic Year,School Name,DESE ID,PK,K,1,2,3,4,5,6,7,8,9,10,11,12,SP,Total
NA,NA,"",2024-25,Abby Kelley Foster Charter Public (District) - Abby Kelley Foster Charter Public School,04450105,       0,     125,     123,     125,     127,     130,     128,     128,     111,     108,      80,      85,      80,      76,       0,"   1,426"
NA,NA,"",2024-25,Abington - Abington Early Education Program,00010001,      82,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,      82
NA,NA,"",2024-25,Abington - Abington High,00010505,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,     127,     138,     131,     128,       6,     530
NA,NA,"",2024-25,Abington - Abington Middle School,00010405,       0,       0,       0,       0,       0,       0,     171,     176,     157,     164,       0,       0,       0,       0,       0,     668
NA,NA,"",2024-25,Abington - Beaver Brook Elementary,00010020,       0,     146,     177,     168,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,     491
NA,NA,"",2024-25,Abington - Woodsdale Elementary School,00010015,       0,       0,       0,       0,     177,     195,       0,       0,       0,       0,       0,       0,       0,       0,       0,     372
NA,NA,"",2024-25,Academy Of the Pacific Rim Charter Public (District) - Academy Of the Pacific Rim Charter Public School,04120530,       0,       0,       0,       0,       0,       0,      43,      64,      79,      72,      90,      63,      53,      45,       0,     509
NA,NA,"",2024-25,Acton-Boxborough - Acton-Boxborough Regional High,06000505,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,     403,     401,     414,     399,       5,"   1,622"
NA,NA,"",2024-25,Acton-Boxborough - Blanchard Memorial School,06000005,       0,      51,      57,      65,      64,      80,      64,      88,       0,       0,       0,       0,       0,       0,       0,     469
NA,NA,"",2024-25,Acton-Boxborough - C.T. Douglas Elementary School,06000020,       0,      38,      66,      62,      66,      60,      67,      49,       0,       0,       0,       0,       0,       0,       0,     408
NA,NA,"",2024-25,Acton-Boxborough - Carol Huebner Early Childhood Program,06000001,     116,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,     116
NA,NA,"",2024-25,Acton-Boxborough - Luther Conant School,06000030,       0,      58,      64,      41,      66,      39,      68,      74,       0,       0,       0,       0,       0,       0,       0,     410
NA,NA,"",2024-25,Acton-Boxborough - McCarthy-Towne School,06000015,       0,      54,      64,      63,      44,      64,      68,      74,       0,       0,       0,       0,       0,       0,       0,     431
NA,NA,"",2024-25,Acton-Boxborough - Merriam School,06000010,       0,      39,      43,      41,      66,      62,      69,      75,       0,       0,       0,       0,       0,       0,       0,     395
NA,NA,"",2024-25,Acton-Boxborough - Paul P Gates Elementary School,06000025,       0,      59,      60,      62,      64,      42,      45,      48,       0,       0,       0,       0,       0,       0,       0,     380
NA,NA,"",2024-25,Acton-Boxborough - Raymond J Grey Junior High,06000405,       0,       0,       0,       0,       0,       0,       0,       0,     417,     407,       0,       0,       0,       0,       0,     824
NA,NA,"",2024-25,Acushnet - Acushnet Elementary School,00030025,      51,      82,      96,      86,      91,     111,       0,       0,       0,       0,       0,       0,       0,       0,       0,     517
NA,NA,"",2024-25,Acushnet - Albert F Ford Middle School,00030305,       0,       0,       0,       0,       0,       0,      91,     122,     100,      90,       0,       0,       0,       0,       0,     403
NA,NA,"",2024-25,Advanced Math and Science Academy Charter (District) - Advanced Math and Science Academy Charter School,04300305,       0,       0,       0,       0,       0,       0,       0,     141,     145,     142,     139,     148,     128,     127,       0,     970
NA,NA,"",2024-25,Agawam - Agawam Early Childhood Center,00050003,     135,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,     135
NA,NA,"",2024-25,Agawam - Agawam High,00050505,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,     258,     259,     268,     231,       9,"   1,025"
NA,NA,"",2024-25,Agawam - Agawam Junior High,00050405,       0,       0,       0,       0,       0,       0,       0,       0,     244,     283,       0,       0,       0,       0,       0,     527
NA,NA,"",2024-25,Agawam - Benjamin J Phelps,00050020,       0,      66,      53,      72,      51,      62,       0,       0,       0,       0,       0,       0,       0,       0,       0,     304
NA,NA,"",2024-25,Agawam - Clifford M Granger,00050010,       0,      81,      71,      58,      85,      66,       0,       0,       0,       0,       0,       0,       0,       0,       0,     361
NA,NA,"",2024-25,Agawam - James Clark School,00050030,       0,      42,      57,      69,      70,      59,       0,       0,       0,       0,       0,       0,       0,       0,       0,     297
NA,NA,"",2024-25,Agawam - Roberta G. Doering School,00050303,       0,       0,       0,       0,       0,       0,     265,     257,       0,       0,       0,       0,       0,       0,       0,     522
NA,NA,"",2024-25,Agawam - William P. Sapelli Elementary,00050025,       0,      54,      60,      58,      53,      65,       0,       0,       0,       0,       0,       0,       0,       0,       0,     290
NA,NA,"",2024-25,Alma del Mar Charter School (District) - Alma del Mar Charter School,04090205,       0,      98,     100,     100,      99,     101,      99,     149,     151,     145,       0,       0,       0,       0,       0,"   1,042"
NA,NA,"",2024-25,Amesbury - Amesbury High,00070505,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,     117,     129,     124,     104,       7,     481
NA,NA,"",2024-25,Amesbury - Amesbury Innovation High School,00070515,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,      14,       9,      15,      12,       0,      50
NA,NA,"",2024-25,Amesbury - Amesbury Middle,00070013,       0,       0,       0,       0,       0,       0,       0,     104,     130,     130,       0,       0,       0,       0,       0,     364
NA,NA,"",2024-25,Amesbury - Charles C Cashman Elementary,00070010,       0,       0,       0,       0,     129,     145,     139,       0,       0,       0,       0,       0,       0,       0,       0,     413
NA,NA,"",2024-25,Amesbury - Shay Elementary,00070005,      54,     143,     151,     137,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,     485
NA,NA,"",2024-25,Amherst - Crocker Farm Elementary,00080009,      58,      52,      29,      35,      35,      49,      43,      52,       0,       0,       0,       0,       0,       0,       0,     353
NA,NA,"",2024-25,Amherst - Fort River Elementary,00080020,       0,      59,      49,      58,      52,      44,      61,      48,       0,       0,       0,       0,       0,       0,       0,     371
NA,NA,"",2024-25,Amherst - Wildwood Elementary,00080050,       0,      37,      44,      53,      31,      46,      41,      62,       0,       0,       0,       0,       0,       0,       0,     314
NA,NA,"",2024-25,Amherst-Pelham - Amherst Regional High,06050505,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,     193,     197,     231,     189,       6,     816
NA,NA,"",2024-25,Amherst-Pelham - Amherst Regional Middle School,06050405,       0,       0,       0,       0,       0,       0,       0,       0,     182,     184,       0,       0,       0,       0,       0,     366
NA,NA,"",2024-25,Andover - Andover High,00090505,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,     396,     402,     414,     397,       0,"   1,609"
NA,NA,"",2024-25,Andover - Andover West Middle,00090310,       0,       0,       0,       0,       0,       0,       0,     177,     154,     177,       0,       0,       0,       0,       0,     508
NA,NA,"",2024-25,Andover - Bancroft Elementary,00090003,       0,      85,      81,      89,      91,      84,      92,       0,       0,       0,       0,       0,       0,       0,       0,     522
NA,NA,"",2024-25,Andover - Doherty Middle,00090305,       0,       0,       0,       0,       0,       0,       0,     175,     165,     153,       0,       0,       0,       0,       0,     493
NA,NA,"",2024-25,Andover - Henry C Sanborn Elementary,00090010,       0,      60,      42,      63,      58,      60,      49,       0,       0,       0,       0,       0,       0,       0,       0,     332
NA,NA,"",2024-25,Andover - High Plain Elementary,00090004,       0,      67,      90,      75,      89,      97,      87,       0,       0,       0,       0,       0,       0,       0,       0,     505
NA,NA,"",2024-25,Andover - Shawsheen School,00090005,      85,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,      85
NA,NA,"",2024-25,Andover - South Elementary,00090020,       0,      69,      69,      66,      77,      78,      79,       0,       0,       0,       0,       0,       0,       0,       0,     438
NA,NA,"",2024-25,Andover - West Elementary,00090025,       0,     107,      87,     110,     105,     101,      95,       0,       0,       0,       0,       0,       0,       0,       0,     605
NA,NA,"",2024-25,Andover - Wood Hill Middle School,00090350,       0,       0,       0,       0,       0,       0,       0,     119,     102,      96,       0,       0,       0,       0,       0,     317
NA,NA,"",2024-25,Argosy Collegiate Charter School (District) - Argosy Collegiate Charter School,35090305,       0,       0,       0,       0,       0,       0,       0,     108,     106,     103,      90,      70,      70,      40,       0,     587
NA,NA,"",2024-25,Arlington - Arlington High,00100505,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,     420,     444,     405,     408,       0,"   1,677"
NA,NA,"",2024-25,Arlington - Brackett,00100010,       0,      54,      66,      82,      54,      73,      65,       0,       0,       0,       0,       0,       0,       0,       0,     394
NA,NA,"",2024-25,Arlington - Cyrus E Dallin,00100025,       0,      64,      57,      73,      65,      62,      69,       0,       0,       0,       0,       0,       0,       0,       0,     390
NA,NA,"",2024-25,Arlington - Gibbs School,00100305,       0,       0,       0,       0,       0,       0,       0,     529,       0,       0,       0,       0,       0,       0,       0,     529
NA,NA,"",2024-25,Arlington - Hardy,00100030,       0,      61,      62,      69,      77,      57,      56,       0,       0,       0,       0,       0,       0,       0,       0,     382
NA,NA,"",2024-25,Arlington - John A Bishop,00100005,       0,      61,      54,      61,      69,      66,      64,       0,       0,       0,       0,       0,       0,       0,       0,     375
NA,NA,"",2024-25,Arlington - M Norcross Stratton,00100055,       0,      68,      75,      56,      87,      76,      86,       0,       0,       0,       0,       0,       0,       0,       0,     448
NA,NA,"",2024-25,Arlington - Menotomy Preschool,00100038,     100,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,     100
NA,NA,"",2024-25,Arlington - Ottoson Middle,00100410,       0,       0,       0,       0,       0,       0,       0,       0,     466,     497,       0,       0,       0,       0,       0,     963
NA,NA,"",2024-25,Arlington - Peirce,00100045,       0,      46,      37,      67,      49,      63,      56,       0,       0,       0,       0,       0,       0,       0,       0,     318
NA,NA,"",2024-25,Arlington - Thompson,00100050,       0,      92,      83,      89,      95,      90,      88,       0,       0,       0,       0,       0,       0,       0,       0,     537
NA,NA,"",2024-25,Ashburnham-Westminster - Briggs Elementary,06100025,      38,      58,      72,      77,      76,      69,      71,       0,       0,       0,       0,       0,       0,       0,       0,     461
NA,NA,"",2024-25,Ashburnham-Westminster - Meetinghouse School,06100010,      48,      87,      75,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,     210
NA,NA,"",2024-25,Ashburnham-Westminster - Oakmont Regional High School,06100505,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,     156,     156,     165,     152,       4,     633
NA,NA,"",2024-25,Ashburnham-Westminster - Overlook Middle School,06100305,       0,       0,       0,       0,       0,       0,       0,     216,     182,     178,       0,       0,       0,       0,       0,     576
NA,NA,"",2024-25,Ashburnham-Westminster - Westminster Elementary,06100005,       0,       0,       0,      89,      97,      99,      90,       0,       0,       0,       0,       0,       0,       0,       0,     375
NA,NA,"",2024-25,Ashland - Ashland High,00140505,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,     227,     219,     226,     212,       0,     884
NA,NA,"",2024-25,Ashland - Ashland Middle,00140405,       0,       0,       0,       0,       0,       0,       0,     232,     232,     221,       0,       0,       0,       0,       0,     685
NA,NA,"",2024-25,Ashland - David Mindess,00140015,       0,       0,       0,       0,     232,     243,     195,       0,       0,       0,       0,       0,       0,       0,       0,     670
NA,NA,"",2024-25,Ashland - Henry E Warren Elementary,00140010,       0,     179,     225,     180,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,     584
NA,NA,"",2024-25,Ashland - William Pittaway Elementary,00140005,      86,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,      86
NA,NA,"",2024-25,Assabet Valley Regional Vocational Technical - Assabet Valley Vocational High School,08010605,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,     312,     286,     275,     271,       0,"   1,144"
NA,NA,"",2024-25,Athol-Royalston - Athol Community Elementary School,06150020,      51,      92,     121,     103,     120,     102,       0,       0,       0,       0,       0,       0,       0,       0,       0,     589
NA,NA,"",2024-25,Athol-Royalston - Athol High,06150505,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,     115,      91,      99,     108,       4,     417
NA,NA,"",2024-25,Athol-Royalston - Athol-Royalston Middle School,06150305,       0,       0,       0,       0,       0,       0,      87,     116,     113,     130,       0,       0,       0,       0,       0,     446
NA,NA,"",2024-25,Athol-Royalston - Royalston Community School,06150050,      22,      18,      21,      20,      24,      15,      19,      13,       0,       0,       0,       0,       0,       0,       0,     152
NA,NA,"",2024-25,Atlantis Charter (District) - Atlantis Charter School,04910550,       0,     109,     110,     110,     107,     110,     110,     106,     109,     108,      66,      57,      65,      79,       0,"   1,246"
NA,NA,"",2024-25,Attleboro - A. Irvin Studley Elementary School,00160001,       0,      85,      71,      73,      78,      65,       0,       0,       0,       0,       0,       0,       0,       0,       0,     372
NA,NA,"",2024-25,Attleboro - Attleboro Community Academy,00160515,       0,       0,       0,       0,       0,       0,       0,       0,       5,       6,       3,       6,      21,      23,       0,      64
NA,NA,"",2024-25,Attleboro - Attleboro High,00160505,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,     508,     497,     493,     510,      22,"   2,030"
NA,NA,"",2024-25,Attleboro - Attleboro Virtual Academy,00160705,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       8,       7,      12,      12,       0,      39
NA,NA,"",2024-25,Attleboro - Cyril K. Brennan Middle School,00160315,       0,       0,       0,       0,       0,       0,     126,     162,     156,     155,       0,       0,       0,       0,       0,     599
NA,NA,"",2024-25,Attleboro - Early Learning Center,00160008,     244,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,     244
NA,NA,"",2024-25,Attleboro - Hill-Roberts Elementary School,00160045,       0,      89,      77,      75,      93,      78,       0,       0,       0,       0,       0,       0,       0,       0,       0,     412
NA,NA,"",2024-25,Attleboro - Hyman Fine Elementary School,00160040,       0,      98,      90,      96,      94,      94,       0,       0,       0,       0,       0,       0,       0,       0,       0,     472
NA,NA,"",2024-25,Attleboro - Peter Thacher Elementary School,00160050,       0,     103,      96,      92,      95,      81,       0,       0,       0,       0,       0,       0,       0,       0,       0,     467
NA,NA,"",2024-25,Attleboro - Robert J. Coelho Middle School,00160305,       0,       0,       0,       0,       0,       0,     158,     145,     128,     143,       0,       0,       0,       0,       0,     574
NA,NA,"",2024-25,Attleboro - Thomas Willett Elementary School,00160035,       0,      71,      71,      79,      80,      72,       0,       0,       0,       0,       0,       0,       0,       0,       0,     373
NA,NA,"",2024-25,Attleboro - Wamsutta Middle School,00160320,       0,       0,       0,       0,       0,       0,     153,     139,     161,     140,       0,       0,       0,       0,       0,     593
NA,NA,"",2024-25,Auburn - Auburn Middle,00170305,       0,       0,       0,       0,       0,       0,       0,     208,     192,     228,       0,       0,       0,       0,       0,     628
NA,NA,"",2024-25,Auburn - Auburn Senior High,00170505,      96,       0,       0,       0,       0,       0,       0,       0,       0,       0,     187,     186,     189,     165,      11,     834
NA,NA,"",2024-25,Auburn - Bryn Mawr,00170010,       0,      67,      74,     100,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,     241
NA,NA,"",2024-25,Auburn - Pakachoag School,00170025,       0,      86,      79,      84,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,     249
NA,NA,"",2024-25,Auburn - Swanson Road Intermediate School,00170030,       0,       0,       0,       0,     180,     176,     198,       0,       0,       0,       0,       0,       0,       0,       0,     554
NA,NA,"",2024-25,Avon - Avon Middle High School,00180510,       0,       0,       0,       0,       0,       0,       0,      57,      63,      65,      54,      59,      51,      57,       3,     409
NA,NA,"",2024-25,Avon - Ralph D Butler,00180010,      20,      47,      46,      56,      53,      53,      48,       0,       0,       0,       0,       0,       0,       0,       0,     323
NA,NA,"",2024-25,Ayer Shirley School District - Ayer Shirley Regional High School,06160505,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,      94,      97,     108,     118,       0,     417
NA,NA,"",2024-25,Ayer Shirley School District - Ayer Shirley Regional Middle School,06160305,       0,       0,       0,       0,       0,       0,       0,     140,     132,     138,       0,       0,       0,       0,       0,     410
NA,NA,"",2024-25,Ayer Shirley School District - Lura A. White Elementary School,06160001,       0,      50,      59,      63,      65,      61,      59,       0,       0,       0,       0,       0,       0,       0,       0,     357
NA,NA,"",2024-25,Ayer Shirley School District - Page Hilltop Elementary School,06160002,      58,      86,      67,      92,      93,      58,      85,       0,       0,       0,       0,       0,       0,       0,       0,     539
NA,NA,"",2024-25,Barnstable - Barnstable Community Innovation School,00200012,       0,      73,      79,      80,      61,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,     293
NA,NA,"",2024-25,Barnstable - Barnstable High,00200505,       0,       0,       0,       0,       0,       0,       0,       0,       0,     329,     317,     330,     334,     332,      10,"   1,652"
NA,NA,"",2024-25,Barnstable - Barnstable Intermediate School,00200315,       0,       0,       0,       0,       0,       0,       0,     312,     330,       0,       0,       0,       0,       0,       0,     642
NA,NA,"",2024-25,Barnstable - Barnstable United Elementary School,00200050,       0,       0,       0,       0,       0,     379,     335,       0,       0,       0,       0,       0,       0,       0,       0,     714
NA,NA,"",2024-25,Barnstable - Centerville Elementary,00200010,       0,      60,      68,      68,      71,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,     267
NA,NA,"",2024-25,Barnstable - Enoch Cobb Early Learning Center,00200001,     150,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,     150
NA,NA,"",2024-25,Barnstable - Hyannis West Elementary,00200025,       0,      58,      81,      86,      84,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,     309
NA,NA,"",2024-25,Barnstable - West Barnstable Elementary,00200005,       0,      55,      56,      63,      63,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,     237
NA,NA,"",2024-25,Barnstable - West Villages Elementary School,00200045,       0,     100,      98,     108,     110,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,     416
NA,NA,"",2024-25,Baystate Academy Charter Public School (District) - Baystate Academy Charter Public School,35020405,       0,       0,       0,       0,       0,       0,       0,      71,      68,      63,      56,      52,      38,      40,       0,     388
NA,NA,"",2024-25,Bedford - Bedford High,00230505,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,     208,     225,     212,     223,       0,     868
NA,NA,"",2024-25,Bedford - John Glenn Middle,00230305,       0,       0,       0,       0,       0,       0,       0,     199,     215,     190,       0,       0,       0,       0,       0,     604
NA,NA,"",2024-25,Bedford - Lt Eleazer Davis,00230010,      41,     132,     165,     163,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,     501
NA,NA,"",2024-25,Bedford - Lt Job Lane School,00230012,       0,       0,       0,       0,     156,     195,     189,       0,       0,       0,       0,       0,       0,       0,       0,     540
NA,NA,"",2024-25,Belchertown - Belchertown High,00240505,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,     150,     133,     143,     139,       8,     573
NA,NA,"",2024-25,Belchertown - Chestnut Hill Community School,00240006,       0,       0,       0,       0,       0,     163,     166,     165,       0,       0,       0,       0,       0,       0,       0,     494
NA,NA,"",2024-25,Belchertown - Cold Spring,00240005,      64,     124,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,     188
NA,NA,"",2024-25,Belchertown - Jabish Middle School,00240025,       0,       0,       0,       0,       0,       0,       0,       0,     166,     177,       0,       0,       0,       0,       0,     343
NA,NA,"",2024-25,Belchertown - Swift River Elementary,00240018,       0,       0,     137,     142,     166,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,     445
NA,NA,"",2024-25,Bellingham - Bellingham High School,00250505,       0,       0,       0,       0,       0,       0,       0,       0,       0,     160,     136,     150,     143,     143,       8,     740
NA,NA,"",2024-25,Bellingham - Bellingham Memorial School,00250315,       0,       0,       0,       0,       0,     138,     148,     149,     151,       0,       0,       0,       0,       0,       0,     586
NA,NA,"",2024-25,Bellingham - Joseph F DiPietro Elementary School,00250020,      54,      84,      86,      85,      76,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,     385
NA,NA,"",2024-25,Bellingham - Keough Memorial Academy,00250510,       0,       0,       0,       0,       0,       0,       0,       0,       1,       2,       7,       9,       7,       3,       0,      29
NA,NA,"",2024-25,Bellingham - Stall Brook,00250025,      52,      65,      46,      62,      55,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,     280
NA,NA,"",2024-25,Belmont - Belmont High,00260505,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,     329,     403,     370,     352,       0,"   1,454"
NA,NA,"",2024-25,Belmont - Belmont Middle School,00260315,       0,       0,       0,       0,       0,       0,       0,       0,     375,     367,       0,       0,       0,       0,       0,     742
NA,NA,"",2024-25,Belmont - Daniel Butler,00260015,       0,      61,      58,      71,      71,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,     261
NA,NA,"",2024-25,Belmont - Mary Lee Burbank,00260010,       0,      45,      61,      61,      71,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,     238
NA,NA,"",2024-25,Belmont - Roger E Wellington,00260035,      75,      76,      67,      94,     114,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,     426
NA,NA,"",2024-25,Belmont - Winn Brook,00260005,       0,      66,      67,      78,      93,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,     304
NA,NA,"",2024-25,Belmont - Winthrop L Chenery Upper Elementary,00260305,       0,       0,       0,       0,       0,     309,     362,     352,       0,       0,       0,       0,       0,       0,       0,"   1,023"
NA,NA,"",2024-25,Benjamin Banneker Charter Public (District) - Benjamin Banneker Charter Public School,04200205,      24,      40,      49,      49,      48,      50,      50,      42,       0,       0,       0,       0,       0,       0,       0,     352
NA,NA,"",2024-25,Benjamin Franklin Classical Charter Public (District) - Benjamin Franklin Classical Charter Public School,04470205,       0,     100,     100,     100,     100,     100,     100,     100,     100,      98,       0,       0,       0,       0,       0,     898
NA,NA,"",2024-25,Berkley - Berkley Community School,00270010,      53,      75,      81,      87,      81,      82,       0,       0,       0,       0,       0,       0,       0,       0,       0,     459
NA,NA,"",2024-25,Berkley - Berkley Middle School,00270305,       0,       0,       0,       0,       0,       0,      99,      93,      84,      98,       0,       0,       0,       0,       0,     374
NA,NA,"",2024-25,Berkshire Arts and Technology Charter Public (District) - Berkshire Arts and Technology Charter Public School,04140305,       0,       0,       0,       0,       0,       0,       0,      72,      70,      67,      47,      40,      40,      28,       0,     364
NA,NA,"",2024-25,Berkshire Hills - Monument Mt Regional High,06180505,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,      95,      86,     111,     135,       4,     431
NA,NA,"",2024-25,Berkshire Hills - Mountainside Preschool,06180001,       9,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       0,       9
NA,NA,"",2024-25,Berkshire Hills - Muddy Brook Regional Elementary School,06180035,      49,      60,      59,      62,      68,      67,       0,       0,       0,       0,       0,       0,       0,       0,       0,     365
