You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
sqm-dashboards/data/admin_data/dese/3B_1_adv_courses.csv

567 KiB

Raw likert calculation,Likert Score,Admin Data Item,Academic Year,School Name,DESE ID,# Grade 11 and 12 Students,# Students Completing Advanced,% Students Completing Advanced,% ELA,% Math,% Science and Technology,% Computer and Information Science,% History and Social Sciences,% Arts,% All Other Subjects,Ch 74 Secondary Cooperative Program
10.402930402930403,5,a-curv-i4,2024-25,Abby Kelley Foster Charter Public (District)-Abby Kelley Foster Charter Public School,04450105,         156,         156, 100.0,  65.4,  66.7,  42.9,   4.5,  44.2,  22.4,  27.6,   0.0
3.3094318808604517,3.31,a-curv-i4,2024-25,Abington-Abington High,00010505,         253,         206,  81.4,  13.8,  81.4,   3.6,   0.0,  15.0,   0.0,   0.0,   0.0
10.96209912536443,5,a-curv-i4,2024-25,Academy Of the Pacific Rim Charter Public (District)-Academy Of the Pacific Rim Charter Public School,04120530,          98,          98, 100.0,   0.0,  99.0,  41.8,   0.0,  40.8,   0.0,   6.1,   0.0
6.311720260059744,5,a-curv-i4,2024-25,Acton-Boxborough-Acton-Boxborough Regional High,06000505,         806,         603,  74.8,  21.2,  66.1,  36.1,   5.0,  52.6,   0.0,  11.4,   0.0
3.4509803921568625,3.45,a-curv-i4,2024-25,Advanced Math and Science Academy Charter (District)-Advanced Math and Science Academy Charter School,04300305,         256,         246,  96.1,  19.1,  89.5,  36.7,   0.8,  60.9,   2.7,   9.8,   0.0
2.1986830804466075,2.2,a-curv-i4,2024-25,Agawam-Agawam High,00050505,         493,         325,  65.9,  28.8,  48.9,  37.9,   3.0,  19.5,   1.6,   0.0,   0.0
2.556390977443609,2.56,a-curv-i4,2024-25,Amesbury-Amesbury High,00070505,         224,         114,  50.9,  15.2,  46.9,  12.9,   0.0,   8.0,   4.5,  12.5,   0.0
2.1164021164021163,2.12,a-curv-i4,2024-25,Amesbury-Amesbury Innovation High School,00070515,          27,           0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0
5.306122448979592,5,a-curv-i4,2024-25,Amherst-Pelham-Amherst Regional High,06050505,         425,         260,  61.2,   0.5,  53.4,  12.5,   1.6,  19.3,   0.0,   8.5,   0.0
4.424872291703364,4.42,a-curv-i4,2024-25,Andover-Andover High,00090505,         819,         660,  80.6,  44.2,  69.1,  44.4,   6.6,  35.7,   3.7,  10.9,   0.0
5.6103896103896105,5,a-curv-i4,2024-25,Argosy Collegiate Charter School (District)-Argosy Collegiate Charter School,35090305,         107,          88,  82.2,  63.6,  15.9,   0.0,   2.8,  41.1,  23.4,  44.9,   0.0
3.5143208574942895,3.51,a-curv-i4,2024-25,Arlington-Arlington High,00100505,         821,         712,  86.7,  46.7,  76.6,  30.2,   7.1,  60.4,   2.6,  14.6,   0.0
1.8386660657954033,1.84,a-curv-i4,2024-25,Ashburnham-Westminster-Oakmont Regional High School,06100505,         316,         204,  64.6,  19.9,  58.9,  10.1,   0.3,  13.3,   0.0,   4.4,   0.0
4.61839530332681,4.62,a-curv-i4,2024-25,Ashland-Ashland High,00140505,         445,         303,  68.1,  24.0,  58.7,  28.3,  15.3,   7.9,   0.0,   3.6,   0.0
3.851386708529566,3.85,a-curv-i4,2024-25,Assabet Valley Regional Vocational Technical-Assabet Valley Vocational High School,08010605,         540,         453,  83.9,   8.7,  53.1,  22.4,   0.2,   0.2,   0.0,  28.0,  27.2
3.588681849551415,3.59,a-curv-i4,2024-25,Athol-Royalston-Athol High,06150505,         208,         153,  73.6,  13.9,  44.2,  24.0,   4.3,  28.4,   0.0,   4.3,   0.0
5.317460317460317,5,a-curv-i4,2024-25,Atlantis Charter (District)-Atlantis Charter School,04910550,         146,          74,  50.7,  23.3,  26.7,  28.8,   0.0,  28.8,   0.0,   0.0,   0.0
4.415584415584415,4.42,a-curv-i4,2024-25,Attleboro-Attleboro Community Academy,00160515,          49,           0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0
4.910981341689218,4.91,a-curv-i4,2024-25,Attleboro-Attleboro High,00160505,         992,         602,  60.7,  14.5,  49.2,  10.4,   7.9,  22.2,   0.5,   0.0,   0.0
3.809523809523809,3.81,a-curv-i4,2024-25,Attleboro-Attleboro Virtual Academy,00160705,          24,          13,  54.2,   4.2,  54.2,   0.0,   0.0,   8.3,   0.0,   0.0,   0.0
3.454398708635997,3.45,a-curv-i4,2024-25,Auburn-Auburn Senior High,00170505,         359,         207,  57.7,  14.5,  40.1,  21.7,   0.0,  25.1,   4.5,   1.1,   0.0
8.571428571428571,5,a-curv-i4,2024-25,Avon-Avon Middle High School,00180510,         109,          63,  57.8,  13.8,  33.9,  38.5,   0.0,   0.0,   0.0,   0.0,   0.0
3.843236409608091,3.84,a-curv-i4,2024-25,Ayer Shirley School District-Ayer Shirley Regional High School,06160505,         229,         160,  69.9,  15.3,  60.7,  21.8,   7.4,  24.5,   0.0,   3.1,   0.0
5.456885456885457,5,a-curv-i4,2024-25,Barnstable-Barnstable High,00200505,         648,         420,  64.8,  12.2,  39.8,  37.8,   5.4,  23.6,   3.5,   6.6,   0.0
10.695970695970695,5,a-curv-i4,2024-25,Baystate Academy Charter Public School (District)-Baystate Academy Charter Public School,35020405,          75,          74,  98.7,  25.3,  53.3,  53.3,   0.0,   0.0,   0.0,   0.0,   0.0
4.334975369458128,4.33,a-curv-i4,2024-25,Bedford-Bedford High,00230505,         428,         339,  79.2,  21.7,  77.3,  33.9,   5.6,   4.4,   0.0,   5.4,   0.0
1.458966565349544,1.46,a-curv-i4,2024-25,Belchertown-Belchertown High,00240505,         277,         197,  71.1,  12.3,  58.8,  24.9,   3.2,  26.7,   0.0,   0.0,   0.0
2.5974025974025974,2.6,a-curv-i4,2024-25,Bellingham-Bellingham High School,00250505,         285,         242,  84.9,  15.1,  81.8,  27.4,   5.6,   9.8,   0.0,   0.0,   0.0
3.4285714285714284,3.43,a-curv-i4,2024-25,Bellingham-Keough Memorial Academy,00250510,           9,           0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0
4.859517214087851,4.86,a-curv-i4,2024-25,Belmont-Belmont High,00260505,         720,         641,  89.0,  10.6,  77.9,  76.0,  15.4,  49.0,   6.8,   1.5,   0.0
3.361344537815126,3.36,a-curv-i4,2024-25,Berkshire Arts and Technology Charter Public (District)-Berkshire Arts and Technology Charter Public School,04140305,          67,          48,  71.6,  22.4,  40.3,  14.9,   4.5,  35.8,   1.5,   4.5,   0.0
2.694541231126597,2.69,a-curv-i4,2024-25,Berkshire Hills-Monument Mt Regional High,06180505,         244,         134,  54.9,  27.9,  37.7,  27.5,   6.6,   8.6,   2.9,   7.8,   0.0
2.4242424242424243,2.42,a-curv-i4,2024-25,Berlin-Boylston-Tahanto Regional High,06200505,         131,          92,  70.2,  37.4,  59.5,  18.3,   7.6,  35.1,   1.5,   3.8,   0.0
3.0629337162000474,3.06,a-curv-i4,2024-25,Beverly-Beverly High,00300505,         596,         377,  63.3,  15.6,  44.1,  18.0,   0.7,  19.5,   4.2,  24.0,   0.0
3.9442039442039443,3.94,a-curv-i4,2024-25,Billerica-Billerica Memorial High School,00310505,         596,         501,  84.1,  20.3,  73.2,  39.8,  24.5,  19.6,   0.0,   6.4,   0.0
2.1706864564007424,2.17,a-curv-i4,2024-25,Blackstone Valley Regional Vocational Technical-Blackstone Valley,08050605,         615,         418,  68.0,  14.8,  48.1,  19.7,   1.3,  17.9,   0.3,   1.0,  34.5
2.3686158401184305,2.37,a-curv-i4,2024-25,Blackstone-Millville-Blackstone Millville RHS,06220505,         194,         140,  72.2,  22.2,  58.8,  23.7,   0.0,   6.2,   1.5,   0.0,   0.0
5.727184779103514,5,a-curv-i4,2024-25,Blue Hills Regional Vocational Technical-Blue Hills Regional Vocational Technical,08060605,         438,         290,  66.2,   9.6,  54.6,  27.9,   0.0,   6.2,   0.0,   0.0,  23.3
6.857142857142857,5,a-curv-i4,2024-25,Boston Collegiate Charter (District)-Boston Collegiate Charter School,04490305,         145,         138,  95.2,  25.5,  89.7,  56.6,  18.6,  32.4,  15.2,   4.1,   0.0
12.193475815523062,5,a-curv-i4,2024-25,Boston Day and Evening Academy Charter (District)-Boston Day and Evening Academy Charter School,04240505,         278,          21,   7.6,   0.0,   0.0,   7.6,   0.0,   0.0,   0.0,   0.0,   0.0
10.249433106575964,5,a-curv-i4,2024-25,Boston Green Academy Horace Mann Charter School (District)-Boston Green Academy Horace Mann Charter School,04110305,         122,          84,  68.9,  29.5,  45.1,  46.7,   0.0,  30.3,   0.0,   0.0,   0.0
10.90311986863711,5,a-curv-i4,2024-25,Boston Preparatory Charter Public (District)-Boston Preparatory Charter Public School,04160305,         169,         144,  85.2,  34.3,  74.6,  47.9,   0.0,  26.6,   4.1,   9.5,   0.0
12.084757347915243,5,a-curv-i4,2024-25,Boston-Albert D Holland School of Technology,00350525,         226,         128,  56.6,  22.1,  50.4,   5.3,   2.2,  14.2,   0.0,   1.8,   0.0
12.019704433497537,5,a-curv-i4,2024-25,Boston-Another Course To College,00350541,         124,          95,  76.6,   7.3,  56.5,  34.7,  31.5,  42.7,   9.7,   5.6,   0.0
12.435494021397107,5,a-curv-i4,2024-25,Boston-Boston Adult Tech Academy,00350548,         250,           0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0
9.68944099378882,5,a-curv-i4,2024-25,Boston-Boston Arts Academy,00350546,         228,         156,  68.4,   9.6,  48.7,  12.3,   0.0,   1.3,   0.4,  21.5,   0.0
11.126228269085411,5,a-curv-i4,2024-25,Boston-Boston Collaborative High School,00350755,         188,          24,  12.8,   0.5,  12.8,   0.0,   0.0,   0.5,   0.5,   0.0,   0.0
10.689410092395168,5,a-curv-i4,2024-25,Boston-Boston International High School & Newcomers Academy,00350507,         193,          80,  41.5,   0.0,  30.6,   0.0,  15.5,  11.4,   0.0,   8.3,   0.0
8.244897959183673,5,a-curv-i4,2024-25,Boston-Boston Latin Academy,00350545,         558,         551,  98.7,  41.8,  90.7,  11.8,  17.7,  75.4,   0.0,  19.7,   0.0
6.478616924476797,5,a-curv-i4,2024-25,Boston-Boston Latin School,00350560,         784,         774,  98.7,  29.8,  93.9,  58.8,  21.9,  61.5,   5.5,  24.1,   0.0
10.707525912573232,5,a-curv-i4,2024-25,Boston-Brighton High School,00350505,         311,         251,  80.7,  15.1,  58.8,  44.1,   1.3,   5.5,   5.8,   4.8,   0.0
8.739495798319327,5,a-curv-i4,2024-25,Boston-Carter School,00350036,          15,           0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0
11.105398457583547,5,a-curv-i4,2024-25,Boston-Charlestown High School,00350515,         399,         142,  35.6,  11.3,  20.3,   7.0,   4.0,  17.5,   0.0,   7.3,   0.0
9.142857142857142,5,a-curv-i4,2024-25,Boston-Community Academy,00350518,          29,           0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0
11.906976744186046,5,a-curv-i4,2024-25,Boston-Community Academy of Science and Health,00350581,         230,         118,  51.3,  17.4,  47.8,   7.4,   0.0,   6.1,   0.0,   2.6,   0.0
11.683958499600957,5,a-curv-i4,2024-25,Boston-Dearborn 6-12 STEM Academy,00350074,         187,         118,  63.1,  22.5,  46.0,  16.0,   9.1,  16.0,   4.3,  13.4,   0.0
10.714285714285714,5,a-curv-i4,2024-25,Boston-East Boston High School,00350530,         558,         506,  90.7,   9.7,  88.2,   7.7,  14.2,   3.9,   1.3,   2.9,   0.0
11.260008428150021,5,a-curv-i4,2024-25,Boston-English High School,00350535,         341,         218,  63.9,   5.0,  47.8,   8.2,   5.3,   7.6,   0.0,  21.7,   0.0
10.355169692186267,5,a-curv-i4,2024-25,Boston-Excel High School,00350522,         180,         113,  62.8,  31.7,  52.2,   2.8,  12.2,   0.0,  11.1,   0.0,   0.0
10.597402597402597,5,a-curv-i4,2024-25,Boston-Fenway High School,00350540,         161,         118,  73.3,  13.0,  46.6,   5.0,   0.6,  13.7,   0.0,  14.3,   0.0
NA,NA,a-curv-i4,2024-25,Boston-Greater Egleston High School,00350543,          45,           0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0
10.216450216450216,5,a-curv-i4,2024-25,Boston-Henderson K-12 Inclusion School Upper,00350426,         126,          55,  43.7,  15.1,  43.7,  11.1,   0.0,   0.0,   0.0,   0.0,   0.0
10.476190476190474,5,a-curv-i4,2024-25,Boston-Horace Mann School for the Deaf Hard of Hearing,00350750,          12,           8,  66.7,   0.0,  66.7,   0.0,  33.3,   0.0,   0.0,   0.0,   0.0
10.238095238095239,5,a-curv-i4,2024-25,Boston-Lyon High School,00350655,          47,          30,  63.8,  27.7,  38.3,   6.4,   0.0,   0.0,   0.0,   0.0,   0.0
10.697142857142858,5,a-curv-i4,2024-25,Boston-Madison Park Technical Vocational High School,00350537,         479,         302,  63.0,   7.7,  27.3,   6.1,   0.4,   4.6,   2.3,  43.0,  11.1
10.769230769230768,5,a-curv-i4,2024-25,Boston-Margarita Muniz Academy,00350549,         148,         128,  86.5,   0.7,  50.0,   0.0,   0.0,   0.0,   0.0,  36.5,   0.0
9.5852534562212,5,a-curv-i4,2024-25,Boston-McKinley Schools,00350363,          29,          10,  34.5,   0.0,  34.5,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0
10.281301709873137,5,a-curv-i4,2024-25,Boston-New Mission High School,00350542,         246,         218,  88.6,  34.6,  85.8,  21.5,   3.7,  19.1,   0.0,  11.8,   0.0
10.183278935475771,5,a-curv-i4,2024-25,Boston-O'Bryant School of Math & Science,00350575,         566,         538,  95.1,  48.2,  77.2,  42.9,  16.3,  40.8,   0.0,   9.2,   0.0
11.053864168618267,5,a-curv-i4,2024-25,Boston-Quincy Upper School,00350565,         122,         122, 100.0, 100.0,  99.2,  99.2,  36.9,  99.2, 100.0,  99.2,   0.0
10.670037926675095,5,a-curv-i4,2024-25,Boston-Ruth Batson Academy,00350558,         220,          78,  35.5,  18.6,  26.8,   0.5,   0.0,   0.0,   0.0,   8.6,   0.0
10.670277589708869,5,a-curv-i4,2024-25,Boston-Snowden International High School,00350690,         212,         192,  90.6,  44.8,  63.7,  43.4,   0.0,  44.8,  46.2,  79.2,   0.0
10.877354157096923,5,a-curv-i4,2024-25,Boston-TechBoston Academy,00350657,         302,         184,  60.9,   6.0,  46.4,   6.3,   7.6,  14.2,   6.0,   0.0,   0.0
2.4242424242424243,2.42,a-curv-i4,2024-25,Bourne-Bourne High School,00360505,         160,         118,  73.8,  20.0,  62.5,  17.5,   3.1,  22.5,   0.0,   3.1,   0.0
4.882502113271343,4.88,a-curv-i4,2024-25,Braintree-Braintree High,00400505,         838,         602,  71.8,   8.9,  69.7,  22.6,   5.7,  34.1,   2.4,   5.8,   0.0
3.299275496934795,3.3,a-curv-i4,2024-25,Bridgewater-Raynham-Bridgewater-Raynham Regional,06250505,         764,         474,  62.0,  25.4,  50.5,  20.3,   3.9,  13.7,   0.8,   0.0,   0.0
NA,NA,a-curv-i4,2024-25,Bridgewater-Raynham-Therapeutic Day School,06250415,           3,"","","","","","","","","",""
2.248847926267281,2.25,a-curv-i4,2024-25,Bristol County Agricultural-Bristol County Agricultural High,09100705,         309,         124,  40.1,   0.0,  19.4,  26.9,   0.3,   0.0,   0.0,   0.0,   5.8
2.0843453300949437,2.08,a-curv-i4,2024-25,Bristol-Plymouth Regional Vocational Technical-Bristol-Plymouth Vocational Technical,08100605,         647,         500,  77.3,  28.1,  25.8,   0.0,   0.0,   0.0,   0.0,  42.3,  38.0
-1.0893785590492695,1,a-curv-i4,2024-25,Brockton-Brockton High,00440505,"       1,743",         913,  52.4,  15.9,  38.0,  10.9,   3.4,  13.3,   2.5,  13.9,   0.0
7.032967032967033,5,a-curv-i4,2024-25,Brockton-Brockton Therapeutic Day School,00440400,          13,           7,  53.8,   0.0,   0.0,   0.0,   0.0,  53.8,   0.0,   0.0,   0.0
8.489795918367347,5,a-curv-i4,2024-25,Brockton-Brockton Virtual Learning Academy,00440705,          33,           5,  15.2,   0.0,  15.2,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0
11.580952380952382,5,a-curv-i4,2024-25,Brockton-Champion High School,00440535,          86,           0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0
12.647619047619049,5,a-curv-i4,2024-25,Brockton-Edison Evening Academy,00440520,         262,           0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0
9.5852534562212,5,a-curv-i4,2024-25,Brockton-PROMISE College and Career Academy,00440525,          30,          14,  46.7,   0.0,  30.0,  30.0,  33.3,  33.3,   0.0,  40.0,   0.0
11.066580478345184,5,a-curv-i4,2024-25,Brooke Charter School (District)-Brooke Charter School,04280305,         219,         214,  97.7,  52.5,  70.3,  68.9,  49.3,  17.8,   0.0,  18.7,   0.0
-6.103774843270642,1,a-curv-i4,2024-25,Brookline-Brookline High,00460505,"       1,067",         992,  93.0,   0.0,  91.1,  56.4,   5.6,  25.9,   2.2,  12.7,   0.0
5.40952380952381,5,a-curv-i4,2024-25,Burlington-Burlington High,00480505,         453,         311,  68.7,  41.3,  55.4,  33.8,  16.3,  32.5,   0.9,   4.0,   0.0
-4.176478933182012,1,a-curv-i4,2024-25,Cambridge-Cambridge Rindge and Latin,00490506,"       1,022",         757,  74.1,  29.5,  58.3,  33.9,   9.3,  41.8,   4.2,   8.7,   1.7
4.370435290680689,4.37,a-curv-i4,2024-25,Canton-Canton High,00500505,         487,         349,  71.7,  27.9,  58.9,  26.1,   2.5,  38.4,   1.0,   6.4,   0.0
2.142857142857143,2.14,a-curv-i4,2024-25,Cape Cod Regional Vocational Technical-Cape Cod Region Vocational Technical,08150605,         319,         305,  95.6,  16.0,  15.0,   0.0,   0.0,  14.4,   0.0,  93.4,  48.6
1.3714285714285714,1.37,a-curv-i4,2024-25,Carver-Carver Middle/High School,00520405,         172,         122,  70.9,  12.2,  59.9,  16.3,  11.0,  17.4,   0.0,   0.0,   0.0
0.7421150278293135,1,a-curv-i4,2024-25,Central Berkshire-Wahconah Regional High,06350505,         226,         167,  73.9,  18.1,  63.7,  18.6,   0.9,  18.6,   5.3,   7.5,   0.0
4.155844155844156,4.16,a-curv-i4,2024-25,Chelmsford-Chelmsford High,00560505,         698,         686,  98.3,  84.4,  62.9,  64.6,  10.5,  81.5,  10.9,  67.2,   0.0
10.426614481409002,5,a-curv-i4,2024-25,Chelsea-Chelsea High,00570505,         711,         462,  65.0,  38.4,  39.5,  18.7,   2.7,  24.5,   2.3,  21.7,   0.0
13.47547974413646,5,a-curv-i4,2024-25,Chelsea-Chelsea Opportunity Academy,00570515,          81,           6,   7.4,   0.0,   0.0,   7.4,   0.0,   0.0,   0.0,   0.0,   0.0
NA,NA,a-curv-i4,2024-25,Chelsea-Chelsea Virtual Learning Academy,00570705,          29,           5,  17.2,   3.4,   6.9,   0.0,   0.0,   3.4,   0.0,   6.9,   0.0
7.2473867595818815,5,a-curv-i4,2024-25,Chicopee-Chicopee Academy,00610021,          42,           7,  16.7,   0.0,  14.3,   0.0,   0.0,   2.4,   2.4,   0.0,   0.0
4.930721452460583,4.93,a-curv-i4,2024-25,Chicopee-Chicopee Comprehensive High School,00610510,         576,         290,  50.3,  10.2,  25.7,   5.9,   1.7,  12.7,   0.0,  25.9,   1.4
7.561202355128603,5,a-curv-i4,2024-25,Chicopee-Chicopee High,00610505,         454,         294,  64.8,  17.6,  35.2,   6.6,   6.2,  27.1,   0.0,  28.2,   0.0
9.816849816849818,5,a-curv-i4,2024-25,City on a Hill Charter Public School (District)-City on a Hill Charter Public School,04370505,          68,          39,  57.4,  16.2,  57.4,   0.0,   0.0,  16.2,   0.0,   0.0,   0.0
5.164021164021164,5,a-curv-i4,2024-25,Clinton-Clinton Senior High,00640505,         272,         133,  48.9,  21.7,  40.4,  16.9,   9.2,  12.5,   0.0,   4.0,   0.0
NA,NA,a-curv-i4,2024-25,Codman Academy Charter Public (District)-Codman Academy Charter Public School,04380505,          65,          55,  84.6,  35.4,  75.4,  15.4,  16.9,   0.0,   0.0,   0.0,   0.0
0.7212205270457698,1,a-curv-i4,2024-25,Cohasset-Cohasset High School,00650505,         207,         187,  90.3,  74.9,  74.9,  20.3,   0.0,  43.0,   0.0,   3.9,   0.0
8.791208791208792,5,a-curv-i4,2024-25,Collegiate Charter School of Lowell (District)-Collegiate Charter School of Lowell,35030205,         115,          67,  58.3,  16.5,  34.8,  26.1,   0.0,  15.7,  12.2,   7.0,   0.0
10.691244239631336,5,a-curv-i4,2024-25,Community Charter School of Cambridge (District)-Community Charter School of Cambridge,04360305,          60,          46,  76.7,  20.0,  65.0,  25.0,  26.7,  21.7,   0.0,   1.7,   0.0
3.182640144665461,3.18,a-curv-i4,2024-25,Concord-Carlisle-Concord Carlisle High,06400505,         634,         495,  78.1,   9.0,  74.9,  26.7,   0.0,   1.1,   1.9,   6.5,   0.0
2.7956989247311825,2.8,a-curv-i4,2024-25,Danvers-Danvers High,00710505,         377,         304,  80.6,  17.5,  56.0,  55.7,   6.9,  41.9,   6.4,   1.6,   0.0
2.376950780312125,2.38,a-curv-i4,2024-25,Dartmouth-Dartmouth High,00720505,         471,         352,  74.7,  28.0,  60.1,  19.1,   3.4,  24.8,   4.2,   3.2,   0.0
3.8293135435992576,3.83,a-curv-i4,2024-25,Dedham-Dedham High,00730505,         380,         250,  65.8,  14.5,  56.6,  26.1,   5.3,  28.9,   3.4,   5.5,   0.0
5.3353543008715425,5,a-curv-i4,2024-25,Dennis-Yarmouth-Dennis-Yarmouth Regional High,06450505,         382,         246,  64.4,  21.5,  42.4,  20.2,   9.9,  34.0,   4.7,   0.0,   0.0
1.8806509945750451,1.88,a-curv-i4,2024-25,Dighton-Rehoboth-Dighton-Rehoboth Regional High School,06500505,         319,         174,  54.5,  18.5,  47.6,  11.0,   6.9,  17.9,   2.2,   0.0,   0.0
0.8465608465608465,1,a-curv-i4,2024-25,Douglas-Douglas High School,00770505,         134,          75,  56.0,  23.1,  46.3,  37.3,   0.7,  29.1,   0.7,   3.7,   0.0
3.8441558441558437,3.84,a-curv-i4,2024-25,Dover-Sherborn-Dover-Sherborn Regional High,06550505,         332,         310,  93.4,  43.4,  91.0,  43.4,  10.5,  56.3,   3.3,   6.3,   0.0
4.5823389021479715,4.58,a-curv-i4,2024-25,Dracut-Dracut Senior High,00790505,         422,         247,  58.5,  20.1,  45.5,  19.9,   0.0,  11.1,   0.0,   6.6,   0.0
2.1333333333333333,2.13,a-curv-i4,2024-25,Dudley-Charlton Reg-Shepherd Hill Regional High,06580505,         450,         271,  60.2,  16.4,  38.2,  40.0,   5.6,   7.3,   0.2,   0.7,   0.0
0.8853118712273641,1,a-curv-i4,2024-25,Duxbury-Duxbury High,00820505,         427,         383,  89.7,  42.4,  82.2,  20.8,  19.7,  54.8,   2.6,   6.1,   0.0
2.65382557517389,2.65,a-curv-i4,2024-25,East Bridgewater-East Bridgewater JR./SR. High School,00830505,         274,         170,  62.0,  27.0,  51.5,  14.6,   5.1,   2.2,   1.8,   0.0,   0.0
2.8267477203647418,2.83,a-curv-i4,2024-25,East Longmeadow-East Longmeadow High,00870505,         372,         284,  76.3,  28.0,  64.0,  21.5,   6.2,  25.3,   0.0,   3.0,   0.0
3.208020050125313,3.21,a-curv-i4,2024-25,Easthampton-Easthampton High,00860505,         171,          96,  56.1,  50.9,  11.7,   3.5,   0.0,   7.6,   0.0,   7.0,   0.0
2.7776305327325734,2.78,a-curv-i4,2024-25,Easton-Oliver Ames High,00880505,         538,         375,  69.7,  13.4,  58.4,  27.0,   1.5,  38.8,   0.9,   4.1,   0.0
11.224489795918366,5,a-curv-i4,2024-25,Edward M. Kennedy Academy for Health Careers: A Horace Mann Charter Public School (District)-Edward M. Kennedy Academy for Health Careers: A Horace Mann Charter Public School,04520505,         168,         155,  92.3,  61.3,  58.9,  24.4,   0.0,  38.1,   0.0,  38.7,   0.0
2.644518272425249,2.64,a-curv-i4,2024-25,Essex North Shore Agricultural and Technical School District-Essex North Shore Agricultural and Technical School,08170505,         859,         678,  78.9,   5.6,  50.3,  24.4,   0.0,  30.2,   0.0,   0.0,  49.5
4.285714285714286,4.29,a-curv-i4,2024-25,Everett-Devens School,00930030,           7,           0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0
-1.573934837092732,1,a-curv-i4,2024-25,Everett-Everett High,00930505,"       1,137",         643,  56.6,  11.9,  46.3,  15.7,   6.1,   6.9,   1.0,   0.0,   0.0
10.043290043290042,5,a-curv-i4,2024-25,Excel Academy Charter (District)-Excel Academy Charter School,04100205,         324,         321,  99.1,  66.0,  97.8,  25.0,   4.0,  56.2,   2.8,  21.3,   0.0
2.197802197802198,2.2,a-curv-i4,2024-25,Fairhaven-Fairhaven High,00940505,         286,         140,  49.0,  14.7,  43.0,   8.7,   0.0,  20.3,   1.0,   5.9,   0.0
-4.829721362229102,1,a-curv-i4,2024-25,Fall River-B M C Durfee High,00950505,"       1,303",         853,  65.5,  19.0,  51.1,  41.7,   5.7,  20.6,   1.0,  13.2,   2.8
6.436781609195402,5,a-curv-i4,2024-25,Fall River-Resiliency Preparatory Academy,00950525,          71,           0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0
8.571428571428571,5,a-curv-i4,2024-25,Fall River-Stone PK-12 School,00950340,           8,           0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0
2.8243021346469623,2.82,a-curv-i4,2024-25,Falmouth-Falmouth High,00960505,         347,         270,  77.8,  20.7,  66.9,  18.4,   5.2,  41.5,   5.5,   7.5,   0.0
9.188078108941419,5,a-curv-i4,2024-25,Fitchburg-Fitchburg High,00970505,         555,         328,  59.1,  22.0,  44.7,  12.4,  11.4,  21.1,   0.2,  18.6,   0.0
7.619047619047618,5,a-curv-i4,2024-25,Fitchburg-Goodrich Academy,00970510,         134,          12,   9.0,   0.0,   7.5,   1.5,   0.0,   0.0,   0.0,   0.0,   0.0
1.4285714285714286,1.43,a-curv-i4,2024-25,Four Rivers Charter Public (District)-Four Rivers Charter Public School,04130505,          74,          53,  71.6,   0.0,  71.6,   0.0,   0.0,   0.0,   0.0,   0.0,   0.0
9.350649350649352,5,a-curv-i4,2024-25,Foxborough Regional Charter (District)-Foxborough Regional Charter School,04460550,         165,         137,  83.0,  21.8,  59.4,  41.2,   3.6,  33.3,   2.4,  14.5,   0.0
2.8426395939086295,2.84,a-curv-i4,2024-25,Foxborough-Foxborough High,00990505,         395,         273,  69.1,  22.0,  52.7,  20.8,   3.0,  41.3,   1.5,   9.9,   0.0
-4.778496764559482,1,a-curv-i4,2024-25,Framingham-Framingham High School,01000515,"       1,137",         764,  67.2,  15.1,  50.1,  35.6,   2.2,  24.1,   2.4,  11.0,   0.0
1.9562419562419564,1.96,a-curv-i4,2024-25,Francis W. Parker Charter Essential (District)-Francis W. Parker Charter Essential School,04780505,         108,          94,  87.0,  30.6,  73.1,  51.9,   1.9,   4.6,   0.0,   0.9,   0.0
1.1912517449976734,1.19,a-curv-i4,2024-25,Franklin County Regional Vocational Technical-Franklin County Technical,08180605,         300,         168,  56.0,  21.7,  23.7,   0.3,   0.7,   2.7,   0.0,   0.0,  33.3
2.351190476190476,2.35,a-curv-i4,2024-25,Franklin-Franklin High,01010505,         759,         590,  77.7,  18.7,  72.6,  29.4,   3.0,  42.2,   4.1,   8.2,   0.0
