You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
sqm-dashboards/data/admin_data/dese/3A_2_grade_subject_staffing...

3.1 MiB

Raw likert calculation,Likert Score,Admin Data Item,Academic Year,School Name,DESE ID,PK-2 (# ),3-5 (# ),6-8 (# ),9-12 (# ),Multiple Grades (# ),All Grades (# ),FTE Count,Student Count,Student to Art Teacher ratio
6.76,5,a-sust-i4,2024-25,Abby Kelley Foster Charter Public (District) - Abby Kelley Foster Charter Public School,04450105,       1.5,           2.2,           2.4,           2.2,            .9,            .0,           9.2,1426,155.0
NA,NA,a-sust-i4,2024-25,Abington - Abington Early Education Program,00010001,       0.0,            .0,            .0,            .0,            .0,            .0,           0.0,82,Infinity
6.715151515151515,5,a-sust-i4,2024-25,Abington - Abington High,00010505,       0.0,            .0,            .0,           3.3,            .0,            .0,           3.3,530,160.60606060606062
6.428235294117647,5,a-sust-i4,2024-25,Abington - Abington Middle School,00010405,       0.0,            .7,           2.5,            .0,            .0,            .3,           3.4,668,196.47058823529412
4.42909090909091,4.43,a-sust-i4,2024-25,Abington - Beaver Brook Elementary,00010020,       1.1,            .0,            .0,            .0,            .0,            .0,           1.1,491,446.3636363636363
4.693333333333334,4.69,a-sust-i4,2024-25,Abington - Woodsdale Elementary School,00010015,       0.0,            .9,            .0,            .0,            .0,            .0,           0.9,372,413.3333333333333
6.545714285714285,5,a-sust-i4,2024-25,Academy Of the Pacific Rim Charter Public (District) - Academy Of the Pacific Rim Charter Public School,04120530,       0.0,            .3,           1.5,            .3,            .8,            .0,           2.8,509,181.7857142857143
6.292631578947368,5,a-sust-i4,2024-25,Acton-Boxborough - Acton-Boxborough Regional High,06000505,       0.0,            .0,            .0,            .0,           7.5,            .1,           7.6,1622,213.42105263157896
6.124,5,a-sust-i4,2024-25,Acton-Boxborough - Blanchard Memorial School,06000005,       0.8,            .9,            .3,            .0,            .0,            .0,           2.0,469,234.5
6.368,5,a-sust-i4,2024-25,Acton-Boxborough - C.T. Douglas Elementary School,06000020,       0.8,            .9,            .2,            .0,            .0,            .0,           2.0,408,204.0
NA,NA,a-sust-i4,2024-25,Acton-Boxborough - Carol Huebner Early Childhood Program,06000001,       0.0,            .0,            .0,            .0,            .0,            .0,           0.0,116,Infinity
6.36,5,a-sust-i4,2024-25,Acton-Boxborough - Luther Conant School,06000030,       0.8,            .8,            .3,            .0,            .0,            .0,           2.0,410,205.0
6.276,5,a-sust-i4,2024-25,Acton-Boxborough - McCarthy-Towne School,06000015,       0.9,            .8,            .3,            .0,            .0,            .0,           2.0,431,215.5
6.42,5,a-sust-i4,2024-25,Acton-Boxborough - Merriam School,06000010,       0.7,           1.0,            .3,            .0,            .0,            .0,           2.0,395,197.5
6.48,5,a-sust-i4,2024-25,Acton-Boxborough - Paul P Gates Elementary School,06000025,       1.0,            .8,            .2,            .0,            .0,            .0,           2.0,380,190.0
6.7323076923076925,5,a-sust-i4,2024-25,Acton-Boxborough - Raymond J Grey Junior High,06000405,       0.0,            .0,           5.2,            .0,            .0,            .0,           5.2,824,158.46153846153845
5.932,5,a-sust-i4,2024-25,Acushnet - Acushnet Elementary School,00030025,       1.2,            .8,            .0,            .0,            .0,            .0,           2.0,517,258.5
6.388,5,a-sust-i4,2024-25,Acushnet - Albert F Ford Middle School,00030305,       0.0,            .5,           1.5,            .0,            .0,            .0,           2.0,403,201.5
5.957894736842105,5,a-sust-i4,2024-25,Advanced Math and Science Academy Charter (District) - Advanced Math and Science Academy Charter School,04300305,       0.0,            .0,           2.2,            .0,           1.6,            .0,           3.8,970,255.26315789473685
NA,NA,a-sust-i4,2024-25,Agawam - Agawam Early Childhood Center,00050003,       0.0,            .0,            .0,            .0,            .0,            .0,           0.0,135,Infinity
6.481481481481482,5,a-sust-i4,2024-25,Agawam - Agawam High,00050505,       0.0,            .0,            .0,           4.5,            .9,            .0,           5.4,1025,189.8148148148148
7.1568000000000005,5,a-sust-i4,2024-25,Agawam - Agawam Junior High,00050405,       0.0,            .0,           1.6,            .0,           3.4,            .0,           5.0,527,105.4
5.568,5,a-sust-i4,2024-25,Agawam - Benjamin J Phelps,00050020,       0.6,            .4,            .0,            .0,            .0,            .0,           1.0,304,304.0
5.374545454545455,5,a-sust-i4,2024-25,Agawam - Clifford M Granger,00050010,       0.6,            .5,            .0,            .0,            .0,            .0,           1.1,361,328.18181818181813
5.36,5,a-sust-i4,2024-25,Agawam - James Clark School,00050030,       0.5,            .4,            .0,            .0,            .0,            .0,           0.9,297,330.0
6.608,5,a-sust-i4,2024-25,Agawam - Roberta G. Doering School,00050303,       0.0,           1.1,           1.1,            .0,            .8,            .0,           3.0,522,174.0
5.68,5,a-sust-i4,2024-25,Agawam - William P. Sapelli Elementary,00050025,       0.6,            .4,            .0,            .0,            .0,            .0,           1.0,290,290.0
6.809142857142857,5,a-sust-i4,2024-25,Alma del Mar Charter School (District) - Alma del Mar Charter School,04090205,       2.7,           1.7,           2.6,            .0,            .0,            .0,           7.0,1042,148.85714285714286
6.167619047619048,5,a-sust-i4,2024-25,Amesbury - Amesbury High,00070505,       0.0,            .0,            .0,           2.1,            .0,            .0,           2.1,481,229.04761904761904
7.0,5,a-sust-i4,2024-25,Amesbury - Amesbury Innovation High School,00070515,       0.0,            .0,            .0,            .4,            .0,            .0,           0.4,50,125.0
7.029333333333334,5,a-sust-i4,2024-25,Amesbury - Amesbury Middle,00070013,       0.0,            .0,           3.0,            .0,            .0,            .0,           3.0,364,121.33333333333333
6.348,5,a-sust-i4,2024-25,Amesbury - Charles C Cashman Elementary,00070010,       0.0,           2.0,            .0,            .0,            .0,            .0,           2.0,413,206.5
6.06,5,a-sust-i4,2024-25,Amesbury - Shay Elementary,00070005,       2.0,            .0,            .0,            .0,            .0,            .0,           2.0,485,242.5
6.772173913043478,5,a-sust-i4,2024-25,Amherst - Crocker Farm Elementary,00080009,       0.8,            .8,            .4,            .0,            .3,            .0,           2.3,353,153.47826086956522
7.27609756097561,5,a-sust-i4,2024-25,Amherst - Fort River Elementary,00080020,       0.8,            .9,            .3,            .0,           2.1,            .0,           4.1,371,90.48780487804879
6.907826086956522,5,a-sust-i4,2024-25,Amherst - Wildwood Elementary,00080050,       0.7,            .9,            .4,            .0,            .3,            .0,           2.3,314,136.52173913043478
7.08056338028169,5,a-sust-i4,2024-25,Amherst-Pelham - Amherst Regional High,06050505,       0.0,            .0,            .0,           2.0,           5.1,            .0,           7.1,816,114.92957746478874
7.085,5,a-sust-i4,2024-25,Amherst-Pelham - Amherst Regional Middle School,06050405,       0.0,            .0,           3.2,            .0,            .0,            .0,           3.2,366,114.375
6.449156626506024,5,a-sust-i4,2024-25,Andover - Andover High,00090505,       0.0,            .0,            .0,           8.3,            .0,            .0,           8.3,1609,193.85542168674698
6.548571428571428,5,a-sust-i4,2024-25,Andover - Andover West Middle,00090310,       0.0,            .0,           2.8,            .0,            .0,            .0,           2.8,508,181.42857142857144
6.871351351351351,5,a-sust-i4,2024-25,Andover - Bancroft Elementary,00090003,       1.6,           2.1,            .0,            .0,            .0,            .0,           3.7,522,141.08108108108107
6.3566666666666665,5,a-sust-i4,2024-25,Andover - Doherty Middle,00090305,       0.0,            .0,           2.4,            .0,            .0,            .0,           2.4,493,205.41666666666669
7.0162962962962965,5,a-sust-i4,2024-25,Andover - Henry C Sanborn Elementary,00090010,       1.0,           1.7,            .0,            .0,            .0,            .0,           2.7,332,122.96296296296296
6.936842105263159,5,a-sust-i4,2024-25,Andover - High Plain Elementary,00090004,       1.6,           2.2,            .0,            .0,            .0,            .0,           3.8,505,132.89473684210526
NA,NA,a-sust-i4,2024-25,Andover - Shawsheen School,00090005,       0.0,            .0,            .0,            .0,            .0,            .0,           0.0,85,Infinity
6.969411764705883,5,a-sust-i4,2024-25,Andover - South Elementary,00090020,       1.2,           2.2,            .0,            .0,            .0,            .0,           3.4,438,128.8235294117647
6.970212765957447,5,a-sust-i4,2024-25,Andover - West Elementary,00090025,       2.0,           2.7,            .0,            .0,            .0,            .0,           4.7,605,128.72340425531914
6.985600000000001,5,a-sust-i4,2024-25,Andover - Wood Hill Middle School,00090350,       0.0,            .0,           2.5,            .0,            .0,            .0,           2.5,317,126.8
4.645714285714285,4.65,a-sust-i4,2024-25,Argosy Collegiate Charter School (District) - Argosy Collegiate Charter School,35090305,       0.0,            .0,           1.0,            .0,            .4,            .0,           1.4,587,419.28571428571433
6.110422535211268,5,a-sust-i4,2024-25,Arlington - Arlington High,00100505,       0.0,            .0,            .0,            .6,           6.3,            .3,           7.1,1677,236.19718309859155
6.686666666666666,5,a-sust-i4,2024-25,Arlington - Brackett,00100010,       1.1,            .9,            .0,            .0,            .4,            .0,           2.4,394,164.16666666666669
6.514285714285714,5,a-sust-i4,2024-25,Arlington - Cyrus E Dallin,00100025,       1.0,           1.0,            .0,            .0,            .1,            .0,           2.1,390,185.7142857142857
6.540689655172414,5,a-sust-i4,2024-25,Arlington - Gibbs School,00100305,       0.0,            .0,           2.9,            .0,            .0,            .0,           2.9,529,182.41379310344828
6.726666666666666,5,a-sust-i4,2024-25,Arlington - Hardy,00100030,       1.0,           1.0,            .0,            .0,            .4,            .0,           2.4,382,159.16666666666669
7.11764705882353,5,a-sust-i4,2024-25,Arlington - John A Bishop,00100005,       1.0,           1.0,            .0,            .0,           1.4,            .0,           3.4,375,110.29411764705883
6.764137931034483,5,a-sust-i4,2024-25,Arlington - M Norcross Stratton,00100055,       0.9,           1.1,            .0,            .0,            .9,            .0,           2.9,448,154.48275862068965
NA,NA,a-sust-i4,2024-25,Arlington - Menotomy Preschool,00100038,       0.0,            .0,            .0,            .0,            .0,            .0,           0.0,100,Infinity
6.648421052631579,5,a-sust-i4,2024-25,Arlington - Ottoson Middle,00100410,       0.0,            .0,           5.7,            .0,            .0,            .0,           5.7,963,168.94736842105263
7.152,5,a-sust-i4,2024-25,Arlington - Peirce,00100045,       0.9,           1.1,            .0,            .0,           1.0,            .0,           3.0,318,106.0
6.698181818181818,5,a-sust-i4,2024-25,Arlington - Thompson,00100050,       1.0,           1.0,            .0,            .0,           1.3,            .0,           3.3,537,162.72727272727275
6.156,5,a-sust-i4,2024-25,Ashburnham-Westminster - Briggs Elementary,06100025,       1.0,           1.0,            .0,            .0,            .0,            .0,           2.0,461,230.5
5.6,5,a-sust-i4,2024-25,Ashburnham-Westminster - Meetinghouse School,06100010,       0.7,            .0,            .0,            .0,            .0,            .0,           0.7,210,300.0
6.312,5,a-sust-i4,2024-25,Ashburnham-Westminster - Oakmont Regional High School,06100505,       0.0,            .0,            .0,           3.0,            .0,            .0,           3.0,633,211.0
6.464,5,a-sust-i4,2024-25,Ashburnham-Westminster - Overlook Middle School,06100305,       0.0,            .0,           3.0,            .0,            .0,            .0,           3.0,576,192.0
5.6923076923076925,5,a-sust-i4,2024-25,Ashburnham-Westminster - Westminster Elementary,06100005,       0.3,           1.0,            .0,            .0,            .0,            .0,           1.3,375,288.46153846153845
6.355348837209302,5,a-sust-i4,2024-25,Ashland - Ashland High,00140505,       0.0,            .0,            .0,           4.3,            .0,            .0,           4.3,884,205.58139534883722
6.477777777777777,5,a-sust-i4,2024-25,Ashland - Ashland Middle,00140405,       0.0,            .0,           3.6,            .0,            .0,            .0,           3.6,685,190.27777777777777
6.423529411764706,5,a-sust-i4,2024-25,Ashland - David Mindess,00140015,       0.0,           3.4,            .0,            .0,            .0,            .0,           3.4,670,197.05882352941177
5.08,5,a-sust-i4,2024-25,Ashland - Henry E Warren Elementary,00140010,       1.6,            .0,            .0,            .0,            .0,            .0,           1.6,584,365.0
NA,NA,a-sust-i4,2024-25,Ashland - William Pittaway Elementary,00140005,       0.0,            .0,            .0,            .0,            .0,            .0,           0.0,86,Infinity
5.14,5,a-sust-i4,2024-25,Assabet Valley Regional Vocational Technical - Assabet Valley Vocational High School,08010605,       0.0,            .0,            .0,           3.1,            .0,            .1,           3.2,1144,357.5
4.375384615384616,4.38,a-sust-i4,2024-25,Athol-Royalston - Athol Community Elementary School,06150020,       0.7,            .5,            .0,            .0,            .0,            .0,           1.3,589,453.07692307692304
6.03764705882353,5,a-sust-i4,2024-25,Athol-Royalston - Athol High,06150505,       0.0,            .0,            .0,           1.7,            .0,            .0,           1.7,417,245.29411764705884
6.122105263157895,5,a-sust-i4,2024-25,Athol-Royalston - Athol-Royalston Middle School,06150305,       0.0,            .5,           1.4,            .0,            .0,            .0,           1.9,446,234.73684210526318
6.262857142857143,5,a-sust-i4,2024-25,Athol-Royalston - Royalston Community School,06150050,       0.3,            .3,            .1,            .0,            .0,            .0,           0.7,152,217.14285714285717
6.670933333333333,5,a-sust-i4,2024-25,Atlantis Charter (District) - Atlantis Charter School,04910550,       1.9,           1.6,           1.8,            .0,           2.2,            .0,           7.5,1246,166.13333333333333
6.433684210526316,5,a-sust-i4,2024-25,Attleboro - A. Irvin Studley Elementary School,00160001,       0.8,            .3,            .0,            .0,            .0,            .9,           1.9,372,195.78947368421055
6.72,5,a-sust-i4,2024-25,Attleboro - Attleboro Community Academy,00160515,       0.0,            .0,            .0,            .1,            .0,            .3,           0.4,64,160.0
4.752,4.75,a-sust-i4,2024-25,Attleboro - Attleboro High,00160505,       0.0,            .0,            .0,           2.7,            .0,           2.3,           5.0,2030,406.0
4.88,4.88,a-sust-i4,2024-25,Attleboro - Attleboro Virtual Academy,00160705,       0.0,            .0,            .0,            .1,            .0,            .0,           0.1,39,390.0
6.5025,5,a-sust-i4,2024-25,Attleboro - Cyril K. Brennan Middle School,00160315,       0.0,            .7,           2.5,            .0,            .0,            .0,           3.2,599,187.1875
NA,NA,a-sust-i4,2024-25,Attleboro - Early Learning Center,00160008,       0.0,            .0,            .0,            .0,            .0,            .0,           0.0,244,Infinity
6.352,5,a-sust-i4,2024-25,Attleboro - Hill-Roberts Elementary School,00160045,       1.3,            .7,            .0,            .0,            .0,            .0,           2.0,412,206.0
6.112,5,a-sust-i4,2024-25,Attleboro - Hyman Fine Elementary School,00160040,       1.2,            .8,            .0,            .0,            .0,            .0,           2.0,472,236.0
6.301818181818182,5,a-sust-i4,2024-25,Attleboro - Peter Thacher Elementary School,00160050,       1.1,           1.0,            .0,            .0,            .0,            .2,           2.2,467,212.27272727272725
6.608484848484848,5,a-sust-i4,2024-25,Attleboro - Robert J. Coelho Middle School,00160305,       0.0,            .6,           1.2,            .0,            .0,           1.6,           3.3,574,173.93939393939394
6.2447058823529416,5,a-sust-i4,2024-25,Attleboro - Thomas Willett Elementary School,00160035,       1.0,            .7,            .0,            .0,            .0,            .0,           1.7,373,219.41176470588235
6.562424242424242,5,a-sust-i4,2024-25,Attleboro - Wamsutta Middle School,00160320,       0.0,            .2,            .9,            .0,            .0,           2.2,           3.3,593,179.69696969696972
6.325333333333333,5,a-sust-i4,2024-25,Auburn - Auburn Middle,00170305,       0.0,            .0,           3.0,            .0,            .0,            .0,           3.0,628,209.33333333333334
6.093714285714286,5,a-sust-i4,2024-25,Auburn - Auburn Senior High,00170505,       0.0,            .0,            .0,           3.2,            .3,            .0,           3.5,834,238.28571428571428
5.857777777777778,5,a-sust-i4,2024-25,Auburn - Bryn Mawr,00170010,       0.9,            .0,            .0,            .0,            .0,            .0,           0.9,241,267.77777777777777
6.008,5,a-sust-i4,2024-25,Auburn - Pakachoag School,00170025,       1.0,            .0,            .0,            .0,            .0,            .0,           1.0,249,249.0
6.522666666666667,5,a-sust-i4,2024-25,Auburn - Swanson Road Intermediate School,00170030,       0.0,           3.0,            .0,            .0,            .0,            .0,           3.0,554,184.66666666666666
7.239069767441861,5,a-sust-i4,2024-25,Avon - Avon Middle High School,00180510,       0.0,            .0,           1.5,            .5,           2.2,            .0,           4.3,409,95.11627906976744
6.64,5,a-sust-i4,2024-25,Avon - Ralph D Butler,00180010,       0.9,            .9,            .0,            .0,            .0,            .0,           1.9,323,170.0
6.61,5,a-sust-i4,2024-25,Ayer Shirley School District - Ayer Shirley Regional High School,06160505,       0.0,            .0,            .0,            .0,           2.4,            .0,           2.4,417,173.75
6.36,5,a-sust-i4,2024-25,Ayer Shirley School District - Ayer Shirley Regional Middle School,06160305,       0.0,            .0,           1.0,            .0,           1.0,            .0,           2.0,410,205.0
6.32,5,a-sust-i4,2024-25,Ayer Shirley School District - Lura A. White Elementary School,06160001,       0.9,            .8,            .0,            .0,            .0,            .0,           1.7,357,210.0
5.844,5,a-sust-i4,2024-25,Ayer Shirley School District - Page Hilltop Elementary School,06160002,       1.0,           1.0,            .0,            .0,            .0,            .0,           2.0,539,269.5
6.828,5,a-sust-i4,2024-25,Barnstable - Barnstable Community Innovation School,00200012,       1.5,            .5,            .0,            .0,            .0,            .0,           2.0,293,146.5
6.7648598130841116,5,a-sust-i4,2024-25,Barnstable - Barnstable High,00200505,       0.0,            .0,           1.6,           9.1,            .0,            .0,          10.7,1652,154.39252336448598
7.0488888888888885,5,a-sust-i4,2024-25,Barnstable - Barnstable Intermediate School,00200315,       0.0,            .0,           5.4,            .0,            .0,            .0,           5.4,642,118.88888888888889
6.6068292682926835,5,a-sust-i4,2024-25,Barnstable - Barnstable United Elementary School,00200050,       0.0,           4.1,            .0,            .0,            .0,            .0,           4.1,714,174.14634146341464
6.665,5,a-sust-i4,2024-25,Barnstable - Centerville Elementary,00200010,       1.2,            .4,            .0,            .0,            .0,            .0,           1.6,267,166.875
NA,NA,a-sust-i4,2024-25,Barnstable - Enoch Cobb Early Learning Center,00200001,       0.0,            .0,            .0,            .0,            .0,            .0,           0.0,150,Infinity
6.626666666666667,5,a-sust-i4,2024-25,Barnstable - Hyannis West Elementary,00200025,       1.4,            .5,            .0,            .0,            .0,            .0,           1.8,309,171.66666666666666
6.645714285714285,5,a-sust-i4,2024-25,Barnstable - West Barnstable Elementary,00200005,       1.0,            .4,            .0,            .0,            .0,            .0,           1.4,237,169.2857142857143
6.336,5,a-sust-i4,2024-25,Barnstable - West Villages Elementary School,00200045,       1.5,            .5,            .0,            .0,            .0,            .0,           2.0,416,208.0
5.612307692307692,5,a-sust-i4,2024-25,Baystate Academy Charter Public School (District) - Baystate Academy Charter Public School,35020405,       0.0,            .0,           1.0,            .0,            .4,            .0,           1.3,388,298.46153846153845
6.802758620689655,5,a-sust-i4,2024-25,Bedford - Bedford High,00230505,       0.0,            .0,            .0,           5.8,            .0,            .0,           5.8,868,149.6551724137931
6.971914893617021,5,a-sust-i4,2024-25,Bedford - John Glenn Middle,00230305,       0.0,            .0,           4.7,            .0,            .0,            .0,           4.7,604,128.51063829787233
5.996,5,a-sust-i4,2024-25,Bedford - Lt Eleazer Davis,00230010,       2.0,            .0,            .0,            .0,            .0,            .0,           2.0,501,250.5
6.272,5,a-sust-i4,2024-25,Bedford - Lt Job Lane School,00230012,       0.0,           2.5,            .0,            .0,            .0,            .0,           2.5,540,216.0
6.5675,5,a-sust-i4,2024-25,Belchertown - Belchertown High,00240505,       0.0,            .0,            .0,           2.2,           1.1,            .0,           3.2,573,179.0625
6.682666666666667,5,a-sust-i4,2024-25,Belchertown - Chestnut Hill Community School,00240006,       0.0,           1.7,           1.1,            .0,            .2,            .0,           3.0,494,164.66666666666666
5.8514285714285705,5,a-sust-i4,2024-25,Belchertown - Cold Spring,00240005,       0.7,            .0,            .0,            .0,            .0,            .0,           0.7,188,268.5714285714286
7.02,5,a-sust-i4,2024-25,Belchertown - Jabish Middle School,00240025,       0.0,            .0,           2.6,            .0,            .2,            .0,           2.8,343,122.50000000000001
6.22,5,a-sust-i4,2024-25,Belchertown - Swift River Elementary,00240018,       1.3,            .7,            .0,            .0,            .0,            .0,           2.0,445,222.5
6.816,5,a-sust-i4,2024-25,Bellingham - Bellingham High School,00250505,       0.0,            .0,           1.2,           3.8,            .0,            .0,           5.0,740,148.0
5.86909090909091,5,a-sust-i4,2024-25,Bellingham - Bellingham Memorial School,00250315,       0.0,           1.9,            .3,            .0,            .0,            .0,           2.2,586,266.3636363636363
6.075,5,a-sust-i4,2024-25,Bellingham - Joseph F DiPietro Elementary School,00250020,       1.2,            .4,            .0,            .0,            .0,            .0,           1.6,385,240.625
7.768,5,a-sust-i4,2024-25,Bellingham - Keough Memorial Academy,00250510,       0.0,            .0,            .0,            .0,           1.0,            .0,           1.0,29,29.0
6.6,5,a-sust-i4,2024-25,Bellingham - Stall Brook,00250025,       1.3,            .3,            .0,            .0,            .0,            .0,           1.6,280,175.0
6.48935064935065,5,a-sust-i4,2024-25,Belmont - Belmont High,00260505,       0.0,            .0,            .0,           7.7,            .0,            .0,           7.7,1454,188.83116883116884
6.586666666666667,5,a-sust-i4,2024-25,Belmont - Belmont Middle School,00260315,       0.0,            .0,           4.2,            .0,            .0,            .0,           4.2,742,176.66666666666666
6.26,5,a-sust-i4,2024-25,Belmont - Daniel Butler,00260015,       0.8,            .4,            .0,            .0,            .0,            .0,           1.2,261,217.5
6.096,5,a-sust-i4,2024-25,Belmont - Mary Lee Burbank,00260010,       0.8,            .2,            .0,            .0,            .0,            .0,           1.0,238,238.0
5.995294117647059,5,a-sust-i4,2024-25,Belmont - Roger E Wellington,00260035,       1.2,            .5,            .0,            .0,            .0,            .0,           1.7,426,250.58823529411765
6.262857142857143,5,a-sust-i4,2024-25,Belmont - Winn Brook,00260005,       1.0,            .4,            .0,            .0,            .0,            .0,           1.4,304,217.14285714285717
7.0906666666666665,5,a-sust-i4,2024-25,Belmont - Winthrop L Chenery Upper Elementary,00260305,       0.0,           6.4,           2.6,            .0,            .0,            .0,           9.0,1023,113.66666666666667
6.592,5,a-sust-i4,2024-25,Benjamin Banneker Charter Public (District) - Benjamin Banneker Charter Public School,04200205,       0.9,            .8,            .3,            .0,            .0,            .0,           2.0,352,176.0
6.403555555555555,5,a-sust-i4,2024-25,Benjamin Franklin Classical Charter Public (District) - Benjamin Franklin Classical Charter Public School,04470205,       0.8,            .8,           1.1,            .0,           1.9,            .0,           4.5,898,199.55555555555554
6.164,5,a-sust-i4,2024-25,Berkley - Berkley Community School,00270010,       1.2,            .7,            .0,            .0,            .1,            .0,           2.0,459,229.5
5.008,5,a-sust-i4,2024-25,Berkley - Berkley Middle School,00270305,       0.0,            .2,            .8,            .0,            .0,            .0,           1.0,374,374.0
7.143529411764706,5,a-sust-i4,2024-25,Berkshire Arts and Technology Charter Public (District) - Berkshire Arts and Technology Charter Public School,04140305,       0.0,            .0,            .0,            .0,            .0,           3.4,           3.4,364,107.05882352941177
7.014857142857143,5,a-sust-i4,2024-25,Berkshire Hills - Monument Mt Regional High,06180505,       0.0,            .0,            .0,           1.6,           1.9,            .0,           3.5,431,123.14285714285714
NA,NA,a-sust-i4,2024-25,Berkshire Hills - Mountainside Preschool,06180001,       0.0,            .0,            .0,            .0,            .0,            .0,           0.0,9,Infinity
6.832,5,a-sust-i4,2024-25,Berkshire Hills - Muddy Brook Regional Elementary School,06180035,       1.3,           1.2,            .0,            .0,            .0,            .0,           2.5,365,146.0
7.1306666666666665,5,a-sust-i4,2024-25,Berkshire Hills - W.E.B. Du Bois Regional Middle School,06180310,       0.0,            .3,           1.4,            .0,           1.3,            .0,           3.0,326,108.66666666666667
6.6171428571428565,5,a-sust-i4,2024-25,Berlin-Boylston - Berlin Memorial School,06200005,       0.5,            .9,            .0,            .0,            .0,            .0,           1.4,242,172.85714285714286
6.367058823529412,5,a-sust-i4,2024-25,Berlin-Boylston - Boylston Elementary School,06200010,       0.7,           1.0,            .0,            .0,            .0,            .0,           1.7,347,204.11764705882354
