You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
sqm-dashboards/data/admin_data/dese/3A_2_age_staffing.csv

6.5 MiB

Raw likert calculation,Likert Score,Admin Data Item,Academic Year,School Name,DESE ID,<26 yrs (# ),26-32 yrs (#),33-40 yrs (#),41-48 yrs (#),49-56 yrs (#),57-64 yrs (#),Over 64 yrs (#),FTE Count,Student Count,Student to Guidance Counselor ratio
NA,NA,a-sust-i2,2024-25,Abby Kelley Foster Charter Public (District) - Abby Kelley Foster Charter Public School,04450105,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,1426,Infinity
NA,NA,a-sust-i2,2024-25,Abington - Abington Early Education Program,00010001,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,82,Infinity
-0.48,1,a-sust-i2,2024-25,Abington - Abington High,00010505,          0.0,          0.0,          0.0,          0.0,          1.0,          0.0,          0.0,          1.0,530,530.0
NA,NA,a-sust-i2,2024-25,Abington - Abington Middle School,00010405,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,668,Infinity
NA,NA,a-sust-i2,2024-25,Abington - Beaver Brook Elementary,00010020,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,491,Infinity
2.048,2.05,a-sust-i2,2024-25,Abington - Woodsdale Elementary School,00010015,          0.0,          0.0,          1.0,          0.0,          0.0,          0.0,          0.0,          1.0,372,372.0
-8.288,1,a-sust-i2,2024-25,Academy Of the Pacific Rim Charter Public (District) - Academy Of the Pacific Rim Charter Public School,04120530,          0.0,          0.0,          0.5,          0.0,          0.0,          0.0,          0.0,          0.5,509,1018.0
NA,NA,a-sust-i2,2024-25,Acton-Boxborough - Acton-Boxborough Regional High,06000505,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,1622,Infinity
NA,NA,a-sust-i2,2024-25,Acton-Boxborough - Blanchard Memorial School,06000005,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,469,Infinity
NA,NA,a-sust-i2,2024-25,Acton-Boxborough - C.T. Douglas Elementary School,06000020,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,408,Infinity
NA,NA,a-sust-i2,2024-25,Acton-Boxborough - Carol Huebner Early Childhood Program,06000001,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,116,Infinity
NA,NA,a-sust-i2,2024-25,Acton-Boxborough - Luther Conant School,06000030,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,410,Infinity
NA,NA,a-sust-i2,2024-25,Acton-Boxborough - McCarthy-Towne School,06000015,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,431,Infinity
NA,NA,a-sust-i2,2024-25,Acton-Boxborough - Merriam School,06000010,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,395,Infinity
NA,NA,a-sust-i2,2024-25,Acton-Boxborough - Paul P Gates Elementary School,06000025,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,380,Infinity
NA,NA,a-sust-i2,2024-25,Acton-Boxborough - Raymond J Grey Junior High,06000405,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,824,Infinity
-8.544,1,a-sust-i2,2024-25,Acushnet - Acushnet Elementary School,00030025,          0.0,          0.0,          0.5,          0.0,          0.0,          0.0,          0.0,          0.5,517,1034.0
NA,NA,a-sust-i2,2024-25,Acushnet - Albert F Ford Middle School,00030305,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,403,Infinity
NA,NA,a-sust-i2,2024-25,Advanced Math and Science Academy Charter (District) - Advanced Math and Science Academy Charter School,04300305,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,970,Infinity
NA,NA,a-sust-i2,2024-25,Agawam - Agawam Early Childhood Center,00050003,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,135,Infinity
NA,NA,a-sust-i2,2024-25,Agawam - Agawam High,00050505,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,1025,Infinity
NA,NA,a-sust-i2,2024-25,Agawam - Agawam Junior High,00050405,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,527,Infinity
NA,NA,a-sust-i2,2024-25,Agawam - Benjamin J Phelps,00050020,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,304,Infinity
NA,NA,a-sust-i2,2024-25,Agawam - Clifford M Granger,00050010,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,361,Infinity
NA,NA,a-sust-i2,2024-25,Agawam - James Clark School,00050030,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,297,Infinity
NA,NA,a-sust-i2,2024-25,Agawam - Roberta G. Doering School,00050303,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,522,Infinity
NA,NA,a-sust-i2,2024-25,Agawam - William P. Sapelli Elementary,00050025,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,290,Infinity
NA,NA,a-sust-i2,2024-25,Alma del Mar Charter School (District) - Alma del Mar Charter School,04090205,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,1042,Infinity
NA,NA,a-sust-i2,2024-25,Amesbury - Amesbury High,00070505,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,481,Infinity
NA,NA,a-sust-i2,2024-25,Amesbury - Amesbury Innovation High School,00070515,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,50,Infinity
NA,NA,a-sust-i2,2024-25,Amesbury - Amesbury Middle,00070013,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,364,Infinity
NA,NA,a-sust-i2,2024-25,Amesbury - Charles C Cashman Elementary,00070010,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,413,Infinity
NA,NA,a-sust-i2,2024-25,Amesbury - Shay Elementary,00070005,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,485,Infinity
NA,NA,a-sust-i2,2024-25,Amherst - Crocker Farm Elementary,00080009,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,353,Infinity
NA,NA,a-sust-i2,2024-25,Amherst - Fort River Elementary,00080020,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,371,Infinity
NA,NA,a-sust-i2,2024-25,Amherst - Wildwood Elementary,00080050,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,314,Infinity
NA,NA,a-sust-i2,2024-25,Amherst-Pelham - Amherst Regional High,06050505,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,816,Infinity
NA,NA,a-sust-i2,2024-25,Amherst-Pelham - Amherst Regional Middle School,06050405,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,366,Infinity
NA,NA,a-sust-i2,2024-25,Andover - Andover High,00090505,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,1609,Infinity
NA,NA,a-sust-i2,2024-25,Andover - Andover West Middle,00090310,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,508,Infinity
NA,NA,a-sust-i2,2024-25,Andover - Bancroft Elementary,00090003,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,522,Infinity
NA,NA,a-sust-i2,2024-25,Andover - Doherty Middle,00090305,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,493,Infinity
NA,NA,a-sust-i2,2024-25,Andover - Henry C Sanborn Elementary,00090010,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,332,Infinity
NA,NA,a-sust-i2,2024-25,Andover - High Plain Elementary,00090004,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,505,Infinity
NA,NA,a-sust-i2,2024-25,Andover - Shawsheen School,00090005,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,85,Infinity
NA,NA,a-sust-i2,2024-25,Andover - South Elementary,00090020,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,438,Infinity
NA,NA,a-sust-i2,2024-25,Andover - West Elementary,00090025,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,605,Infinity
NA,NA,a-sust-i2,2024-25,Andover - Wood Hill Middle School,00090350,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,317,Infinity
-10.784,1,a-sust-i2,2024-25,Argosy Collegiate Charter School (District) - Argosy Collegiate Charter School,35090305,          0.0,          0.0,          0.0,          0.0,          0.5,          0.0,          0.0,          0.5,587,1174.0
-18.832,1,a-sust-i2,2024-25,Arlington - Arlington High,00100505,          0.0,          0.0,          0.0,          0.0,          1.0,          0.0,          0.0,          1.0,1677,1677.0
-4.608,1,a-sust-i2,2024-25,Arlington - Brackett,00100010,          0.0,          0.0,          0.0,          0.5,          0.0,          0.0,          0.0,          0.5,394,788.0
NA,NA,a-sust-i2,2024-25,Arlington - Cyrus E Dallin,00100025,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,390,Infinity
-8.928,1,a-sust-i2,2024-25,Arlington - Gibbs School,00100305,          0.0,          0.5,          0.0,          0.0,          0.0,          0.0,          0.0,          0.5,529,1058.0
NA,NA,a-sust-i2,2024-25,Arlington - Hardy,00100030,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,382,Infinity
-4.0,1,a-sust-i2,2024-25,Arlington - John A Bishop,00100005,          0.0,          0.0,          0.0,          0.5,          0.0,          0.0,          0.0,          0.5,375,750.0
NA,NA,a-sust-i2,2024-25,Arlington - M Norcross Stratton,00100055,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,448,Infinity
NA,NA,a-sust-i2,2024-25,Arlington - Menotomy Preschool,00100038,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,100,Infinity
-22.816,1,a-sust-i2,2024-25,Arlington - Ottoson Middle,00100410,          0.0,          0.5,          0.0,          0.0,          0.0,          0.0,          0.0,          0.5,963,1926.0
NA,NA,a-sust-i2,2024-25,Arlington - Peirce,00100045,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,318,Infinity
NA,NA,a-sust-i2,2024-25,Arlington - Thompson,00100050,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,537,Infinity
NA,NA,a-sust-i2,2024-25,Ashburnham-Westminster - Briggs Elementary,06100025,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,461,Infinity
NA,NA,a-sust-i2,2024-25,Ashburnham-Westminster - Meetinghouse School,06100010,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,210,Infinity
NA,NA,a-sust-i2,2024-25,Ashburnham-Westminster - Oakmont Regional High School,06100505,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,633,Infinity
NA,NA,a-sust-i2,2024-25,Ashburnham-Westminster - Overlook Middle School,06100305,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,          0.0,576,Infinity
