You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
sqm-dashboards/data/admin_data/dese/four_d.csv

1980 lines
322 KiB

School Name,DESE ID,4 Year Private College,4 Year Public College,2 Year Private College,2 Year Public College,Other Post Secondary,Apprenticeship,Work,Military,Other,Unknown,Total,Raw likert calculation,Likert Score,Admin Data Item,Academic Year
Abby Kelley Foster Charter Public (District) - Abby Kelley Foster Charter Public School,04450105, 24.4, 54.9, 0.0, 12.2, 0.0, 0.0, 3.7, 0.0, 4.9, 0.0, 82,5.077333333333334,5,a-cgpr-i1,2020-21
Abington - Abington High,00010505, 27.5, 28.9, 0.0, 18.1, 0.0, 2.0, 0.0, 2.7, 14.8, 6.0, 149,4.08,4.08,a-cgpr-i1,2020-21
Academy Of the Pacific Rim Charter Public (District) - Academy Of the Pacific Rim Charter Public School,04120530, 21.4, 51.8, 3.6, 10.7, 10.7, 0.0, 0.0, 0.0, 0.0, 1.8, 56,5.237333333333333,5,a-cgpr-i1,2020-21
Acton-Boxborough - Acton-Boxborough Regional High,06000505, 44.5, 49.2, 1.4, 2.1, 0.2, 0.0, 0.7, 0.0, 1.2, 0.7, 425,5.232,5,a-cgpr-i1,2020-21
Advanced Math and Science Academy Charter (District) - Advanced Math and Science Academy Charter School,04300305, 51.8, 41.0, 0.0, 3.6, 0.7, 0.0, 2.9, 0.0, 0.0, 0.0, 139,5.333333333333333,5,a-cgpr-i1,2020-21
Agawam - Agawam High,00050505, 25.0, 21.1, 0.4, 21.9, 0.0, 0.0, 15.6, 1.6, 3.1, 11.3, 256,4.48,4.48,a-cgpr-i1,2020-21
Amesbury - Amesbury High,00070505, 24.4, 35.6, 0.0, 16.3, 3.7, 0.0, 14.8, 3.0, 1.5, 0.7, 135,5.056,5,a-cgpr-i1,2020-21
Amesbury - Amesbury Innovation High School,00070515, 0.0, 7.1, 7.1, 28.6, 7.1, 0.0, 42.9, 0.0, 7.1, 0.0, 14,4.949333333333334,4.95,a-cgpr-i1,2020-21
Amherst-Pelham - Amherst Regional High,06050505, 41.8, 20.5, 0.0, 14.5, 0.5, 0.0, 2.7, 0.5, 1.8, 17.7, 220,4.266666666666667,4.27,a-cgpr-i1,2020-21
Andover - Andover High,00090505, 47.5, 42.1, 0.0, 3.4, 0.2, 0.0, 3.2, 0.7, 1.8, 1.1, 442,5.141333333333334,5,a-cgpr-i1,2020-21
Argosy Collegiate Charter School (District) - Argosy Collegiate Charter School,35090305, 25.7, 25.7, 0.0, 40.0, 0.0, 0.0, 0.0, 8.6, 0.0, 0.0, 35,4.874666666666667,4.87,a-cgpr-i1,2020-21
Arlington - Arlington High,00100505, 58.7, 28.4, 0.0, 5.8, 0.9, 0.9, 1.2, 0.3, 1.2, 2.4, 327,5.114666666666667,5,a-cgpr-i1,2020-21
Ashburnham-Westminster - Oakmont Regional High School,06100505, 32.9, 31.7, 0.6, 16.2, 1.2, 0.0, 12.0, 2.4, 1.8, 1.2, 167,5.045333333333333,5,a-cgpr-i1,2020-21
Ashland - Ashland High,00140505, 27.6, 49.5, 0.0, 9.5, 1.0, 0.0, 9.5, 0.5, 0.5, 1.9, 210,5.1786666666666665,5,a-cgpr-i1,2020-21
Assabet Valley Regional Vocational Technical - Assabet Valley Vocational High School,08010605, 11.0, 25.9, 0.4, 13.3, 0.0, 0.8, 45.6, 3.0, 0.0, 0.0, 263,5.173333333333333,5,a-cgpr-i1,2020-21
Athol-Royalston - Athol High,06150505, 13.0, 14.5, 0.0, 21.7, 11.6, 0.0, 37.7, 0.0, 0.0, 1.4, 69,5.253333333333333,5,a-cgpr-i1,2020-21
Atlantis Charter (District) - Atlantis Charter School,04910550, 19.0, 38.1, 0.0, 22.6, 0.0, 4.8, 8.3, 2.4, 0.0, 4.8, 84,4.949333333333334,4.95,a-cgpr-i1,2020-21
Attleboro - Attleboro Community Academy,00160515, 0.0, 1.9, 0.0, 20.4, 14.8, 1.9, 55.6, 5.6, 0.0, 0.0, 54,5.045333333333333,5,a-cgpr-i1,2020-21
Attleboro - Attleboro High,00160505, 27.0, 28.3, 0.0, 18.0, 1.3, 0.0, 20.3, 3.6, 0.3, 1.3, 389,5.061333333333333,5,a-cgpr-i1,2020-21
Auburn - Auburn Senior High,00170505, 24.4, 48.1, 0.0, 10.0, 3.1, 0.0, 11.9, 1.9, 0.0, 0.6, 160,5.2,5,a-cgpr-i1,2020-21
Avon - Avon Middle High School,00180510, 26.3, 42.1, 0.0, 18.4, 0.0, 0.0, 7.9, 2.6, 0.0, 2.6, 38,5.050666666666667,5,a-cgpr-i1,2020-21
Ayer Shirley School District - Ayer Shirley Regional High School,06160505, 26.6, 38.0, 0.0, 10.1, 1.3, 0.0, 6.3, 8.9, 0.0, 8.9, 79,4.389333333333332,4.39,a-cgpr-i1,2020-21
Barnstable - Barnstable High,00200505, 8.7, 10.4, 0.0, 0.6, 0.0, 0.0, 0.3, 0.3, 0.6, 79.2, 346,1.0666666666666669,1.07,a-cgpr-i1,2020-21
Baystate Academy Charter Public School (District) - Baystate Academy Charter Public School,35020405, 50.0, 12.5, 0.0, 33.3, 2.1, 0.0, 0.0, 0.0, 2.1, 0.0, 48,5.221333333333333,5,a-cgpr-i1,2020-21
Bedford - Bedford High,00230505, 30.4, 40.8, 0.0, 11.4, 2.2, 0.0, 5.4, 3.3, 3.3, 3.3, 184,4.810666666666667,4.81,a-cgpr-i1,2020-21
Belchertown - Belchertown High,00240505, 35.7, 17.5, 0.0, 20.5, 2.9, 2.3, 2.3, 1.8, 1.2, 15.8, 171,4.330666666666667,4.33,a-cgpr-i1,2020-21
Bellingham - Bellingham High School,00250505, 26.2, 32.6, 0.0, 13.5, 4.3, 0.0, 14.2, 3.5, 4.3, 1.4, 141,4.842666666666666,4.84,a-cgpr-i1,2020-21
Bellingham - Keough Memorial Academy,00250510, 0.0, 14.3, 0.0, 42.9, 0.0, 0.0, 42.9, 0.0, 0.0, 0.0, 7,5.338666666666667,5,a-cgpr-i1,2020-21
Belmont - Belmont High,00260505, 65.3, 28.4, 0.0, 1.6, 0.3, 0.0, 2.2, 0.3, 1.9, 0.0, 317,5.215999999999999,5,a-cgpr-i1,2020-21
Berkshire Arts and Technology Charter Public (District) - Berkshire Arts and Technology Charter Public School,04140305, 36.7, 30.0, 0.0, 26.7, 0.0, 0.0, 6.7, 0.0, 0.0, 0.0, 30,5.338666666666668,5,a-cgpr-i1,2020-21
Berkshire Hills - Monument Mt Regional High,06180505, 35.1, 20.2, 3.5, 15.8, 0.0, 2.6, 12.3, 0.9, 9.6, 0.0, 114,4.7733333333333325,4.77,a-cgpr-i1,2020-21
Berlin-Boylston - Tahanto Regional High,06200505, 40.2, 39.0, 0.0, 7.3, 0.0, 0.0, 3.7, 1.2, 3.7, 4.9, 82,4.810666666666667,4.81,a-cgpr-i1,2020-21
Beverly - Beverly High,00300505, 26.4, 37.0, 0.0, 15.8, 2.1, 0.0, 7.5, 2.4, 3.8, 5.1, 292,4.736,4.74,a-cgpr-i1,2020-21
Billerica - Billerica Memorial High School,00310505, 31.3, 33.3, 0.0, 17.5, 3.7, 2.0, 9.3, 1.2, 0.4, 1.2, 246,5.1786666666666665,5,a-cgpr-i1,2020-21
Blackstone Valley Regional Vocational Technical - Blackstone Valley,08050605, 41.3, 30.3, 1.3, 5.3, 3.0, 4.3, 10.7, 1.7, 2.0, 0.0, 300,5.1306666666666665,5,a-cgpr-i1,2020-21
Blackstone-Millville - Blackstone Millville RHS,06220505, 19.4, 36.6, 2.2, 11.8, 0.0, 0.0, 23.7, 2.2, 2.2, 2.2, 93,4.997333333333334,5.0,a-cgpr-i1,2020-21
Blue Hills Regional Vocational Technical - Blue Hills Regional Vocational Technical,08060605, 20.2, 22.3, 0.0, 14.5, 3.1, 1.0, 31.1, 4.1, 0.0, 3.6, 193,4.917333333333334,4.92,a-cgpr-i1,2020-21
Boston - Another Course To College,00350541, 12.1, 24.1, 0.0, 31.0, 3.4, 0.0, 5.2, 0.0, 0.0, 24.1, 58,4.042666666666667,4.04,a-cgpr-i1,2020-21
Boston - Boston Adult Academy,00350548, 0.0, 9.7, 1.4, 19.4, 8.3, 4.2, 19.4, 1.4, 1.4, 34.7, 72,3.328,3.33,a-cgpr-i1,2020-21
Boston - Boston Arts Academy,00350546, 38.2, 30.3, 1.1, 10.1, 0.0, 0.0, 9.0, 1.1, 4.5, 5.6, 89,4.730666666666666,4.73,a-cgpr-i1,2020-21
Boston - Boston Collaborative High School,00350755, 0.0, 3.1, 0.0, 9.4, 6.3, 0.0, 15.6, 0.0, 0.0, 65.6, 32,1.8346666666666667,1.83,a-cgpr-i1,2020-21
Boston - Boston Community Leadership Academy,00350558, 18.3, 22.6, 2.2, 14.0, 6.5, 0.0, 12.9, 0.0, 2.2, 21.5, 93,4.080000000000001,4.08,a-cgpr-i1,2020-21
Boston - Boston International High School,00350507, 9.2, 24.1, 3.4, 28.7, 2.3, 0.0, 17.2, 1.1, 0.0, 13.8, 87,4.528,4.53,a-cgpr-i1,2020-21
Boston - Boston Latin,00350560, 56.9, 33.3, 0.0, 2.0, 1.7, 0.0, 2.2, 0.5, 0.5, 2.9, 408,5.125333333333333,5,a-cgpr-i1,2020-21
Boston - Boston Latin Academy,00350545, 36.5, 37.7, 0.6, 1.8, 2.1, 1.2, 2.1, 0.0, 0.6, 17.3, 329,4.373333333333332,4.37,a-cgpr-i1,2020-21
Boston - Brighton High,00350505, 11.2, 20.7, 0.9, 16.4, 5.2, 0.9, 21.6, 3.4, 3.4, 16.4, 116,4.101333333333334,4.1,a-cgpr-i1,2020-21
Boston - Charlestown High,00350515, 9.2, 17.7, 0.0, 12.3, 5.4, 0.0, 10.8, 0.0, 3.8, 40.8, 130,2.9546666666666668,2.95,a-cgpr-i1,2020-21
Boston - Community Academy,00350518, 0.0, 4.2, 0.0, 4.2, 0.0, 0.0, 12.5, 4.2, 0.0, 75.0, 24,1.1146666666666667,1.11,a-cgpr-i1,2020-21
Boston - Community Academy of Science and Health,00350581, 11.3, 26.8, 0.0, 21.1, 8.5, 0.0, 12.7, 2.8, 5.6, 11.3, 71,4.288,4.29,a-cgpr-i1,2020-21
Boston - Dearborn,00350074, 5.7, 32.1, 0.0, 22.6, 0.0, 0.0, 9.4, 3.8, 0.0, 26.4, 53,3.7226666666666675,3.72,a-cgpr-i1,2020-21
Boston - Dr. William Henderson Upper,00350426, 12.3, 24.6, 0.0, 29.8, 3.5, 3.5, 10.5, 1.8, 0.0, 14.0, 57,4.490666666666667,4.49,a-cgpr-i1,2020-21
Boston - East Boston High,00350530, 9.5, 16.3, 0.3, 13.7, 2.3, 1.6, 33.7, 1.3, 2.3, 19.0, 306,4.128,4.13,a-cgpr-i1,2020-21
Boston - Excel High School,00350522, 12.5, 22.5, 0.8, 16.7, 8.3, 0.8, 12.5, 2.5, 1.7, 21.7, 120,3.9519999999999995,3.95,a-cgpr-i1,2020-21
Boston - Fenway High School,00350540, 16.5, 14.1, 1.2, 18.8, 8.2, 1.2, 11.8, 1.2, 2.4, 24.7, 85,3.829333333333333,3.83,a-cgpr-i1,2020-21
Boston - Greater Egleston Community High School,00350543, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 2.7, 97.3, 37,0.0,1,a-cgpr-i1,2020-21
Boston - Horace Mann School for the Deaf,00350750,"","","","","","","","","","", 2,0.0,1,a-cgpr-i1,2020-21
Boston - Jeremiah E Burke High,00350525, 13.2, 21.9, 0.0, 16.7, 5.3, 1.8, 18.4, 4.4, 2.6, 15.8, 114,4.122666666666666,4.12,a-cgpr-i1,2020-21
Boston - Lyon Upper 9-12,00350655, 25.0, 9.4, 3.1, 12.5, 6.3, 3.1, 9.4, 3.1, 12.5, 15.6, 32,3.6693333333333333,3.67,a-cgpr-i1,2020-21
Boston - Madison Park High,00350537, 4.8, 8.4, 0.6, 25.7, 1.2, 5.4, 26.3, 2.4, 2.4, 22.8, 167,3.8613333333333335,3.86,a-cgpr-i1,2020-21
Boston - Margarita Muniz Academy,00350549, 18.3, 20.0, 0.0, 6.7, 5.0, 1.7, 1.7, 1.7, 0.0, 45.0, 60,2.8480000000000003,2.85,a-cgpr-i1,2020-21
Boston - New Mission High School,00350542, 18.1, 41.7, 1.4, 11.1, 6.9, 1.4, 8.3, 2.8, 1.4, 6.9, 72,4.741333333333333,4.74,a-cgpr-i1,2020-21
Boston - O'Bryant School Math/Science,00350575, 27.1, 37.3, 0.6, 15.4, 3.6, 0.0, 5.7, 2.4, 1.2, 6.6, 332,4.784,4.78,a-cgpr-i1,2020-21
Boston - Quincy Upper School,00350565, 31.3, 20.3, 0.0, 4.7, 6.3, 0.0, 6.3, 0.0, 4.7, 26.6, 64,3.674666666666667,3.67,a-cgpr-i1,2020-21
Boston - Snowden International School at Copley,00350690, 10.9, 13.9, 0.0, 8.9, 0.0, 0.0, 7.9, 0.0, 1.0, 57.4, 101,2.2186666666666666,2.22,a-cgpr-i1,2020-21
Boston - TechBoston Academy,00350657, 19.7, 19.7, 0.8, 24.6, 6.6, 0.0, 16.4, 1.6, 1.6, 9.0, 122,4.682666666666666,4.68,a-cgpr-i1,2020-21
Boston - The English High,00350535, 9.0, 15.6, 1.6, 22.1, 7.4, 2.5, 13.9, 1.6, 4.1, 22.1, 122,3.845333333333334,3.85,a-cgpr-i1,2020-21
Boston - William McKinley,00350363, 2.5, 0.0, 0.0, 10.0, 2.5, 0.0, 7.5, 2.5, 0.0, 75.0, 40,1.2,1.2,a-cgpr-i1,2020-21
Boston Collegiate Charter (District) - Boston Collegiate Charter School,04490305, 49.3, 26.1, 0.0, 11.6, 2.9, 0.0, 4.3, 2.9, 2.9, 0.0, 69,5.024,5,a-cgpr-i1,2020-21
Boston Day and Evening Academy Charter (District) - Boston Day and Evening Academy Charter School,04240505, 11.1, 18.5, 0.0, 11.1, 25.9, 11.1, 22.2, 0.0, 0.0, 0.0, 27,5.327999999999999,5,a-cgpr-i1,2020-21
Boston Green Academy Horace Mann Charter School (District) - Boston Green Academy Horace Mann Charter School,04110305, 22.5, 19.7, 1.4, 19.7, 5.6, 0.0, 16.9, 0.0, 2.8, 11.3, 71,4.575999999999999,4.58,a-cgpr-i1,2020-21
Boston Preparatory Charter Public (District) - Boston Preparatory Charter Public School,04160305, 34.8, 42.4, 9.1, 6.1, 0.0, 0.0, 7.6, 0.0, 0.0, 0.0, 66,5.333333333333332,5,a-cgpr-i1,2020-21
Bourne - Bourne High School,00360505, 24.3, 33.9, 0.0, 12.2, 1.7, 0.0, 6.1, 1.7, 0.0, 20.0, 115,4.1706666666666665,4.17,a-cgpr-i1,2020-21
Braintree - Braintree High,00400505, 35.2, 40.4, 0.0, 13.2, 1.9, 0.0, 6.7, 2.4, 0.0, 0.2, 418,5.1946666666666665,5,a-cgpr-i1,2020-21
Bridgewater-Raynham - Bridgewater-Raynham Regional,06250505, 30.0, 42.8, 0.3, 7.1, 1.1, 0.0, 5.7, 1.9, 2.7, 8.4, 367,4.64,4.64,a-cgpr-i1,2020-21
Bridgewater-Raynham - Therapeutic Day School,06250415,"","","","","","","","","","", 1,0.0,1,a-cgpr-i1,2020-21
Bristol County Agricultural - Bristol County Agricultural High,09100705, 12.8, 24.5, 0.0, 25.5, 0.0, 0.0, 23.4, 7.4, 0.0, 6.4, 94,4.597333333333332,4.6,a-cgpr-i1,2020-21
Bristol-Plymouth Regional Vocational Technical - Bristol-Plymouth Vocational Technical,08100605, 10.9, 25.4, 0.0, 9.2, 2.1, 14.8, 29.6, 4.2, 0.4, 3.5, 284,4.906666666666666,4.91,a-cgpr-i1,2020-21
Brockton - Brockton Champion High School,00440515, 0.0, 0.0, 0.0, 44.4, 16.7, 0.0, 11.1, 0.0, 0.0, 27.8, 18,3.8506666666666662,3.85,a-cgpr-i1,2020-21
Brockton - Brockton High,00440505, 15.6, 25.0, 0.1, 22.5, 4.6, 0.3, 12.8, 3.3, 3.7, 12.2, 737,4.314666666666667,4.31,a-cgpr-i1,2020-21
Brockton - Edison Academy,00440520, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.5, 99.5, 197,0.0,1,a-cgpr-i1,2020-21
Brockton - Frederick Douglass Academy,00440080,"","","","","","","","","","", 3,0.0,1,a-cgpr-i1,2020-21
Brockton - Huntington Therapeutic Day School,00440400, 0.0, 20.0, 0.0, 30.0, 20.0, 0.0, 30.0, 0.0, 0.0, 0.0, 10,5.333333333333333,5,a-cgpr-i1,2020-21
Brooke Charter School (District) - Brooke Charter School,04280305, 38.2, 35.3, 0.0, 11.8, 0.0, 0.0, 11.8, 0.0, 2.9, 0.0, 34,5.1786666666666665,5,a-cgpr-i1,2020-21
Brookline - Brookline High,00460505, 56.4, 29.6, 0.0, 4.5, 0.0, 0.0, 2.7, 1.0, 4.1, 1.6, 486,4.970666666666667,4.97,a-cgpr-i1,2020-21
Burlington - Burlington High,00480505, 32.9, 44.6, 0.0, 7.9, 2.5, 0.4, 10.4, 0.8, 0.4, 0.0, 240,5.264000000000001,5,a-cgpr-i1,2020-21
Cambridge - Cambridge Rindge and Latin,00490506, 46.9, 28.2, 0.2, 11.6, 3.9, 0.9, 3.3, 1.1, 3.3, 0.7, 458,5.066666666666666,5,a-cgpr-i1,2020-21
Canton - Canton High,00500505, 44.3, 41.9, 0.4, 7.9, 1.2, 0.0, 1.6, 2.4, 0.4, 0.0, 253,5.189333333333333,5,a-cgpr-i1,2020-21
Cape Cod Regional Vocational Technical - Cape Cod Region Vocational Technical,08150605, 3.9, 10.9, 0.0, 14.1, 0.8, 0.0, 28.9, 1.6, 6.3, 33.6, 128,3.125333333333333,3.13,a-cgpr-i1,2020-21
Carver - Carver Middle/High School,00520405, 30.5, 33.3, 0.0, 19.0, 3.8, 1.9, 6.7, 1.0, 1.0, 2.9, 105,5.077333333333334,5,a-cgpr-i1,2020-21
Central Berkshire - Wahconah Regional High,06350505, 23.1, 32.3, 0.0, 18.5, 6.2, 0.0, 16.2, 3.1, 0.8, 0.0, 130,5.136000000000001,5,a-cgpr-i1,2020-21
Chelmsford - Chelmsford High,00560505, 31.6, 41.1, 0.0, 2.5, 0.0, 0.0, 0.0, 0.0, 0.0, 24.9, 358,4.010666666666666,4.01,a-cgpr-i1,2020-21
Chelsea - Chelsea High,00570505, 9.7, 10.1, 0.8, 27.9, 5.7, 1.2, 32.8, 2.0, 9.3, 0.4, 247,4.704,4.7,a-cgpr-i1,2020-21
Chelsea - Chelsea Opportunity Academy,00570515, 0.0, 0.0, 5.0, 55.0, 10.0, 0.0, 25.0, 5.0, 0.0, 0.0, 20,5.066666666666666,5,a-cgpr-i1,2020-21
Chicopee - Chicopee Academy,00610021, 0.0, 0.0, 0.0, 33.3, 0.0, 0.0, 44.4, 0.0, 0.0, 22.2, 9,4.143999999999999,4.14,a-cgpr-i1,2020-21
Chicopee - Chicopee Comprehensive High School,00610510, 14.1, 13.4, 0.0, 13.8, 0.4, 1.1, 8.0, 0.0, 0.4, 48.9, 276,2.7093333333333334,2.71,a-cgpr-i1,2020-21
Chicopee - Chicopee High,00610505, 19.7, 9.6, 0.0, 15.8, 0.9, 0.0, 11.8, 3.1, 0.0, 39.0, 228,3.0826666666666664,3.08,a-cgpr-i1,2020-21
City on a Hill Charter Public School Circuit Street (District) - City on a Hill Charter Public School Circuit Street,04370505, 28.8, 18.2, 7.6, 15.2, 0.0, 0.0, 27.3, 1.5, 0.0, 1.5, 66,5.1786666666666665,5,a-cgpr-i1,2020-21
Clinton - Clinton Senior High,00640505, 20.3, 27.6, 0.0, 23.6, 5.7, 0.0, 21.1, 0.0, 0.0, 1.6, 123,5.2426666666666675,5,a-cgpr-i1,2020-21
Codman Academy Charter Public (District) - Codman Academy Charter Public School,04380505, 31.8, 36.4, 0.0, 13.6, 4.5, 0.0, 0.0, 0.0, 0.0, 13.6, 22,4.602666666666667,4.6,a-cgpr-i1,2020-21
Cohasset - Cohasset High School,00650505, 66.1, 26.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 7.9, 127,4.912,4.91,a-cgpr-i1,2020-21
Community Charter School of Cambridge (District) - Community Charter School of Cambridge,04360305, 51.6, 29.0, 0.0, 12.9, 3.2, 0.0, 3.2, 0.0, 0.0, 0.0, 31,5.328,5,a-cgpr-i1,2020-21
Concord-Carlisle - Concord Carlisle High,06400505, 57.0, 28.7, 0.0, 2.0, 4.2, 0.0, 1.6, 0.3, 4.2, 2.0, 307,4.986666666666666,4.99,a-cgpr-i1,2020-21
Danvers - Danvers High,00710505, 0.0, 99.1, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.4, 0.4, 231,5.285333333333333,5,a-cgpr-i1,2020-21
Dartmouth - Dartmouth High,00720505, 24.9, 38.5, 0.0, 17.9, 2.7, 0.0, 7.0, 1.2, 1.6, 6.2, 257,4.8533333333333335,4.85,a-cgpr-i1,2020-21
Dedham - Dedham High,00730505, 29.9, 35.0, 0.6, 9.6, 5.1, 1.1, 15.8, 1.1, 0.6, 1.1, 177,5.178666666666666,5,a-cgpr-i1,2020-21
Dennis-Yarmouth - Dennis-Yarmouth Regional High,06450505, 22.0, 24.4, 1.2, 24.4, 1.8, 1.2, 20.7, 3.0, 1.2, 0.0, 164,5.104,5,a-cgpr-i1,2020-21
Dighton-Rehoboth - Dighton-Rehoboth Regional High School,06500505, 32.4, 35.7, 0.5, 8.0, 1.9, 0.0, 19.2, 2.3, 0.0, 0.0, 213,5.210666666666667,5,a-cgpr-i1,2020-21
Douglas - Douglas High School,00770505, 24.7, 25.9, 0.0, 16.5, 3.5, 0.0, 12.9, 3.5, 1.2, 11.8, 85,4.453333333333333,4.45,a-cgpr-i1,2020-21
Dover-Sherborn - Dover-Sherborn Regional High,06550505, 65.3, 26.5, 0.0, 1.2, 2.4, 0.0, 1.8, 0.0, 1.8, 1.2, 170,5.184,5,a-cgpr-i1,2020-21
Dracut - Dracut Senior High,00790505, 17.8, 36.0, 0.4, 23.6, 4.9, 1.8, 12.4, 0.4, 0.4, 2.2, 225,5.168,5,a-cgpr-i1,2020-21
Dudley-Charlton Reg - Shepherd Hill Regional High,06580505, 33.2, 33.2, 0.0, 10.2, 2.6, 0.0, 7.9, 1.9, 4.5, 6.4, 265,4.645333333333334,4.65,a-cgpr-i1,2020-21
Duxbury - Duxbury High,00820505, 52.4, 35.8, 0.4, 3.3, 2.0, 0.0, 3.3, 0.8, 2.0, 0.0, 246,5.183999999999999,5,a-cgpr-i1,2020-21
East Bridgewater - East Bridgewater JR./SR. High School,00830505, 26.2, 40.0, 0.0, 8.3, 4.1, 0.0, 16.6, 0.7, 4.1, 0.0, 145,5.077333333333333,5,a-cgpr-i1,2020-21
East Longmeadow - East Longmeadow High,00870505, 33.3, 28.7, 0.0, 21.1, 2.9, 1.2, 8.8, 2.3, 1.2, 0.6, 171,5.12,5,a-cgpr-i1,2020-21
Easthampton - Easthampton High,00860505, 24.5, 23.6, 0.0, 14.2, 0.9, 0.0, 22.6, 0.0, 0.0, 14.2, 106,4.576,4.58,a-cgpr-i1,2020-21
Easton - Oliver Ames High,00880505, 41.2, 38.3, 0.0, 8.8, 4.0, 0.0, 4.7, 1.1, 0.4, 1.5, 274,5.173333333333333,5,a-cgpr-i1,2020-21
Edward M. Kennedy Academy for Health Careers (Horace Mann Charter) (District) - Edward M. Kennedy Academy for Health Careers (Horace Mann Charter School),04520505, 18.0, 41.6, 0.0, 37.1, 0.0, 0.0, 1.1, 0.0, 0.0, 2.2, 89,5.216,5,a-cgpr-i1,2020-21
Essex North Shore Agricultural and Technical School District - Essex North Shore Agricultural and Technical School,08170505, 22.7, 37.9, 0.0, 6.4, 0.3, 0.0, 21.6, 2.3, 8.5, 0.3, 343,4.741333333333333,4.74,a-cgpr-i1,2020-21
Everett - Devens School,00930030,"","","","","","","","","","", 1,0.0,1,a-cgpr-i1,2020-21
Everett - Everett High,00930505, 0.0, 43.2, 0.0, 7.4, 0.0, 4.7, 11.2, 1.2, 24.1, 8.2, 403,3.546666666666667,3.55,a-cgpr-i1,2020-21
Excel Academy Charter (District) - Excel Academy Charter School,04100205, 29.9, 29.3, 2.5, 13.4, 5.1, 3.2, 10.8, 1.3, 0.6, 3.8, 157,5.024,5,a-cgpr-i1,2020-21
Fairhaven - Fairhaven High,00940505, 20.1, 45.5, 0.0, 16.4, 1.6, 0.0, 13.8, 0.0, 2.6, 0.0, 189,5.1946666666666665,5,a-cgpr-i1,2020-21
Fall River - B M C Durfee High,00950505, 10.2, 16.1, 0.2, 27.5, 2.6, 0.4, 38.6, 3.5, 0.7, 0.2, 461,5.0986666666666665,5,a-cgpr-i1,2020-21
Fall River - Resiliency Preparatory Academy,00950525, 1.3, 6.3, 0.0, 28.8, 6.3, 0.0, 22.5, 1.3, 16.3, 17.5, 80,3.4773333333333327,3.48,a-cgpr-i1,2020-21
Fall River - Stone PK-12 School,00950340,"","","","","","","","","","", 4,0.0,1,a-cgpr-i1,2020-21
Falmouth - Falmouth High,00960505, 29.7, 37.4, 0.0, 15.9, 1.6, 0.0, 5.5, 1.6, 2.2, 6.0, 182,4.8053333333333335,4.81,a-cgpr-i1,2020-21
Fitchburg - Fitchburg High,00970505, 11.5, 29.2, 0.4, 33.7, 0.8, 0.0, 18.1, 3.7, 2.5, 0.0, 243,4.9973333333333345,5.0,a-cgpr-i1,2020-21
Fitchburg - Goodrich Academy,00970510, 0.0, 2.0, 0.0, 10.1, 3.0, 0.0, 75.8, 1.0, 1.0, 7.1, 99,4.848,4.85,a-cgpr-i1,2020-21
Four Rivers Charter Public (District) - Four Rivers Charter Public School,04130505, 39.3, 32.1, 0.0, 21.4, 0.0, 0.0, 3.6, 0.0, 0.0, 3.6, 28,5.141333333333334,5,a-cgpr-i1,2020-21
Foxborough - Foxborough High,00990505, 33.3, 45.9, 0.0, 5.5, 1.1, 2.7, 8.2, 1.1, 1.6, 0.5, 183,5.157333333333333,5,a-cgpr-i1,2020-21
Foxborough Regional Charter (District) - Foxborough Regional Charter School,04460550, 31.7, 46.0, 1.6, 15.9, 1.6, 0.0, 3.2, 0.0, 0.0, 0.0, 63,5.333333333333333,5,a-cgpr-i1,2020-21
Framingham - Framingham High School,01000515, 21.3, 34.1, 0.2, 16.7, 4.8, 0.0, 19.4, 2.0, 1.3, 0.2, 540,5.1466666666666665,5,a-cgpr-i1,2020-21
Francis W. Parker Charter Essential (District) - Francis W. Parker Charter Essential School,04780505, 41.4, 34.5, 0.0, 5.2, 3.4, 0.0, 12.1, 0.0, 1.7, 1.7, 58,5.152,5,a-cgpr-i1,2020-21
Franklin - Franklin High,01010505, 40.0, 44.9, 0.5, 4.7, 1.1, 0.0, 6.5, 1.1, 0.2, 0.9, 443,5.210666666666667,5,a-cgpr-i1,2020-21
Franklin County Regional Vocational Technical - Franklin County Technical,08180605, 2.0, 2.9, 0.0, 16.7, 0.0, 0.0, 67.6, 4.9, 4.9, 1.0, 102,4.7573333333333325,4.76,a-cgpr-i1,2020-21
Freetown-Lakeville - Apponequet Regional High,06650505, 27.0, 30.4, 0.0, 19.1, 6.9, 0.0, 15.2, 1.5, 0.0, 0.0, 204,5.2586666666666675,5,a-cgpr-i1,2020-21
Frontier - Frontier Regional,06700505, 38.8, 32.7, 0.0, 18.4, 2.0, 0.0, 6.1, 2.0, 0.0, 0.0, 98,5.226666666666667,5,a-cgpr-i1,2020-21
