Raw likert calculation,Likert Score,Admin Data Item,Academic Year,School Name,DESE ID,# Grade 11 and 12 Students,# Students Completing Advanced,% Students Completing Advanced,% ELA,% Math,% Science and Technology,% Computer and Information Science,% History and Social Sciences,% Arts,% All Other Subjects,Ch 74 Secondary Cooperative Program
10.402930402930403,5,a-curv-i4,2024-25,Abby Kelley Foster Charter Public (District)-Abby Kelley Foster Charter Public School,04450105, 156, 156, 100.0, 65.4, 66.7, 42.9, 4.5, 44.2, 22.4, 27.6, 0.0
10.96209912536443,5,a-curv-i4,2024-25,Academy Of the Pacific Rim Charter Public (District)-Academy Of the Pacific Rim Charter Public School,04120530, 98, 98, 100.0, 0.0, 99.0, 41.8, 0.0, 40.8, 0.0, 6.1, 0.0
3.4509803921568625,3.45,a-curv-i4,2024-25,Advanced Math and Science Academy Charter (District)-Advanced Math and Science Academy Charter School,04300305, 256, 246, 96.1, 19.1, 89.5, 36.7, 0.8, 60.9, 2.7, 9.8, 0.0
10.695970695970695,5,a-curv-i4,2024-25,Baystate Academy Charter Public School (District)-Baystate Academy Charter Public School,35020405, 75, 74, 98.7, 25.3, 53.3, 53.3, 0.0, 0.0, 0.0, 0.0, 0.0
3.361344537815126,3.36,a-curv-i4,2024-25,Berkshire Arts and Technology Charter Public (District)-Berkshire Arts and Technology Charter Public School,04140305, 67, 48, 71.6, 22.4, 40.3, 14.9, 4.5, 35.8, 1.5, 4.5, 0.0
6.857142857142857,5,a-curv-i4,2024-25,Boston Collegiate Charter (District)-Boston Collegiate Charter School,04490305, 145, 138, 95.2, 25.5, 89.7, 56.6, 18.6, 32.4, 15.2, 4.1, 0.0
12.193475815523062,5,a-curv-i4,2024-25,Boston Day and Evening Academy Charter (District)-Boston Day and Evening Academy Charter School,04240505, 278, 21, 7.6, 0.0, 0.0, 7.6, 0.0, 0.0, 0.0, 0.0, 0.0
10.249433106575964,5,a-curv-i4,2024-25,Boston Green Academy Horace Mann Charter School (District)-Boston Green Academy Horace Mann Charter School,04110305, 122, 84, 68.9, 29.5, 45.1, 46.7, 0.0, 30.3, 0.0, 0.0, 0.0
10.90311986863711,5,a-curv-i4,2024-25,Boston Preparatory Charter Public (District)-Boston Preparatory Charter Public School,04160305, 169, 144, 85.2, 34.3, 74.6, 47.9, 0.0, 26.6, 4.1, 9.5, 0.0
12.084757347915243,5,a-curv-i4,2024-25,Boston-Albert D Holland School of Technology,00350525, 226, 128, 56.6, 22.1, 50.4, 5.3, 2.2, 14.2, 0.0, 1.8, 0.0
10.476190476190474,5,a-curv-i4,2024-25,Boston-Horace Mann School for the Deaf Hard of Hearing,00350750, 12, 8, 66.7, 0.0, 66.7, 0.0, 33.3, 0.0, 0.0, 0.0, 0.0
9.816849816849818,5,a-curv-i4,2024-25,City on a Hill Charter Public School (District)-City on a Hill Charter Public School,04370505, 68, 39, 57.4, 16.2, 57.4, 0.0, 0.0, 16.2, 0.0, 0.0, 0.0
NA,NA,a-curv-i4,2024-25,Codman Academy Charter Public (District)-Codman Academy Charter Public School,04380505, 65, 55, 84.6, 35.4, 75.4, 15.4, 16.9, 0.0, 0.0, 0.0, 0.0
8.791208791208792,5,a-curv-i4,2024-25,Collegiate Charter School of Lowell (District)-Collegiate Charter School of Lowell,35030205, 115, 67, 58.3, 16.5, 34.8, 26.1, 0.0, 15.7, 12.2, 7.0, 0.0
10.691244239631336,5,a-curv-i4,2024-25,Community Charter School of Cambridge (District)-Community Charter School of Cambridge,04360305, 60, 46, 76.7, 20.0, 65.0, 25.0, 26.7, 21.7, 0.0, 1.7, 0.0
11.224489795918366,5,a-curv-i4,2024-25,Edward M. Kennedy Academy for Health Careers: A Horace Mann Charter Public School (District)-Edward M. Kennedy Academy for Health Careers: A Horace Mann Charter Public School,04520505, 168, 155, 92.3, 61.3, 58.9, 24.4, 0.0, 38.1, 0.0, 38.7, 0.0
2.644518272425249,2.64,a-curv-i4,2024-25,Essex North Shore Agricultural and Technical School District-Essex North Shore Agricultural and Technical School,08170505, 859, 678, 78.9, 5.6, 50.3, 24.4, 0.0, 30.2, 0.0, 0.0, 49.5
10.043290043290042,5,a-curv-i4,2024-25,Excel Academy Charter (District)-Excel Academy Charter School,04100205, 324, 321, 99.1, 66.0, 97.8, 25.0, 4.0, 56.2, 2.8, 21.3, 0.0
1.4285714285714286,1.43,a-curv-i4,2024-25,Four Rivers Charter Public (District)-Four Rivers Charter Public School,04130505, 74, 53, 71.6, 0.0, 71.6, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
9.350649350649352,5,a-curv-i4,2024-25,Foxborough Regional Charter (District)-Foxborough Regional Charter School,04460550, 165, 137, 83.0, 21.8, 59.4, 41.2, 3.6, 33.3, 2.4, 14.5, 0.0
8.311688311688313,5,a-curv-i4,2024-25,Global Learning Charter Public (District)-Global Learning Charter Public School,04960305, 88, 66, 75.0, 33.0, 61.4, 6.8, 0.0, 30.7, 0.0, 28.4, 0.0
8.09319435928878,5,a-curv-i4,2024-25,Hampden Charter School of Science (District)-Hampden Charter School of Science,04990305, 234, 234, 100.0, 29.5, 60.7, 61.1, 14.5, 29.1, 0.0, 30.3, 0.0
5.099846390168971,5,a-curv-i4,2024-25,Innovation Academy Charter (District)-Innovation Academy Charter School,04350305, 187, 135, 72.2, 39.0, 49.2, 24.1, 11.8, 18.2, 0.0, 24.6, 0.0
10.772833723653397,5,a-curv-i4,2024-25,KIPP Academy Lynn Charter (District)-KIPP Academy Lynn Charter School,04290010, 240, 218, 90.8, 67.1, 77.9, 54.6, 17.9, 50.8, 5.8, 22.1, 0.0
11.524609843937574,5,a-curv-i4,2024-25,Libertas Academy Charter School (District)-Libertas Academy Charter School,35140305, 122, 118, 96.7, 27.9, 95.1, 0.0, 0.0, 37.7, 0.0, 17.2, 0.0
9.56810631229236,5,a-curv-i4,2024-25,Lowell Middlesex Academy Charter (District)-Lowell Middlesex Academy Charter School,04580505, 95, 0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
8.080808080808081,5,a-curv-i4,2024-25,Ma Academy for Math and Science-Ma Academy for Math and Science School,04680505, 99, 99, 100.0, 49.5, 100.0, 37.4, 34.3, 40.4, 14.1, 28.3, 0.0
3.0714285714285716,3.07,a-curv-i4,2024-25,Map Academy Charter School (District)-Map Academy Charter School,35170505, 167, 42, 25.1, 0.0, 23.4, 0.0, 0.0, 3.0, 0.0, 1.2, 0.0
4.033613445378151,4.03,a-curv-i4,2024-25,Martha's Vineyard Charter Public School (District)-Martha's Vineyard Charter Public School,04660550, 14, 14, 100.0, 78.6, 71.4, 92.9, 0.0, 100.0, 92.9, 100.0, 0.0
10.6265664160401,5,a-curv-i4,2024-25,Match Charter Public School (District)-Match Charter Public School,04690505, 110, 106, 96.4, 32.7, 94.5, 14.5, 22.7, 58.2, 5.5, 16.4, 0.0
7.317073170731708,5,a-curv-i4,2024-25,Mystic Valley Regional Charter (District)-Mystic Valley Regional Charter School,04700105, 164, 164, 100.0, 87.2, 94.5, 90.9, 0.0, 99.4, 9.8, 64.6, 0.0
9.874285714285715,5,a-curv-i4,2024-25,Neighborhood House Charter (District)-Neighborhood House Charter School,04440205, 124, 89, 71.8, 18.5, 40.3, 45.2, 0.0, 19.4, 0.0, 0.8, 0.0
8.275862068965516,5,a-curv-i4,2024-25,New Bedford-Whaling City Junior/Senior High School,02010515, 115, 0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
11.206657420249654,5,a-curv-i4,2024-25,New Heights Charter School of Brockton (District)-New Heights Charter School of Brockton,35130305, 206, 199, 96.6, 65.5, 55.8, 18.9, 1.0, 65.5, 24.3, 71.8, 0.0
NA,NA,a-curv-i4,2024-25,"Phoenix Academy Charter Public High School, Chelsea (District)-Phoenix Academy Charter Public High School, Chelsea",04930505, 4,"","","","","","","","","",""
6.3157894736842115,5,a-curv-i4,2024-25,"Phoenix Academy Public Charter High School, Lawrence (District)-Phoenix Academy Public Charter High School, Lawrence",35180505, 24, 0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
4.198250728862974,4.2,a-curv-i4,2024-25,"Phoenix Academy Public Charter High School, Springfield (District)-Phoenix Academy Public Charter High School, Springfield",35080505, 19, 0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
6.728971962616822,5,a-curv-i4,2024-25,Pioneer Charter School of Science (District)-Pioneer Charter School of Science,04940205, 107, 94, 87.9, 32.7, 57.9, 46.7, 5.6, 35.5, 0.0, 3.7, 0.0
9.07563025210084,5,a-curv-i4,2024-25,Pioneer Charter School of Science II (District)-Pioneer Charter School of Science II,35060505, 102, 93, 91.2, 27.5, 46.1, 56.9, 24.5, 41.2, 4.9, 8.8, 0.0
5.714285714285714,5,a-curv-i4,2024-25,Pioneer Valley Chinese Immersion Charter (District)-Pioneer Valley Chinese Immersion Charter School,04970205, 62, 62, 100.0, 100.0, 100.0, 80.6, 0.0, 100.0, 17.7, 98.4, 0.0
5.843179377013963,5,a-curv-i4,2024-25,Pioneer Valley Performing Arts Charter Public (District)-Pioneer Valley Performing Arts Charter Public School,04790505, 134, 83, 61.9, 1.5, 56.7, 2.2, 0.0, 10.4, 0.7, 2.2, 0.0
10.430839002267573,5,a-curv-i4,2024-25,Prospect Hill Academy Charter (District)-Prospect Hill Academy Charter School,04870550, 124, 113, 91.1, 24.2, 64.5, 37.9, 13.7, 57.3, 0.0, 19.4, 0.0
2.1128451380552224,2.11,a-curv-i4,2024-25,Rising Tide Charter Public (District)-Rising Tide Charter Public School,04830305, 117, 100, 85.5, 29.9, 70.1, 35.9, 0.0, 43.6, 0.0, 8.5, 0.0
11.191709844559586,5,a-curv-i4,2024-25,Roxbury Preparatory Charter (District)-Roxbury Preparatory Charter School,04840505, 190, 189, 99.5, 55.3, 55.3, 35.8, 0.0, 93.2, 0.0, 77.9, 0.0
7.962529274004684,5,a-curv-i4,2024-25,Salem Academy Charter (District)-Salem Academy Charter School,04850485, 120, 100, 83.3, 55.0, 54.2, 31.7, 0.0, 53.3, 0.0, 0.0, 0.0
4.070450097847358,4.07,a-curv-i4,2024-25,Sizer School: A North Central Charter Essential (District)-Sizer School: A North Central Charter Essential School,04740505, 71, 37, 52.1, 32.4, 31.0, 4.2, 1.4, 5.6, 0.0, 8.5, 0.0
1.4103343465045592,1.41,a-curv-i4,2024-25,Somerset Berkley Regional School District-Somerset Berkley Regional High School,07630505, 459, 291, 63.4, 37.7, 45.8, 27.2, 0.9, 27.2, 2.8, 0.0, 0.0
9.523809523809526,5,a-curv-i4,2024-25,Somerville-Full Circle High School,02740510, 39, 0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
7.492904446546831,5,a-curv-i4,2024-25,South Shore Charter Public (District)-South Shore Charter Public School,04880550, 148, 123, 83.1, 33.1, 53.4, 9.5, 22.3, 16.2, 0.0, 0.0, 0.0
10.35890218156228,5,a-curv-i4,2024-25,Springfield International Charter (District)-Springfield International Charter School,04410505, 205, 149, 72.7, 43.9, 28.8, 25.9, 8.3, 24.4, 6.8, 16.1, 0.0
9.477351916376307,5,a-curv-i4,2024-25,Springfield-Conservatory of the Arts,02810475, 81, 36, 44.4, 37.0, 19.8, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
11.428571428571429,5,a-curv-i4,2024-25,Springfield-Gateway to College at Holyoke Community College,02810575, 15, 10, 66.7, 40.0, 53.3, 46.7, 0.0, 53.3, 0.0, 26.7, 0.0
11.428571428571429,5,a-curv-i4,2024-25,Springfield-Gateway to College at Springfield Technical Community College,02810580, 24, 24, 100.0, 29.2, 50.0, 25.0, 0.0, 66.7, 37.5, 66.7, 0.0
9.721847150958682,5,a-curv-i4,2024-25,Springfield-High School Of Commerce,02810510, 494, 357, 72.3, 25.7, 42.1, 13.2, 32.2, 26.9, 18.2, 32.2, 0.0
11.55333749220212,5,a-curv-i4,2024-25,Springfield-Springfield High School of Science and Technology,02810530, 490, 246, 50.2, 7.8, 40.0, 9.4, 1.6, 14.9, 6.5, 0.0, 0.4
7.781155015197569,5,a-curv-i4,2024-25,Springfield-Springfield International Academy at Sci-Tech,02810700, 34, 8, 23.5, 0.0, 23.5, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
8.253968253968253,5,a-curv-i4,2024-25,Springfield-Springfield Public Day High School,02810550, 16, 0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
9.608735213830755,5,a-curv-i4,2024-25,Springfield-The Springfield Renaissance School an Expeditionary Learning School,02810205, 149, 93, 62.4, 26.8, 47.7, 10.7, 0.0, 20.8, 0.0, 17.4, 0.0
2.0084865629420086,2.01,a-curv-i4,2024-25,Sturgis Charter Public (District)-Sturgis Charter Public School,04890505, 401, 400, 99.8, 99.8, 99.5, 96.3, 7.0, 99.8, 43.1, 89.5, 0.0
10.316055625790138,5,a-curv-i4,2023-24,Academy Of the Pacific Rim Charter Public (District)-Academy Of the Pacific Rim Charter Public School,04120530, 110, 81, 73.6, 0.0, 50.0, 57.3, 0.0, 20.0, 0.0, 4.5, 0.0
Raw likert calculation,Likert Score,Admin Data Item,Academic Year,School Name,DESE ID,# Grade 11 and 12 Students,# Students Completing Advanced,% Students Completing Advanced,% ELA,% Math,% Science and Technology,% Computer and Information Science,% History and Social Sciences,% Arts,% All Other Subjects,Ch 74 Secondary Cooperative Program
NA,NA,a-curv-i4,2024-25,Abby Kelley Foster Charter Public (District)-Abby Kelley Foster Charter Public School,04450105, 14, 14, 100.0, 64.3, 78.6, 71.4, 0.0, 42.9, 71.4, 42.9, 0.0
NA,NA,a-curv-i4,2024-25,Academy Of the Pacific Rim Charter Public (District)-Academy Of the Pacific Rim Charter Public School,04120530, 4,"","","","","","","","","",""
NA,NA,a-curv-i4,2024-25,Advanced Math and Science Academy Charter (District)-Advanced Math and Science Academy Charter School,04300305, 179, 171, 95.5, 19.6, 87.7, 37.4, 0.6, 58.7, 2.8, 7.8, 0.0
NA,NA,a-curv-i4,2024-25,Baystate Academy Charter Public School (District)-Baystate Academy Charter Public School,35020405, 2,"","","","","","","","","",""
NA,NA,a-curv-i4,2024-25,Berkshire Arts and Technology Charter Public (District)-Berkshire Arts and Technology Charter Public School,04140305, 47, 32, 68.1, 23.4, 38.3, 17.0, 4.3, 34.0, 2.1, 6.4, 0.0
NA,NA,a-curv-i4,2024-25,Boston Collegiate Charter (District)-Boston Collegiate Charter School,04490305, 58, 55, 94.8, 29.3, 89.7, 56.9, 22.4, 31.0, 17.2, 3.4, 0.0
NA,NA,a-curv-i4,2024-25,Boston Day and Evening Academy Charter (District)-Boston Day and Evening Academy Charter School,04240505, 7, 0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
NA,NA,a-curv-i4,2024-25,Boston Green Academy Horace Mann Charter School (District)-Boston Green Academy Horace Mann Charter School,04110305, 9, 6, 66.7, 11.1, 66.7, 66.7, 0.0, 22.2, 0.0, 0.0, 0.0
NA,NA,a-curv-i4,2024-25,Boston Preparatory Charter Public (District)-Boston Preparatory Charter Public School,04160305, 3,"","","","","","","","","",""
NA,NA,a-curv-i4,2024-25,Boston-Albert D Holland School of Technology,00350525, 5,"","","","","","","","","",""
NA,NA,a-curv-i4,2024-25,Boston-Another Course To College,00350541, 2,"","","","","","","","","",""
NA,NA,a-curv-i4,2024-25,Collegiate Charter School of Lowell (District)-Collegiate Charter School of Lowell,35030205, 25, 14, 56.0, 20.0, 36.0, 24.0, 0.0, 20.0, 12.0, 16.0, 0.0
NA,NA,a-curv-i4,2024-25,Community Charter School of Cambridge (District)-Community Charter School of Cambridge,04360305, 2,"","","","","","","","","",""
NA,NA,a-curv-i4,2024-25,Edward M. Kennedy Academy for Health Careers: A Horace Mann Charter Public School (District)-Edward M. Kennedy Academy for Health Careers: A Horace Mann Charter Public School,04520505, 3,"","","","","","","","","",""
NA,NA,a-curv-i4,2024-25,Essex North Shore Agricultural and Technical School District-Essex North Shore Agricultural and Technical School,08170505, 660, 532, 80.6, 4.7, 50.9, 23.5, 0.0, 30.2, 0.0, 0.0, 53.6
NA,NA,a-curv-i4,2024-25,Excel Academy Charter (District)-Excel Academy Charter School,04100205, 34, 34, 100.0, 67.6, 100.0, 41.2, 8.8, 61.8, 0.0, 5.9, 0.0
NA,NA,a-curv-i4,2024-25,Four Rivers Charter Public (District)-Four Rivers Charter Public School,04130505, 65, 47, 72.3, 0.0, 72.3, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
NA,NA,a-curv-i4,2024-25,Foxborough Regional Charter (District)-Foxborough Regional Charter School,04460550, 30, 23, 76.7, 33.3, 63.3, 30.0, 0.0, 43.3, 6.7, 10.0, 0.0
NA,NA,a-curv-i4,2024-25,Global Learning Charter Public (District)-Global Learning Charter Public School,04960305, 24, 19, 79.2, 45.8, 66.7, 0.0, 0.0, 45.8, 0.0, 33.3, 0.0
NA,NA,a-curv-i4,2024-25,Hampden Charter School of Science (District)-Hampden Charter School of Science,04990305, 69, 69, 100.0, 40.6, 65.2, 69.6, 11.6, 30.4, 0.0, 40.6, 0.0
NA,NA,a-curv-i4,2024-25,Innovation Academy Charter (District)-Innovation Academy Charter School,04350305, 104, 79, 76.0, 43.3, 53.8, 27.9, 9.6, 21.2, 0.0, 26.9, 0.0
NA,NA,a-curv-i4,2024-25,KIPP Academy Lynn Charter (District)-KIPP Academy Lynn Charter School,04290010, 10, 10, 100.0, 90.0, 80.0, 50.0, 60.0, 50.0, 0.0, 60.0, 0.0
NA,NA,a-curv-i4,2024-25,Lowell Middlesex Academy Charter (District)-Lowell Middlesex Academy Charter School,04580505, 23, 0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
NA,NA,a-curv-i4,2024-25,Lowell-Dr. Janice Adie Day School,01600605, 2,"","","","","","","","","",""
NA,NA,a-curv-i4,2024-25,Ma Academy for Math and Science-Ma Academy for Math and Science School,04680505, 29, 29, 100.0, 51.7, 100.0, 41.4, 34.5, 34.5, 10.3, 37.9, 0.0
NA,NA,a-curv-i4,2024-25,Map Academy Charter School (District)-Map Academy Charter School,35170505, 124, 36, 29.0, 0.0, 26.6, 0.0, 0.0, 3.2, 0.0, 1.6, 0.0
NA,NA,a-curv-i4,2024-25,Martha's Vineyard Charter Public School (District)-Martha's Vineyard Charter Public School,04660550, 8, 8, 100.0, 62.5, 62.5, 87.5, 0.0, 100.0, 87.5, 100.0, 0.0
NA,NA,a-curv-i4,2024-25,Mystic Valley Regional Charter (District)-Mystic Valley Regional Charter School,04700105, 59, 59, 100.0, 84.7, 94.9, 89.8, 0.0, 100.0, 3.4, 64.4, 0.0
NA,NA,a-curv-i4,2024-25,Neighborhood House Charter (District)-Neighborhood House Charter School,04440205, 16, 11, 68.8, 31.3, 37.5, 31.3, 0.0, 18.8, 0.0, 0.0, 0.0
NA,NA,a-curv-i4,2024-25,New Bedford-Whaling City Junior/Senior High School,02010515, 31, 0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
NA,NA,a-curv-i4,2024-25,New Heights Charter School of Brockton (District)-New Heights Charter School of Brockton,35130305, 4,"","","","","","","","","",""
NA,NA,a-curv-i4,2024-25,"Phoenix Academy Public Charter High School, Lawrence (District)-Phoenix Academy Public Charter High School, Lawrence",35180505, 3,"","","","","","","","","",""
NA,NA,a-curv-i4,2024-25,"Phoenix Academy Public Charter High School, Springfield (District)-Phoenix Academy Public Charter High School, Springfield",35080505, 1,"","","","","","","","","",""
NA,NA,a-curv-i4,2024-25,Pioneer Charter School of Science (District)-Pioneer Charter School of Science,04940205, 44, 41, 93.2, 31.8, 70.5, 52.3, 6.8, 36.4, 0.0, 0.0, 0.0
NA,NA,a-curv-i4,2024-25,Pioneer Charter School of Science II (District)-Pioneer Charter School of Science II,35060505, 21, 19, 90.5, 42.9, 47.6, 61.9, 38.1, 28.6, 0.0, 19.0, 0.0
NA,NA,a-curv-i4,2024-25,Pioneer Valley Chinese Immersion Charter (District)-Pioneer Valley Chinese Immersion Charter School,04970205, 31, 31, 100.0, 100.0, 100.0, 83.9, 0.0, 100.0, 19.4, 100.0, 0.0
NA,NA,a-curv-i4,2024-25,Pioneer Valley Performing Arts Charter Public (District)-Pioneer Valley Performing Arts Charter Public School,04790505, 66, 42, 63.6, 1.5, 57.6, 3.0, 0.0, 12.1, 1.5, 4.5, 0.0
NA,NA,a-curv-i4,2024-25,Prospect Hill Academy Charter (District)-Prospect Hill Academy Charter School,04870550, 9, 9, 100.0, 0.0, 88.9, 66.7, 0.0, 55.6, 0.0, 11.1, 0.0
NA,NA,a-curv-i4,2024-25,Rising Tide Charter Public (District)-Rising Tide Charter Public School,04830305, 95, 82, 86.3, 32.6, 70.5, 34.7, 0.0, 42.1, 0.0, 9.5, 0.0
NA,NA,a-curv-i4,2024-25,Roxbury Preparatory Charter (District)-Roxbury Preparatory Charter School,04840505, 1,"","","","","","","","","",""
NA,NA,a-curv-i4,2024-25,Salem Academy Charter (District)-Salem Academy Charter School,04850485, 35, 31, 88.6, 51.4, 62.9, 22.9, 0.0, 71.4, 0.0, 0.0, 0.0
NA,NA,a-curv-i4,2024-25,Sizer School: A North Central Charter Essential (District)-Sizer School: A North Central Charter Essential School,04740505, 45, 26, 57.8, 35.6, 35.6, 2.2, 2.2, 8.9, 0.0, 8.9, 0.0
NA,NA,a-curv-i4,2024-25,Somerset Berkley Regional School District-Somerset Berkley Regional High School,07630505, 401, 258, 64.3, 38.9, 46.6, 27.2, 0.5, 27.4, 3.2, 0.0, 0.0
NA,NA,a-curv-i4,2024-25,Somerville-Full Circle High School,02740510, 9, 0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
NA,NA,a-curv-i4,2024-25,South Shore Charter Public (District)-South Shore Charter Public School,04880550, 49, 34, 69.4, 32.7, 46.9, 4.1, 4.1, 10.2, 0.0, 0.0, 0.0
NA,NA,a-curv-i4,2024-25,Springfield International Charter (District)-Springfield International Charter School,04410505, 21, 16, 76.2, 47.6, 33.3, 47.6, 14.3, 4.8, 9.5, 4.8, 0.0
NA,NA,a-curv-i4,2024-25,Springfield-Conservatory of the Arts,02810475, 13, 4, 30.8, 23.1, 15.4, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0
NA,NA,a-curv-i4,2024-25,Springfield-Springfield High School of Science and Technology,02810530, 27, 12, 44.4, 7.4, 37.0, 11.1, 0.0, 11.1, 3.7, 0.0, 0.0
NA,NA,a-curv-i4,2024-25,Springfield-Springfield International Academy at Sci-Tech,02810700, 2,"","","","","","","","","",""
NA,NA,a-curv-i4,2024-25,Springfield-Springfield Public Day High School,02810550, 3,"","","","","","","","","",""
NA,NA,a-curv-i4,2024-25,Springfield-The Springfield Renaissance School an Expeditionary Learning School,02810205, 17, 13, 76.5, 52.9, 52.9, 23.5, 0.0, 35.3, 0.0, 35.3, 0.0
NA,NA,a-curv-i4,2024-25,Sturgis Charter Public (District)-Sturgis Charter Public School,04890505, 330, 329, 99.7, 99.7, 99.7, 95.8, 6.4, 99.7, 43.6, 89.4, 0.0
NA,NA,a-curv-i4,2023-24,Academy Of the Pacific Rim Charter Public (District)-Academy Of the Pacific Rim Charter Public School,04120530, 8, 6, 75.0, 0.0, 50.0, 37.5, 0.0, 25.0, 0.0, 25.0, 0.0
1
Raw likert calculation
Likert Score
Admin Data Item
Academic Year
School Name
DESE ID
# Grade 11 and 12 Students
# Students Completing Advanced
% Students Completing Advanced
% ELA
% Math
% Science and Technology
% Computer and Information Science
% History and Social Sciences
% Arts
% All Other Subjects
Ch 74 Secondary Cooperative Program
2
NA
NA
a-curv-i4
2024-25
Abby Kelley Foster Charter Public (District)-Abby Kelley Foster Charter Public School
04450105
14
14
100.0
64.3
78.6
71.4
0.0
42.9
71.4
42.9
0.0
3
NA
NA
a-curv-i4
2024-25
Abington-Abington High
00010505
178
150
84.3
15.2
84.3
3.9
0.0
17.4
0.0
0.0
0.0
4
NA
NA
a-curv-i4
2024-25
Academy Of the Pacific Rim Charter Public (District)-Academy Of the Pacific Rim Charter Public School
04120530
4
5
NA
NA
a-curv-i4
2024-25
Acton-Boxborough-Acton-Boxborough Regional High
06000505
357
242
67.8
14.8
55.2
21.0
2.0
49.9
0.0
6.7
0.0
6
NA
NA
a-curv-i4
2024-25
Advanced Math and Science Academy Charter (District)-Advanced Math and Science Academy Charter School
04300305
179
171
95.5
19.6
87.7
37.4
0.6
58.7
2.8
7.8
0.0
7
NA
NA
a-curv-i4
2024-25
Agawam-Agawam High
00050505
397
275
69.3
30.5
51.4
39.0
2.8
20.4
1.3
0.0
0.0
8
NA
NA
a-curv-i4
2024-25
Amesbury-Amesbury High
00070505
173
96
55.5
18.5
51.4
14.5
0.0
9.2
5.2
15.0
0.0
9
NA
NA
a-curv-i4
2024-25
Amesbury-Amesbury Innovation High School
00070515
22
0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
10
NA
NA
a-curv-i4
2024-25
Amherst-Pelham-Amherst Regional High
06050505
230
167
72.6
0.4
61.3
17.4
0.9
26.1
0.0
10.4
0.0
11
NA
NA
a-curv-i4
2024-25
Andover-Andover High
00090505
505
418
82.8
45.3
68.9
40.8
3.2
35.2
5.0
9.1
0.0
12
NA
NA
a-curv-i4
2024-25
Argosy Collegiate Charter School (District)-Argosy Collegiate Charter School
35090305
53
44
83.0
71.7
20.8
0.0
1.9
47.2
20.8
41.5
0.0
13
NA
NA
a-curv-i4
2024-25
Arlington-Arlington High
00100505
571
513
89.8
48.7
79.3
29.4
6.8
63.0
2.6
13.7
0.0
14
NA
NA
a-curv-i4
2024-25
Ashburnham-Westminster-Oakmont Regional High School
06100505
265
173
65.3
18.5
59.6
9.4
0.0
12.8
0.0
3.8
0.0
15
NA
NA
a-curv-i4
2024-25
Ashland-Ashland High
00140505
268
193
72.0
23.1
61.6
26.5
13.4
7.5
0.0
3.0
0.0
16
NA
NA
a-curv-i4
2024-25
Assabet Valley Regional Vocational Technical-Assabet Valley Vocational High School
08010605
356
304
85.4
9.3
59.3
23.9
0.3
0.3
0.0
23.9
29.2
17
NA
NA
a-curv-i4
2024-25
Athol-Royalston-Athol High
06150505
143
104
72.7
14.0
46.9
23.1
4.2
25.2
0.0
2.8
0.0
18
NA
NA
a-curv-i4
2024-25
Atlantis Charter (District)-Atlantis Charter School
04910550
79
42
53.2
25.3
24.1
29.1
0.0
31.6
0.0
0.0
0.0
19
NA
NA
a-curv-i4
2024-25
Attleboro-Attleboro Community Academy
00160515
32
0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
0.0
20
NA
NA
a-curv-i4
2024-25
