Make sure we don't divide by 0

pull/1/head
rebuilt 3 years ago
parent 3ee909bbea
commit 1a984d2cf0

@ -103,6 +103,9 @@ module Dese
non_white_teachers = teacher_count(filepath: filepaths[1], dese_id:, year: academic_year.range).to_f
items.unshift(non_white_teachers)
return 1 if non_white_student_percentage.zero? && non_white_teachers < 6.7
if non_white_teachers >= 6.7
parity_index = non_white_teachers / non_white_student_percentage
likert_score = parity_index * 4 / 0.25

@ -878,7 +878,7 @@ Raw likert calculation,Likert Score,Admin Data Item,Academic Year,Non-White Teac
1,1,a-cure-i1,2021-22,2.2,22.5,Ludlow - Harris Brook Elementary School,01610665, 1.9, 0.8, 16.3, 77.5, 0.0, 0.0, 3.4, 51.4, 48.6, 0.0
1,1,a-cure-i1,2021-22,4.1,14.5,Ludlow - Ludlow Senior High,01610505, 2.1, 0.5, 8.3, 85.5, 0.0, 0.1, 3.5, 50.1, 49.7, 0.2
1,1,a-cure-i1,2021-22,2.2,23.5,Ludlow - Paul R Baird Middle,01610305, 2.3, 0.2, 17.1, 76.5, 0.2, 0.2, 3.6, 48.4, 51.6, 0.0
1,1,a-cure-i1,2021-22,0.0,0.0,Lunenburg - Advanced Community Experience Program,01620605, 0.0, 0.0, 0.0, 100.0, 0.0, 0.0, 0.0, 60.0, 40.0, 0.0
1,1,a-cure-i1,2021-22,0.0,Lunenburg - Advanced Community Experience Program,01620605, 0.0, 0.0, 0.0, 100.0, 0.0, 0.0, 0.0, 60.0, 40.0, 0.0
1,1,a-cure-i1,2021-22,1.7,17.099999999999994,Lunenburg - Lunenburg High,01620505, 1.3, 1.6, 10.4, 82.9, 0.7, 0.9, 2.2, 52.0, 47.8, 0.2
1,1,a-cure-i1,2021-22,2.0,18.900000000000006,Lunenburg - Lunenburg Middle School,01620305, 2.2, 2.5, 9.7, 81.1, 0.0, 0.5, 4.0, 50.7, 49.3, 0.0
1,1,a-cure-i1,2021-22,0.0,18.700000000000003,Lunenburg - Lunenburg Primary School,01620010, 2.1, 1.1, 10.3, 81.3, 0.0, 0.5, 4.7, 50.1, 49.9, 0.0
@ -1445,7 +1445,7 @@ Raw likert calculation,Likert Score,Admin Data Item,Academic Year,Non-White Teac
3.7305699481865284,3.73,a-cure-i1,2021-22,13.5,57.9,Southeastern Regional Vocational Technical - Southeastern Regional Vocational Technical,08720605, 37.4, 1.2, 14.3, 42.1, 0.0, 0.0, 5.0, 46.9, 52.8, 0.3
11.040935672514623,5,a-cure-i1,2021-22,11.799999999999999,17.099999999999994,Southern Berkshire - Mt Everett Regional,07650505, 1.6, 0.3, 9.5, 82.9, 0.3, 0.0, 5.3, 51.3, 48.4, 0.3
16.00000000000001,5,a-cure-i1,2021-22,9.1,9.099999999999994,Southern Berkshire - New Marlborough Central,07650018, 0.0, 0.0, 6.1, 90.9, 0.0, 0.0, 3.0, 54.5, 45.5, 0.0
1,1,a-cure-i1,2021-22,4.0,0.0,Southern Berkshire - South Egremont,07650030, 0.0, 0.0, 0.0, 100.0, 0.0, 0.0, 0.0, 30.8, 69.2, 0.0
1,1,a-cure-i1,2021-22,0.0,Southern Berkshire - South Egremont,07650030, 0.0, 0.0, 0.0, 100.0, 0.0, 0.0, 0.0, 30.8, 69.2, 0.0
1,1,a-cure-i1,2021-22,3.2,16.0,Southern Berkshire - Undermountain,07650035, 0.4, 0.0, 11.2, 84.0, 0.8, 0.0, 3.6, 46.4, 53.6, 0.0
1,1,a-cure-i1,2021-22,2.4,15.900000000000006,Southern Worcester County Regional Vocational School District - Bay Path Regional Vocational Technical High School,08760605, 1.1, 1.0, 10.7, 84.1, 0.1, 0.0, 3.0, 57.5, 42.3, 0.2
1,1,a-cure-i1,2021-22,1.6,10.700000000000003,Southwick-Tolland-Granville Regional School District - Powder Mill School,07660315, 1.0, 0.8, 5.9, 89.3, 0.3, 0.0, 2.8, 51.0, 49.0, 0.0
@ -2415,7 +2415,7 @@ Raw likert calculation,Likert Score,Admin Data Item,Academic Year,Non-White Teac
1.624823695345557,1.62,a-cure-i1,2020-21,7.2,70.9,Fitchburg - Memorial Middle School,00970048, 5.5, 4.7, 52.3, 29.1, 0.0, 0.2, 8.2, 46.5, 53.5, 0.0
1.962043795620438,1.96,a-cure-i1,2020-21,8.4,68.5,Fitchburg - Reingold Elementary,00970043, 4.0, 3.8, 52.8, 31.5, 0.0, 0.0, 7.8, 58.0, 42.0, 0.0
1,1,a-cure-i1,2020-21,6.1,79.3,Fitchburg - South Street Elementary,00970060, 6.7, 3.0, 61.4, 20.7, 0.0, 0.0, 8.1, 54.3, 45.7, 0.0
1,1,a-cure-i1,2020-21,0.0,0.0,Florida - Abbott Memorial,00980005, 0.0, 0.0, 0.0, 100.0, 0.0, 0.0, 0.0, 53.8, 46.3, 0.0
1,1,a-cure-i1,2020-21,0.0,Florida - Abbott Memorial,00980005, 0.0, 0.0, 0.0, 100.0, 0.0, 0.0, 0.0, 53.8, 46.3, 0.0
8.465116279069766,5,a-cure-i1,2020-21,9.1,17.200000000000003,Four Rivers Charter Public (District) - Four Rivers Charter Public School,04130505, 0.9, 1.4, 7.4, 82.8, 0.5, 0.0, 7.0, 43.3, 55.8, 0.9
1,1,a-cure-i1,2020-21,0.0,20.5,Foxborough - Charles Taylor Elementary,00990050, 4.4, 3.6, 6.8, 79.5, 0.0, 0.8, 4.8, 57.4, 42.6, 0.0
1,1,a-cure-i1,2020-21,1.0,19.099999999999994,Foxborough - Foxborough High,00990505, 7.2, 2.5, 7.0, 80.9, 0.5, 0.0, 2.0, 50.5, 49.3, 0.1
@ -2483,7 +2483,7 @@ Raw likert calculation,Likert Score,Admin Data Item,Academic Year,Non-White Teac
1,1,a-cure-i1,2020-21,0.0,16.799999999999997,Gloucester - Ralph B O'Maley Middle,01070305, 0.8, 1.5, 12.4, 83.2, 0.5, 0.0, 1.7, 49.7, 50.3, 0.0
1,1,a-cure-i1,2020-21,0.0,39.4,Gloucester - Veterans Memorial,01070045, 4.7, 2.3, 24.9, 60.6, 0.9, 1.9, 4.7, 50.7, 49.3, 0.0
1,1,a-cure-i1,2020-21,0.0,15.799999999999997,Gloucester - West Parish,01070050, 1.4, 1.4, 8.5, 84.2, 0.0, 0.0, 4.5, 49.7, 50.3, 0.0
1,1,a-cure-i1,2020-21,0.0,0.0,Gosnold - Cuttyhunk Elementary,01090005, 0.0, 0.0, 0.0, 100.0, 0.0, 0.0, 0.0, 25.0, 75.0, 0.0
1,1,a-cure-i1,2020-21,0.0,Gosnold - Cuttyhunk Elementary,01090005, 0.0, 0.0, 0.0, 100.0, 0.0, 0.0, 0.0, 25.0, 75.0, 0.0
6.060606060606061,5,a-cure-i1,2020-21,7.5,19.799999999999997,Grafton - Grafton High School,01100505, 2.3, 9.6, 4.7, 80.2, 0.2, 0.1, 2.9, 48.2, 51.8, 0.0
1,1,a-cure-i1,2020-21,5.9,22.599999999999994,Grafton - Grafton Middle,01100305, 1.6, 11.1, 6.8, 77.4, 0.2, 0.0, 2.9, 56.1, 43.9, 0.0
1,1,a-cure-i1,2020-21,0.0,28.299999999999997,Grafton - Millbury Street Elementary School,01100200, 1.3, 17.3, 6.7, 71.7, 0.0, 0.0, 3.0, 55.7, 44.3, 0.0
@ -2719,7 +2719,7 @@ Raw likert calculation,Likert Score,Admin Data Item,Academic Year,Non-White Teac
1,1,a-cure-i1,2020-21,4.5,13.200000000000003,Ludlow - Ludlow Senior High,01610505, 2.0, 0.8, 7.1, 86.8, 0.0, 0.2, 3.0, 49.2, 50.5, 0.2
1,1,a-cure-i1,2020-21,2.2,20.799999999999997,Ludlow - Paul R Baird Middle,01610305, 2.1, 0.0, 14.5, 79.2, 0.2, 0.0, 4.1, 49.2, 50.8, 0.0
1,1,a-cure-i1,2020-21,1.9,22.0,Ludlow - Veterans Park Elementary,01610023, 2.1, 0.3, 16.5, 78.0, 0.0, 0.3, 2.7, 51.5, 48.5, 0.0
1,1,a-cure-i1,2020-21,0.0,0.0,Lunenburg - Advanced Community Experience Program,01620605, 0.0, 0.0, 0.0, 100.0, 0.0, 0.0, 0.0, 50.0, 50.0, 0.0
1,1,a-cure-i1,2020-21,0.0,Lunenburg - Advanced Community Experience Program,01620605, 0.0, 0.0, 0.0, 100.0, 0.0, 0.0, 0.0, 50.0, 50.0, 0.0
1,1,a-cure-i1,2020-21,2.0,15.400000000000006,Lunenburg - Lunenburg High,01620505, 1.5, 1.5, 9.1, 84.6, 1.1, 0.6, 1.7, 52.5, 47.0, 0.4
1,1,a-cure-i1,2020-21,0.0,16.599999999999994,Lunenburg - Lunenburg Middle School,01620305, 0.8, 1.0, 9.6, 83.4, 0.0, 1.0, 4.1, 50.0, 49.7, 0.3
1,1,a-cure-i1,2020-21,0.0,16.599999999999994,Lunenburg - Lunenburg Primary School,01620010, 2.3, 0.5, 9.4, 83.4, 0.0, 0.5, 3.9, 53.2, 46.8, 0.0
@ -4562,7 +4562,7 @@ Raw likert calculation,Likert Score,Admin Data Item,Academic Year,Non-White Teac
1,1,a-cure-i1,2019-20,3.5,13.400000000000006,Ludlow - Ludlow Senior High,01610505, 2.2, 0.7, 7.1, 86.6, 0.2, 0.0, 3.1, 48.5, 51.3, 0.2
1,1,a-cure-i1,2019-20,2.0,17.599999999999994,Ludlow - Paul R Baird Middle,01610305, 2.0, 0.2, 12.3, 82.4, 0.7, 0.0, 2.6, 52.5, 47.5, 0.0
1,1,a-cure-i1,2019-20,0.8,21.400000000000006,Ludlow - Veterans Park Elementary,01610023, 1.8, 1.2, 14.3, 78.6, 0.3, 0.0, 3.9, 44.9, 55.1, 0.0
1,1,a-cure-i1,2019-20,0.0,0.0,Lunenburg - Advanced Community Experience Program,01620605, 0.0, 0.0, 0.0, 100.0, 0.0, 0.0, 0.0, 16.7, 83.3, 0.0
1,1,a-cure-i1,2019-20,0.0,Lunenburg - Advanced Community Experience Program,01620605, 0.0, 0.0, 0.0, 100.0, 0.0, 0.0, 0.0, 16.7, 83.3, 0.0
1,1,a-cure-i1,2019-20,2.0,13.299999999999997,Lunenburg - Lunenburg High,01620505, 2.2, 1.8, 6.4, 86.7, 0.9, 0.4, 1.5, 51.1, 48.9, 0.0
1,1,a-cure-i1,2019-20,0.0,14.0,Lunenburg - Lunenburg Middle School,01620305, 1.5, 1.2, 7.6, 86.0, 0.5, 0.5, 2.7, 52.0, 48.0, 0.0
1,1,a-cure-i1,2019-20,0.0,16.299999999999997,Lunenburg - Lunenburg Primary School,01620010, 2.9, 1.4, 9.8, 83.7, 0.0, 0.2, 1.9, 52.0, 48.0, 0.0
@ -6171,7 +6171,7 @@ Raw likert calculation,Likert Score,Admin Data Item,Academic Year,Non-White Teac
1,1,a-cure-i1,2018-19,0.0,15.599999999999994,Gloucester - Ralph B O'Maley Middle,01070305, 1.9, 1.6, 7.3, 84.4, 0.6, 0.3, 3.9, 50.5, 49.5
1,1,a-cure-i1,2018-19,0.0,29.5,Gloucester - Veterans Memorial,01070045, 2.8, 1.4, 20.3, 70.5, 0.0, 0.5, 4.6, 44.2, 55.8
1,1,a-cure-i1,2018-19,0.0,15.5,Gloucester - West Parish,01070050, 1.4, 1.4, 6.6, 84.5, 0.0, 0.3, 5.7, 51.1, 48.9
1,1,a-cure-i1,2018-19,0.0,0.0,Gosnold - Cuttyhunk Elementary,01090005, 0.0, 0.0, 0.0, 100.0, 0.0, 0.0, 0.0, 0.0, 100.0
1,1,a-cure-i1,2018-19,0.0,Gosnold - Cuttyhunk Elementary,01090005, 0.0, 0.0, 0.0, 100.0, 0.0, 0.0, 0.0, 0.0, 100.0
1,1,a-cure-i1,2018-19,3.7,19.099999999999994,Grafton - Grafton High School,01100505, 2.2, 10.4, 3.4, 80.9, 0.0, 0.1, 3.0, 49.5, 50.5
1,1,a-cure-i1,2018-19,1.5,21.599999999999994,Grafton - Grafton Middle,01100305, 2.1, 11.7, 4.7, 78.4, 0.4, 0.4, 2.3, 49.2, 50.8
1,1,a-cure-i1,2018-19,1.1,24.799999999999997,Grafton - Millbury Street Elementary School,01100200, 1.3, 15.2, 5.8, 75.2, 0.0, 0.0, 2.5, 53.6, 46.4
@ -7918,7 +7918,7 @@ Raw likert calculation,Likert Score,Admin Data Item,Academic Year,Non-White Teac
1,1,a-cure-i1,2017-18,0.5,13.900000000000006,Fairhaven - Leroy Wood,00940030, 2.5, 1.8, 4.9, 86.1, 0.4, 0.0, 4.3, 47.9, 52.1
2.9333333333333336,2.93,a-cure-i1,2017-18,7.7,42.0,Fall River - B M C Durfee High,00950505, 8.1, 5.4, 23.7, 58.0, 0.2, 0.2, 4.4, 50.5, 49.5
1,1,a-cure-i1,2017-18,4.300000000000001,54.0,Fall River - Carlton M. Viveiros Elementary School,00950009, 7.7, 4.2, 31.8, 46.0, 0.1, 0.0, 10.1, 53.2, 46.8
1,1,a-cure-i1,2017-18,0.0,0.0,Fall River - Fall River Gateway to College @ BCC,00950515, 0.0, 0.0, 0.0, 100.0, 0.0, 0.0, 0.0, 0.0, 100.0
1,1,a-cure-i1,2017-18,0.0,Fall River - Fall River Gateway to College @ BCC,00950515, 0.0, 0.0, 0.0, 100.0, 0.0, 0.0, 0.0, 0.0, 100.0
1,1,a-cure-i1,2017-18,4.9,58.8,Fall River - Henry Lord Community School,00950017, 10.6, 4.6, 32.9, 41.2, 0.3, 0.0, 10.4, 53.8, 46.2
1,1,a-cure-i1,2017-18,3.0,19.0,Fall River - James Tansey,00950140, 2.5, 0.6, 7.0, 81.0, 0.0, 0.0, 8.9, 48.3, 51.7
1,1,a-cure-i1,2017-18,5.9,49.5,Fall River - John J Doran,00950045, 9.0, 1.1, 29.5, 50.5, 0.4, 0.0, 9.5, 52.2, 47.8
@ -8017,7 +8017,7 @@ Raw likert calculation,Likert Score,Admin Data Item,Academic Year,Non-White Teac
1,1,a-cure-i1,2017-18,1.2,15.799999999999997,Gloucester - Ralph B O'Maley Middle,01070305, 2.1, 1.5, 7.2, 84.2, 0.1, 0.4, 4.5, 53.4, 46.6
1,1,a-cure-i1,2017-18,0.0,25.099999999999994,Gloucester - Veterans Memorial,01070045, 1.4, 1.9, 19.3, 74.9, 0.0, 0.0, 2.4, 45.9, 54.1
1,1,a-cure-i1,2017-18,0.0,14.599999999999994,Gloucester - West Parish,01070050, 1.4, 2.0, 5.9, 85.4, 0.8, 0.3, 4.2, 50.0, 50.0
1,1,a-cure-i1,2017-18,0.0,0.0,Gosnold - Cuttyhunk Elementary,01090005, 0.0, 0.0, 0.0, 100.0, 0.0, 0.0, 0.0, 50.0, 50.0
1,1,a-cure-i1,2017-18,0.0,Gosnold - Cuttyhunk Elementary,01090005, 0.0, 0.0, 0.0, 100.0, 0.0, 0.0, 0.0, 50.0, 50.0
1,1,a-cure-i1,2017-18,3.8000000000000003,16.900000000000006,Grafton - Grafton High School,01100505, 1.4, 9.2, 3.5, 83.1, 0.0, 0.1, 2.6, 49.3, 50.7
1,1,a-cure-i1,2017-18,0.0,17.900000000000006,Grafton - Grafton Middle,01100305, 1.7, 10.5, 3.1, 82.1, 0.0, 0.0, 2.7, 48.1, 51.9
1,1,a-cure-i1,2017-18,2.1,25.5,Grafton - Millbury Street Elementary School,01100200, 1.8, 16.0, 5.8, 74.5, 0.0, 0.0, 1.8, 52.1, 47.9
@ -9866,7 +9866,7 @@ Raw likert calculation,Likert Score,Admin Data Item,Academic Year,Non-White Teac
1,1,a-cure-i1,2016-17,1.1,16.299999999999997,Gloucester - Ralph B O'Maley Middle,01070305, 1.6, 0.9, 8.6, 83.7, 0.5, 0.3, 4.4, 51.5, 48.5
1,1,a-cure-i1,2016-17,0.0,15.0,Gloucester - Veterans Memorial,01070045, 0.9, 0.9, 12.3, 85.0, 0.0, 0.0, 0.9, 49.1, 50.9
1,1,a-cure-i1,2016-17,0.0,11.200000000000003,Gloucester - West Parish,01070050, 1.7, 1.7, 5.1, 88.8, 0.8, 0.0, 2.0, 48.0, 52.0
1,1,a-cure-i1,2016-17,0.0,0.0,Gosnold - Cuttyhunk Elementary,01090005, 0.0, 0.0, 0.0, 100.0, 0.0, 0.0, 0.0, 50.0, 50.0
1,1,a-cure-i1,2016-17,0.0,Gosnold - Cuttyhunk Elementary,01090005, 0.0, 0.0, 0.0, 100.0, 0.0, 0.0, 0.0, 50.0, 50.0
1,1,a-cure-i1,2016-17,3.9,15.900000000000006,Grafton - Grafton High School,01100505, 1.2, 8.9, 3.5, 84.1, 0.0, 0.1, 2.3, 48.4, 51.6
1,1,a-cure-i1,2016-17,2.0,18.799999999999997,Grafton - Grafton Middle,01100305, 1.4, 10.1, 3.9, 81.2, 0.0, 0.0, 3.3, 49.7, 50.3
1,1,a-cure-i1,2016-17,1.6,25.900000000000006,Grafton - Millbury Street Elementary School,01100200, 1.9, 15.6, 6.3, 74.1, 0.0, 0.0, 2.1, 51.4, 48.6
@ -9882,7 +9882,7 @@ Raw likert calculation,Likert Score,Admin Data Item,Academic Year,Non-White Teac
3.411411411411412,3.41,a-cure-i1,2016-17,7.1000000000000005,33.3,Greater New Bedford Regional Vocational Technical - Gr New Bedford Vocational Technical,08250605, 8.7, 0.7, 19.9, 66.7, 0.4, 0.0, 3.6, 49.6, 50.4
1,1,a-cure-i1,2016-17,4.2,9.900000000000006,Greenfield - Discovery School at Four Corners,01140025, 1.2, 0.0, 8.6, 90.1, 0.0, 0.0, 0.0, 49.0, 51.0
1,1,a-cure-i1,2016-17,2.4,24.400000000000006,Greenfield - Federal Street School,01140010, 2.6, 1.3, 13.7, 75.6, 0.0, 0.0, 6.8, 48.3, 51.7
1,1,a-cure-i1,2016-17,1.1,0.0,Greenfield - Green River,01140030, 0.0, 0.0, 0.0, 100.0, 0.0, 0.0, 0.0, 33.3, 66.7
1,1,a-cure-i1,2016-17,0.0,Greenfield - Green River,01140030, 0.0, 0.0, 0.0, 100.0, 0.0, 0.0, 0.0, 33.3, 66.7
1,1,a-cure-i1,2016-17,2.8,25.900000000000006,Greenfield - Greenfield High,01140505, 3.1, 3.1, 14.7, 74.1, 0.0, 0.0, 4.9, 54.0, 46.0
1,1,a-cure-i1,2016-17,4.9,26.400000000000006,Greenfield - Greenfield Middle,01140305, 1.5, 2.3, 16.5, 73.6, 0.0, 0.0, 6.1, 51.5, 48.5
1,1,a-cure-i1,2016-17,4.7,39.5,Greenfield - Newton School,01140035, 2.8, 1.4, 26.0, 60.5, 0.0, 0.0, 9.3, 49.3, 50.7
@ -9909,7 +9909,7 @@ Raw likert calculation,Likert Score,Admin Data Item,Academic Year,Non-White Teac
1,1,a-cure-i1,2016-17,0.0,13.099999999999994,Hampden-Wilbraham - Thornton Burgess,06800305, 3.6, 1.4, 5.0, 86.9, 0.9, 0.0, 2.3, 50.0, 50.0
1,1,a-cure-i1,2016-17,0.0,14.400000000000006,Hampden-Wilbraham - Wilbraham Middle,06800310, 2.1, 3.7, 5.8, 85.6, 0.4, 0.0, 2.4, 48.9, 51.1
1,1,a-cure-i1,2016-17,1.8,6.5,Hampshire - Hampshire Regional High,06830505, 0.7, 0.5, 2.8, 93.5, 0.1, 0.0, 2.3, 44.9, 55.1
1,1,a-cure-i1,2016-17,0.0,0.0,Hancock - Hancock Elementary,01210005, 0.0, 0.0, 0.0, 100.0, 0.0, 0.0, 0.0, 50.0, 50.0
1,1,a-cure-i1,2016-17,0.0,Hancock - Hancock Elementary,01210005, 0.0, 0.0, 0.0, 100.0, 0.0, 0.0, 0.0, 50.0, 50.0
1,1,a-cure-i1,2016-17,0.0,4.700000000000003,Hanover - Cedar Elementary,01220004, 1.4, 1.4, 1.9, 95.3, 0.0, 0.0, 0.0, 50.2, 49.8
1,1,a-cure-i1,2016-17,0.0,4.299999999999997,Hanover - Center Elementary,01220005, 0.3, 1.1, 1.7, 95.7, 0.0, 0.0, 1.1, 49.9, 50.1
1,1,a-cure-i1,2016-17,1.1,3.9000000000000057,Hanover - Hanover High,01220505, 0.6, 2.0, 0.9, 96.1, 0.0, 0.0, 0.4, 52.9, 46.8
@ -10251,7 +10251,7 @@ Raw likert calculation,Likert Score,Admin Data Item,Academic Year,Non-White Teac
1,1,a-cure-i1,2016-17,2.6,23.200000000000003,Minuteman Regional Vocational Technical - Minuteman Regional High,08300605, 6.2, 3.3, 10.1, 76.8, 0.3, 0.0, 3.3, 66.5, 33.3
1,1,a-cure-i1,2016-17,1.7,9.299999999999997,Mohawk Trail - Buckland-Shelburne Regional,07170005, 0.4, 0.0, 4.6, 90.7, 0.8, 0.0, 3.5, 49.8, 50.2
1,1,a-cure-i1,2016-17,0.0,5.400000000000006,Mohawk Trail - Colrain Central,07170010, 1.8, 0.0, 2.7, 94.6, 0.0, 0.0, 0.9, 42.0, 58.0
1,1,a-cure-i1,2016-17,0.0,0.0,Mohawk Trail - Heath Elementary,07170015, 0.0, 0.0, 0.0, 100.0, 0.0, 0.0, 0.0, 44.8, 55.2
1,1,a-cure-i1,2016-17,0.0,Mohawk Trail - Heath Elementary,07170015, 0.0, 0.0, 0.0, 100.0, 0.0, 0.0, 0.0, 44.8, 55.2
1,1,a-cure-i1,2016-17,3.9,8.5,Mohawk Trail - Mohawk Trail Regional High,07170505, 0.5, 1.2, 2.8, 91.5, 0.2, 0.0, 3.8, 49.8, 50.2
1,1,a-cure-i1,2016-17,0.0,7.0,Mohawk Trail - Sanderson Academy,07170020, 0.0, 0.7, 2.8, 93.0, 0.7, 0.7, 2.1, 56.6, 43.4
1,1,a-cure-i1,2016-17,0.0,16.099999999999994,Monomoy Regional School District - Chatham Elementary School,07120001, 5.1, 0.4, 6.2, 83.9, 0.0, 0.7, 3.7, 48.0, 52.0
@ -10264,7 +10264,7 @@ Raw likert calculation,Likert Score,Admin Data Item,Academic Year,Non-White Teac
1,1,a-cure-i1,2016-17,6.699999999999999,19.900000000000006,Montachusett Regional Vocational Technical - Montachusett Regional Vocational Technical,08320605, 0.9, 1.0, 13.9, 80.1, 0.1, 0.0, 4.1, 54.6, 45.2
1,1,a-cure-i1,2016-17,5.1,10.0,Mount Greylock - Mt Greylock Regional High,07150505, 1.4, 1.1, 2.5, 90.0, 0.2, 0.0, 4.8, 49.3, 50.7
1,1,a-cure-i1,2016-17,6.199999999999999,46.6,Mystic Valley Regional Charter (District) - Mystic Valley Regional Charter School,04700105, 17.0, 17.2, 7.8, 53.4, 0.3, 0.0, 4.4, 48.5, 51.5
1,1,a-cure-i1,2016-17,0.0,0.0,Nahant - Johnson,01960010, 0.0, 0.0, 0.0, 100.0, 0.0, 0.0, 0.0, 50.7, 49.3
1,1,a-cure-i1,2016-17,0.0,Nahant - Johnson,01960010, 0.0, 0.0, 0.0, 100.0, 0.0, 0.0, 0.0, 50.7, 49.3
2.736342042755344,2.74,a-cure-i1,2016-17,7.2,42.1,Nantucket - Cyrus Peirce,01970010, 11.9, 1.2, 23.2, 57.9, 0.0, 0.3, 5.5, 49.4, 50.6
1,1,a-cure-i1,2016-17,1.0,48.1,Nantucket - Nantucket Elementary,01970005, 9.6, 2.0, 33.6, 51.9, 0.0, 0.1, 2.8, 51.6, 48.4
4.127764127764127,4.13,a-cure-i1,2016-17,10.5,40.7,Nantucket - Nantucket High,01970505, 12.5, 1.5, 23.4, 59.3, 0.4, 0.0, 3.0, 52.4, 47.6
@ -10380,7 +10380,7 @@ Raw likert calculation,Likert Score,Admin Data Item,Academic Year,Non-White Teac
1,1,a-cure-i1,2016-17,0.0,9.599999999999994,North Middlesex - Hawthorne Brook,07350030, 0.6, 1.0, 3.9, 90.4, 0.0, 0.2, 3.9, 48.2, 51.8
1,1,a-cure-i1,2016-17,4.3,9.5,North Middlesex - Nissitissit Middle School,07350310, 1.1, 1.7, 3.6, 90.5, 0.2, 0.0, 2.9, 54.0, 46.0
1,1,a-cure-i1,2016-17,1.1,7.200000000000003,North Middlesex - North Middlesex Regional,07350505, 1.3, 0.8, 3.1, 92.8, 0.0, 0.1, 1.9, 48.1, 51.9
1,1,a-cure-i1,2016-17,0.0,0.0,North Middlesex - Peter Fitzpatrick School,07350515, 0.0, 0.0, 0.0, 100.0, 0.0, 0.0, 0.0, 60.0, 40.0
1,1,a-cure-i1,2016-17,0.0,North Middlesex - Peter Fitzpatrick School,07350515, 0.0, 0.0, 0.0, 100.0, 0.0, 0.0, 0.0, 60.0, 40.0
1,1,a-cure-i1,2016-17,0.0,12.400000000000006,North Middlesex - Spaulding Memorial,07350005, 1.9, 1.9, 5.6, 87.6, 0.2, 0.0, 2.8, 49.9, 50.1
1,1,a-cure-i1,2016-17,0.0,6.299999999999997,North Middlesex - Squannacook Early Childhood Center,07350002, 2.5, 2.5, 1.3, 93.7, 0.0, 0.0, 0.0, 63.3, 36.7
1,1,a-cure-i1,2016-17,1.2,12.299999999999997,North Middlesex - Varnum Brook,07350035, 2.1, 0.7, 4.4, 87.7, 0.2, 0.0, 4.8, 53.1, 46.9

Can't render this file because it is too large.

@ -29,7 +29,7 @@ RSpec.describe Dese::ThreeBTwo do
academic_years
end
xcontext '#run_all' do
context '#run_all' do
it 'creates a csv file with the scraped data' do
Dese::ThreeBTwo.new(filepaths:).run_all
expect(teacher_race_filepath).to exist

Loading…
Cancel
Save